Diary of William Throsby Bridges, 1915, Part 1 of 7
1915
W.T. Bridges
12-
JANV. 1915 P.L. 1 N. L.15 |
FEVRIER D.Q.7 P.Q.22 |
MARS N. L. 15 P. L. 31 |
||||||
1 | V | CIRCONSIS | 1 | L | S. Ignace | 1 | L | S. Aubis |
2 | S | S. Basile | 2 | M | Purificat. | 2 | M | S. Simplic. |
3 | D | Se. Genev. | 3 | M | S. Blaise | 3 | M | Se. Cuneiform. |
4 | L | S. Rigob. | 4 | J | S. Glibert | 4 | J | S. Casimir |
5 | M | S. Simeon | 5 | V | Se. Agathe | 5 | V | S. Adrien |
6 | M | EPIPHANIE | 6 | S | S. Amande | 6 | S | Se. Colette |
7 | J | S. Theau | 7 | D | SEXAGES | 7 | D | OCCLI |
8 | V | S. Lucien | 8 | L | S. Jean M. | 8 | L | S. Jean D. |
9 | S | S. Julien | 9 | M | Se. Apoilon | 9 | M | Se. Franc. |
10 | D | S. Paul | 10 | M | Se. Scolast. | 10 | M | S. Blanch |
11 | L | S. Hygin | 11 | J | S. Benoit | 11 | J | Se. Sophr. |
12 | M | S. Frejus | 12 | V | Se. Eulalie | 12 | V | S. Maxim |
13 | M | Bapt. N.S. | 13 | S | S. Lesin | 13 | S | S. Nicely |
14 | J | S. Hilaire | 14 | D | QUINQUAG | 14 | D | LAETARE |
15 | V | S. Maur. | 15 | L | S. Faustin | 15 | L | S. Zachar. |
16 | S | S. Fuigen. | 16 | M | Se. Julienne | 16 | M | Se. Euzeble |
17 | D | S. Antoine | 17 | M | CENDRES | 17 | M | S. Patrice |
18 | L | Ch. s Pier. | 18 | J | S. Simeon | 18 | J | S. Alexan. |
19 | M | S. Sulpice | 19 | V | S. Gabin | 19 | V | S. Joseph |
20 | M | S. Sebast. | 20 | S | S. Eucher | 20 | S | S. Joachim |
21 | J | Se. Agnes | 21 | D | QUADRAG | 21 | D | PASSION |
22 | V | S. Vincent | 22 | L | S. Maxime | 22 | L | S. Paul ev. |
23 | S | S. Fabien | 23 | M | S. Pascase | 23 | M | S. Fidele |
24 | D | S. Timoth. | 24 | M | IV. TEMPS | 24 | M | S. Gabriel |
25 | L | C. s Paul | 25 | J | S. Valburg | 25 | J | Annunciat |
26 | M | Se. Paule. v | 26 | V | S. Nestor | 26 | V | S. Ludger |
27 | M | Sts Mar. R. | 27 | S | Se. Honoria | 27 | S | S. Rupert |
28 | J | S. Charlem | 28 | D | REMINISC. | 28 | D | RAMEAUX |
29 | V | S. Fran. S | L. D. C. Ep. 14 | 29 | L | S. Eustase | ||
30 | S | Se. Bathilde | 30 | M | S. Jean Cl. | |||
31 | D | SEPTUAG | 31 | M | S. Acace |
AVRIL N. L. 14 P. L. 29 |
MAI N. L. 14 P.L.28 |
JUIN N.L.12 P. L.27 |
||||||
1 | J | S. Hugues | 1 | S | So Phil. et J | 1 | M | S. Pamph. |
2 | V | V. SAINT | 2 | D | S. Athanas | 2 | M | S. Potting |
3 | S | S. Richard | 3 | L | Inv. Se. Cr. | 3 | J | FETE-DIEU |
4 | D | PAQUES | 4 | M | Se. Monique | 4 | V | S. Quirin |
5 | L | S. Vinc. F | 5 | M | S. Theodar | 5 | S | S. Claude |
6 | M | S. Pruden. | 6 | J | S. Jean P.L. | 6 | D | S. Norbert |
7 | M | S. Hegesip | 7 | V | T. s Etien | 7 | L | S. Robert |
8 | J | S. Gautier | 8 | S | S. Orens | 8 | M | S. Medard |
9 | V | S. Isidore | 9 | D | S. Gregoire | 9 | M | S. Felicien |
10 | S | S. Macaire | 10 | L | ROCATIONE | 10 | J | S. Landry |
11 | D | QUASIMOD | 11 | M | S. Mamers | 11 | V | S. Barnabe |
12 | L | S. Jules | 12 | M | S. Pacome | 12 | S | S. Basilide |
13 | M | S. Justin | 13 | J | ASCENSION | 13 | D | S. Aventin |
14 | M | S. Tiburce | 14 | V | S. Boniface | 14 | L | S. Valere |
15 | J | S. Paterne | 15 | S | S. Germier | 15 | M | Se. Germ. |
16 | V | S. Fruct. | 16 | D | S. Honore | 16 | M | Ss Cyr et J |
17 | S | S. Anicet | 17 | L | S. Pascal | 17 | J | S. Avit |
18 | D | S. Parfait | 18 | M | S. Venant | 18 | V | S. Emile |
19 | L | S. Leon | 19 | M | S. Pierre C. | 19 | S | S. Gervais |
20 | M | S. Gaspard | 20 | J | S. Hilaire | 20 | D | S. Romuai |
21 | M | S. Anselme | 21 | V | S. Hospice | 21 | L | S. Louis G. |
22 | J | Se. Opport | 22 | S | Se. Julie | 22 | M | S. Paulin |
23 | V | S. Georges | 23 | D | PENTEC. | 23 | M | S. Leufroy |
24 | S | S. Gaston | 24 | L | S. Franc. R | 24 | J | S. Jean-B |
25 | D | S. Marc | 25 | M | S. Urbain | 25 | V | Se. Febron |
26 | L | S. Ciet. p. | 26 | M | IV. TEMPS | 26 | S | S. Maixent |
27 | M | S. Polycar | 27 | J | S. Hildeb. | 27 | D | S. Crescent |
28 | M | Ss M d’Af. | 28 | V | S. Guilliau | 28 | L | S. Irenee |
29 | J | Se. Marie E | 29 | S | S. Maximin | 29 | M | So P. et P. |
30 | V | S. Eutrope | 30 | D | TRINITE | 30 | M | C. s Paul |
31 | L | S. Sylve |
AVRIL N. L. 14 P. L. 29 |
MAI N. L. 14 P.L.28 |
JUIN N.L.12 P. L.27 |
||||||
1 | J | S. Hugues | 1 | S | So Phil. et J | 1 | M | S. Pamph. |
2 | V | V. SAINT | 2 | D | S. Athanas | 2 | M | S. Potting |
3 | S | S. Richard | 3 | L | Inv. Se. Cr. | 3 | J | FETE-DIEU |
4 | D | PAQUES | 4 | M | Se. Monique | 4 | V | S. Quirin |
5 | L | S. Vinc. F | 5 | M | S. Theodar | 5 | S | S. Claude |
6 | M | S. Pruden. | 6 | J | S. Jean P.L. | 6 | D | S. Norbert |
7 | M | S. Hegesip | 7 | V | T. s Etien | 7 | L | S. Robert |
8 | J | S. Gautier | 8 | S | S. Orens | 8 | M | S. Medard |
9 | V | S. Isidore | 9 | D | S. Gregoire | 9 | M | S. Felicien |
10 | S | S. Macaire | 10 | L | ROCATIONE | 10 | J | S. Landry |
11 | D | QUASIMOD | 11 | M | S. Mamers | 11 | V | S. Barnabe |
12 | L | S. Jules | 12 | M | S. Pacome | 12 | S | S. Basilide |
13 | M | S. Justin | 13 | J | ASCENSION | 13 | D | S. Aventin |
14 | M | S. Tiburce | 14 | V | S. Boniface | 14 | L | S. Valere |
15 | J | S. Paterne | 15 | S | S. Germier | 15 | M | Se. Germ. |
16 | V | S. Fruct. | 16 | D | S. Honore | 16 | M | Ss Cyr et J |
17 | S | S. Anicet | 17 | L | S. Pascal | 17 | J | S. Avit |
18 | D | S. Parfait | 18 | M | S. Venant | 18 | V | S. Emile |
19 | L | S. Leon | 19 | M | S. Pierre C. | 19 | S | S. Gervais |
20 | M | S. Gaspard | 20 | J | S. Hilaire | 20 | D | S. Romuai |
21 | M | S. Anselme | 21 | V | S. Hospice | 21 | L | S. Louis G. |
22 | J | Se. Opport | 22 | S | Se. Julie | 22 | M | S. Paulin |
23 | V | S. Georges | 23 | D | PENTEC. | 23 | M | S. Leufroy |
24 | S | S. Gaston | 24 | L | S. Franc. R | 24 | J | S. Jean-B |
25 | D | S. Marc | 25 | M | S. Urbain | 25 | V | Se. Febron |
26 | L | S. Ciet. p. | 26 | M | IV. TEMPS | 26 | S | S. Maixent |
27 | M | S. Polycar | 27 | J | S. Hildeb. | 27 | D | S. Crescent |
28 | M | Ss M d’Af. | 28 | V | S. Guilliau | 28 | L | S. Irenee |
29 | J | Se. Marie E | 29 | S | S. Maximin | 29 | M | So P. et P. |
30 | V | S. Eutrope | 30 | D | TRINITE | 30 | M | C. s Paul |
31 | L | S. Sylve |
2DRL469
AUSTRALIAN
WAR MEMORIAL
AGENDA
POUR
1915
JANVIER
1 VENDREDI. Circonscision 1-364
Office all morning.
Left at 2.15 to
see Genl B . at Continental Shepheards
Discussed question of
base & hurried
series of notes = suggested
needs & action to
be taken.
JANVIER
2 SAMEDI. S.Basile 2-363
Office until 11am
Left Glasfurd to see
M.G. return at lunch
under Slesey Ch.
Aftn. at 3pm to
town shopping -
The Continental &
called on Dr Madden
but did not wait to
see him
Subscribed to Land &
Water.
JANVIER
3 Dimanche Ste Genevieve 3-362
Aftn rode to pass
Abri Road with
Glasfurd
JANVIER
4 LUNDI. S. Rigobert 4-361
General Birdwood
out -.
JANVIER
5 MARDI. S.Simeon 5-360
with Mackworth to
see his Signallers
Aftn the Gunners
JANVIER
6 MERCREDI. Epiphanie 6-359
Cold S. wind - dust storm
all day.
To see City morning
Aftn. Skeen lectured on
graphs - Went into
details of base with
Carruthers.
Recd my first letter
from Edi & George since
leaving Albany
JANVIER
7 JEUDI. S. Thėau 7-358
Cold S wind - office
all day -
Gave Buckley list of
things to buy & £20 cheque.
Told Sellheim I would
recommend him for command
of Austn. section base Depot
He seemed pleased.
Recd Edies 2d letter.
JANVIER
8 VENDREDI. S. Lucien 8-357
Still cold S. wind.
Saw Engnr Brig. over Canal
A.M.C & L.H. morning
JANVIER
9 SAMEDI. S. Julien 9-356
Office until 11.20 - then
to Shepheards. to discuss
with Carruthers & Sen Genl
Fwd dispersal of medical
units - To meet Sir
H. MacMahon H [[Curren?]] at
Rlwy Station. Lunched
with Genl. Birdwood.
Visited Godley & Camp.
Dinner with Sir G
Reid at Shepheards.
JANVIER
10 DIMANCHE. S.Paul, erm. 10-355
Breakfast 8. Driven
to Mena. with Genl B
& Stein rode to Memphis
Saw Statues of Rameses II
To Sakkara - Circuit
St Jeremiah, Tomb
Serapeum & Tomb of
Ti. Back at
Mena at 6.20 pm.
JANVIER
11 LUNDI. S.Hygin, pape 11-354
office until 11am
rode out - saw 5t Infy
& 3rd Bt.
Eveg Col Sheen
lectured in Intl Law
JANVIER
12 MARDI. S. Frejus 12-353
Office until 10am. Then
to Cairo to see Gen G Reid
off. Aftn with
General Birdwood who
explained his plan
for meeting Turks in
the Canal. Back
for lunch.
office aftn
Lolburnier lectured
at night
JANVIER
13 MERCREDI. Baptěme de N.-S. 13-352
Office. At 10am to Cairo
to see wagons at Rlwy
hubs & Carriage works
which had been
altered. Decided not
to reduce size of wheels.
Aftn Office.
Eveg dined at
Shepheards with Sir W.B.
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.