General Sir John Monash, Personal Files Book 23, 24 September - 26 December 1919, Part 8










A
Lt.-General Sir John Monash.
Naval & Military Club.
Melbourne
P.P.C.
Total cards 116
✓ & .✓ 62 62
.✓ 55 26
✓ 7 28 28
.✓ & ✓ 26 116 62
✓ 10 26
.✓ 16 116
nil 28
Total of my cards required = 116 + 62 = 178.
Total of Vic's do do = 62 + 26 = 88.
Total with Bert's name = 55 + 16 = 71
General's Cards to have :-
In left hand corner "Naval & Military Club
Melbourne"
In right hand corner " p.p.c"
Lady Monash's cards :-
71 as per sample B.
17 as per sample C.
All envelopes to be written by hand, not typewritten.
After completion, & postage stamping, & before closing
envelopes, - all to be submitted to Lady M. for
inspection.
.✓ = 1 card sample A & 1 card sample B
✓ = 1 card sample A & 1 card sample C
.✓ = 2 cards sample A & 1 card sample B
✓ = 2 cards sample A & 1 card sample C
Blank = 1 card sample A only.
1
P.P.C. Cards
SURNAME | TITLE ETC. | ADDRESS | |
Abraham ✓ | G | Dr. Phineas | 66. Harley ST. W.1. |
Adler ✓ | G | Rev. Michael | 38 Hallam ST. Portland Pl. W.1. |
Amery ✓ | G | Col. | Colonial Office Downing ST. S.W.1. |
✓. Alston ✓ | L | Mrs. M. | Holland Park Studio, 123 Ladbroke Rd. |
✓ Burston ✓ | L | Mrs. R. | 16, Half Moon ST. W.1. |
Balfour ✓ | G | Rt. Hon. A. | 4 Carlton Gardens. S.W. |
.✓ Box ✓ | G | E.A. | Australia House, Strand. W.C. |
Burnham ✓ | G | Viscount | 13 Bryanston Sq. W.1 |
Birkenhead ✓ | G | Lord | House of Commons. |
Bryce ✓ | G | Viscount | 3, Buckingham Gate. S.W.1. |
Brassey ✓ | G | Lady | 24. Park Lane. W.1. |
✓ Blain ✓ | G | H.E. | Elchingham House, Ballards Lane Finchley N3. |
✓ Bonn ✓ |
L G |
Max | 30, Queen Anne's Gate. Westminster |
✓. Beddington✓ |
L G |
Mrs. Harvy | 15, Hyde Park Square |
✓ Bruce ✓ |
L G |
Mrs. Chas | 12a. Chapel ST, Belgrave Sq., S.W.1. |
Crompton | Col. | Crompton Laboratory. [[?Thonplaids]] Kens. Court W. | |
.✓ Cohen ✓ |
L G |
Mrs. F | 31. Oxford Sq. Hyde park. W. |
.✓ Cohen ✓ |
L G |
Mrs. L. | 27 Sussex Square. W. |
Carmichael ✓ | G | Lady | Norfolk Hse |
Churchill ✓ | G | Winston | |
Creive ✓ | G | Marquis of | |
Chamberlain ✓ | G | Mrs Austen | |
Connelly ✓ | G | J.D. | |
✓. de Lisle ✓ |
L G |
Lady | 40, Beaufort Gdns. S.W1. |
✓ de Freece ✓ |
L G |
Lady | The Homestead, Bray Reach. Mdnhead. |
✓ Darnlea ✓ |
L G |
Cobham Hall, Cobham, kent | |
Davis ✓ | G | Mrs (Amer Earl) | 4, Grosvenor. Gardens. S.W.1. |
Denman ✓ | G | Baron | 4 Buckingham Gate S.W. |
SURNAME | TITLES ETC. | ADDRESS. | |
✓ DUNNE ✓ | L. | Mrs. Martin | 20, Kens. Palace Gdns. W.8 |
✓. Dunbar ✓ | L. | Lady | Inverness House. Porchester Tce. W. |
✓. Davis ✓ | L. | Mrs. Moss | 30, Norfolk ST. Park Lane. W. |
✓. Edwards ✓ | L. | Mrs. | 22, New Cavendish ST, Portland Pl. W1. |
✓. Godley ✓ | L. | Lady | 41. South Audley St. W.1. |
✓. Gamlrery ✓ | L. | Mrs. | 23, Lancaster Gate Tce. W.2. |
✓. Greenlees ✓ | L. | Mrs. | 23, Lancaster Gate Tce. W.2. |
✓. Gollarez ✓ | L. | Lady | "Melrose", 15 Shoot-Up Hill. N.W. |
✓. Boan ✓ | L. | Mrs. H. | "Pyports", Cobham. Surrey |
✓. Benjamin ✓ | L. | Mrs. S. | 15, Netherhall Grove, Hampstead. |
✓. Benjamin✓ | L. | Mrs. Alec. | 46, West Heath Drive, Golden Green. |
✓. Baxter ✓ | L. | Miss | 7F, Grove End House, St Johns Wood. |
✓. Buckley ✓ | L. | Mrs. C. | 4 Hans Crescent, S.W.1 |
✓ Benturch ✓ | L. | H. Esq. | 21 Cavendish Road. St Johns Wood. |
✓. Bernard ✓ | L. | Lady | Queen Anne Mansions |
✓. Behrens ✓ | L. | Mrs. C. | 34. Princes Gate. S.W.1. |
✓. Chalmers ✓ | L. | Mrs. S.D. | 13 Ribblesdale Rd. Hornsey. N |
✓. Canning ✓ | L. | Mrs Gordon | "Sandilands", Sandwich Bay, Kent |
✓. Cohen Mrs. H. ✓ | L. | 2 Orme Court, Kensington Gdns. W. |
SURNAME | TITLE ETC. | ADDRESS. | |
✓. Dane ✓ |
L. G. |
Mrs. J. | 7 Kildane Tce. Westbourne Grove |
✓. De |
G. | Sir Henry | Sheerland House, Ashford. Kent. |
✓ Farmar ✓ | G | Miss Violet | Bedford House, Southampton. |
✓. Farmar ✓ | G | Lt Col. | 18. Western parade. Southsea. |
✓. Franklin ✓ |
L. G. |
Mrs. Arthur | 35, Porchester Terrace. W.1. |
✓. Fisher ✓ | G | Andrew Mrs | Australia House. Strand W.C. |
Haig ✓ | Earl | Horse Guards. Whitehall | |
✓. Hall ✓ | L. | Mrs. | 15 Grosvenor Place. S.W.1 |
Hamilton ✓. | L. | Lady | 1 Hyde Park Gardens W.2 |
Hall ✓✓. |
L. G. |
Mrs. T. | 47. Grosvenor Sq. W1 |
Harrowby ✓✓. |
L. G. |
Countess of D.B.E | 19 Grosvenor Place SW1. |
Henriques ✓ | G | Lt Col. H.S.Q. | 4. Harcourt Bldgs. Temple EC |
Hertz ✓ | G | Dr. Chief Rabbi | 48, Hamilton Terrace. W.W.B. |
Hobbs. .✓ ✓ | L. | Mrs. | Hotel Washington, Curzon ST. Mayfair, W. |
Isaacs ✓.✓ |
L. G. |
Mrs. | 47 Gloucester Sq, Hyde Park. W.1. |
Instone ✓.✓ | L. | Mrs. D. | 7. Cavendish Sq. W.1. |
Jones .✓ ✓ | L. | Miss | 21. Cadogan Gdns. S.W. |
Jessel ✓ | G | Lady | 21 South ST. Park Lane. W. |
Jersey ✓.✓ |
L. G. |
Dowager Countess | 18. Montague Sq. W.1. |
Jackson ✓.✓ } |
L. G. |
Mrs. S. | "Merville", Booterstown, Co. Dublin. |
Jackson ✓} | G.H.N. Col. | ||
Jameson ✓.✓ | L. | Mrs. | 21. Princes Gate, S.W. |
Levinson ✓.✓ |
L. G. |
Mrs. B. A. |
'Newfield', Green Lane, Northwood. Ladies Automobile Club, Pall Mall SW1 |
Lovibond ✓.✓ |
L. G. |
Miss | 3, Cleveland Row, St James |
Lucas ✓.✓ | G | E.A. | 112. Strand. W.C. |
Lasseter✓ | G | Brig. Genl. | 5, Ormondo Gate, Chelsea, S.W.1. |
Lowther✓ | G | Mrs. | House of Commons |
Levenhulme.✓ | L. | Lord | "The Hill", North End, N.W.3 |
SURNAME | TITLE ETC. | ADDRESS. | |
✓Jacobs .✓ | L | Mrs. Louis | 1 Duchess ST, Portland Place. W. |
✓Kennedy .✓ | L | Mrs Benson | Inverness House, Porchester Tce, Hyde Park. |
✓Kelsey .✓ | L | Mrs. S. G. | 33, Mapesbury Rd, Brondesbury. N.W.2. |
✓Mitchell .✓ |
L. G |
Mrs. C.F. | "Cobrose", 13 Frognal, Hampstead. N.W. |
✓Marks .✓ | L. | Mrs. J.D. | 20, Holland Park W.11. |
✓Moss .✓ | L. | Mrs. A. | 3 rue de Colonell Moll, Paris 17 erne. |
✓Michaelis .✓ | L. | Mrs. | 1 Duchess St, Portland Place. W. |
✓Magnus .✓ | L. | Mr. Laurie. | 12. Westbourne Tce. W. |
✓Magnus .✓ | L. | Lady. | 16, Gloucester Tce. Hyde Park. W. |
✓McBride .✓ | L. | Lady | 5, Petersham Tce, Gloucester Rd. S.W.7. |
✓Marks .✓ | L. | Mrs. Leslie | 12 Keyes Road, Cricklewood, N.W.2. |
✓Clark ✓ |
Lt,Genl. Sir Travers |
war office whitehall | |
✓Cooke | Sir Kinlock | House of Commons | |
✓Macdonogh |
Major, Genl, Sir. G. KCMG,CB,pse, |
war office whitehall | |
✓May |
Major Gen CMG,DSO |
War office whitehall |
SURNAME | TITLE ETC. | ADDRESS. | |
✓Moore .✓ |
L G |
Lady Newton | 51. Cadogan Sq. S.W.1. |
✓Moss Davis .✓ | G | Mrs. | 30, Norfolk ST, Park Lane. W. |
✓Mitchell .✓ | L | Mrs. | Ldn Chmbrs, 3 Cork ST, Bond ST. W. |
✓Marshall .✓ | G |
Lady |
Shabden Park, Chipstead, Surrey. |
✓Mackenzie ✓ | G | Sir Thomas | 413, Strand E.C. |
✓Murray✓ | G | Lee | 56, Victoria St. S.W.1. |
✓Murdoch | G | Keith | "The Times" Printing Hse Sq. E.C. |
✓Milner | G | Viscount | 17. Great College St, Westminster |
✓Michaelis .✓ | G | Edward I | 51 South ST, park LAne W.1. |
✓ Osbourne .✓ | L | Mrs. P.H. | 10, Beaufort Gdns. S.W.1. |
✓ Purly .✓ | G | Lady | 19. Victoria St. |
✓ Ross .✓ | L | Mrs. Sinclair | 1 Morpeth Tce. Westminster. S.W.1 |
✓ Robinson .✓ | L. | Lady | 7. Cambridge Sq. Hyde Park. W. |
✓ Rothschilde .✓ |
L G |
Mrs. L. | 5 Hamilton Place. W.1 |
✓ Rosthchilde .✓ |
G de |
Capt A. | " " " " " " " |
✓ " " |
G de |
Lionel | 46, Park St. W.1. |
✓ Robertson | G | Sir Wm. | York House, ST James Palace. W. |
✓ Roberts. | G | RT. Hon. George. | 6 Buckingham St. W.C. |
✓ Rawlinson .✓ |
L G |
Lady | 12a, Curzon ST, Mayfair |
✓ Ryle .✓ | L | Mrs. Herbert | The Deanery, Westminister S.W.1. |
✓ Rothschild |
L | The Lady | 148. Piccadillt. W.1 |
✓ Rosenbain .✓ | Miss | 13 Ribblesdale Rd Horusey N8 |
SURNAME | TITLE ETC. | ADDRESS. | |
✓Sandhurst ✓ | L | The Lady | 60, Eaton Sq. S.W.1. |
✓Sultan ✓ | L | Mr. Carlton | Research, Royal Arsenal, Woolich |
✓Selbourne ✓ | 49 Mount ST W. |
Sir Frank Newnes,
-
The Boltons, S.W.
Reform Club.
SURNAME | TITLE ETC. | ADDRESS. | |
✓ Solomon .✓ |
L G |
Sol. J. | 18. Hyde Park Gate S.W. |
✓ Swaytheling .✓ |
L G |
Lady The | 28, Kensington Court. W. |
✓ Solbert | G | Col. O.M. |
American Embassy, Office of the Military Attache. London |
✓ Sladen .✓ | G | Douglas | The Avenue House, Richmond Gdns. R. |
✓ Sargent | G | 31. Tite ST. Chelsea. | |
✓ Sassoon .✓ | G | Mrs. A. | 32. Bruton ST. W.1. |
✓ Samuel ✓ | G | Herbert | 31. Porchester Terrace. Hyde Park |
✓ Sykes. ✓ | G | Maj. Genl. FH [[?]] | United Service Club. W. |
✓ Stockfeld ✓ | G | Miss | 8 Cranley Place, S. Kensington. |
✓ Spielman .✓ | L. | Mrs. | 29 Cambridge Sq. W.2. |
✓ Spielman .✓ | L. | Lady | 56 Westbourne Tce. Hyde Park. W. |
✓ Turgg .✓ |
L G |
Lady | The Red House, Mettingham, Surrey. |
✓ Tuck .✓ | L. | Mrs. G. | 33. Upper Hamilton Tce. N.W.8 |
✓ Tuck .✓ | L. | Lady | 22. Park Crescent, Portland Place. W |
✓ Wallington ✓ | G | Sir Ed. | Buckingham Palace. W. |
✓ Wade ✓ | G | Sir Chas | Sydney House, Cockspur St. W. |
✓ Wrench | G | Maj Evelyn |
Overseas Club & Patriotic League General Blgs. Aldwych. W.C.2 |
✓ Walsh .✓ |
L G |
Lady Clementine | Ambassadors Court, ST James Pal. |
✓ Warren .✓ | L. | Lady | Magdalen College, Oxford |
✓ Walford .✓ | L. | Mr Lionel | 6 ST John's Wood. N.W.8. |
✓ Younger | G | Sir A. | House of Commons. |
Lady F. Newnes |
1, The Boltons. SW. Lady Monash 82. |

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.