General Sir John Monash, Personal Files Book 23, 24 September - 26 December 1919, Part 12









EMBARKATIONS FROM U.K. FROM DECEMBER 1918
TO NOVEMBER 1919.
NO. | DATE | SHIP | PORT | OFF. | NURSES. | W.O & SGTS |
O.R | TOTAL A.I.F. |
WIVES ETC. |
MUTN. & WAR WRKRS. |
TOTAL NOT A.I.F. |
1. | 3.12.18. | "PORT HACKING" | Devonport | 16 | - | 153 | 504 | - | - | - | |
2. | 4.12.18. | "SOMERSET" | do | 18 | 4 | 72 | 637 | - | - | - | |
3. | 9.12.18. | "LEICESTERSHIRE" | Liverpool | 69 | 8 | 154 | 823 | - | - | - | |
4. | 9.12.18. | "ARGYLLSHIRE" | do | 45 | 3 | 50 | 1112 | - | - | - | |
5. | 10.12.18. | "SOMALI" | Devonport | 30 | 3 | 76 | 963 | - | - | - | |
6. | 11.12.18. | "SAXON" | Liverpool | 37 | 4 | 107 | 1076 | - | 5 | - | |
7. | 12.12.18. | "BURMA" | Devonport | 39 | 3 | 107 | 692 | - | - | - | |
8. | 12.12.18. | "NESTOR" | Liverpool | 59 | 8 | 70 | 1403 | - | - | - | |
9. | 13.12.18. | "KAROOLA" | Southampton | 28 | - | 35 | 371 | - | - | ||
10. | 18.12.18. | "AENEAS" | Liverpool | 32 | 3 | 54 | 764 | - | - | ||
11. | 20.12.18. | "ORONTES" | do | 30 | 7 | 76 | 872 | - | - | ||
12. | 21.12.18. | "MAMARI" | do | 21 | - | 62 | 773 | - | 1 | ||
13. | 21.12.18. | "MILTIADES" | Avonmouth | 11 | 6 | 18 | 43 | 292 | - | ||
14. | 22.12.18. | "BAKARA" | Devonport | 13 | - | 48 | 544 | - | - | ||
15. | 24.12.18. | "TAKADA" | do | 43 | 6 | 74 | 1037 | - | - | ||
16. | 24.12.18. | "BARAMBAH" | Gravesend | - | - | 1 | 6 | - | 588 | ||
TOTAL FOR DECEMBER | 491 | 55 | 1157 | 11610 | 13313 | 292 | 594 | 886 | |||
17. | 2.1.19. | "KARMALA" | Avonmouth | 32 | 5 | 63 | 918 | - | - | ||
18. | 2.1.19. | "BERRIMA" | Devonport | 45 | 6 | 80 | 1035 | - | - | ||
19. | 4.1.19. | "MORVADA" | Cardiff | 26 | 8 | 92 | 781 | - | - | ||
1A. | 4.1.19. | "METAGAMA" | Liverpool | - | - | - | - | 18 | - | ||
20. | 5.1.19. | "KANOWNA" | Southampton | 31 | 2 | 27 | 390 | - | - | ||
21. | 8.1.19. | "ORSOVA" | Liverpool | 66 | 10 | 114 | 1256 | 86 | - | ||
22. | 10.1.19. | "OSTERLEY" | do | 16 | 6 | 30 | 117 | 556 | 1 | ||
23. | 10.1.19. | "THWONGA" | do | - | - | - | - | - | 402 | ||
24. | 15.1.19. | "CITY OF YORK" | do | 29 | 9 | 55 | 941 | - | - | ||
25. | 16.1.19 | "CITY OF EXETER" | do | 35 | 9 | 54 | 891 | - | - | ||
26. | 17.1.19. | "DEMOSTHENES" | Devonport | 49 | 10 | 51 | 952 | - | - | ||
2A. | 17.1.19. | "MINNEDOSA" | Plymouth | - | - | - | - | - | 1 | ||
27. | 18.1.19. | "ULYSSES" | Devonport | 54 | 10 | 122 | 1218 | - | 1 | ||
28. | 18.1.19. | "MARGHA" | do | 28 | 10 | 56 | 453 | - | - | ||
29. | 24.1.19. | "DELTA" | do | 35 | 24 | 52 | 1141 | - | - | ||
3A. | 24.1.19. | "GRAMPION" | Liverpool | - | - | - | - | 5 | - | ||
30. | 25.1.19. | "CERAMIC" | Devonport | 67 | 10 | 121 | 1932 | - | - | ||
4A. | 30.1.19. | "CORSICAN" | Liverpool | - | - | - | - | - | 1 | ||
31. | 31.1.19. | "CITY OF CAIRO" | do | - | - | 1 | 7 | - | 384 | ||
TOTAL FOR JANUARY | 513 | 119 | 918 | 12032 | 13582 | 665 | 790 | 1455 | |||
32. | 8.2.19. | "LANCASHIRE" | Plymouth | 92 | 28 | 48 | 1052 | 15 | - | ||
33. | 9.2.19. | "ASCANIUS" | Devonport | 47 | 10 | 70 | 1041 | - | - | ||
34. | 14.2.19. | "KENILWORTH CASTLE" |
Liverpool | 2 | 5 | 1 | 10 | - | 471 | ||
35. | 19.2.19. | "ORCA" | do | 53 | - | 80 | 1362 | - | - | ||
36. | 25.2.19. | "BALMORAL CASTLE" | do | 10 | 14 | 59 | 144 | 359 | 1 | ||
37. | 28.2.19. | "ANCHISES" | Devonport | 131 | 12 | 103 | 1013 | - | - | ||
38. | |||||||||||
TOTAL FOR FEBRUARY | 335 | 69 | 361 | 4622 | 5387 | 374 | 472 | 846 | |||
38. | 2.3.19. | "DERBYSHIRE" | do | 36 | 14 | 64 | 916 | - | - | ||
39. | 3.3.19. | "EURIPIDES" | Portland | 42 | 10 | 98 | 937 | 27 | 33 | ||
40. | 5.3.19. | "NEVASA" | do | 51 | 10 | 72 | 1326 | - | - | ||
41. | 9.3.19. | "KASHMIR" | Southampton | 61 | 10 | 109 | 1334 | - | - | ||
42. | 13.3.19. | "EASTERN" | London | 1 | - | 3 | 4 | - | 153 | ||
43. | 16.3.19. | "CZARITZA" | Devonport | 93 | 11 | 71 | 615 | - | - | ||
44. | 17.3.19. | "PLASSY" | Liverpool | 62 | 10 | 80 | 1035 | 2 | - | ||
45. | 21.3.19. | "KILDONAN CASTLE" | Devonport | 53 | 10 | 147 | 1273 | - | - | ||
46. | 21.3.19. | "KURSK" | Liverpool | 2 | - | 4 | 9 | - | 781 | ||
47. | 23.3.19. | "CLUNY CASTLE" | Devonport | 26 | - | 39 | 482 | - | - | ||
48. | 23.3.19. | "CZAR" | Liverpool | 56 | 10 | 53 | 684 | - | - | ||
49. | 25.3.19. | "PORT DENISON" | do | 25 | - | 79 | 941 | - | - | ||
50. | 28.3.19. | "KAROA" | do | 45 | 10 | 132 | 592 | - | 3 | ||
51. | 28.3.19. | "PORT MACQUARIE" | Cardiff | 24 | - | 93 | 766 | - | - | ||
52. | 28.3.19. | "CITY OF POONA" | Southampton | 61 | 10 | 90 | 899 | 3 | - | ||
53. | 31.3.19. | "KHYBER" | Liverpool | 40 | 4 | 185 | 1410 | 19 | - | ||
54. | 31.3.19. | "WANDILLA" | Southampton | 21 | 22 | 38 | 423 | - | 2 | ||
TOTAL FOR MARCH | 699 | 131 | 1357 | 13646 | 15833 | 51 | 972 | 1023 |
Page 2.
NO. | DATE | SHIP | PORT | OFF. | NURSES. | W.O & SGTS |
O.R | TOTAL A.I.F. |
WIVES ETC. |
MUTN. & WAR WRKRS. |
TOTAL NOT A.I.F. |
55. | 1.4.19. | "SHROPSHIRE" | Avonmouth | 60 | 6 | 82 | 900 | 5 | - | ||
56. | 2.4.19. | "BENALLA" | Tilbury | 11 | 12 | 7 | 80 | 340 | 485 | ||
57. | 3.4.19. | "ST. ALBANS" | do | - | 2 | 3 | 7 | - | 145 | ||
58. | 5.4.19. | "WARWICKSHIRE" | Liverpool | 53 | 4 | 67 | 917 | 29 | - | ||
59. | 5.4.19. | "ARMAGH" | Devonport | 37 | - | 109 | 1369 | - | - | ||
5A. | 1.4.19. | "ARAWA" | Tilbury | Passenger Ship only | - | 2 | |||||
60. | 8.4.19. | "TRAS-OS-MONTES" | Devonport | 64 | 4 | 337 | 1435 | - | - | ||
61. | 10.4.19. | "MEDIC" | do | 33 | 4 | 141 | 1042 | - | - | ||
62. | 12.4.19. | "SUFFOLK" | do | 30 | - | 59 | 914 | - | - | ||
63. | 13.4.19. | "COMMONWEALTH" | do | 35 | - | 50 | 693 | - | - | ||
64. | 13.4.19. | "CASTALIA" | do | 46 | 4 | 67 | 647 | 22 | - | ||
65. | 13.4.19. | "WYREEMA" | Liverpool | 44 | 4 | 81 | 745 | 23 | - | ||
66. | 19.4.19. | "MARATHON" | Devonport | 30 | 5 | 98 | 637 | 32 | - | ||
67. | 19.4.19. | "SARDINIA" | do | 69 | 4 | 181 | 894 | 2 | - | ||
68. | 20.4.19. | "BOONAH" | do | 24 | - | 75 | 742 | - | - | ||
69. | 27.4.19. | "RUNIC" | Liverpool | 37 | - | 131 | 1122 | - | - | ||
70. | 30.4.19. | "KARAGOLA" | Devonport | 84 | 4 | 190 | 571 | 1 | - | ||
TOTAL FOR APRIL | 657 | 53 | 1678 | 12715 | 15103 | 454 | 632 | 1086 | |||
71. | 1.5.19. | "CHINA" | do | 116 | 4 | 66 | 931 | 6 | 1 | ||
72. | 3.5.19. | "LEICESTERSHIRE" | Liverpool | 116 | 4 | 89 | 821 | - | - | ||
73. | 6.5.19. | "ALEXANDER WOERMANN" | London | 2 | 2 | 4 | 4 | - | 417 | ||
74. | 6.5.19. | "KAISER-I-HIND" | Southampton | 169 | 4 | 122 | 1221 | 41 | - | ||
75. | 6.5.19. | "KAROOLA" | do | 42 | 20 | 57 | 440 | - | 1 | ||
76. | 8.5.19. | "DEVANHA" | Devonport | 56 | 1 | 198 | 968 | 11 | - | ||
77. | 8.5.19. | "IRISHMAN" | Avonmouth | 3 | - | 4 | 8 | - | 708 | ||
78. | 10.5.19. | "WAHEHE" | London | 83 | 6 | 94 | 275 | 195 | - | ||
6A. | 7.5.19. | "CELTIC" | Liverpool | Passenger Ship Only | - | - | 1 | ||||
7A. | 10.5.19. | "OLYMPIC" | Southampton | 1 | Passenger Ship only - | - | - | ||||
79. | 11.5.19. | "BORDA" | Devonport | 98 | 4 | 216 | 1502 | - | - | ||
80. | 11.5.19. | "ZEALANDIC" | Plymouth | 64 | 4 | 74 | 917 | - | - | ||
81. | 12.5.19. | "SOUDAN" | do | 38 | 4 | 139 | 1257 | 4 | - | ||
82. | 12.5.19. | "PORT NAPIER" | Devonport | 33 | - | 105 | 1400 | - | - | ||
83. | 15.5.19. | "YPIRINGA" | Liverpool | 161 | 4 | 91 | 880 | - | - | ||
84. | 15.5.19. | "ORONTES" | Devonport | 116 | 9 | 116 | 1042 | - | - | ||
85. | 21.5.19. | "NESTOR" | Liverpool | 56 | 4 | 136 | 1910 | - | - | ||
86. | 21.5.19. | "OSTERLEY" | London | 15 | 9 | 6 | - | 809 | - | ||
8A. | 23.5.19. | "ROTTERDAM" | Plymouth | Passenger Ship only | - | - | 1 | ||||
87. | 22.5.19. | "DURHAM" | Liverpool | 29 | - | 55 | 772 | - | - | ||
88. | 27.5.19. | "RIO PARDO" | Devonport | 53 | - | 46 | 649 | - | - | ||
9A. | 19.5.19. | "ORDUNA" | Liverpool | - | - | 1 | |||||
89. | 29.5.19. | "RIO NEGRO" | Devonport | 55 | - | 48 | 602 | - | - | ||
90. | 31.5.19. | "AENEAS" | Liverpool | 90 | 6 | 108 | 1017 | - | - | ||
TOTAL FOR MAY | 1399 | 88 | 1774 | 16616 | 19877 | 1075 | 1129 | 2204 | |||
91. | 1.6.19. | "SOMALI" | Devonport | 58 | 8 | 107 | 1261 | 6 | - | ||
92. | 2.6.19. | "BELTANA" | do | 85 | 4 | 126 | 1373 | - | - | ||
93. | 3.6.19. | "LUCIEWOERMANN" | London | 1 | 2 | 2 | 5 | - | 466 | ||
94. | 4.6.19. | "MAHIA" | Devonport | 52 | - | 106 | 1165 | - | - | ||
95. | 4.6.19. | "BREMEN" | Liverpool | 45 | 6 | 110 | 457 | 455 | - | ||
96. | 10.6.19. | "PORT LYTTLETON" | Devonport | 35 | - | 44 | 810 | - | - | ||
10A. | 31.5.19. | "ADRIATIC | Liverpool | 1 | - | 1 | 6 | - | - | ||
11A. | 6.6.19. | "NAGOLA" | London | - | - | - | 1 | - | - | ||
97. | 12.6.19. | "PORT DARWIN" | Ply. Sound | 28 | - | 134 | 1071 | - | - | ||
98. | 12.6.19. | "THEMISTOCLES" | Devonport | 77 | 5 | 133 | 1303 | - | - | ||
12A. | 2.6.19. | "LAPLAND" | Liverpool | - | - | 1 | 1 | 1 | - | ||
1B. | 13.6.19. | "MADRAS" | London | - | - | 3 | - | - | - | ||
13A. | 14.6.19. | "AQUITANIA" | Southampton | 1 | Passenger Ship only | - | - | ||||
99. | 15.6.19. | "SWAKOPMUND" | Devonport | 24 | - | 74 | 812 | - | - | ||
100. | 16.6.19. | "ORMONDE" | Ply. Sound | 98 | 10 | 181 | 1406 | 235 | 1 | ||
101. | 19.6.19. | "MILTIADES" | do | 57 | 6 | 125 | 1152 | - | - | ||
102. | 19.6.19. | "WINDHUK" | London | 16 | 2 | 122 | 156 | 237 | - | ||
103. | 20.6.19. | "KONIG FRIEDERICH AUGUST" |
Devonport | 57 | 6 | 186 | 618 | 190 | - | ||
2B. | 20.6.19. | "BURMA" | London | - | - | 1 | 1 | - | - | ||
3B. | 19.6.19. | "MALTA" | Devonport | - | - | 1 | - | - | |||
104. | 21.6.19. | "KONIGIN LUISE" | do | 59 | 10 | 202 | 1181 | 447 | - | ||
105. | 23.6.19. | "ORITA" | do | 116 | 8 | 122 | 1267 | - | - | ||
4B. | 25.6.19. | "OXFORDSHIRE" | Liverpool | - | - | 2 | 2 | - | - | ||
TOTAL FOR JUNE | 810 | 67 | 1783 | 14048 | 16708 | 1571 | 467 | 2038 |
Page 3.
NO. | DATE | SHIP | PORT | OFF. | NURSES. | W.O & SGTS |
O.R | TOTAL A.I.F. |
WIVES ETC. |
MUTN. & WAR WRKRS. |
TOTAL NOT A.I.F. |
106. | 1.7.19. | "KARMALA" | Devonport | 48 | 10 | 174 | 1312 | - | - | ||
107. | 1.7.19. | "FRANKFURT" | do | 35 | - | 101 | 1049 | - | - | ||
108. | 3.7.19. | "ZEALANDIC" | London | 20 | 8 | 26 | 464 | 599 | - | ||
109. | 3.7.19. | "PRINZ HUBERTUS" | Devonport | 41 | 6 | 68 | 748 | - | - | ||
110. | 4.7.19. | "WILTSHIRE" | Liverpool | 76 | 5 | 57 | 793 | 3 | - | ||
111. | 4.7.19. | "NORMAN" | Devonport | 67 | 20 | 87 | 619 | - | - | ||
112. | 4.7.19. | "DUNVEGAN CASTLE" | Southampton | 15 | 7 | 7 | 127 | 149 | - | ||
113. | 5.7.19. | "PORT MELBOURNE" | Devonport | 33 | - | 151 | 1137 | - | - | ||
114. | 6.7.19. | "BOORARA" | Southampton | 20 | - | 109 | 650 | - | - | ||
5B. | 6.7.19. | "MORVADA" | London | 2 | - | 2 | 1 | - | - | ||
115. | 7.7.19. | "CHEMNITZ" | Devonport | 40 | - | 129 | 1218 | - | - | ||
116. | 8.7.19. | "FRIEDRICHSRUH" | do | 33 | 6 | 85 | 851 | 43 | - | ||
117. | 9.7.19. | "PRINZ LUDWIG" | do | 73 | 6 | 51 | 714 | 185 | - | ||
118. | 12.7.19. | "INDARRA" | London | 20 | 9 | 28 | 447 | 548 | - | ||
119. | 12.7.19. | "CITY OF EXETER" | Devonport | 51 | 7 | 109 | 1126 | 2 | - | ||
120. | 13.7.19. | "PERSIC" | Liverpool | 42 | 4 | 72 | 1386 | - | - | ||
121. | 18.7.19. | "ORSOVA" | London | 75 | 21 | 6 | 7 | 576 | - | ||
122. | 18.7.19. | "TAKADA" | Devonport | 46 | 7 | 68 | 1300 | - | - | ||
123. | 18.7.19. | "RUGIA" | ply. Sound | 3 | 8 | 3 | 10 | - | 311 | ||
124. | 16.7.19. | "BAHIA COSTELLO" | Devonport | 3 | 6 | 4 | 9 | - | 811 | ||
6B. | 15.7.19. | "DELTA" | London | - | - | 1 | 1 | - | - | ||
14A. | 15.7.19. | "REGINA" | Liverpool | - | - | 1 | 2 | Passenger Ship only | |||
125. | 20.7.19. | "VALENCIA" | Devonport | 34 | 4 | 32 | 443 | - | - | ||
Personnel granted Extended Leave to return to Australia at own expense (presumed to have embarked and struck off.) |
25 | 1 | - | 180 | - | - | |||||
126. | 22.7.19. | "ULYSSES" | Devonport | 51 | 6 | 66 | 1691 | 4 | - | ||
127. | 23.7.19. | "MAIN" | do | 48 | 9 | 150 | 1201 | 373 | - | ||
128. | 23.7.19. | "SUEVIC" | Avonmouth | 34 | - | 126 | 1218 | - | - | ||
129. | 23.7.19. | "CANBERRA" | Ply. Sound | 24 | 8 | 31 | 298 | 349 | - | ||
130. | 24.7.19. | "BAKARA" | Devonport | 26 | - | 28 | 571 | - | - | ||
131. | 24.7.19. | "PORT LINCOLN" | London | 12 | 6 | 17 | 188 | 253 | - | ||
132. | 26.7.19. | "DEMOSTHENES" | do | 57 | 10 | 32 | 385 | 552 | - | ||
Total for July | 1054 | 174 | 1821 | 20146 | 23195 | 3636 | 1122 | 4758 | |||
133. | 1.8.19. | "ARGYLLSHIRE" | Liverpool | 74 | 6 | 85 | 1468 | 1 | - | ||
134. | 6.8.19. | "KATOOMBA" | London | 54 | 11 | 31 | 318 | 440 | 1 | ||
135. | 9.8.19. | "CERAMIC" | Liverpool | 33 | 12 | 68 | 719 | 580 | - | ||
16.8.19. | Personnel granted Extended Leave to return to Australia at own expense (presumed to have embarked and struck off) |
7 | - | - | 14 | - | - | ||||
136. | 19.8.19. | "AJANA" | Liverpool | 19 | - | 48 | 838 | - | - | ||
137. | 22.8.19. | "ANCHISES" | Devonport | 101 | 20 | 65 | 1057 | 69 | |||
26.8.19. | Personnel granted N.M.E. for instruction on American Methods of Agriculture (embarked per "CELTIC" from Liverpool and struck off). |
19 | - | 28 | 52 | - | - | ||||
138. | 28.8.19. | "KANOWNA" | Southampton | 62 | 17 | 77 | 515 | 3 | 2 | 1096 | |
139. | |||||||||||
TOTAL FOR AUGUST | 369 | 66 | 402 | 4981 | 5818 | 1093 | 3 | ||||
139. | 3.9.19. | "BARAMBAH" | Devonport | 24 | - | 36 | 693 | - | - | ||
140. | 5.9.19. | "PLASSY" | London | 27 | 4 | 53 | 986 | - | - | ||
141. | 6.9.19. | "BERRIMA" | do | 23 | 12 | 39 | 369 | 456 | - | ||
142. | 6.9.19. | "EURIPIDES" | Devonport | 93 | 16 | 114 | 1831 | 23 | - | ||
143. | 8.9.19. | "RARANGA" | do | 32 | - | 232 | 555 | - | - | ||
144. | 22.9.19. | "PORT SYDNEY" | do | 29 | 4 | 103 | 1171 | 1 | - | ||
145. | 23.9.19. | "ASCANIUS" | do | 215 | 7 | 49 | 593 | 7 | - | ||
146. | 25.9.19. | "PORT DENISON" | do | 26 | - | 143 | 1138 | - | - | ||
147. | 25.9.19. | "MAHANA" | do | 15 | 8 | 42 | 454 | 546 | - | ||
20.9.19. | Personnel granted extended leave to return to Australia at own expense (believed to have embarked and struck off). |
7 | - | - | - | - | - | ||||
148. | 28.9.19. | "OSTERLEY" | London | 36 | 10 | 15 | 109 | 366 | - | ||
TOTAL FOR SEPTEMBER | 527 | 61 | 826 | 7899 | 9313 | 1399 | - | 1399 |
Page 4.
NO. | DATE | SHIP | PORT | OFF. | NURSES. | W.O & SGTS |
O.R | TOTAL A.I.F. |
WIVES ETC. |
MUTN. & WAR WRKRS. |
TOTAL NOT A.I.F. |
149. | 6.10.19. | "PAKEHA" | Southampton | 28 | - | 206 | 1114 | - | - | ||
150. | 8.10.19. | "DEVON" | do | 26 | - | 54 | 814 | - | - | ||
151. | 8.10.19. | "BENALLA" | London | 21 | 12 | 32 | 356 | 435 | - | ||
152. | 18.10.19. | "MOREA" | do | 110 | 4 | 7 | - | 126 | |||
153. | 25.10.19. | "ORONTES" | do | 38 | 6 | 5 | 94 | 212 | |||
154. | 30.10.19. | "WAHEHE" | do | 144 | 15 | 96 | 54 | 155 | |||
155. | 31.10.19. | "MACEDONIA" | Ply. Sound | 49 | |||||||
TOTAL FOR OCTOBER | 416 | 37 | 400 | 2432 | 3285 | 928 | - | 928 | |||
156. | 1.11.19. | "ORVIETO" | London | 46 | 5 | 8 | 43 | 247 | |||
157. | 1.11.19. | "NESTOR" | Ply. Sound | 358 | 15 | 130 | 659 | 2 | 1 | ||
158. | 7.11.19. | "MARATHON" | Southampton | 44 | 10 | 23 | 266 | 361 | |||
7.11.19. |
Personnel granted extended at own expense (believed to |
2 | 1 | 2 | 13 | ||||||
TOTAL FOR NOVEMBER | 450 | 31 | 163 | 981 | 1625 | 610 | 1 | 611 |
SUMMARY OF MONTHLY EMBARKATIONS.
MONTH | OFFICERS | NURSES | WARRANT OFFICERS AND SERGEANTS |
OTHER RANKS | TOTAL | WIVES ETC. |
MUTN. & WAR WRKRS. |
TOTAL |
DECEMBER | 491 | 55 | 1157 | 11610 | 13313 | 292 | 594 | 886 |
JANUARY | 513 | 119 | 918 | 12032 | 13582 | 665 | 790 | 1455 |
FEBRUARY | 335 | 69 | 361 | 4622 | 5387 | 374 | 472 | 846 |
MARCH | 699 | 131 | 1357 | 13646 | 15833 | 51 | 972 | 1023 |
APRIL | 657 | 53 | 1678 | 12715 | 15103 | 454 | 632 | 1086 |
MAY | 1399 | 88 | 1774 | 16616 | 19877 | 1075 | 1129 | 2204 |
JUNE | 810 | 67 | 1783 | 14048 | 16708 | 1571 | 467 | 2038 |
JULY | 1054 | 174 | 1821 | 20146 | 23195 | 3636 | 1122 | 4758 |
AUGUST | 369 | 66 | 402 | 4981 | 5818 | 1093 | 3 | 1096 |
SEPTEMBER | 527 | 61 | 826 | 7899 | 9313 | 1399 | - | 1399 |
OCTOBER | 416 | 37 | 400 | 2432 | 3285 | 928 | - | 928 |
NOVEMBER | 450 | 31 | 163 | 981 | 1625 | 310 | 1 | 611 |
GRAND TOTAL | 7720 | 951 | 12640 | 121728 | 143039 | 12148 | 6182 | 18330 |
R L Browning Lieut.
D. (Statistics)
14 NOV 1919
25/11/19
M. Simonson Pty Ltd were
informed by letter, containing
list of contents, that Cases 201, 202,
203, 206, & 207 have were being despatched.
Case 204 was taken on the
"Osterley" by Capt. Simonson.
No advice has been sent to
Melbourne of the 6 cases on
board the "Ormonde".
measurements & contents of
"Ormonde" cases attached
RLB
25.11.19.
Inoge
Ormonde Sports
Dec 1919
General Sir John Monash.
DRIVING BLINDFOLDED THROUGH BOTLLES.
Heats: Port Side. 2.30 p.m. Tuesday.
Finals: Port Side 2.30 p.m. Wednesday
DRAWING RACE
Heats: Starboard Side 4.30 p.m. Tuesday.
Finals: Port Side 3.45 p.m. Wednesday.
Genl Sir John Monash
Drawing Race
1 Horse
2 Dog.
3 Tiger
4 Elephant.
5 Pig
6 Sheep
7 Goat
8 Reindeer
9 Rabbitt
10 Giraffe
11 Lion 30. Watering Can.
31. Cup & Saucer.
12 Fly 32. Hat
33. Umbrella
13 Spider 34. Pipe
35. Spectacles
14 Ant. 36. Scissors
37. Pick-axe
15 Camel 38. Milk jug.
39. Hairpins
16 Butterfly 40. Kangaroo
17 Fish
18 Eel
19 Whale
20 Duck
21 Ostrich
22 Crocodile
23 Fowl
24 Aeroplane
25 Cannon
26 Boot
27 Cat
28 Palm Tree
29 Sailing Boat
R.M.S. "ORMONDE"
Gnl. Sir John Monash
ATHLETIC SPORTS.
On the Boat Deck, Tuesday & Wednesday Dec. 16" & 17" 1919
Preface Col. J.H. Burcher C.B. C.M.G.
Judges. Gen Sir W.R. Birdwood G.C.MG. K.C.B. etc.
" Lt Gen Sir J. Monash G.CM.G. K.C.B. etc.
" Sir John Mac Farland
" Brig Gen. E.A. Wisdom C.B. C.M.G. D.S.O.
" David Fell Esq.
" David Jones Esq.
Starters. Lt Col. T. Anderson
M.H. Baillieu Esq.
Clerk of the Course. Capt. F.S. Betts
" " " " Capt. M. Berryman
Results Steward. Capt. E.L. Simonson
Committee Lt Col. L. J. Mashrad. D.S.O.
" Major W.H. Kaighan
" Capt. R.R. Treloar
" W.R. Bales Esq.
" T. Milbean Esq.
Programme 1st Day
Note. A. Indicates Port Side. B. Indicates Starboard Side.
10-30. | A.M. | "Brother | Where | Art | Thou" | (A) | Lt Dunnett |
Mr Bales, W.R. | |||||||
" | " | " | " | " | " | (A) | Lt Col Braidmore |
L.J. Mackinnon | |||||||
" | " | " | " | " | " | " | Capt. James |
" | Lt Col James | ||||||
" | " | " | " | " | " | " | N. Copens |
Major ~ Wisdom | |||||||
" | " | " | " | " | " | " | Lt E.L. Spencer |
Lt R~off | |||||||
" | " | " | " | " | " | " | Major Ties C. |
Lt Benjamin | |||||||
" | " | " | " | " | " | " | Lt Col Stevenson |
Major ~ Wheeler | |||||||
" | " | " | " | " | " | " | Mr Ferguson |
Mr D. Lilley |
10-30. | A.M. | "Brother | Where | Art | Thou" | Capt. Treloar | |
" " | " " | " | " | " | " | Capt. Haddow | |
" " | " " | Capt. Allen | |||||
" " | " " | " | " | " | " | Mr Godhard | |
" " | " " | Capt. Bennett | (Bye) | ||||
" " | " " | " | " | " | " | Lt Col Kennedy | " |
" " | " " | Mr Brookes | " | ||||
" " | " " | " | " | " | " | Lt. L.R.V. Spencer | " |
" " | " " | Lt Col Murray V.C. | " | ||||
" " | " " | " | " | " | " | Mr T. Milliar | " |
Semi Finals & Finals on 2nd Day.
Potato Race Event No 2.
10-45. AM. B.
1st Heat. Miss G.M. Parker Miss N. Fell Miss M. Wells " L. Cay Mrs A.M. Milne Miss E. Buchanan |
2nd Heat. Miss S. Lockes " M.D. Balis " F. Baillieu Mrs N. Hornabrook Miss J. Winward Mrs M. Patterson |
3rd Heat. Miss B. Monash " E.O. Grace " C.C. Reid " E McRae " J. Elliott Mrs L.J. Hurley |
4th Heat Miss N. Wigley " B. Godhard " A.B. Williams " M.L. Bryan Mrs B. Verval Miss B. Elliott |
5th Heat Miss M. Nielson " E.P. Wright Mrs N. Howard Miss N. Howard Mrs E.B. Wallas " F.E. Hartridge |
6th Heat Miss B. Whitehead Mrs L.R.V. Spencer Miss M.E. Wilkinson " J. Collins Miss E. Harty — |
1st in each heat to start in Final.
Event No 3.
Whistling Race
11.30 am A.
1st Heat Mrs N. Patterson & Capt Haddow Mrs E. Henty & Lt Dunnett. Miss D.E. Reid & Lt Hann " Elliott & D.W. Lilley Mrs Venal & Lt Col James Miss Howard & Lt J.J. Lilley Miss C.C. Reid & Mr H. Fell |
2nd Heat Miss Cay & Capt. Allen |

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.