Sir John Monash, Personal Files Book 16, 9 October - 31 October 1917, Part 17
36TH BATTLION A.I.F.
(Continued).
2/Lieut. A. W. TOWNSEND. Commanded No.4 Platoon. Slightly
wounded and remaining on duty 12.10.1917.
Age 23. Single. Served as Platoon Sergeant during MESSINES
operations and commissioned on 30.8.1917. During the approach
march on night of 11.10.1917, prior to attack on 12.10.1917,
was slightly wounded in action temporarily incapacitating him.
2/Lieut. W. WAND. Seriously wounded in action on 12.10.1917.
Commanded No.13zPlatoon. Age. 23. Single.
Served on Platoon Sergeant During ,MESSINES operations; was
slightly wounded in minor operation on MESSINES Sector on night of
20-21st July 1917. Commissioned 24.8.1917. Was seriously
wounded during attack on PASSCHENDAELE on 12.10.1917. Has
since been reported to have died of wounds on 13.10.1917.
2/Lieut. H. J. WATSON. Wounded in action 16.10.1917. Commanded
No. 8 Platoon. Recently joined Battalion
from Cadet Battalion. Proceeded to line on 14.10.1917 and to
reinforce Battalion and was wounded whilst holding the line
on 16.10.1917.
9th Machine Gun Company A.I.F
Lieut. O.L. Harden. M.C. O.C. "A" Battery. Wounded in action 4.10.17
Age 22 years. Single. Commanded No.1 Section, consolidating guns
in MESSINES operation, was awarded M.C. for conspicuous gallantry.
Wounded at MESSINES 7.6.17, remained on duty-evacuated wounded on 8.6.17.
Wounded in action on 4.10.17 during advance to Barrage position on Hill
40. ZONNEBEKE.
2/Lieut. G.L.MacNamara. O.C. "No. 2 Section". Wounded in action 2.10.17
near ZONNEBEKE.
Age 20 years. Single. Promoted Lieutenant on 25.9.17.
2/Lieut. S.C.McNulty. O.C. "A" Battery. Wounded in action 5.10.17
at Hill 40 ZONNEBEKE.
Age 25 years. Single. Commanded "A" Battery on evacuation on Lieut.
O.L.Harden. M.C. until wounded and evacuated on 5.10.17
2/Lieut. E.A.C.Atkinson. Died of Wounds during operation 13.10.17.
Wounded during advance to BLUE LINE. Died of wounds whilst being carried out.
11TH AUSTRALIAN INFANTRY BRIGADE.
Nominal Roll of Casualties in Officers and evacuations "sick" since
29th September 1917
41st Battalion. | |||
Captain. | REDMOND, J | Killed. | 5/10/17. |
do | CALOW, F.P. | Wounded | 4/10/17. |
Lieut. | SKEWES. A.W. | Killed | 5/10/17. |
do | LARKIN, J. | do | do |
do | BUTLER, C.H. | Wounded | 4/10/17. |
do | ROGERS, L.H. | do | do |
do | CLARKE, W.D. | do | 5/10/17. |
do | CRIPPS, B.A. | do | do |
do | PARKER, W.H. | do | 12/10/17. |
2/Lieut. | CARDEW, L. | do | 11/10/17. |
2/Lieut. | BOYCE, L.A.G. | do | 11/10/17. |
42nd Battalion | |||
Captain. | DUNBAR, G.A | Wounded | 4/10/17. |
do. | MOYES, A.C. | do | 11/10/17. |
do. | LEAHY, J | Sick | 21/10/17. |
Lieut, | BALLARD, A.E. | Wounded | 4/10/17. Died of wounds |
do. | WOOD, A.B.C. | do | 4/10/17. |
do. | ARMSTRONG, K.J. | do | 4/10/17. |
do. | DENT, S.H. | do | 5/10/17. |
do. | JOSEPH, H.E | do | 11/10.17. |
2/Lieut | KELLY-HEALY, J.P. | Killed. | 4/10/17. |
do. | Hart, M. | do | 4/10/17. |
do. | COMPER, W.H. | do | 4/10/17. |
do. | ALBREY, J.R. | Wounded | 4/10/17. |
do. | CONRAD, H.V. | do | 4/10/17. |
do. | DINNIE, R.D. | Sick | 21/10/17. |
do.. | LAMBDEN, A.W. | Died of wounds | |
43rd Battalion. | |||
Major | xxxxx FREEMAN H.G. | Sick. | 25.10.17. |
Captain | SIMS F.G. | Killed | 4/10/17. |
do. | TOLLEY S.E. | Sick | 18/10/17. |
do. | GUYMER (M.O.) | Wounded | 18/10/17. |
Lieut. | HOWDEN T.H. | Killed. | 4/10/17. |
do. | WALSH D.A | do. | 4/10/17. |
do. | HERBERT C.L. | do. | 4/10/17. |
do. | CRICK O.W. | Wounded | 4/10/17. |
do. | ROBERTS T.W.B. | do. | 4/10/17. |
do. | OLIVER G.J. | do. | 12/10/17. |
2/Lieut. | CHITTLEBOROUGH H.L. | Sick | 8/10/17. |
44th Battalion. | |||
Lt.Col. | CLARKE J.P. | Wounded, | 4/10/17. C.C |
Major. | a'BECKETT M.H. | do. | 5/10/17. Remaining duty |
Captain | HILLARY C.H.C. | do. | 5/10/17. Adjutant (Rejoined 28/10/17 |
do. | ADAMS E.C. | Sick. | 15/10/17. |
do. | BONE T.H. | Killed. | 4/10/17. |
do. | KENIHAN R.L. (M.C.) | Sick. | 21/10/17.* |
Lieut. | PITMAN T.L. | Killed. | 4/10/17. Sig. Officer |
do. | YOUNG J. | do. | 10/10/17. |
do. | DRUMMOND J. | do. | 10/10/17. |
do. | BOND A.H. | Died of wounds | 12/10/17. |
do. | PAVEY L. | Wounded. | 5/10/17 |
do. | ROGERS E.C. | do. | 5/10/17 |
do. | HAMILTON-FISHER W. | do. | 12/10/17. |
do. | McKENZIE E.G.H. | do. | 11/10/17. |
do. | KERR W. | Sick | 15/10/17. |
do. | BALME C.H. | do. | 15/10/17. |
do. | O'CARROLL R.B. | do. | 18/10/17. |
do. | SHERIDAN K. | do. | 15/10/17. |
2/Lieut. | DUNCAN G.C. | Wounded. | 4/10/17. |
do. | YULE J. | do. | do. |
2
11th Machine Gun Company | |||
Leiut | Freeman, H. | Killed. | 15/10/17 |
do | Srewart, L. | Sick. | 16/10/17* |
do | Hughes, C. E. | do | 17/10/17* |
do | Wells, F. E. | do | do * |
2/Lieut. | Parks, L. J. | Wounded. | 4/10/17 |
do | Harding, F.L. | Sick. | 17/10/17* |
11th Trench Mortar Battery | |||
Lieut | Watts, H.T. | Wounded. | 12/10/17 |
*Evacuated Gassed.
31/10/17
Secret
Employment of Brigades
(To hold [[pool?]] only until superceded)
A. For next offensive operation:-
(a) If two Brigades required 9th & 11th to attack
10th in Reserve
(b) If only one Brigade required 9th )
11th ) in that order
10th )
B. To hold a sector defensively
(a) If one Brigade in line 10th into line
9th in close support
11th in reserve
adopt
(b) If two Brigades in line 9th & 10th into line
11th in reserve
J.M.
31/10/17
2121-13-11
87-7-7
_________
2212-1-6
500
__________
1712-1-6
12-1-6
2880
18
__________
2898x10
44 x 273 362.25
329 fr.
87.5
2625
_____
500
£238
4000
£638
1700
263
2124
1963
_____
£161
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.