Sir John Monash, Personal Files Book 13, 1 June - 1 July 1916, Part 16
13
4th Aus Inf Bde
Daily State to 1900 19/6/16.
Unit | Officers | Others | Total |
Bde HQ | 5 | 25 | 30 |
" M.G Coy | 10 | 145 | 155 |
Sig Sect | 1 | 26 | 27 |
13th Batt | 32 | 983 | 1015 |
14 " " | 30 | 973 | 1003 |
15 " " | 33 | 969 | 1002 |
16 " " | 31 | 974 | 1005 |
142 | 4095 | 4237 | |
Deduction | Sick | ||
10 |
L. Tweedie
19
Fourth Australian Infantry Bde
Daily State to 1900 20/6/16
Unit | Offcs | Others | Total |
Bde HQ | 5 | 25 | 30 |
" Sigs | 1 | 26 | 27 |
MG Coy | 10 | 146 | 156 |
13th Bn | 32 | 976 | 1008 |
14 " | 30 | 972 | 1002 |
15 " | 33 | 968 | 1001 |
16 " | 31 | 971 | 1002 |
142 | 4084 | 4226 | |
Deduction | Sick 9 | Detention | 17 |
Absentees | 12 |
L. Tweedie
22
Fourth Australian Infantry Brigade
Daily State to 1900 21/6/16
Unit | Offcs | Others | Total |
Bde HQs | 5 | 25 | 30 |
" M.G Coy | 10 | 144 | 154 |
Sig Sectn | 1 | 26 | 27 |
13th Battn | 32 | 985 | 1017 |
14th " | 30 | 971 | 1001 |
15th " | 33 | 968 | 1001 |
16th " | 31 | 973 | 1004 |
142 | 4092 | 4234 | |
Deductions | Sick 5 | Absentee | 14 |
Detention | 13 |
L. Tweedie
St Sgt
24
23/6/16
Fourth Australian Infantry Brigade
Daily State to 1900 22/6/16
Unit | Officers | Others | Total |
Bde HQs | 5 | 25 | 30 |
" M.G Coy | 10 | 144 | 154 |
Sig Sect | 1 | 26 | 27 |
13th Batt | 32 | 975 | 1007 |
14 " | 30 | 970 | 1000 |
15 " | 33 | 967 | 1000 |
16 " | 31 | 974 | 1005 |
142 | 4081 | 4223 | |
Deduction | Sick 3 | Absentee | 10 |
Detention | 17 |
L. Tweedie
SS
28
24/6/16
Fourth Australian Infantry Brigade
Daily State to 1900 23/6/16
Unit | Offcs | Others | Total |
Bde HQrs | 5 | 25 | 30 |
" M.G Coy | 10 | 144 | 154 |
Sig Sect | 1 | 26 | 27 |
13th Batt | 32 | 976 | 1008 |
14 " | 30 | 967 | 997 |
15 " | 33 | 968 | 1001 |
16 " | 31 | 974 | 1005 |
142 | 4080 | 4222 | |
Deduction | Sick 5 | Absentee | 9 |
Detention | 17 |
L. Tweedie
30
25/6/16
4th Australian Inf Brigade
Daily State to 1900 24/6/16
Unit | Offcs | Others | Total |
Bde HQ | 5 | 25 | 30 |
M.G Coy | 10 | 144 | 154 |
Sig Sect | 1 | 26 | 27 |
13th Batt | 31 | 973 | 1004 |
14th " | 30 | 962 | 992 |
15th " | 33 | 966 | 999 |
16th " | 31 | 973 | 1004 |
141 | 4069 | 4210 | |
Deduction | Sick 12 | Absentee | 10 |
Detention | 17 | ||
1 officer 2/Lt R A McKillop (13th) |
L. Tweedie√
32
4th Aus Inf Brigade
Daily State to 1900 25/6/16
Offcs | Others | Total | |
Bde HQs | 6 | 25 | 31 |
M.G Coy | 10 | 146 | 156 |
Sig Sect | 1 | 24 | 25 |
13th Bn | 31 | 975 | 1006 |
14 " | 30 | 962 | 992 |
15 " | 32 | 974 | 1006 |
16 " | 31 | 972 | 1003 |
141 | 4078 | 4219 | |
Deduction | Sick 2 | Absentee | 4 |
Wounded 60 | Detention | 17 | |
2/Lt J Jamieson |
L. Tweedie
35
4th Aus Inf Brigade
Daily State to 1900 26/6/16
Officers | Others | Total | |
Bde HQ | 6 | 26 | 32 |
M.G Coy | 10 | 148 | 158 |
Sig Sect | 1 | 24 | 25 |
13th Bn | 31 | 974 | 1005 |
14th " | 30 | 965 | 995 |
15th " | 32 | 969 | 1001 |
16th " | 31 | 972 | 1003 |
141 | 4078 | 4229 | |
Deductions | Sick | Absentee | |
Detention |
L. Tweedie
38
4th Aus Inf Brigade
Daily Strength to 1900 27/6/16
Offcs | Others | Total | |
Bde HQ | 6 | 26 | 32 |
" M.G Coy | 10 | 148 | 158 |
Sig Sect | 1 | 24 | 25 |
13th Bn | 31 | 960 | 991 |
14 " | 30 | 963 | 993 |
15 " | 32 | 961 | 993 |
16 " | 31 | 969 | 1000 |
141 | 4051 | 4192 | |
Deductions | Sick | Absentee | |
Detention |
L. Tweedie
40
4th Australian Inf Brigade
Daily State to 1900 28/6/16
Unit | Off | Others | Total |
Bde HQ | 6 | 26 | 32 |
M.G Coy | 10 | 146 | 156 |
Sig Sect | 1 | 24 | 25 |
13th Bn | 30 | 957 | 987 |
14 " | 30 | 963 | 993 |
15 " | 31 | 960 | 992 |
16 " | 30 | 969 | 999 |
139 | 4045 | ||
Deductions | Sick 6 | Absentee | 3 |
Detention | 11 | ||
Capt HC Parker 16th Bn | |||
Wounded Lt D P Wells 13th Bn |
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.