Sir John Monash, Personal Files Book 12, 1 March - 29 April 1916, Part 11
L 118
4th Aust Inf Brigade
Daily State Period to 1900 13/4/16
Units | Offcs | WOs | Sgts | Others | Total |
Bde HQ | 5 | - | 3 | 18 | 26 |
" MG Coy | 8 | 9 | 131 | 148 | |
13th Bn | 28 | 3 | 53 | 1051 | 1135 |
14 " | 28 | 3 | 32. | 1026 | 1089 |
15 " | 27 | 1 | 36 | 895 | 959 |
16 " | 30 | 2 | 33. | 948 | 1013 |
126 | 9 | 166 | 4069 | 4,370 | |
Additions | Sick | 9 | |||
Transfered | - | ||||
Absentees | 13. | ||||
Deductions | Sick | 11 | |||
Transfered | - | ||||
Tweedie S/Sgt |
120
15/4/16
4th Australian Infantry Brigade
Daily State Period to 1900 14/4/16
Units | Officers | WOs | Sgts | Others | Total |
Bde HQ | 5 | - | 3 | 18 | 26 |
" MG Coy | 8 | - | 9 | 131 | 148 |
13th Bn | 28 | 3 | 53 | 1052 | 1136 |
14 " | 28 | 3 | 53 | 1005 | 1089 |
15 " | 27 | 1 | 38 | 893 | 959 |
16 " | 30 | 2 | 35 | 947 | 1014 |
126 | 9 | 191 | 4046 | 4,372 | |
Additions | Sick | 10 | |||
Transfered | - | ||||
Absentees | 17 | ||||
Deductions | Sick | 8 | |||
Transfered | - | ||||
Tweedie S/Sgt |
123
16/4/16
4th Australian Infantry Brigade
Daily Strength Return Period 1900 15/4/16
Units | Offcs | WOs | Sgts | Others | Total |
Bde HQ | 5 | 18 | 26 | ||
" MG Coy | 8 | - | 9 | 131 | 148 |
13th Bn | 27 | 3 | 53 | 1053 | 1136 |
14 " | 28 | 3 | 53 | 1005 | 1089 |
15 " | 27 | 1 | 38 | 895 | 961 |
16 " | 30 | 2 | 35 | 945 | 1012 |
125 | 9 | 191 | 4,047 | 4,372 | |
Additions | Sick | 10 | |||
Transfered | - | ||||
Deductions | Sick | 10 | Absentees | 20 | |
Transfered | - |
125
18/4/16
4th Aust Inf Brigade
Daily State Period to 1900 16/4/16
Units | Offcs | WOs | Sgts | Others | Total |
Bde HQ | 5 | - | 3 | 18 | 26. |
" MG Coy | 8 | - | 9 | 131 | 148 |
13th Bn | 27 | 3 | 53 | 1046 | 1129 |
14 " | 28 | 3 | 53 | 1001 | 1085 |
15 " | 27 | 1 | 38 | 895 | 961 |
16 " | 31 | 2 | 35 | 945 | 1013 |
126 | 9 | 191 | 4036 | 4,362 | |
Additions | Sick | 2 | |||
Transfers | - | ||||
Deductions | Absentees | 22 | |||
Sick | 12 | ||||
Transfers | L Tweedie S/Sgt |
127
18/4/16
4th Aust Inf Brigade
Daily State Period to 1900 17/4/16
Units | Offcs | WOs | Sgts | Others | Total |
Bde HQ | 5 | - | 3 | 19 | 27 |
" MG Coy | 8 | - | 9 | 129 | 146 |
13th Bn | 28 | 3 | 53 | 1049 | 1133 |
14 " | 28 | 3 | 53 | 999 | 1083 |
15 " | 27 | 1 | 38 | 892 | 958 |
16 " | 31 | 2 | 35 | 947 | 1015 |
127 | 9 | 191 | 4035 | 4362 | |
Additions | Sick | 7 | |||
Transfered | - | Absentees | 28 | ||
Deductions | Sick | 7 | |||
Transfered | Tweedie S/Sgt |
129
19/4/16
4th Aust Inf Brigade
Daily State to 1900 18/4/16
Units | Offcs | WOs | Sgts | Others | Total |
Bde HQs | 5 | - | 3 | 19 | 27 |
" MG Coy | 8 | - | 9 | 129 | 146 |
13th Bn | 28 | 3 | 53 | 1053 | 1137 |
14 " | 28 | 3 | 53 | 996 | 1080 |
15 " | 27 | 3 | 37 | 893 | 950 |
16 " | 31 | 2 | 35 | 945 | 1013 |
127 | 11 | 190 | 4025 | 4,353 | |
Deductions | Sick | 15 | |||
Transfered | 1 | Absentees | 27 | ||
Additions | Sick | 7 | |||
Transfered | L Tweedie S/Sgt |
11
20/4/16
4th Aust Infantry Brigade
Daily State Period to 1900 19/4/16
Units | Offcs | WOs | Sgts | Others | Total | |
Bde HQs | 5 | - | 4 | 18 | 27 | |
" MG Coy | 8 | 1 | 8 | 129 | 146 | |
13th Bn | 28 | 3 | 46 | 1059 | 1136 | |
14 " | 28 | 3 | 53 | 994 | 1078 | |
15 " | 27 | 3 | 37 | 884 | 951 | |
16 " | 31 | 3 | 36 | 942 | 1012 | |
127 | 13 | 184 | 4026 | 4350 | ||
Deductions | Sick | 14) | 17 | |||
Transfered | 3) | Absentees | 22 | |||
Additions | Sick | 10) | 14 | |||
Transfered | 4) | L Tweedie S/Sgt |
13
21/1/16
4th Aust Inf Brigade
Daily State to 1900 20/1/16
Unit | Offcs | WOs | Sgts | Others | Total | |
Bde HQs | 5 | - | 4 | 18 | 27 | |
" MG Coy | 8 | 1 | 8 | 129 | 146 | |
13th Bn | 28 | 3 | 46 | 1059 | 1136 | |
14 " | 28 | 3 | 52 | 997 | 1080 | |
15 " | 27 | 3 | 37 | 888 | 955 | |
16 " | 31 | 3 | 36 | 938 | 1008 | |
127 | 13 | 183 | 4029 | 4352 | ||
Deductions | Sick | 18=18 | ||||
Transfered | Absentees | 23 | ||||
Additions | Sick | 18) | 20 | |||
Transfered | 2) | Tweedie S/Sgt |
17
22/4/16
4th Aust Inf Brigade
Daily State to 1900 21/4/16
Units | Offcs | WOs | Sgts | Others | Total |
Bde HQs | 5 | - | 4 | 19 | 27 |
" MG Coy | 8 | 1 | 8 | 131 | 148 |
13th Bn | 28 | 3 | 46 | 1057 | 1134 |
14 " | 28 | 3 | 52 | 998 | 1081 |
15 " | 27 | 3 | 37 | 868 | 935 |
16 " | 31 | 3 | 36 | 938 | 1008 |
127 | 13 | 183 | 4010 | 4333 | |
Deductions |
Sick | 26) | |||
Transfered | 1) | 27 | Absentees | 24 | |
Additions |
Sick | 8 | 8 | ||
Transfered | 19 | Tweedie S/Sgt |
19
23/4/16
4th Aust Infantry Brigade
Daily State to 1900 22/4/16
Units | Offcs | WOs | Sgts | Others | Total | |
Bde HQs | 5 | - | 4 | 18 | 27 | |
" MG Coy | 8 | 1 | 9 | 131 | 149 | |
13th Bn | 30 | 3 | 44 | 1042 | 1119 | |
14 " | 28 | 3 | 52 | 995 | 1078 | |
15 " | 28 | 3 | 37 | 866 | 934 | |
16 " | 31 | 3 | 36 | 933 | 1003 | |
130 | 13 | 182 | 3985 | 4310 | ||
Deductions |
Sick | 24) | 26 | |||
Transfered | 2) | Absentees | 25 | |||
Additions |
Sick | 3 | 3 | |||
Transfered | L Tweedie S/Sgt |
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.