Sir John Monash, Personal Files Book 12, 1 March - 29 April 1916, Part 10
87
4/4/16
Daily State
Period to 1900 3/4/16
Unit | Offcs | WOs | Sqts | Others | Total |
Bde HQ. | 5 | 3 | 20 | 28 | |
" MG Coy | 3 | 9 | 123 | 135 | |
13th Bn | 29 | 3 | 52 | 1081 | 1165 |
14 " | 25 | 3 | 34 | 1039 | 1101 |
15 " | 28 | 1 | 24 | 934 | 987 |
16 " | 30 | 1 | 29 | 955 | 1015 |
120 | 8 | 151 | 4152 | 4431 |
Additions Sick 4 } Isolation 1
Transfers etc 8 } 12 Absentees 16
Deductions
Sick 14 { 15 L Tweedie S/Sqt
Transfers 1 {
92
5/4/16
4th Aust Inf Bde
Daily State period to 1900 4/4/16
Unit | Offcs | WOs | Sqts | Others | Total |
Bde HQs | 5 | - | 3 | 20 | 28 |
" MG Coy | 3 | - | 10 | 122 | 135 |
13th Bn | 29 | 3 | 52 | 1070 | 1154 |
14 " | 25 | 3 | 35 | 1039 | 1102 |
15 " | 27 | 1 | 24 | 926 | 978 |
16 " | 30 | 1 | 29 | 964 | 1024 |
119 | 8 | 153 | 4141 | 4,421 |
Deductions Sick 28 Isolation 1
Transfers etc- Absentees 11
Additions Sick 18
Transfers etc L Tweedie S/Sqt
94
6/4/16
4th Aus Inf Bde
Daily State period to 1900 5/4/16
Unit | Offcs | WOs | Sqts | Others | Total |
Bde HQ | 5 | - | 3 | 20 | 28 |
" MG Coy | 3 | 10 | 122 | 135 | |
13th Bn | 28 | 3 | 52 | 1069 | 1152 |
14 " | 26 | 3 | 34 | 1042 | 1105 |
15 " | 27 | 1 | 24 | 925 | 977 |
16 " | 30 | 1 | 29 | 945 | 1005 |
119 | 8 | 152 | 4123 | 4402 |
Deductions Sick 18 { 20
Transfers etc 2 { Isolation
Absentee
Additions Sick { 18
Transfers etc { L Tweedie S/Sqt
97
7/4/16
4th Aus Inf Bde
Daily State period to 1900 6/4/16
Unit | Officers | WOs | Sqts | Others | Total |
Bde HQ | 5 | - | 3 | 20 | 28 |
" MG | 3 | - | 10 | 122 | 135 |
13th Bn | 28 | 3 | 53 | 1066 | 1150 |
14 " | 26 | 3 | 35 | 1037 | 1101 |
15 " | 27 | 1 | 24 | 913 | 965 |
16 " | 30 | 1 | 29 | 944 | 1004 |
119 | 8 | 154 | 4102 | 4383 |
Deductions Sick 13 } 16
Transfers etc 3 } Isolation 1
Additions Absentees 20
Sick 3 } 4
Transfers etc 1 } Tweedie S/Sqt
99
8/4/16
4th Aus Inf Bde -
Daily State period to 1900 7/4/16
Unit | Officers | WOs | Sqts | Others | Total |
Bde HQ | 5 | - | 3 | 20 | 28 |
" MG Coy | 3 | - | 10 | 132 | 145 |
13th Bn | 27 | 3 | 53 | 1056 | 1139 |
14 " | 26 | 3 | 35 | 1031 | 1095 |
15 " | 27 | 1 | 40 | 891 | 959 |
16 " | 30 | 1 | 29 | 944 | 1004 |
118 | 8 | 170 | 4074 | 4,370 |
Deductions Sick { 1 off 15 = 16 Isolation 1
Transfers etc. { Absentees 20
Additions Sick { 4
Transfer { Tweedie S/Sqt
102
9/4/16
4th Australian Inf Bde - Daily State to 1900 on 8/4/16
Officers |
WOs
|
Sqts | Others | Total | |
Bde HQ | 5 | - | 3 | 21 | 29 |
" MG Coy | 8 | - | 7 | 130 | 145 |
13th Bn | 27 | 3 | 53 | 1054 | 1137 |
14 " | 28 | 2 | 33 | 1035 | 1098 |
15 " | 28 | 1 | 40 | 893 | 962 |
16 " | 30 | 1 | 29 | 943 | 1003 |
126 | 7 | 165 | 4076 | 4374 |
Deductions Sick 11 11
Transfers etc
Additions Sick 11 } 15 Isolation 1
Transfers 1 3 } Absentees 17
Includes 1 Lt (Martyr) transferred to 15 Bn L Tweedie S/Sqtr
105
10/4/16
4th Australian Infantry Brigade Daily State to 1900 on 9/4/16
Unit | Officers | WOs | Sqts | Others | Total |
Bde HQ | 5 | - | 3 | 21 | 29 |
" MG Coy | 8 | 7 | 131 | 146 | |
13th Bn | 27 | 3 | 52 | 1050 | 1132 |
14 " | 28 | 2 | 33 | 1036 | 1099 |
15 " | 28 | 1 | 40 | 897 | 966 |
16 " | 30 | 1 | 29 | 955 | 1015 |
126 | 7 | 164 | 4090 | 4387 |
Additions Sick 25 } 25 Isolation 1
Transfers etc 2 } Absentees 13
Deductions Sick 9 } 12
Transfers etc 3 } L Tweedie S/Sqt
109
11/4/16 - 4th Aus. Inf. Brigade -
- Daily Strength - to 1900 10/4/16 -
Unit | Officers | WOs | Sqts | Others | Total |
Bde HQs | 5 | 3 | 18 | 26 | |
" MG Coy | 8 | 6 | 132 | 146 | |
13th Bn | 27 | 3 | 53 | 1048 | 1131 |
14 " | 28 | 3 | 32 | 1032 | 1095 |
15 " | 28 | 1 | 40 | 895 | 964 |
16 " | 30 | 1 | 33 | 948 | 1012 |
126 | 8 | 167 | 4073 | 4,374 |
Additions Sick 2 Isolation 1
Transfers etc Absentees 14
Deductions Sick 15
Transfers etc Tweedie Sgt
112
12/4/16
4th Aus Inf Brigade
Daily Strength to 1900 11/4/16
Unit | Officers | WOs | Sqts | Others | Total |
Bde HQs | 5 | - | 3 | 18 | 26 |
" MG Coy | 8 | 8 | 130 | 146 | |
13th Bn | 27 | 3 | 53 | 1049 | 1132 |
14th " | 28 | 3 | 32 | 1032 | 1095 |
15th " | 27 | 1 | 40 | 893 | 961 |
16th " | 30 | 1 | 33 | 947 | 1011 |
125 | 8 | 169 | 4,069 | 4,371 |
Additions. Sick x1 - 10 = 11
Transfers. etc Absentees 15
Deductions Sick 8 8
Transfers
x Capt WW Coombs (15 Bn) Tweedie S/Sgt
116
Location
Serapeum East -
4th Aust Inf Bde
Daily State period ended 1900 12/4/16.
Unit | Officers | WOs | Sqts | Others | Total |
Bde HQs | 5 | - | 3 | 18 | 26 |
" MG Coy | 8 | 9 | 132 | 149 | |
13th Bn | 28 | 3 | 53 | 1047 | 1131 |
14 " | 28 | 3 | 32 | 1031 | 1094 |
15 " | 27 | 1 | 38 | 892 | 958 |
16 " | 30 | 1 | 33 | 950 | 1014 |
126 | 8 | 168 | 4070 | 4372 |
Additions Sick 1 - 8 8 = 9
Transfers. etc Absentees 17
Deductions Sick 8 = 8
Transfers etc - Tweedie S/Sgt
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.