Sir John Monash, Personal Files Book 12, 1 March - 29 April 1916, Part 9
23/3/16
Platoon Competition | |||||
Item | Total | 13 | 14 | 15 | 16 |
Inspection Bns | 100 | 81 | 85 | 88 | 84 |
B.M |
100 | 65 | 62 | 67 | 61 |
S.C |
100 | 74 | 77 | 53 | 44 |
Drill B.M | 200 | 106 | 136 | 108 | 142 |
S.C |
100 | 86 | 90 | 84 | 76 |
100 | 68 | 62 | 80 | 50 | |
Guards | 100 | 53 | 70 | 37 | 77 |
March past | 200 | 190 | 140 | 170 | 150 |
Totals | 1000 | 723 | 722 | 687 | 684 |
Order of Merit | 1 | 2 | 3 | 4 |
BRIGADE SPORTS MEETING 23.3.1916
Programme of Events.
1330 | 100 yards. Championship (Heats) |
1345 | Sack Race. |
1350 | Throwing the grenade |
1415 | Officers flag race |
1435 | 100 yards. Final. |
1440 | High Jump |
1455 | Tug of War |
1515 | Hurdles (Heats) |
1530 | Platoon March Past |
1615 | Siamese Race |
1620 | Long Jump |
1635 | Tug of War (Final) |
1645 | Fugitive Race |
1655 | Hurdles (Final) |
1700 | Donkey Race |
1710 | Men's Flag Race. |
To | EGYPTIAN STATE TELEGRAPHS | Station Date 25/3/16 |
E.S.R-1360-14 No. G.13 |
|
Origl No.
|
Remarks Weekend |
Sent to | CHARGES | |
Words | Route | At | ||
Time | By | |||
To A: |
J MONASH MELBOURNE |
|||
All well resume original Cairo Cable address Love Monash |
||||
Not for transmission | Cette partie n'est pas a transmettre | |||
I beg that the above telegram is forwarded to the conditions printed hereon. ) L'Administration est priee d'expedier la depeche ci-desris d'apres les conditions imprimees ci-contre) |
||||
Signature | Address |
[*The Telegraph Dept declines responsibility for delay, errors, deliveries etc
L'Administration le declin toute resposibilite pour retards, errreurs, non-remise etc*]
Dear Captain McLeod
I would like you to tell off to me two a thoroughly
reliable & intelligent man, whom I wish to send
on by rail - direct to Serapeum - with a box of important
papers which he will have to carry. -
When selected, please send him to me for
instructions
John Monash
Brig Gen
25/3/16
Noted
A McLeod Capt
Capt. McLeod
16th Battalion
1 pair of Breeches 200 P.T
Receipt from Indian Tailor
26-3-16
71
30/3/16
Detached at Schools of Instruction | ||||||||||||
13 | 14' | 15th | 16th | M.G.Coy | Total | |||||||
O | Oths | O | Oths | O | Oths | O | Oths | O | Oths | O | Oths | |
[[Tentough?]] | 5 | 15 | 2 | 14 | 3 | 16 | 2 | 1 | 57 | 11 | 104 | |
Cooks | 1 | 1 | 2 | |||||||||
Arm Sgts | 1 | 1 | ||||||||||
5 | 17 | 2 | 15 | 3 | 16 | 2 | 1 | 57 | 11 | 107 |
April / 1916
1st Aust Inf Bde | Brig-Gen | W.B Leslie CMG RE | |
2 | " " | J Hearne CMG D.S.O | 1st Bn |
3 | " " | HG Bennett CMG | 6th Bn |
4 | " " | CHBrand CMG D.S.O | |
5 | Colonel | R Smith | 22nd Bn |
6 | Brig-Gen | J Gellibrand D.S.O pac | |
7 | Brig-Gen | EA Wisdom D.S.O | BM 5th Bde |
8 | " " | E Levey DSO | |
12 | " " | J C Robertson CMG | 9th Bn |
13 | " " | T N Glasgow CMG D.S.O | |
14 | " " | CJ Hobkirk D.S.O | Essex Regiment |
15 | " " | HE Elliott CMG |
1
80
4th Aus Inf Bde | |||||
Daily State Period to 1900 1/4/16 | |||||
Units | Officers | WOs | Sgts | Others | Total |
Bde HQ. | 5 | - | 3 | 20 | 28 |
" MG | 3 | 9 | 123 | 135 | |
13th Bn | 29 | 3 | 52 | 935 | 1019 |
14 " | 25 | 3 | 34 | 918 | 980 |
15 " | 28 | 1 | 23 | 801 | 853 |
16 " | 30 | 1 | 28 | 836 | 895 |
120 | 8 | 149 | 3633 | 3910 |
Additions | ||||
Sick | 14 | |||
Transfer | - | Absentee | 22 | |
Deductions | Sick | 19 | Isolation | 1 |
Transfer |
Tweedie
S/Sgt
86
4th Aus Inf Bde | |||||
Daily State to 1900 2/4/16 | |||||
Unit | Officers | NCOs | Sgts | Others | Total |
Bde HQ. | 5 | - | 3 | 20 | 28 |
" M.G. Coy | 3 | - | 9 | 121 | 133 |
13th Bn | 29 √ | 3 | 52 | 1085 | 1169 |
14 " | 25 √ | 3 | 34 | 1037 | 1099 |
15 " | 28 √ | 1 | 23 | 939 | 991 |
16 " | 30 | 1 | 28 | 955 | 1014 |
120 | 8 | 149 | 4157 | 4434 |
Additions | |||
Rfts details | 526 | Absentee | 19 |
Deductions | Isolation | 1 | |
Sick | 4 |
[*1024
1299*]
Tweedie S/Sgt
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.