Sir John Monash, Personal Files Book 12, 1 March - 29 April 1916, Part 12
21
23/ 4th Aust Inf Brigade
Daily State to 1900 23/4/16
Unit | Offcs | WOs | Sgts | Others | Total |
Bde HQs | 5 | - | 4 | 18 | 27 |
MG Coy | 8 | 1 | 12 | 128 | 149 |
13 | 30 | 3 | 46 | 1039 | 1118 |
14 | 28 | 4 | 50 | 989 | 1071 |
15 | 28 | 3 | 39 | 866 | 936 |
16 | 31 | 3 | 39 | 929 | 1003 |
130 | 14 | 190 | 3969 | 4303 |
Additions Sick 8
Transfers etc
Deductions Sick 4} Absentees 20/.
Transfers etc 2} 15
To Ambce for discharge 9} L Tweedie S/Sgt
14thBn
23
4th Australian Infantry Brigade
Daily State to 1900 24/4/16
Unit | Officers | WOs | Sgts | Others | Total |
Bde HQs | 5 | - | 4 | 18 | 27 |
MG Coy | 8 | 1 | 12 | 129 | 150 |
13th Bn | 30 | 5 | 44 | 1037 | 1116 |
14 " | 28 | 5 | 49 | 985 | 1067 |
15 " | 28 | 6 | 36 | 868 | 938 |
16 " | 31 | 5 | 39 | 927 | 1002 |
130 | 22 | 184 | 3964 | 4300 |
Additions Sick 10} 11
Transfers etc 1}
Deductions Sick 8} Absentees 20
Transfers 1} 14
For Discharge 5} L Tweedie S/Sgt
27
Fourth Australian Infantry Brigade
Daily State to 1900 25/4/16
Unit | Officers | WOs | Sgts | Others | Total |
Bde HQs | 5 | - | 4 | 18 | 27 |
MG Coy | 8 | 1 | 11 | 130 | 150 |
13th Bn | 30 | 5 | 45 | 1039 | 1119 |
14 " | 28 | 5 | 49 | 984 | 1066 |
15 " | 28 | 6 | 36 | 862 | 932 |
16 " | 31 | 5 | 39 | 927 | 1002 |
130 | 22 | 184 | 3960 | 4296 |
Deductions Sick 10
Transfers etc 1 Absentees 18 Additions Sick 7. L Tweedie S/Sgt
Transfers
29
27/4/16 Fourth Australian Infantry Brigade Daily State Period to 1900 26/4/16
Unit | Officers | WOs | Sgts | Others | Total |
Bde HQs | 5 | - | 4 | 18 | 27 |
MG Coy | 8 | 1 | 11 | 130 | 150 |
13th Battln | 30 | 5 | 43 | 1043 | 1121 |
14 " | 28 | 5 | 49 | 984 | 1066 |
15 " | 29 | 6 | 36 | 868 | 939 |
16 " | 31 | 5 | 39 | 928 | 1003 |
131 | 22 | 182 | 3971 | 4306 |
Deductions Sick 6
Transfers etc 1
Additions Sick 17 Absentees 22
Transfers etc
Capt Coombes (15th) reformed L Tweedie S/Sg.
33
28/4/16 Fourth Australian Infantry Brigade Daily State to 1900 27/4/16
Unit | Officers | WOs | Sgts | Others | Total |
Bde HQs | 5 | 4 | 19 | 28 | |
MG Coy | 8 | 1 | 11 | 130 | 150 |
13th Battn | 30 | 5 | 43 | 1043 | 1121 |
14 " | 27 | 5 | 49 | 978 | 1059 |
15 " | 30 | 6 | 35 | 870 | 941 |
16 " | 31 | 5 | 39 | 927 | 1002 |
131 | 22 | 181 | 3967 | 4301 |
Deductions Sick 1 - 9
Transfers etc
Additions Sick 5 Absentees 19 Transfers etc
Lt Plane transferred to 15th Bn from 6th LH
" Dobbie 14th to Hospital Sick L Tweedie S/Sgt
35
29/4/16 Fourth Australian Infantry Brigade Daily State Period to 1900 28/4/16
Unit | Officers | WOs | Sgts | Others | Total |
Bde HQs | 5 | 4 | 19 | 28 | |
"MG Coy | 8 | 1 | 11 | 130 | 150 |
13th Battn | 30 | 5 | 43 | 1042 | 1120 |
14 " | 27 | 5 | 49 | 979 | 1060 |
15 " | 30 | 6 | 35 | 866 | 937 |
16 " | 31 | 5 | 39 | 924 | 999 |
131 | 22 | 181 | 3960 | 4,294 |
Deductions Sick 11}
Transfers etc 2} 13
Additions Sick 6 6 Absentees 16
Transfers etc L Tweedie S/Sgt
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.