Sir John Monash, Personal Files Book 11, 25 December 1915 - 8 January 1916, Part 10
Daily State to 1900 29/1/16 | |||
Unit | Officers | Others | Total |
Bde HQrs. | 7 | 66 | 73 |
Sigs | 1 | 20 | 21 |
13th Bn | 639 | 657 | |
14th " | 17 | 812 | 829 |
15th " | 22 | 624 | 646 |
16th " | 707 | 730 | |
88 | 2868 | 2956 | |
Evacuated | Officers | O Ranks | Total |
Sick | - | 18 | 18 |
Rejoined | 5 | 5 | |
Absentees 37 |
12
Daily State to 1900 30/1/16 | |||
Unit | Officers | Others | Total |
Bde HQrs. | 7 | 66 | 73 |
Sigs | 1 | 26 | 27 |
13th Bn | 18 | 662 | 680 |
14th " | 17 | 799 | 816 |
15th " | 21 | 632 | 653 |
16th " | 23 | 707 | 730 |
87 | 2892 | 2979 | |
Evacuated | Officers | Others | Total |
Sick | 1 | 6 | 7 |
Rejoined | - | 30 | 30 |
Absentees 94 |
18
Daily State to 1900 31/1/16 | |||
Unit | Officers | Others | Total |
Bde HQrs. | 7 | 66 | 73 |
Sigs | 1 | 26 | 27 |
13thBn | 18 | 662 | 680 |
14th Bn | 18 | 789 | 807 |
15th Bn | 21 | 632 | 653 |
16thBn | 24 | 704 | 728 |
89 | 2879 | 2968 | |
Evacuated | Officers | Others | Total |
Sick | 16 } | ||
Killed | 1 } | 17 | |
Rejoined | 1 | 4 } | |
Taken on Stgth | 1 | } | 10 |
Absentees 56 | |||
20
Daily State to 1900 1/2/16 | |||
Unit | Officers | Others | Total |
Bde HQrs. | 7 | 66 | 73 |
Sigs | 1 | 26 | 27 |
13th Bn | 19 | 658 | 677 |
14th Bn | 18 | 786 | 804 |
15th Bn | 21 | 629 | 650 |
16th Bn | 24 | 700 | 724 |
90 | 2865 | 2955 | |
Evacuated | Officers | Others | Total |
Sick | - | 26 | 26 |
Rejoined | 1 | 12 | 13 |
Absentees 62 |
22
Daily State to 1900 2/2/16 | |||
Unit | Officers | Others | Total |
Bde HQrs. | 7 | 66 | 73 |
Sigs | 1 | 26 | 27 |
13th Bn | 19 | 651 | 670 |
14th Bn | 18 | 785 | 803 |
15th Bn | 20 | 623 | 653 |
16th Bn | 24 | 701 | 725 |
89 | 2862 | 2951 | |
Evacuated | Officers | Others | Total |
Sick | 1 | 17 | 18 |
Rejoined | - | 14 | 14 |
Absentees 62 |
30
Daily State to 1900 3/2/16 | |||
Unit | Officers | Others | Total |
Bde HQrs. | 7 | 66 | 73 |
Sigs | 1 | 26 | 27 |
13th Bn | 20 | 651 | 671 |
14th Bn | 18 | 783 | 801 |
15th Bn | 21 | 627 | 648 |
16th Bn | 24 | 700 | 724 |
91 | 2853 | 2944 | |
Evacuated | Officers | Others | Total |
Sick | - | 18 | |
Rejoined | 9 | 11 | |
Absentees 65 |
32
Daily State to 1900 4/2/16 | |||
Unit | Officers | Others | Total |
Bde HQr | 7 | 66 | 73 |
Sigs | 1 | 26 | 27 |
13th Bn | 26 | 818 | 844 |
14th " | 21 | 777 | 798 |
15th " | 23 | 857 | 880 |
16th " | 24 | 687 | 711 |
102 | 3231 | 3333 | |
Evacuations | Off | Others | Total |
Sick | - | 26 | 26 |
Transferred | 1 | - | 1 |
27 | |||
Additions | |||
Reinfcts | 5 | 312 | 317 |
Convalescents | - | 94 | 94 |
Taken on strength | 7 | 45 139 —— |
7 |
418 | |||
Absentees 55 | |||
Tweedie S/Sgt |
42
Daily State to 1900 5/1/16 | |||
Unit | Officers | Others | Total |
Bde HQs | 6 | 21 | 27 |
Sigs | 1 | 23 | 24 |
13th Bn | 28 | 850 | 878 |
14th " | 24 | 955 | 979 |
15th " | 24 | 868 | 892 |
16th " | 24 | 873 | 897 |
107 | 3590 | 3697 | |
Evacuations | Off | Oths | |
Sick | 1 | 8 | |
Camel Corps | 9 | ||
Absentees | 50 | ||
Isolation | 118 | ||
Tweedie |
45
Daily State to 1900 6/2/16 | |||
Unit | Officers | Others | Total |
HQrs | 6 | 21 | 27 |
Sigs | 1 | 23 | 24 |
13th Bn | 28 | 857 | 885 |
14th Bn | 24 | 953 | 977 |
15th Bn | 24 | 865 | 889 |
16th Bn | 24 | 876 | 900 |
107 | 3595 | 3702 | |
Evacuated | Officers | Others | Total |
Sick | - | 15 | 15 |
Additions | |||
Convalescent | - | 20 | 20 |
Absentees 54 | |||
Isolation 118 |
47
Daily State to 1900 7/2/16 | |||
Unit | Officers | Others | Total |
HQrs | 6 | 21 | 27 |
Sigs | 1 | 22 | 23 |
13th Bn | 28 | 850 | 878 |
14th | 24 | 949 | 973 |
15th | 24 | 859 | 883 |
16th | 24 | 879 | 901 |
107 | 3578 | 3685 | |
Evacuated | Officers | Others | Total |
Sick | - | 34 | 34 |
Additions | |||
Convalescent | - | 17 | 17 |
Absentees 44 | |||
Isolation 118 |
49
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.