Sir John Monash, Personal Files Book 11, 25 December 1915 - 8 January 1916, Part 9
— Daily State to 1900 19/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQ | 7 | 69 | 75 |
Sigls | 1 | 19 | 20 |
13th Bn | 16 | 687 | 703 |
14 " | 13 | 822 | 835 |
15 " | 20 | 629 | 649 |
16 " | 17 | 731 | 748 |
74 | 2957 | 3030 | |
Evacuated | Offcs | Others | Total |
Sick | - | 34 | 34 |
Rejoined | |||
Reinf | 71 | 71 | |
Sick or } | |||
Wd } | - | 38 | 38 |
Duty | 11 | 11 | |
120 | |||
Absentees -43- |
92
Daily State to 1900 20/1/16 | |||
Unit | Offcrs | Others | Total |
Bde HQ | 7 | 68 | 75 |
Sigs | 1 | 19 | 20 |
13th Bn | 16 | 677 | 693 |
14 " | 14 | 811 | 825 |
15 " | 20 | 627 | 647 |
16 " | 18 | 726 | 744 |
76 | 2928 | 3004 | |
Evacuated | Off | Oths | Total |
Sick | 36 | 36 | |
Duty | |||
Rejoined | |||
Sick | - | 10 | 10 |
Duty | |||
Absentees 41 |
94
— Daily State to 21/1/16 — | |||
Unit | Offcs | Others | Total |
Bde HQ | 7 | 68 | 75 |
" Sigs | 1 | 19 | 20 |
13th | 15 | 694 | 709 |
14th | 14 | 816 | 830 |
15th | 20 | 631 | 651 |
16th | 18 | 729 | 747 |
75 | 2957 | 3,032 | |
Evacuated | Offcs | Oths | Total |
Sick | 1 | 8 | 9 |
Duty | |||
Rejoined | |||
Sick | 37 | ||
Duty | |||
Absentees 28 |
96
Daily State | |||
to 1900 22/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQs | 7 | 68 | 75 |
Sigs | 1 | 21 | 22 |
13th | 15 | 684 | 699 |
14th | 14 | 812 | 826 |
15th | 20 | 628 | 648 |
16th | 18 | 729 | 747 |
75 | 2942 | ||
Evacuated | Off | Oths | Total |
Sick | 13 | 13 | |
Duty | 2 | 2 | |
15 | |||
Rejoined | Nil | ||
L Tweedie S/Sgt | |||
Absentees 31 |
102
— Daily State — | |||
to 1900 23/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQs | 7 | 68 | 75 |
" SIGS | 1 | 21 | 22 |
13th | 15 | 695 | 710 |
14th | 14 | 818 | 832 |
15th | 20 | 637 | 657 |
16th | 18 | 729 | 747 |
75 | 2968 | 3043 | |
Off | Oths | Total | |
Evacuated | - | 9 | 9 |
Sick | |||
Rejoined | |||
Sick } | 35 | 35 | |
Wounded } | |||
Absentees 25 |
104
Daily State | |||
to 1900 24/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQs | 7 | 68 | 75 |
" SIGS | 1 | 21 | 22 |
13 | 16 | 665 | 681 |
14 | 16 | 806 | 822 |
15 | 21 | 622 | 643 |
16 | 22 | 708 | 730 |
83 | 2890 | 2973 | |
Evacuated | Off | Oths | Total |
Sick | 23 | 23 | |
Camel Corps | 1 | 58 | 59 |
1 | 81 | 82 | |
Rejoined | |||
Sick | 1 | 3 | 4 |
Taken on strength | 8 | - | 8 |
9 | 3 | 12 | |
Absentees 23 | |||
Tweedie |
109
— Daily State to 1900 25/1/16 — | |||
Unit | Offcs | Others | Total |
Bde HQs | 7 | 64 | 71 |
SIGS | 1 | 20 | 21 |
13th Bn | 17 | 666 | 683 |
14th " | 16 | 809 | 825 |
15th " | 21 | 625 | 646 |
16th " | 22 | 707 | 729 |
84 | 2891 | 2975 | |
Evacuated | Off | Others | Total |
Sick | - | 18 | 18 |
Rejoined | |||
Sick } | 1 | 19 | 20 |
Wounded } | |||
Absentees -35- |
116
Daily State to period 1900 26/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQs | 7 | 66 | 73 |
Sigs | 1 | 20 | 21 |
13th Bn | 17 | 669 | 686 |
14 " | 17 | 808 | 825 |
15 " | 21 | 628 | 649 |
16 " | 22 | 703 | 725 |
85 | 2894 | 2979 | |
Evacuated | Off | Oths | Total |
Sick | - | 13 | 13 |
Rejoined | |||
Sick } | |||
Wounded } | 16 | ||
Taken on Strength | 1 | 17 | |
Absentees 37 | |||
L Tweedie S/Sgt |
4
Daily State period to 1900 27/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQ. | 7 | 66 | 73 |
Sigs | 1 | 20 | 21 |
13th Bn | 17 | 666 | 683 |
14 " | 17 | 805 | 822 |
15 " | 22 | 628 | 650 |
16 " | 23 | 707 | 730 |
87 | 2892 | 2979 | |
Evacuations | Off | Oths | Total |
Sick | - | 13 | 13 |
Rejoined | |||
Sick | 2 | 11 | 13 |
Wounded | |||
Absentees 35 |
8
Daily State to 1900 28/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQ | 7 | 66 | 73 |
Sigs | 1 | 20 | 21 |
13th | 18 | 660 | 678 |
14th | 17 | 811 | 828 |
15th | 22 | 621 | 643 |
16th | 23 | 709 | 732 |
88 | 2887 | 2975 | |
Evacuated | Off | Others | Total |
Sick | - | 14 | 14 |
Rejoined | |||
Sick | 1 | 9 | 10 |
Absentees 35 | |||
Tweedie S/Sgt |
10
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.