Sir John Monash, Personal Files Book 11, 25 December 1915 - 8 January 1916, Part 8
— Daily State to period 1900 9/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQs | 6 | 62 | 68 |
" SIGS | 1 | 20 | 21 |
13th Bn | 15 | 679 | 694 |
14 " | 12 | 681 | 693 |
15 " | 18 | 618 | 636 |
16 " | 14 | 713. | 727 |
66 | 2773. | 2839 | |
Evacuations - | Offcs | Others | Total |
Sick | 1 | 13 | 14. |
Duty | 4 | 53 | 57. |
5 | 66 | 71. | |
Rejoined | |||
Sick | - | 13 | 13 |
Duty | 5 | 12 | |
Absentees | 4 | 4 | |
5 | 24 | 29. | |
Absentees 50 | |||
Tweedie |
45
Daily State to 1900 10/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQs | 6 | 61 | 67 |
" Sigls | 1 | 19 | 20 |
13th Bn | 14 | 693 | 707 |
14 " | 13 | 679 | 692 |
15 " | 17 | 618 | 635 |
16 " | 14 | 709 | 723 |
65 | 2779 | 2844 | |
Evacuated | Off | Others | |
Sick | 1 | 17 | |
Duty | 1 | 2 | |
2 | 19 | ||
Rejoined | |||
Sick | 1 | 9 | |
Duty | 2 | ||
Absentees | 13 | ||
1 | 24 | ||
Tweedie | |||
Absentees 36 |
48
Daily State to 1900 11/1/16 | |||
Unit | Offcs | Others | Total |
HQrs | 6 | 61 | 67 |
Sigls | 1 | 19 | 20 |
13th | 16 | 690 | 706 |
14th | 12 | 677 | 689 |
15th | 16 | 613 | 629 |
16th | 13 | 707 | 720 |
64 | 2767 | 2831 | |
Evacuations | Off | Oths | Total |
Sick | 24. | 24. | |
Duty | 3 | 2 | 5 |
29 | |||
Rejoined | |||
Sick | 12 | 12 | |
Duty | 2 | 4 | |
16 | |||
Absentees 36 | |||
L Tweedie |
50
— Daily State to 1900 12/1/16 — | |||
Unit | Offcs | Others | Total |
Bde HQs | 5 | 61 | 66 |
Sigls | 1 | 20 | 21 |
13th | 13 | 573 | 586 |
14th | 12 | 686 | 699 |
15th | 16 | 583 | 599 |
16th | 13 | 704 | 717 |
61 | 2627 | 2688 | |
Evacuated | Offcs | Oths | Total |
Sick | 22 | 22 | |
Duty (Ismailia) | 2 | 141 | 143 |
Cairo | 2 | 2 | |
4 | 163 | 167 | |
Rejoined | |||
" Sick ) | 14 | 14 | |
" Duty ) | 9 | 9 | |
" Absentees } | |||
Cairo ) | 1 | 1 | |
24 | |||
Absentees 36 | |||
L Tweedie |
[large X overwrites entire table]
52
— Daily State to 1900 13/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQs | 5 | 66 | 71 |
Sigs | 1 | 20 | 21 |
13th Bn | 14 | 677 | 691 |
14th " | 13 | 681 | 694 |
15th " | 17 | 580 | 597 |
16th " | 14 | 708 | 722 |
64 | 2732 | 2796 | |
Evacuated | Off | Others | Total |
Sick | 20 | 20 | |
Duty | |||
leave. | 1 | 1 | |
1 | 20 | 21 | |
Rejoined | |||
" Sick | - | 14 | 14 |
" Duty (Ismailia Guards) |
2 | 112 | 114 |
" leave | 2 | 2 | |
" Absentees | |||
4 | 126 | 130 | |
Absentees 43. |
54
Daily State to 1900 14/1/16 — | |||
Unit | Offcs | Others | Total |
Bde HQ. | 5 | 66 | 71 |
" Sigs | 1 | 20 | 21 |
13th | 15 | 666 | 681 |
14th | 13 | 690 | 703 |
15th | 17 | 602 | 619 |
16th | 14 | 709 | 723 |
65 | 2753 | x 2818 | |
Evacuated | Offcs | Others | Total |
Sick | 21 | 21 | |
Duty | - | - | - |
Leave | - | - | - |
21 | |||
Rejoined | |||
Sick | 3 | 3 | |
Duty | 38 | 38 | |
Leave | 1 | 1 | 2 |
1 | 42 | 43 | |
Absentees 47 | x (above totals do not include. | ||
(4 off 52 others). Instruction Zenton |
56
Daily State | |||
to 1900 15/1/16 | |||
Unit | Offcs | Oths | Total |
Bde HQs | 6 | 69 | 75 |
Sigs | 1 | 19 | 20 |
13th Bn | 17 | 697 | 714 |
14 " | 13 | 729 | 742 |
15 " | 19 | 645 | 664 |
16 " | 17 | 745 | 762 |
73 | 2904 | 2977 | |
Evacuated | Offcs | Others | Total |
Sick | 11 | 11 | |
Duty | |||
Killed | 1 | 1 | |
12 | 12 | ||
Rejoined | |||
Sick } | |||
Wounded } | 2 | 107 | 109 |
Duty | 6 | 56 | 62 |
a | 171 | ||
Absentees | 52 | ||
Tweedie |
67
— Daily State to 1900 16/1/16 — | |||
Unit | Offcs | Others | Total |
Bde HQs | 6 | 69 | 75 |
SIGS | 1 | 19 | 20 |
13 | 7 | 708 | 725 |
14 | 13 | 730 | 743 |
15 | 19 | 647 | 666 |
16 | 17 | 746 | 763 |
73 | 2919 | 2992 | |
Evacuated | Off | Others | Total |
Sick | 8 | 8. | |
Duty | |||
8 | 8 | ||
Rejoined | |||
Sick | 11 | 11 | |
Duty | 12 | 12 | |
23. | |||
Absented | 61 | ||
Tweedie |
70
Daily State to 1900 17/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQ | 7 | 69 | 76 |
SIGS | 1 | 19 | 20 |
13th Bn | 16 | 699 | 715 |
14 " | 13 | 723 | 736 |
15 " | 19 | 642 | 661 |
16 " | 17 | 737 | 754 |
73 | 2889 | 2962 | |
Evacuated | Offcs | Oths | Total |
Sick | - | 35 | 35 |
Wounded ( | - | 1 | 1 |
36 | 36 | ||
Rejoined | 6 | 6 | |
Sick | 6 | 6 | |
Absentees | 51 | ||
Tweedie |
74
— Daily State to period 1900 18-1-16. | |||
Unit | Offcs | Others | Total |
Bde HQs | 7 | 68 | 75 |
" Sigls | 1 | 19 | 20 |
13th Bn | 16 | 702 | 718 |
14th " | 13 | 718 | 731 |
15th " | 19 | 632 | 651 |
16th " | 17 | 732 | 749 |
73 | 2871 | 2944 | |
Evacuations | Offcs | Others | Total |
Sick | 31 | 31 | |
Duty | - | - | |
Rejoined | |||
Sick | 13 | 13 | |
Duty | - | - | |
Absentees 39 | |||
L Tweedie |
76
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.