Sir John Monash, Personal Files Book 11, 25 December 1915 - 8 January 1916, Part 7
(23)
SECRET.
INSTRUCTIONS TO TROOPS ARRIVING IN THE
CANAL DISTRICT, No.2.
-----------------------------
1. With reference to Office memorandum "Instructions for
Troops arriving in the Canal Defences", it is recognized that
minor difficulties may arise when the time comes for putting
paragraph 8 into effect.
It is not possible to lay down in writing exactly what
is and what is not a matter of detail. In all such questions
the General Officer Commanding, Canal Defences, through his
General Staff, is the deciding authority.
2. Similarly with regard to paragraph 9 of the memorandum
quoted above. The Chief Engineer, Canal Defences, will make
his application for workingmparties etc to the General Officer
Commanding, Canal Defences, who alone is in a position to know
what demands are being, or likely to be, made upon the troops.
N. Malcolm
Br. General,
General Staff.
Cairo,
31/12/1915.
Moascar Camp
2-1-6
From C.O. 13th Battalion
To the G.O.C.
4th Aust Inf Brigade
With reference to the proposed meeting
of C.0.s to discuss Machine Gun matters
the two items that particularly interest me
are
Transport
Brigading of Guns
Sydney C E Herring
lt Col
13th Battalion
CAIRO to ISMAILIA
2/1/015
1ST CLASS
2665
L.E.MILL
-.765
13.4.16 15
9 / 491-13-2
6-4-3
———
54-12-7
250-0-0 | |
41-13-4 | 87-17-1 |
776-1 | 15 8-3 |
426-17-6 | 25 |
———— | ———— |
1244-11-10 | 378-5-4 |
378-5-4 | |
———— | |
1622-17-2 |
545
28
——
573
——
79
132
——
264
6600
————
6864
3353
776
———
2577
1660
14041
283
— Daily State to 1900 3/1/16 — | |||
Unit | Offs | Others | Total |
Bde HQs | 4 | 44 | 48 |
SIGS | 1 | 23 | 24 |
13th Bn | 17 | 610 | 627 |
14th " | 12 | 567 | 579 |
15th " | 15 | 624 | 639 |
16th " | 18 | 607 | 625 |
67 | 2475 | 2542 |
78
— Daily State to 1900 4/1/16 — | |||
Unit | Offcs | Others | Total |
HQs | 4 | 44 | 48 |
SIGS | 1 | 23 | 24 |
13th Bn | 17 | 607 | 624 |
14th " | 12 | 569 | 581 |
15th " | 15 | 619 | 634 |
16th " | 18 | 614 | 632 |
67 | 2476 | 2543 |
Evacuated 14
Rejoined 15
L Tweedie
20
Daily State to 1900 5/1/16 | |||
Unit | Offcs | Others | Total |
HQs | 4 | 62 | 66 |
SIGS | - | 23 | 23 |
13th Bn | 15 | 598 | 613 |
14th " | 11 | 573 | 584 |
15th " | 15 | 617 | 632 |
16th " | 18 | 617 | 635 |
63 | 2490 | 2553 | |
Offcs | Others | ||
Evacuated | 4 | 20 | |
Rejoined | - | 10 | |
L Tweedie Sgt |
24
— Daily State to 1900 6/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQ | 4 | 62 | 66 |
" SIGS | 23 | 23 | |
13th | 14 | 558 | 572 |
14th | 11 | 570 | 581 |
15th | 12 | 608 | 620 |
16th | 18 | 616 | 634 |
59 | 2437 | 2496 |
Absentees 75
On duty 4 officers
Evac Sick. 22.
L Tweedie
26
— Daily State to 1900 7/1/16 | |||
Unit | Offcs | Others | Total |
Bde HQ | 4 | 62 | 66 |
" SiglS | - | 23 | 23 |
13th Bn | 15 | 556 | 571 |
14th " | 11 | 567 | 578 |
15th " | 13 | 607 | 620 |
16th " | 16 | 623 | 639 |
59 | 2438 | 2497 |
Absentees Bde 60
Evac Sick. 10
Rejoined { Sick 4Absentees { Absentees 5
L Tweedie
28
— Daily State to 1900 8/1/16 | ||||
Unit | Offcs | Others | Total | |
Bde HQs | 4 | 62 | 66 | |
Sigls | 1 | 23 | 24 | |
13th Bn | 14 | 691 | 705 | |
14th " | 13 | 696 | 709 | |
15th " | 16 | 611 | 627 | |
16th " | 18 | 732 | 750 | |
66 | 2815 | 2881 | ||
Offcs | Others | Total | ||
Reinforcts | 13 | 134 | 134 | |
14 | 2 | 135 | 137 | |
15 | 2 | 23 | 25 | |
16. | 108 | 108 | ||
4 | 400 | 404 | ||
Rejoined | Wd Sick | 1 | 12 | 13 |
" | absentees | 9 | 9 | |
5 Offcs | 421 Other | 426 | ||
Evacuated Sick | 21 | |||
" Escorts | 16 | |||
37 |
L Tweedie
Absentees 1700 8/1/16 54
43
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.