Sir John Monash, Personal Files Book 11, 25 December 1915 - 8 January 1916, Part 13
Daily State to 01900 29/2/16
Unit | Officers | Others | Total |
HdQrs | 6 | 19 | 25 |
Sigs | 1 | 26 | 27 |
13th Bn | 27 | 836 | 863 |
14th " | 21 | 928 | 949 |
15th " | 22 | 836 | 858 |
16th " | 22 | 851 | 873 |
99 | 3496 | 3595 |
Absentees 52
101
Daily State to 1900 1/3/16
Unit | Officers | Officers | Total |
HQrs | 6 | 20 | 26 |
Sigs | 1 | 26 | 27 |
13thBn | 26 | 837 | 863 |
14thBn | 21 | 924 | 945 |
15thBn | 22 | 843 | 865 |
16 Bn | 21 | 845 | 866 |
97 | 3495 | 3592 |
State Amended to 1900 1/3/16
Absentees 46
107
Daily State to 1900 2/3/16
Unit | Officers | Others | Total |
HQrs | 6 | 20 | 26 |
Sigs | 1 | 26 | 27 |
13thBn | 26 | 838 | 864 |
14thBn | 21 | 926 | 947 |
15thBn | 23 | 822 | 845 |
16thBn | 21 | 843 | 864 |
98 | 3475 | 3573 |
Evacuations | Officers | Others | Total |
Sick | - | 9 | 9 |
Additions | |||
Convalescent | 1 | 8 | 9 |
15th Bn. previously shown 19 absentees
twice. in error.
Absentees 37 Isolation 2
109
Amended
Daily State to 1900 4/3/16
Unit | Officers | Others | Total |
5 | 20 | 25 | |
13thBn | 25 | 928 | 953 |
14th " | 25 | 1019 | 1044 |
15th " | 17 | 501 | 518 |
16th " | 18 | 513 | 531 |
90 | 2981 | 3071 |
13th Marched in 9 Officers 449 O/Ranks
14th " " 7 " 453 "
Absentees 28
117
Daily State to 1900 5/3/16
Unit | Officers | Others | Total |
Bde H.Q. | 5 | 20 | 25 |
13thBn | 25 | 990 | 1015 |
14thBn | 25 | 1093 | 1118 |
15thBn | 20 | 574 | 594 |
16thBn | 18 | 562 | 579 |
9 |
3239 | 3331 |
Evacuations | Officers | Others | Total |
Sick | 4 | 4 | |
Shown in error | |||
by 16thBn | 7 | 7 |
Marched in | Officers | Others | Total |
13th | - | 62 | 62 |
14th | - | 75 | 75 |
15th | 3 | 74 | 77 |
16th | - | 58 | 58 |
3 | 269 | 272 |
Absentees 34
113
Daily State to 1900 6/3/16
Unit | Officers | Others | Total |
Bde H.Q. | 5 | 20 | 25 |
13thBn | 25 | 997 | 1022 |
14thBn | 25 | 1092 | 1117 |
15thBn | 20 | 569 | 589 |
16thBn | 18 | 565 | 583 |
93 | 3243 | 3336 |
Evacuations | Officers | Others | Total |
Sick | - | 10 | 10 |
T/ferred | - | 2 | 2 |
12 | |||
Additions | - | 16 | 16 |
Absentees 43
Isolation 2
115
Daily State to 1900 7/3/16
Unit | Officers | Others | Total |
Bde H.Q. | 5 | 20 | 25 |
13thBn | 25 | 999 | 1024 |
14thBn | 25 | 1088 | 1113 |
15thBn | 25 | 909 | 934 |
16thBn | 25 | 1048 | 1073 |
105 | 4064 | 4169 |
Evacuations | Officers | Others | Total |
Sick | - | 9 | 9 |
Transferred | 1 | - | 1 |
Marched out to 47th Bn | - | 85 | 85 |
1 | 94 | 95 | |
Additions | |||
Marched In | 13 | 915 | 928 |
Absentees 49
Isolation 2
Detention 11
R.J. Kerin
XX
5
Daily State to 1900 8/3/16
Unit | Officers | Others | Total |
Bde HQrs. | 5 | 20 | 25 |
13thBn | 25 | 1000 | 1025 |
14thBn | 25 | 1083 | 1108 |
15thBn | 25 | 925 | 950 |
16thBn | 25 | 1041 | 1066 |
105 | 4069 | 4174 |
Evacuations | Officers | Others | Total |
Sick | - | 15 | 15 |
Transferred | - | 12 | 12 |
27 | 27 | ||
Additions | |||
Sick | 16 | 16 | |
Rgts. Marched In | 16 | 16 | |
32 | 32 |
Absentees 42
Isolation 2
Detention 12
R.J. Kerin
7
16
4th Aust Inf Bde
Unit | Offcs | WOs. | Sgts | Others | Total |
Bde HQ | 5 | - | 2 | 18 | 25 |
13thBn | 24 | 3 | 66 | 963 | 1056 |
14 ' | 23 | 3 | 39 | 1040 | 1105 |
15 ' | 23 | 3 | 20 | 1033 | 1079 |
16 ' | 24 | 3 | 39 | 1043 | 1109 |
99 | 12 | 166 | 4097 | 4374 |
22
4th Aus Inf Bde
Daily State to 1900 10/3/16
Unit | Officers | W.Os. | Sgts | Others | Total |
Bde H.Q. | 5 | - | 2 | 18 | 25 |
" MG Coy | 4 | - | 10 | 125 | 139 |
13thBn | 23 | 3 | 65 | 920 | 1011 |
14' " | 22 | 3 | 38 | 1040 | 1103 |
15' ' | 22 | 3 | 19 | 1010 | 1054 |
16' ' | 23 | 3 | 35 | 1009 | 1070 |
99 | 12 | 169 | 4122 | 4402 |
Marched In 47
To Hospital 19
Absentees 28
Isolation 10
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.