Sir John Monash, Personal Files Book 11, 25 December 1915 - 8 January 1916, Part 2
23/11/15 26
Unit | Offrs | Others | Total | Offrs | Others | Total |
13th | 13 | 551 | 564 | - | 34 | 598 |
14th | 11 | 500 | 511 | 1 | 44 | 556 |
15th | 13 | 524 | 537 | 48 | 585 | |
16th | 17 | 584 | 601 | 47 | 648 | |
54 | 2159 | 2213 | 1 | 173 | 2387 | |
Wounded | Sick | Transfer | Rein. | Total | ||
Evacuated | - | 10 | - | - | 10 | |
Rejoined | - | 3 | - | - | 3 | |
7 |
28
Unit | Offrs | Others | Total | Officers | Others | Total |
13th | 14 | 544 | 558 | - | 36 | 594 |
14th | 9 | 497 | 506 | 1 | 45 | 552 |
15th | 13 | 523 | 536 | 48 | 584 | |
16th | 16 | 583 | 599 | 47 | 646 | |
52 | 2147 | 2199 | 1 | 176 | 2376 | |
Wounded | Sick | detached |
Rein. | Total | ||
Evacuated | Nil | Off Other 2 9 |
2 | - | 13 | |
Rejoined | " | 2 | 2 | |||
Decrease. | 11 |
30
24-11-15
Unit | Officers | Others | Total | Officers | Others | Total |
13th | 14 | 529 | 543 | - | 36 | 579 |
14th | 10 | 493 | 503 | 1 | 45 | 549 |
15th | 12 | 522 | 534 | 48 | 582 | |
16th | 16 | 579 | 595 | 47 | 642 | |
52 | 2123 | 2175 | 1 | 176 | 2352 | |
Wounded | Sick | Transfer | Rein. | Duly | Total | |
Evacuated |
26 | 1 | 2 | 29 | ||
Rejoined | 4 | 1 | 5 | |||
decrease | 24 |
32
List 36 25-11-15
Unit | Officers | Others | Total | Officers | Others | Total |
13th | 14 | 526 | 540 | - | 36 | 576 |
14th | 10 | 491 | 501 | 1 | 45 | 549 |
15th | 12 | 520 | 532 | 48 | 580 | |
16th | 16 | 575 | 591 | 47 | 638 | |
52 | 2112 | 2164 | 1 | 176 | 2341 | |
Wounded | Sick | Transfer | Rein. | Total | ||
Evacuated | 14 | 14 | ||||
Rejoined | 3 | 3 | ||||
decrease | 11 |
Bns 3341
HQrs Sigs 82
3423
34
26-11-15
Unit | Officers | Others | Total | Officers | Others | Total |
13th | 14 | 523 | 537 | - | 36 | 573 |
14th | 10 | 486 | 496 | 1 | 45 | 542 |
15th | 12 | 519 | 531 | 48 | 579 | |
16th | 16 | 573 | 589 | 47 | 636 | |
52 | 2101 | 2153 | 1 | 176 | 2330 | |
Wounded | Sick | Transfer | Rein | Total | ||
Evacuated | 2. | 12. | 14 | |||
Rejoined | 2. | 1 | 3 | |||
decrease | 11 |
36
27-11-15
Unit | Officers | Others | Total | Officers | Others | Total |
13th | 14 | 521 | 535 | - | 36 | 571 |
14th | 10 | 477 | 487 | 1 | 51 | 539 |
15th | 12 | 512 | 524 | 47 | 571 | |
16th | 16 | 567 | 583 | 47 | 630 | |
52 | 2077 | 2129 | 1 | 181 | 2311 | |
Wounded | Sick | Transfer | detached |
Total | ||
Evacuated | 15 | 1 | 3 | 19 | ||
Rejoined | ||||||
decrease. | 19 |
38
28-11-15
Unit | Officers | Others | Total | Officers | Others | Total |
13th | 14 | 511 | 525 | - | 36 | 561 |
14th | 10 | 473 | 583 | 1 | 51 | 535 |
15th | 12 | 511 | 523 | 47 | 570 | |
16th | 16 | 564 | 580 | - | 47 | 627 |
52 | 2059 | 2111 | 1 | 181 | 2293 | |
Wounded | Sick | Transfer | Duly |
Total | ||
Evacuated | 17 | 1 | 18 | |||
Rejoined | - | - | - | - | ||
decrease. | 18 |
HQr. Sigs 3. 79 = 82
40
29-11-15
Unit | Officers | Others | Total | Officers | Others | Total |
13th | 14 | 509 | 523 | 36 | 559 | |
14th | 10 | 474 | 484 | 1 | 51 | 536 |
15th | 12 | 509 | 521 | - | 46 | 567 |
16th | 16 | 560 | 576 | - | 47 | 623 |
52 | 2052 | 2104 | 1 | 180 | 2285 | |
Wounded | Sick | Transfer | Rein. | Total | ||
Evacuated | - | 15 | - | - | 15 | |
Rejoined. | 7 | 7 | ||||
decrease. | 8 |
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.