Sir John Monash - Personal Files Book 2, 1 April - 11 April 1915, Part 3
Allocation of Troops to Transport ACHAIA
DETAIL | Personnel | Horses | VEHICLES | REMARKS | ||||||
2 Wheeled Carts |
4 Wheeled Carts |
G.S. Limbered |
Guns With Limbers |
Wagons with Limbers |
Bicycles and Motor Bicycles |
Motor Cars | ||||
508 | 70 | Capacity | ||||||||
2 Coys Wellington Battn & Horses |
489 | 60 | 10 | 1 | 5 | - | - | 9 | - | |
Medical Personnel | 1 | - | - | - | - | - | - | - | - | |
Veterinary Personnel | 1 | - | - | - | - | - | - | - | - | |
No.2 Coy A.S.C., Baggage Section serving :- |
||||||||||
2 Coys Wellington Bn. | 4 | 8 | - | 2 | - | - | - | - | - | |
Hold Party | 44 | - | - | - | - | - | - | - | - | Wellington Bn. |
----- | ----- | ----- | ----- | ----- | ------ | ----- | ----- | ----- | ||
539x | 68 | 10 | 3 | 5 | - | - | 9 | - | x14 officers. | |
----- | ----- | ----- | ----- | ------ | ------ | ------ | ----- | ------ |
O.C.Transport - Major H.Hart, 17th Regt.
Military Transport Officer Captain A Frandi 11th Taranaki Regt
Allocation of Troops to Transport ITONUS.
DETAIL | Personnel | Horses | VEHICLES | REMARKS | ||||||
2 Wheeled Carts |
4 Wheeled Carts |
G.S. Limbered |
Guns With Limbers |
Wagons with Limbers |
Bicycles and Motor Bicycles |
Motor Cars | ||||
1053 | 25 | Capacity. | ||||||||
Hdqrs and 2 Coys Wellington Bn |
520 | - | 2 | - | - | - | - | 9 | - | 2 Coys, horses and vehicles on ACHAIA |
Chaplain & Batman | 2 | - | - | - | - | - | - | - | - | |
Interpreter | 1 | - | - | - | - | - | - | - | - | |
2 Coys Canterbury Bn | 448 | - | - | 2 | - | - | - | - | - | Hdqrs and 2 Coys on BUTZOW, horses on KATUNA |
2nd Coy A.S.C.,Baggage Section, serving :- |
||||||||||
Hdqrs and 2 Coys Wellington Bn |
4 | 8 | - | 2 | - | - | - | - | - | |
2 Coys Canterbury Bn | 4 | 8 | - | 2 | - | - | - | - | - | |
Hold Party | 44 | - | - | - | - | - | - | - | - | Wellington Bn. |
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
1023x | 16 | 4 | 4 | - | - | - | - | x36 officers | ||
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
O.C.Transport - Lt-Colonel W.G.Malone, Wellington Bn.
Military Transport Officer Capt Short
Allocation of Troops to Transport KATUNA.
DETAIL | Personnel | Horses | VEHICLES | REMARKS | ||||||
2 Wheeled Carts |
4 Wheeled Carts |
G.S. Limbered |
Guns With Limbers |
Wagons with Limbers |
Bicycles and Motor Bicycles |
Motor Cars | ||||
340 | 340 | Capacity. | ||||||||
Hdqrs F.A.Brigade | 52 | 46 | 1 | 1 | 1 | - | - | - | - | |
1st F.A. Battery | 148 | 130 | 2 | - | - | 4 | 8 | 1 | - | |
Horses, Auckland Bn. | 41 | 60 | - | - | - | - | - | - | - | |
Horses, Canterbury Bn. | 41 | 60 | - | - | - | - | - | - | - | |
Medical Personnel | 3 | - | - | - | - | - | - | - | - | |
Veterinary Personnel | 1 | - | - | - | - | - | - | - | - | |
No.1 Co Train Baggage Section serving :- |
||||||||||
Hdqrs F.A.Brigade | 2 | 4 | - | 1 | - | - | - | - | - | |
1st F.A. Battery | 2 | 4 | - | 1 | - | - | - | - | - | |
No.2 Co. Train Baggage Section serving :- |
||||||||||
Auckland Battalion | 8 | 6 | - | - | - | - | - | - | - | Teams of wagons on LUTZOW |
Canterbury Battalion | 4 | 8 | - | - | - | - | - | - | - | Teams of wagons on LUTZOW |
Hold Parties | 44 | - | - | - | - | - | - | - | - | N.Z.F.A. |
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
346x | 328 | 3 | 3 | 1 | 4 | 8 | 1 | - | x12 officers. | |
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
O.C.Transport - Major F.Symon, R.N.Z.A.
Military Transport Officer .......
ALLOCATION OF TROOPS TO TRANSPORT LUTZOW.
DETAIL | Personnel | Horses | VEHICLES | REMARKS | ||||||
Carts |
Carts |
G.S. Limbered |
Guns With Limbers |
Wagons with Limbers |
Bicycles and Motor Bicycles |
Motor Cars | ||||
1720 | 130 | Capacity. | ||||||||
Divl Hdqrs N.Z. & A. Divn |
101 | 60 | 1 | 1 | - | - | - | - | 6 | |
Interpreters | 2 | - | - | - | - | - | - | - | - | |
Hdqrs & No.1 Section Divl Sig.Co. |
80 | 62 | 5 | 4 | 2 | - | - | 35 | - | |
Auckland Battn | 968 | - | 12 | 1 | 5 | - | - | 9 | - | 41 men and 60 horses on KATUNA |
Interpreter | 1 | - | - | - | - | - | - | - | - | |
Canterbury Battn, less 2 Coys and all horses |
520 | - | 10 | 1 | 5 | - | - | 9 | 41 men and 60 horses on KATUNA 448 personnel of 2 Coys on ITONUS |
|
Chaplain & Batman | 2 | - | - | - | - | - | - | - | - | |
Interpreter | 1 | - | - | - | - | - | - | - | - | |
Vtereinary Personeel | 1 | - | - | - | - | - | - | - | - | |
No. 1 Coy Train serving Divl Hdqrs |
4 | 8 | - | 2 | - | - | - | - | - | |
No. 2 Coy Train:- | ||||||||||
Serving Auckland Bn | - | - | - | 4 | - | - | - | - | - | 8 drivers and 16 horses on KATUNA |
Serving Canterbury Bn | - | - | - | 2 | - | - | - | - | - | 4 drivers and 8 horses on KATUNA |
Hold Party | 44 | - | - | - | - | - | - | - | - | Auckland Bn. |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ||
1724x | 130 | 28 | 15 | - | - | 53 | 6 | x79 Officers | ||
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
O.C.Transport - Lieut-Colonel A. Plugge, Auckland Battn.
Military Transport Officer .......
ALLOCATION OF TROOPS TO TRANSPORT "GOSLAR".
DETAIL | Personnel | Horses | VEHICLES | REMARKS. | ||||||
2 Wheeled Carts |
4 Wheeled Carts |
G.S. Limbered |
Guns With Limbers |
Wagons with Limbers |
Bicycles and Motor Bicycles |
Motor Cars | ||||
1720 | 130 | Capacity. | ||||||||
Hdqrs. N.Z.Inf.Bde | 27 | 23 | - | 3 | - | - | - | - | - | |
Interpreter | 1 | - | - | - | - | - | - | - | - | |
Bde Sec.Divl Sig.Co. | 25 | 6 | - | - | 1 | - | - | 8 | - | |
Hdqrs Divl Engineers | 13 | 9 | - | 2 | - | - | - | 1 | - | |
Interpreter | 1 | - | - | - | - | - | - | - | - | |
N.Z.Field Coy | 217 | 78 | 1 | 5 | 8 | - | - | 33 | - | |
N.Z.Field Ambulance | 239 | 66 | 6 | 17 | - | - | - | 1 | - | |
Veterinary Personnel | 1 | - | - | - | - | - | - | - | - | |
Hdqrs & Supply Section of No. 2 Coy N.Z. Divl Train. |
81 | 85 | 3 | 13 |
- | - | - | 7 | 1 | |
No. 2 Coy Divl Train, Baggage Section serving:- |
||||||||||
Hdqrs. N.Z.Inf Bde | 2 | 4 | - | 1 | - | - | - | - | - | |
N.Z.Fld Amb. | 3 | 6 | 3 | - | - | - | - | - | - | |
No. 1 Coy Divl Train, Baggage Section, serving :- |
||||||||||
Hdqrs Divl Engineers | 1 | 2 | 1 | - | - | - | - | - | - | |
Hold party, 2 reliefs | 88 | - | - | - | - | - | - | - | - | Canterbury Bn. |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ||
699 | 279 | 14 | 41 | 9 | - | - | 50 | 1 | 38 Officers. | |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
O.C. Transport - Major F. Ferguson, R.E.
Military Transport Officer.
ALLOCATION OF TROOPS TO TRANSPORT "ANNABERG"
DETAIL | Personnel | Horses | VEHICLES | REMARKS. | ||||||
2 Wheeled Carts |
4 Wheeled Carts |
G.S. Limbered |
Guns With Limbers |
Wagons with Limbers |
Bicycles and Motor Bicycles |
Motor Cars | ||||
1035 | 79 | Capacity. | ||||||||
Otago Battalion | 1009 | 60 | 12 | 1 | 5 | - | - | 9 | - | |
Chaplain & Batman | 2 | - | - | - | - | - | - | - | - | |
Interpreter | 1 | - | - | - | - | - | - | - | - | |
Veterinary Personnel | 1 | - | - | - | - | - | - | - | - | |
2nd Coy of Train, Baggage Section, serving :- |
||||||||||
Otago Battalion | 8 | 16 | - | 4 | - | - | - | - | - | |
Hold Party | 22 | - | - | - | - | - | - | - | - | Otago Bn. |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ||
1043x | 76 | 12 | 5 | 5 | - | - | 9 | - | x34 officers. | |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
O. C. Transport - Lieut-Colonel A. Moore D.S.O., Otago Bn.
Military Transport Officer - Captain Statham.
ALLOCATION OF TROOPS TO TRANSPORT " HAIDAR PASHA".
DETAIL | Personnel | Horses | VEHICLES | REMARKS. | ||||||
2 Wheeled Carts |
4 Wheeled Carts |
G.S. Limbered |
Guns With Limbers |
Wagons with Limbers |
Bicycles and Motor Bicycles |
Motor Cars | ||||
820 | 86 | Capacity. | ||||||||
H.Q. & 3 Coys 16th Bn | 808 | 75 | 3 | 3 | 9 | - | - | 7 | - | 3 cookers. |
Chaplain | 1 | - | - | - | - | - | - | - | - | |
Interpreter | 1 | - | - | - | - | - | - | - | - | |
Veterinary Personnel | 1 | - | - | - | - | - | - | - | - | |
4th Coy. A.S.C. Baggage section serving :- |
||||||||||
H.Q. & 3 Coys 16th Bn | 6 | 12 | - | 3 | - | - | - | - | - | |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ||
817x | 88 | 3 | 6 | 9 | - | - | 7 | - | x27 Officers. | |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
O. C. Transport - Lieut-Colonel H. Pope 16th Batt.
Military Transport Officer - Capt. S.E. Townshend
Allocation of Troops to Transport "SEEANGBEE".
DETAIL | Personnel | Horses | VEHICLES. | REMARKS. | ||||||
2 Wheeled Carts |
4 Wheeled Carts |
G.S. Limbered |
Guns With Limbers |
Wagons with Limbers |
Bicycles and Motor Bicycles |
Motor Cars | ||||
One Coy 13th Bn. | 224 | - | - | 1 | - | - | - | - | - | |
One Coy 16th Batt. | 224 | - | - | 1 | - | - | - | - | - | |
Two Companies 15th Bn | 448 | - | - | 2 | - | - | - | - | - | |
Medical Personnel | 3 | - | - | - | - | - | - | - | ||
New Zealand Reinforcements | 192 | - | - | - | - | - | - | - | - | |
No. 4 Coy A.S.C. Baggage Section Serving :- |
||||||||||
One Coy 13th Bn. | - | - | - | 1 | - | - | - | - | - | |
Two Coys 15th Bn | - | - | - | 2 | - | - | - | - | - | |
One Coy 16th Bn | - | - | - | 1 | - | - | - | - | - | |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ||
1091x | - | - | 8 | - | - | - | - | - | x30 Officers. | |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
O. C. Transport - Major H. R. Carter, 15th Battalion.
Military Transport Officer - Capt. D. H. Cannan.
ALLOCATION OF TROOPS TO TRANSPORT "AUSTRALIND"
DETAIL | Personnel | Horses | VEHICLES | REMARKS | ||||||
2 Wheeled Carts |
4 Wheeled Carts |
G.S. Limbered |
Guns With Limbers |
Wagons with Limbers |
Bicycles and Motor Bicycles |
Motor Cars | ||||
1015 | 318 | Capacity. | ||||||||
Howitzer Battery | 148 | 130 | 2 | - | - | 4 | 8 | 1 | - | |
Howitzer Battery Ammunition Column |
43 | 48 | 1 | 1 | - | - | 4 | 1 | - | |
15th Batt'n less two Companies |
584 | 75 | 3 | 2 | 9 | - | - | 7 | - | |
Interpreter | 1 | - | - | - | - | - | - | - | - | |
Chaplain & Batman | 2 | 1 | - | - | - | - | - | - | - | |
Personnel of H.Q. & No. 1 Sec. Div.Train |
70 | - | - | - | - | - | - | - | - | |
4/ Australian Fd Amb. Ambulance Wagons |
25 | 40 | - | 10 | - | - | - | - | - | |
1st Coy A.S.C. Baggage Section, serving :- |
||||||||||
Howitzer Battery | 2 | 4 | - | 2 | - | - | - | - | - | |
Howitzer Battery Ammunition Column |
2 | 4 | - | 2 | - | - | - | - | - | |
4th Coy A.S.C. Baggage Section, serving 15th Battalion less 2 Coys |
4 | 8 | - | 2 | - | - | - | - | - | |
Hold Parties | 88 | - | - | - | - | - | - | - | - | 15th Bn. |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ||
x969 | 310 | 6 | 19 | 9 | 4 | 12 | 9 | - | x33 officers | |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
O. C. Transport - Lieut.-Colonel J. H. Cannan xxxxxxx, 15th Bn.
Military Transport Officer - Lt J. Hill.
ALLOCATION OF TROOPS TO TRANSPORT "SEEANGCHUN".
DETAIL | Personnel | Horses | VEHICLES | REMARKS. | ||||||
2 Wheeled Carts |
4 Wheeled Carts |
G.S. Limbered |
Guns With Limbers |
Wagons with Limbers |
Bicycles and Motor Bicycles |
Motor Cars. | ||||
1070 | Capacity. | |||||||||
Hdqrs, 4/Aust.Inf.Bde | 16 | - | 1 | 1 | - | - | - | - | - | 12 men & 23 horses on ASCOT. |
Interpreter | 1 | - | - | - | - | - | - | - | - | |
Bde Sec.Div.Sig.Co. | 19 | - | - | - | 1 | - | - | - | - | 6 men and 6 horses on ASCOT. |
14th Batt'n, less horses | 971 | - | 12 | 4 | 9 | - | - | 9 | - | |
Chaplain & Batman | 2 | - | - | - | - | - | - | - | - | |
Interpreter | 1 | - | - | - | - | - | - | - | - | |
4th Coy A.S.C. Baggage section serving :- |
||||||||||
Hdqrs, 4thBrigade | - | - | - | 1 | - | - | - | - | - | |
14th Battalion | - | - | - | 4 | - | - | - | - | - | Drivers and teams on ASCOT. |
Hold Party | 44 | - | - | - | - | - | - | - | - | 14th Bn |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ||
x1054 | - | 13 | 10 | 10 | - | - | 9 | - | x40 Officers. | |
——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
O. C. Transport - Lieut.-Colonel R.E.Courtney, V.D., 14th Bn.
Military Transport Officer - Captain Connolly
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.