Sir John Monash, Personal Files Book 1, 15 December 1914 - 5 January 1915 - Part 11
2
Do you understand me? Please repeat. |
Me comprenez-vous? Répétez- s'il vous plaît. |
How much does that cost | Combien celà |
Where did you buy that dress? |
Où aviez-vous acheté cette robe? |
Have you change for 20 francs? |
Avez-vous la monnaie de 20 francs? |
That is what I mean. | C'est ce que je veux dire. |
I have no more money | Je n'ai plus d'argent |
I have only 3d in my pocket. |
Je n'ai que six sous dans ma poche. |
Did you sleep well last night? |
Avez-vous bien dormi cette nuit? |
How is the weather this morning? | Quel temps fait-il ce matin? |
It is beautiful | |
I am right, you are wrong | J'ai raison, vous avez tort. |
Do you know my cousin? | Connaisez-vous mon cousin? |
I know him. I do not know him. |
Je le connais. Je ne le connais pas. |
Do you see that mountain? | Voyez-vous cette montagne? |
Have you never been to Paris? | N'avez-vous jamais été à Paris? |
I have never been there. | Je n'y ai jamais été. |
Numbers Cardinaux.
1 | Un | 14 | Quatorze | 32 | Trente-deux |
2 | Deux | 15 | Quinze | 33 | Trente-trois |
3 | Trois | 16 | Seize | 40 | Quarante |
4 | Quatre | 17 | Dix-sept | 50 | Cinquante |
5 | Cinq | 18 | Dix-huit | 60 | Soixante |
6 | Six | 19 | Dix-neuf | ||
7 | Sept | 20 | Vingt | 70 | Soixante-dix |
8 | Huit | 21 | Vingt-et-un | 71 | Soixante-onze |
9 | Neuf | 22 | Vingt-deux | 72 | Soixante-douze |
10 | Dix | 23 | Vingt-trois | 80 | Quatre-vingts |
11 | Onze | 24 | Vingt-quatre | 90 | Quatre-vingts-dix |
12 | Douze | 30 | Trente | 91 | Quatre-vingt-onze |
13 | Treize | 31 | Trente-et-un | 92 | Quatre-vingt-douze. |
100 | Cent | ||||
1000 | Mille |
Ordinaux
1st | Premier | 9th | neuvième | 17th | Dix-septième |
2nd | Deuzième | 10th | Dixième | 18th | Dix-huitième |
3rd | Troisième | 11th | Onzième | 19th | Dix-neuvième |
4th | Quatrieme | 12th | Douzième | 20th | Vingtième |
5th | Cinquième | 13th | Treizième | 21st | Vingt-et unième |
6th | Sixième | 14th | Quatorzième | ||
7th | Septième | 15th | Quinzième | ||
8th | Huitième | 16th | Seizième |
3
Days of the week
Monday | Lundi |
Tuesday | Mardi |
Wednesday | Mercredi |
Thursday | Jeudi |
Friday | Vendredi |
Saturday | Samedi |
Sunday | Dimanche |
—————
January | Janvier |
February | Fèvrier |
March | Mars |
April | Avril |
May | Mai |
June | Juin |
July | Juillet |
August | Aôut |
September | Septembre |
October | Octobre |
November | Novembre |
December | Decembre . |
---GENERAL STATE--- 5/1/15
---AUSTRALIAN CONVOY---
Transport No. and Name. |
On | Board | Total | Horses | Remarks |
Officers |
Other Ranks | ||||
A29 "Suevic" | 26 | 473 | 499 | 490 | See list No. 1. |
A30 "Borda" | 9 | 490 | 499 | 218 | " " " 2. |
A31 "Ajana" | 10 | 291 | 301 | 257 | " " " 3. |
A32 "Themistocles" | 23 | 1197 | 1220 | --- | " " " 4. |
A33 "Ayrshire" | 16 | 309 | 325 | 290 | " " " 5. |
A34 "Persic" | 23 | 484 | 507 | 461 | " " " 6. |
A35 "Berrima" | 20 | 1237 | 1257 | --- | " " " 7. |
A36 | 5 | 94 | 99 | 458 | " " " 8. |
A37 | 5 | 103 | 108 | 463 | " " " 9. |
A38 "Ulysses" | 74 | 2005 | 2079 | 18 | " " " 10. |
A39 "Pt. Macquarie" | 13 | 324 | 337 | 429 | " " " 11. |
A40 "Ceramic" | 75 | 2629 | 2704 | 21 | " " " 12. |
A41 | 2 | 75 | 77 | 169 | " " " 13. |
A42 | 6 | 108 | 114 | 387 | " " " 14. |
A43 | 5 | 97 | 102 | 348 | " " " 15. |
A44 "Vestalia" | 6 | 114 | 120 | 408 | " " " 16. |
Total | 318 | 10030 | 10348 | 4417 | ------------- |
NOTE. The above figures furnished by respective O's C. Troops as
representing personnel actually on board, with exception of ships'
Officers and crew.
=========
--NEW ZEALAND CONVOY--
H.M.N.Z.T | |||||
13 "Verdala" | 18 | 509 | 527 | 486 | Taken from Embarkation Orders No. 1, New Zealand |
14 "Willochra" | 34 | 1189 | 1223 | --- | Expeditionary Force Second Reinforcements |
15 "Knight of the Garter" |
14 | 264 | 278 | 503 | |
Total | 66 | 1962 | 2028 | 989 | ------------------------ |
Total of whole convoy |
384 | 11992 | 12376 | 5406 |
JPMcGlinn Lieut.-Colonel,
(Brigade Major, Fourth Infantry Brigade, A.I.F.,)
Staff Officer, Second Australian Convoy
"A38" ("Ulysses") ,
At Sea, 5-1-15.
Brigadier
AW.
Memo for Chief Instructor,
School of Instruction for Officers,
Transport No. A38 and A40.
It is suggested that, as part of the course of Instruction
for Officers, the following exercise should be set, which should be
carried out by all Officers below the rank of Company Commander,
i.e. by all future Platoon Commanders :-
"Prepare in writing a daily programme of work to cover
four weeks training of a platoon.
"The following assumption may be made :-
- that the net training time available
is six hours per diem, inclusive of a
proportion of night hours on some days. - that complete range facilities exist.
- that the platoon is at full war strength.
"The programme is to cover both Individual and Collective
Training, but need not include Recruit Training."
Officers should be instructed to work out the exercises
independently, i.e. not in consultation with other Officers.
The programme should be handed in at a date and time to
be fixed, allowing say four days for their preparation.
The work should be individually criticized for completeness,
variety, practicability, and proper sequence of of training,
and a lecture should then be given to all the Officers dealing
with the observed mistakes.
I should like to have the best three solutions submitted
to me for inspection.
Colonel,
Commanding Fourth Infantry Brigade.
"A38" At Sea,
5-1-15.
5/1/15.
Four Company Organization
NEW ORGANISATION OF INFANTRY BATTALION.
-----o0o-----
Appointment. |
|
Warrant Officers. |
Staff- Sergeants and Sergeants |
Drummers and
|
Rank and File.
|
|
HEAD-QUARTERS. | ||||||
Lieutenant-Colonel | 1 | . . | . . | . . | . . | 1 |
Major | 1 | . . | . . | . . | . . | 1 |
Adjutant | 1 | . . | . . | . . | . . | 1 |
Quarter-Master | 1 | . . | . . | . . | . . | 1 |
Sergeant-Major | . . | 1 | . . | . . | . . | 1 |
Quartermaster Sergt. | . . | . . | 1 | . . | . . | 1 |
Orderly-room Sergt. | . . | . . | 1 | . . | . . | 1 |
Sergeant-Drummer | . . | . . | 1 | . . | . . | 1 |
Sergeant Cook | . . | . . | 1 | . . | . . | 1 |
Pioneer Sergeant | . . | . . | 1 | . . | . . | 1 |
Pioneers | . . | . . | . . | . . | 10 | 10 |
Transport-Sergeant | . . | . . | 1 | . . | . . | 1 |
Signalling-Sergeant | . . | . . | 1 | . . | . . | 1 |
Signalling-Corporal | . . | . . | . . | . . | 1 | 1 |
Signallers | . . | . . | . . | . . | 15 | 15 |
Sergeant-Shoemaker | . . | . . | 1 | . . | . . | 1 |
Drivers (1st Line) | . . | . . | . . | . . | 9 | 9 |
Drivers (Spare) | . . | . . | . . | . . | 2 | 2 |
Batmen | . . | . . | . . | . . | 6 | 6 |
Stretcher-bearers | . . | . . | . . | . . | 16 | 16 |
Orderlies Med. Officer | . . | . . | . . | . . | 2 | 2 |
Total |
4 | 1 | 8 | . . | 61 | 74 |
NOTE.
Transport Officer - A subaltern to act.
MACHINE GUN SECTION | ||||||
Subaltern | 1 | . . | . . | . . | . . | 1 |
Sergeant | . . | . . | 1 | . . | . . | 1 |
Corporal | . . | . . | . . | . . | 1 | 1. |
Privates | . . | . . | . . | . . | 12 | 12 |
Drivers (1st Line) | . . | . . | . . | . . | 2 | 2 |
Batmen | . . | . . | . . | . . | 1 | 1 |
Total |
1 . . | . . | 1 | . . | 16 | 18 |
NEW ORGANISATION OF INFANTRY BATTALION.
-----o0o-----
---SHEET 2---
Appointment. |
|
Staff- Sergeants and Sergeants. |
and Buglers. |
and File. |
|
ORGANISATION OF COMPANY | |||||
Company Commander (Major) | 1 | . . | . . | . . | 1 |
Coy. Second in Command (Captain) | 1 | . . | . . | . . | 1 |
Platoon Commander (Lieutenant) | 4 | . . | . . | . . | 4 |
Company Sergeant Major | . . | 1 | . . | . . | 1 |
Coy. Quartermaster-Sergeant | . . | 1 | . . | . . | 1 |
Sergeants | . . | 8 | . . | . . | 8 |
Corporals | . . | . . | . . | 10 | 10 |
Drummers | . . | . . | 4 | . . | 4 |
Privates | . . | . . | . . | 188 | 188 |
Drivers | . . | . . | . . | 3 | 3 |
Batmen | . . | . . | . . | 6 | 6 |
Total | 6 | 10 | 4 | 207 | 227 |
VEHICLES.
Detail | No. | Remarks. |
Headquarters' Bicycles | 9 | |
Carts, Maltese Medical | 1 | |
Carts Water | 2 | |
Carts, S.A.A. | 5 ≠ | ≠Instead of limbered wagons |
Wagons, limbered (tools) | 2 | |
Wagon, Cook's | kitchens on issue |
|
(Wagon limbered for M.G.-(gun and ammunition. (Cart S.A.A. |
1 1 |
|
Company pack, ammunition | 8 | |
Travelling kitchens | 4 | |
Total | 33 |
NOTE.
No provision shown for Company tools.
---GENERAL STATE---
-- AUSTRALIAN CONVOY.--
Transport No. and Name. |
On | Board | Total | Horses | Remarks |
Officers | Other Ranks | ||||
A29 "Suevic" | 26 | 473 | 499 | 490 | See list No. 1. |
A30 "Borda" | 9 | 490 | 499 | 218 | " " " 2. |
A31 "Ajana" | 10 | 291 | 301 | 257 | " " " 3. |
A32 "Themistocles" | 23 | 1197 | 1220 | --- | " " " 4. |
A33 "Ayrshire" | 16 | 309 | 325 | 290 | " " " 5. |
A34 "Persic" | 23 | 484 | 507 | 461 | " " " 6. |
A35 "Berrima" | 20 | 1237 | 1257 | --- | " " " 7. |
A36 | 5 | 94 | 99 | 458 | " " " 8. |
A37 | 5 | 103 | 108 | 463 | " " " 9. |
A38 "Ulysses" | 74 | 2005 | 2079 | 18 | " " " 10. |
A39 "Pt. Macquarie" | 13 | 324 | 337 | 429 | " " " 11. |
A40 "Ceramic" | 75 | 2629 | 2704 | 21 | " " " 12. |
A41 | 2 | 75 | 77 | 169 | " " " 13. |
A42 | 6 | 108 | 114 | 387 | " " " 14. |
A43 | 5 | 97 | 102 | 348 | " " " 15. |
A44 "Vestalia" | 6 | 114 | 120 | 408 | " " " 16. |
Total | 318 | 10030 | 10348 | 4417 | ------------- |
NOTE. The above figures furnished by respective O's C. Troops as
representing personnel actually on board, with exception of ships'
Officers and crew.
========
--NEW ZEALAND CONVOY--
H.M.N.Z.T | |||||
13 "Verdala" | 18 | 509 | 527 | 486 | Taken from Embarkation Orders No. 1, New Zealand |
14 "Willochra" | 34 | 1189 | 1223 | --- | Expeditionary Force Second Reinforcements |
15 "Knight of the Garter" |
14 | 264 | 278 | 503 | |
Total | 66 | 1962 | 2028 | 989 | ------------------------ |
Total of whole convoy |
384. | 11992 | 12376 | 5406. |
JPMcGlinn Lieut.-Colonel,
(Brigade Major, Fourth Infantry Bde .A.I.F.)
Staff Officer, Second Australian Convoy,
"A38" ("Ulysses")
At Sea, 5-1-15.
[[?]]
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.