Sir John Monash Index to personal files 13 August 1914 - 3 December 1919 - Part 3
Add following to Index of Vol 21
1918
Dec 1. Lady M's letter to Mr Watt.
" 2. Notes of Policy Questions for W.M. Hughes to settle
" 2 et fw Many MS. notes & agenda lists of early days of Demobilization
" 6. My draft of General Instruction No 1 (printed copy follows.
" 10. Many drafts
" 10. Verses " Sertchies & Monash
" 18. Notes of further Conference with Prime Minister
" 31. Guests at Lord Milner's dinner
Vol. 22.
1919
Jany 2. My photo on front page of "Le Pays France".
" 2. My draft of letter to Divl. General re Demobilization Procedure
“ 3 to 7 15. Several sheets MSS notes on do. do.
“ 16. My Draft of pamphlet "Things which Austr. Soldiers should know"
" 22 My draft Cable to Australia condemning Demobilization by Units.
" 24 do. do. re double voyage Staff.
" 24. My Draft of Demob. Circular Memo 15
" 27 do. do. General Instruction re Band.
“ 27. do. Cable to W.M. Hughes in Paris re Argyleshire & Somali
" 31. My foreword to O.C's Troop Ships (printed)
Feby 6. Seating Plan - Lord Burnham's dinner to me at Marlborough Club.
" 6 to March 31 - Many MSS drafts of orders, cables, interviews letters &c &c.
Apl.2. My draft of Foreword to History of 3d Pioneer Bn
" 5. Savage Club - Menu card specially designed in my honor
“ 14 to 17 Sundry Demob. drafts for Instructions, cables &c.
“ 30. Copy of Jewish World with portraits of Signatories of letters to "Morning Post"
? May/19 Kipling's verses 'Gehazi' re Reading
“ 12 et fol. Visit to France with Bart
"28. Details for Ceremony in St Paul's re Installation of Prince as G.M.M.G
Vol. 23
1919
June 1. Conference re final dissolution of A.I.F. (Draft order follows)
" 6. Letter re Location Legge's grave
? " 8. Hobbs sends German Narrative of Chuignes 15" Gun.
" 10. Dora Ohlfsen Anzac Medal.
" 11. Souvenirs re Royal Enclosure Ascot
" 23. Draft letters to Pearce re Position of Demobilization.
" 30. do. do. re Trouble at Weymouth
" 30 My drafts of Foreword to Jewish Book of Honor
July. 3. Letters from Sir A. Steel-Maitland re Mr. Fenwick
" 20. Silver leaf at Carlton Hotel
" 28. Draft letter to Birdwood re closing stages of Demobilization
" 31. Draft letter to Pearce re Heitmann
Aug. 2. Press Photo. of Sudanese Mission
" 20. My draft of Foreword to Boer Book of Honor
Sept 1. slo Cable to Defence re "Waimana" trouble
" 19. My farewell order to Staff of Demob. Department (print follows)
Oct. 1. Collection of London Theatre Programmes.
" 12. My draft of Introduction to Report on Demobilization
Nov. 13. Packet of r.p.c. cards sent & addresses.
Nov. 24. Folder containing concluding Demob. papers, just prior to my embarkation
Dec. Daily Record of Voyage of "Ormonde"
No | Date | Ref letter |
Copies |
Classification | P.T or W |
Description | Remarks |
46 | 1915 Jany 10 |
order | T | 13th Bn Syllabus of Lecture Training | |||
47 | " 10 | order | T | 13th Bn Daily Routine of Work | |||
48 | " 5 | Letter | T | To 13th Bn - Exercise for Platoon Comr | |||
49 | " 5 | T | Four. Co. Organisation - complete tables | ||||
50 | " 12 | T | 13th Bn Syllabus of Lecture Training | ||||
51 | " 12 | W | My notes on Allotment of Bgde to Troopships | ||||
52 | " 6 | Lecture | W | My lectures on "Reconnaissance" | |||
53 | " 11 | Lecture | W | My sketch to illustrate "Ammn Supply" | |||
54 | " 12 | T |
Notes on "Attack from Trenches" | ||||
55 | " 12 | skit | T | Order of Day for "Bark Useless".- | |||
56 | " 13 | T | "Playfair" Code at Colombo | ||||
57 | " 14 | W | My orders re superseding Capt. Lowe | ||||
58 | " 13 | 1 | T | My first Convoy Report from Colombo | |||
59 | " 13 | W | My note on names of C.O. & Gn. Colombo | ||||
60 | " 13 | T | Catalogue of "Ulysses" Mil. Library | ||||
61 | " 18 | W | My Astronomical Notes. | ||||
62 | " 19 | T | 13th Bn Syllabus of lecture Training | ||||
63 | " 20 | T | My Comments on Solutions of 13th Bn Exercises | ||||
64 | " 23 | T | My second Convoy Report (Aden) | ||||
65 | " 23 | T | "The Marsellaise" & Translation, & Lord's Prayer in French | ||||
66 | " 26 | Letter | W | Letter home, with two flag messages "Ulysses" to "Willochra".- | |||
67 | " 26 | T | 13th Bn Syllabus of Lecture Training | ||||
68 | " 27 | W | Radio Code Message re Capt. Somerville birth | ||||
69 | " 29 | skit | T | re Typhoid Inoculation. | |||
70 | Feby 1 | W | Order of Arrival of Convoy at Alexandria | ||||
71 | " 1 | Map | P. | Track chart voyage Melb. to Alexandria | |||
72 | " 1 | P. | Hatoun's Tourist guide | ||||
73 | " 21 | Letter | W | Letter from Chief Rabbi, Cairo, to Passover | |||
74 | " 21 | Letter | W | Letter from Jewish Consistoire, Cairo | |||
75 | " 21 | P | Ricepaper facsimile of Egyptian Script | ||||
76 | " 21 | Letter | W | (partial) from Mmlle Lucette. | |||
77 | " 2 | P. | Composition of A & N.Z. Army Corps | ||||
78 | " 2 | W | Bean's sketch of Cairo & Environs | ||||
79 | " 2 | P | Kursaal Casino Ticket | ||||
80 | " 6 | T | Divisional Orders- signed chapter | ||||
81 | " 5 | W | My Conference Notes, with my C.O's. | ||||
82 | " 13 | P | Palmarium - picture card | ||||
83 | " 15 | T | My 3d & last Convoy report. | ||||
84 | " 18 | W | My notes on Tactical Exercise 17 & 18/2/15 | ||||
85 | " 24 | W | My notes on Tactical Exercise of 24/2/15 | ||||
86 | " 25 | W | Notes on my Will- from my Pay Book | ||||
87 | " 28 | T. | Corps. H.Q. Staff | ||||
88 | " 18 | T. | Full details Tactical Exercise 17 & 18/2/15 | ||||
89 | " 18 | T | Critique of Tactical Exercise of 18/2/15 | ||||
90 | " 22 | W | Programme of Pioneer class 4th Bgde | ||||
91 | " 24 | T | Full details Tactical Exercise 23/24/2/21 | ||||
92 | " 23 | T | Div. Commentary on Div. operations 19/2/21 | ||||
93 | " 23 | W & T | Godley's Salios notes of his Conference of 23/1/15 | ||||
94 | " 26 | T | Scheme of Bgde Field Firing Exercises | ||||
95 | March 1 | 1 | P | Div. Training orders. | |||
96 | " 1 | W | My MSS draft of my operations Stg. orders | ||||
97 | " 1 | P | Booklet re dealing with Turkish inhabitants | ||||
98 | " 1 | T | Second draft of my operation Stg. orders |
No | Date | Ref letter |
Copies |
Classification | P.T or W |
Description | Remarks |
46 | 1915 Jany 10 |
order | T | 13th Bn Syllabus of Lecture Training | |||
47 | " 10 | order | T | 13th Bn Daily Routine of Work | |||
48 | " 5 | Letter | T | To 13th Bn - Exercise for Platoon Comr | |||
49 | " 5 | T | Four. Co. Organisation - complete tables | ||||
50 | " 12 | T | 13th Bn Syllabus of Lecture Training | ||||
51 | " 12 | W | My notes on Allotment of Bgde to Troopships | ||||
52 | " 6 | Lecture | W | My lectures on "Reconnaissance" | |||
53 | " 11 | Lecture | W | My sketch to illustrate "Ammn Supply" | |||
54 | " 12 | T |
Notes on "Attack from Trenches" | ||||
55 | " 12 | skit | T | Order of Day for "Bark Useless".- | |||
56 | " 13 | T | "Playfair" Code at Colombo | ||||
57 | " 14 | W | My orders re superseding Capt. Lowe | ||||
58 | " 13 | 1 | T | My first Convoy Report from Colombo | |||
59 | " 13 | W | My note on names of C.O. & Gn. Colombo | ||||
60 | " 13 | T | Catalogue of "Ulysses" Mil. Library | ||||
61 | " 18 | W | My Astronomical Notes. | ||||
62 | " 19 | T | 13th Bn Syllabus of lecture Training | ||||
63 | " 20 | T | My Comments on Solutions of 13th Bn Exercises | ||||
64 | " 23 | T | My second Convoy Report (Aden) | ||||
65 | " 23 | T | "The Marsellaise" & Translation, & Lord's Prayer in French | ||||
66 | " 26 | Letter | W | Letter home, with two flag messages "Ulysses" to "Willochra".- | |||
67 | " 26 | T | 13th Bn Syllabus of Lecture Training | ||||
68 | " 27 | W | Radio Code Message re Capt. Somerville birth | ||||
69 | " 29 | skit | T | re Typhoid Inoculation. | |||
70 | Feby 1 | W | Order of Arrival of Convoy at Alexandria | ||||
71 | " 1 | Map | P. | Track chart voyage Melb. to Alexandria | |||
72 | " 1 | P. | Hatoun's Tourist guide | ||||
73 | " 21 | Letter | W | Letter from Chief Rabbi, Cairo, to Passover | |||
74 | " 21 | Letter | W | Letter from Jewish Consistoire, Cairo | |||
75 | " 21 | P | Ricepaper facsimile of Egyptian Script | ||||
76 | " 21 | Letter | W | (partial) from Mmlle Lucette. | |||
77 | " 2 | P. | Composition of A & N.Z. Army Corps | ||||
78 | " 2 | W | Bean's sketch of Cairo & Environs | ||||
79 | " 2 | P | Kursaal Casino Ticket | ||||
80 | " 6 | T | Divisional Orders- signed chapter | ||||
81 | " 5 | W | My Conference Notes, with my C.O's. | ||||
82 | " 13 | P | Palmarium - picture card | ||||
83 | " 15 | T | My 3d & last Convoy report. | ||||
84 | " 18 | W | My notes on Tactical Exercise 17 & 18/2/15 | ||||
85 | " 24 | W | My notes on Tactical Exercise of 24/2/15 | ||||
86 | " 25 | W | Notes on my Will- from my Pay Book | ||||
87 | " 28 | T. | Corps. H.Q. Staff | ||||
88 | " 18 | T. | Full details Tactical Exercise 17 & 18/2/15 | ||||
89 | " 18 | T | Critique of Tactical Exercise of 18/2/15 | ||||
90 | " 22 | W | Programme of Pioneer class 4th Bgde | ||||
91 | " 24 | T | Full details Tactical Exercise 23/24/2/21 | ||||
92 | " 23 | T | Div. Commentary on Div. operations 19/2/21 | ||||
93 | " 23 | W & T | Godley's Salios notes of his Conference of 23/1/15 | ||||
94 | " 26 | T | Scheme of Bgde Field Firing Exercises | ||||
95 | March 1 | 1 | P | Div. Training orders. | |||
96 | " 1 | W | My MSS draft of my operations Stg. orders | ||||
97 | " 1 | P | Booklet re dealing with Turkish inhabitants | ||||
98 | " 1 | T | Second draft of my operation Stg. orders |
No | Date | Ref. Letter |
Copies | Classification | P. T W. |
Description | Remarks |
99 | March 1 | T | Final draft of my Operation Stg. orders. | ||||
100 | " 1 | T | Notes on "Cooperation of 3 arms". | ||||
101 | " 4 | P & W | Cook & Son- Shipping doc. re Kit to "Warrawee" | ||||
101 | " 5 | P | Cook & Son, chit for packages received | ||||
102 | " 5 | P | Corp. standing orders. | ||||
103 | " 6 | W | Address of Marie Lochtenstein- dentist | ||||
104 | " 8 | T | My Schema for Bn Inspections, Heliopolis | ||||
105 | " 10 | T | Corps letter to Div, re Intelligence. | ||||
106 | " 10 | T | Div. notes on Inter-Div. Exercises of 10/3/15 | ||||
107 | " 11 | T | Div. notes of Div. Conference of 11/3/15 | ||||
108 | " 12 | T | Corps. order of 2/3/15 re embarkation | ||||
109 | " 13 | T | Div. memo re Intelligence | ||||
110 | " 13 | W | My sketch map to find British Agency | ||||
111 | " 15 | T | Div. memo re Div. Exercise of 12/3/15 | ||||
112 | " 15 | T | Div. tactical Exercise 15/3/15 | ||||
113 | " 15 | W | My Umpire notes on Exercise of 15/3/15 | ||||
114 | " 15 | W | My field message to M.R. Brigade. | ||||
115 | " 17 | T | Application by Cpl. Phillips for W.O. | ||||
116 | " 20 | P | Egypt Mail Map of Gallipoli | ||||
117 | " 23 | T | Div. Laudatory on Army Inspections | ||||
118 | " 24 | W. | Notes on the "Emu Feathers" Case, 15th Bn | ||||
119 | " 26 | W | File with Pope re 16th Bn Small Parades. | ||||
120 | " 28 | T | Div. Notes on Fire Direction & Control | ||||
121 | " 29 | W. | Notes on lecture re Signals by Major Evans | ||||
122 | " 29 | W | Aide Memoire Card for Inspections | ||||
123 | " 30 | W | McGlinn's Cash a/s for Luxor trip. | — Vol 1. ends. | |||
124 | April 2 | P | Notes on Artillery (from France) | ||||
125 | " 2 | P | Notes on Artillery (from France) | ||||
126 | " 2 | T | List of local place names in Gallipoli | ||||
127 | " 2 | Conference | W | My notes of Conference with C.0. re K. G sections | |||
128 | " 3 | Order | T | N.Z & A. Div. Embarkation Orders | |||
129 | " 3 | P | Panorama of Dardanelles Ill. Lond. News | ||||
130 | " 3 | P | Shepperd's Hotel Account | ||||
131 | " 5 | P | Receipt from T. Cook & Son for Baggage Transport | ||||
132 | " 5 | W | My M.S.S. Notes for Bgde. Tact. Exercise | ||||
133 | " 7 | P | Shepperd's Hotel Dinner Chit | ||||
134 | " 5 | Order | T | Ian Hamilton's General Routine Order | |||
135 | " 9 | T | Corps Train and Transport Allotments | ||||
136 | " 7 | Order | T | N.Z. & A. Div. Administration Order | |||
137 | " 7 | Letter | T | Asking contributions to A.M. Journal | |||
138 | " 8 | Letter | W | To Col Chaytor re Private Morgan (theft) | |||
139 | " 7 | T | Corps Train & Transport Orders | ||||
140 | " 7 | T | Organisation of A.I.F. base in Egypt | ||||
141 | " 8 | Order | T | N.Z. & A Div. Daily Orders | |||
142 | " 11 | T | German notes on Machine Guns | ||||
143 | " 14 | T | File of Intelligence re Gallipoli | ||||
144 | " 17 | T | Intelligence and Maps re Gallipoli | ||||
145 | " 16 | T | Landing facilities Gaba Tepe and Hellas | ||||
146 | " 16 | P | Intelligence re Gallipoli | ||||
147 | " 16 | W | My sketch of Queen Lizzie through porthole | ||||
148 | " 16 | P | T. Cook & Son Receipt for Baggage | ||||
149 | " 16 | W | Service Postcode sent to Vic | ||||
150 | " 19 | W | My sketch Mudros Harbour with Fleet | ||||
151 | " 17 | W | Plotted X sections of Gallipoli | ||||
152 | " 18 | Telegram | W | Cancelling expedition on H.M.S. Queen | |||
153 | " 17 | T | Local names for Gallipoli places | ||||
154 | " 17 | T | Intelligence re Gallipoli | ||||
155 | " 17 | P | Birdwood's Order to Troops | ||||
156 | " 20 | Letter | W | To Durrant re any baggage on Ascot | |||
156a | T | Critique re practice landing | |||||
156b | W | My draft re last item | |||||
156c | T | McGlinn's report to me re last | |||||
157 | " 21 | W | Plotted sections of Gallipoli | ||||
158 | " 21 | Letter | T | Storm prevents visit Lutzow | |||
159 | " 21 | P | Ian Hamilton's Order (prior Landing) |
No. | Date | Ref Letter |
Copies | Classification | P.T. W. |
Description | Remarks |
1915 | |||||||
159a | W | MSS & my order for landing. - (Operation order No 1) | |||||
160 | April 22 | 1 | Order | T | My order for the Landing | ||
160a | T | Dupl copy from Bean | |||||
161 | " 23 | Telegram | W | From Div. summoning Conference | |||
162 | " 24 | Letter | W | Envelope with my farewell letters | |||
163 | May 15 | Telegram | W | Advising Bridges visit day of his death | |||
164 | April 23 | T | Naval Battle Order & Commanders | ||||
165 | " 23 | T | Orders relating to Landing | ||||
166 | " 24 | Letter | T | Defence Dept. re Ryrie's complaints re cabin | |||
167 | " 30 | W | File of carbons my Field letters, incl. Op. order No 2 | ||||
168 | May 2 | W | My Copy of Locke's War Diary | ||||
169 | " 2 | P | Turkish phrases soliciting surrender | ||||
170 | " 2 | P | Pro forma Field letter or cable | ||||
171 | " 2 | T | My Staff Aide memoir card | ||||
172 | " 2 | W | Note from Courtney | ||||
173 | " 5 | W | Critique by Joly de Lotbinière | ||||
174 | " 5 | W | Field Postcard sent to Vic | ||||
175 | " 9 | P | Message from Ian Hamilton | ||||
176 | " 11 | W | Note from Courtney | ||||
177 | " 12 | W | Locke's note re flank actions | ||||
178 | " 12 | W | Notes to confer with Colonel Chauvel | ||||
179 | " 12 | W | Note from General Trotman ( |
||||
180 | " 1 |
W | Vic's copy of my letter to her re Fink | ||||
181 | " 13 | Laudatory messages Birdwood to Australia | |||||
182 | " 15 | W | My sketch view from my dug-out | ||||
183 | " 17 | 1 | P | Dardanelles Driveler | |||
184 | " 17 | W | Letter to Pope re Fink & Pisani | ||||
185 | " 8 | W | Trig Survey of Battery Positions | ||||
186 | " 18 | T | Admiral Throsby's farewell letter | ||||
187 | " 18 | W | File re my supersession by Legge | ||||
188 | " 28 | W | Note re Aubrey Moss | ||||
189 | " 18 | W | Notes of Officer Casualties | ||||
190 | " 20 | T | Div Notes re Armistice | ||||
191 | " 20 | W | First Receipt for First Two Prisoners of War | ||||
192 | " 24 | W | Sketch of Anzac Position during Armistice | ||||
193 | " 25 | 1 | P | Laudatory Order by Ian Hamilton | |||
194 | " 28 | T. |
Laudatory Corps Order re 15th Batt. attack | ||||
195 | " 30 | W. | My notes re relief by N. Z. Inf. Brigade | ||||
196 | " 29 | T. |
Corps Circular re Trench Tactics | ||||
197 | " 30 | T. | Anzac Intelligence Bulletin | ||||
198 | June 2 | W. | My Report of Gen. Godley's address to 4th Brigade | ||||
199 | " 2 | W. | Memo by me re relief by 1st L.H. Brigade | ||||
200 | " 2 | W. | Another version of no. 198 | ||||
201 | " 4 | T. | Wireless press news | ||||
202 | " 9 | P. | Defence against gas | ||||
203 | " 9 | T. | Telegrams to & from King | ||||
204 | " 6 | T. | Intelligence bulletin | ||||
204a | June 6 | W. | my review of condition of Bgde. | ||||
204b | " 8 | W. | obs re difficulties of reorganizing | ||||
205 | " 9 | T. | Intelligence bulletin | ||||
206 | " 10 | T. | " " | ||||
207 | " 10 | W. | History sheets of 4th Brigade Officers | ||||
208 | " 10 | W. | Envelope addressed to Monash Valley | ||||
209 | " 10 | W. | Routine Order re Tinea Recording | ||||
210 | " 11 | W. | My history sheet 4th Brigade Officers | ||||
211 | " 12 | T. | Intelligence Bulletin | ||||
212 | " 13 | W. | My analysis Officer casualties | ||||
213 | " 14 | W. | My note re M. G. detachments | ||||
214 | " 15 | T. | Intelligence Bulletin | ||||
215 | " 16 | W. | Dare's paper re repair of M. Guns | ||||
216 | " 17 | W. | Image drawn by me | ||||
217 | " 18 | 1 | T. | Intelligence Bulletin | |||
218 | " 18 | W. | Sundry M.S. amusement Notes | ||||
219 | " 18 | W. | File re Strength 14th Battalion by Adams | ||||
220 | " 21 | W. | Tel from Godley sending cake | ||||
221 | " 22 | W. | Letter from Price - Weir | ||||
222 | " 22 | T. | 4th Bgde. Order re Bomb Offensive | ||||
223 | " 24 | T. | Sketch of Anzac position | ||||
224 | " 25 | W. | My note re Sapper Allen - stores from Egypt | ||||
225 | " 25 | W. | Locke's sketch re Periscope Rifle | ||||
226 | " 27 | W. | 14th Bn Birthday Congratulation | ||||
227 | " 28 | W. | News re Helles Advance | ||||
228 | "28 | W. | My note re Bean's Inaccuracies | ||||
229 | "29 | P. | Ian Hamilton congratulates 29th Division | ||||
230 | July 1 | P. | Prof. Allan's poetry | ||||
231 | "1 | T. | N.Z. Div. Instructs re Grenade Offensive | ||||
232 | "2 | W. | Letter from Godley re Promotions | ||||
233 | "2 | W. | Instructs re Aeroplane Markings | ||||
234 | "6 | W. | My speech handing 13th Batt. to Tilney |
No. | Date | Ref Letter | Copies | Classification | P.T. W. |
Description | Remarks |
235 | "8 | W. | Temperley's note re Major Edmonds | ||||
236 | "8 | W. | Tel. from Div. re cables to Aust. | ||||
237 | "8 | T. | Summary 4th Bgde Casualties | ||||
238 | "9 | W. | Image composed by self. | ||||
239 | "11 | P. | St. Paul's Cathedral Ceremony | ||||
240 | "11 | W. | Note from Jess re McCay's accident | ||||
241a | "11 | T. | Letter to N.Z & A. Div. re Lyddite shells lying about | ||||
241 | "12 | W. | Lockes reconnaissance notes | ||||
242 | "12 | W. | File telegrams re Fink's son | ||||
243 | "14 | W. | File re sending home war trophies | ||||
244 | "18 | W. | Tel from Div. re Bomb Throwers | ||||
245 | "19 | W. | My notes of Conference at Div. Headquarters | ||||
246 | "21 | W. | My notes for Bgde Conference | ||||
247 | "22 | T. | Bgde Order re expected Turkish Attack | (Bgde order No 4) | |||
247a | "22 | 1 | W. | My Draft of last item | |||
248 | "25 | W. | List of 4th Bgde Senior Officers | ||||
249 | "25 | W. | Legge's Congrats on my Promotion | ||||
250 | "26 | W. | Note re C. P. Smith's Arrival | ||||
251 | "28 | W. | Note from Doctor Luther | ||||
252 | "28 | W. | My note re Bgde Ammunition Reserve | ||||
253 | "29 | T. | Corps Order re V.C. to L/Cpl Jacka | ||||
254 | "30 | T. | Godley writes urging fewer sick evacuations | ||||
255 | "30 | T. | File re date my Promotion | ||||
255a | "30 | W. | Report on terraced bivouacs in Reserve Gully. | ||||
256 | August 2 | W. | My time & space notes re Offensive | ||||
257 | "2 | W. | My draft Operation Order | ||||
258 | "3 | W. | My copy of Cox's Plan. | ||||
259 | "3 | T. | Superseded Draft Option Order | ||||
260 | "4 | W. | My longitudinal Sections | ||||
261 | "5 | W. | My notes for Conference with C.O's | ||||
261a | "5 | W. | Draft of Op. order No. 5 | My notes on Route & times | |||
262 | "6 | T. | Operation Order for 4th Bgde Attack | ||||
262a | T. | dupl. of op. order No 5 | |||||
262b | W. | Letter Cox to me | |||||
262c | T. | Gen. Cox's instructions | |||||
263 | "6 | W. | My notes for my Address to Offs. & N.C.O.'s | ||||
264 | "10 | W. | Note from Maj. N. Young re stores | ||||
265 | "12 | W. | " " " " " ' | ||||
266 | "13 | W. | " " " " " ' | ||||
267 | "13 | T. | File re missing parcels | ||||
268 | "10 | 1 | T. | Message to Corps from Gen. Birdwood | |||
269 | "2 | Gum leaf from Lady Barrett | |||||
270 | "13 | 1 | T. | Routine Order re Packages from Egypt | |||
271 | "14 | T. | Ordre de bataille | ||||
272 | "16 | W. | Note from Maj. N. Young | ||||
273 | "16 | W. | Note to Chauvel re Gordon Gabriel | ||||
274 | "17 | W. | Note from Maj. Gen. Shaw | ||||
275 | "19 | W. | Note from Brig. Gen. Cayley | ||||
276 | "20 | W. | Note to Pope re North Lanc.s | ||||
277 | "20 | T. | W.O. Letter re King's Health in Water | ||||
278 | "20 | W. | Margolin's weird sketch | ||||
279 | "20 | W. | Note from Brig. Gen. Cayley | ||||
279a | "21 | T. | Operation order No 10 - attacks on Hill 60 my M5S. | ||||
280 | "22 | W. | Traverse of 13th Battn Trenches | ||||
281 | "20 | W. | Note re Survivors of Melbourne march | ||||
282 | "22 | W. | Copy of Tel. to Godley re "Survivors" | ||||
283 | "22 | W. | Notes for conference with C.O.'s | ||||
284 | "23 | T. | Order re Instructing new troops | ||||
285 | "24 | W. | Note from Maj. Rankine | ||||
286 | "24 | W. | Note from Maj. Dare | ||||
287 | "24 | W. | Dare's sketch of Trenches | ||||
287a | "27 | T - |
T. | Operation order No 11 - Second Phase Kaiajik Aghala. | |||
288 | "29 | w. | Note from Pope | ||||
289 | "29 | W. | Note re Brigade Strengths | ||||
290 | "30 | W. | Cox's note re manning trenches | ||||
291 | "30 | W. | Note's re Daily Strengths | ||||
292 | Sept. 3 | W. | List of effective Officers | ||||
293 | "7 | 5 | P. | Ian Hamilton's Sari Bair message | |||
294 | "7 | W. | Thermometer Readings of August | ||||
295 | "1 | Letter to Presbyn. Church re Gillison | |||||
296 | "1 | W. | Notes re Roux with Cox re trenches | ||||
297 | "7 | P. | Notes from France | ||||
298 | "5 | W. | Notes for Mess Requirements | ||||
299 | "7 | T. | Note to Paymaster Cairo re Mess | ||||
300 | "8 | W. | Seelenmeyer's Mess Accounts | ||||
301 | "9 | T. | Letter to Dobbin re Spectacles | ||||
302 | "11 | Map from Div. of Enemy Trenches |
begin 5/4/2
Index of War Souvenir Papers (Personal Series)
Serial No |
Date | Ref. Letter |
Copies elsewhere |
Classification | P,T or W |
Description | Remar |
1914 | |||||||
1 | Aug 14 | - | P | Def. Dept. Instructions for Training | |||
2 | Sep 12 | Letter rec? | T | C.G.S. approves my Appt. to 4th -Bgde | |||
2a | original of last - signed by Legge. | ||||||
3 | "17 | order | T | 4th Bgde - 1st Bgde order | |||
4 | "28 | T | My allotment duties to my Staff | ||||
5 | "29 | order | T | Brigade order No 2 | |||
6 | "30 | T | Territorial raising of 4th- Bgde | ||||
7 | Oct. 8 | Tel. | T | Tel. re Cookers & signallers. | |||
8 | "11 | Tel. | T | Tel. re Signallers 16th Bn. | |||
9 | "14 | Tel. | W. | Tel. from Ellis re Signallers | |||
10 | "16 | Tel | W | Tel. from Burnage re Signallers | |||
11 | Nov. 5 | T&W. | Faults in Musketry Instruction | ||||
12 | "23 | Cutting | P | Map of fighting in Poland | |||
13 | "28 | Conference | W | My 1st Conference with C.O's. | |||
14 | "30 | T | Scheme for Training Field Fortifications | ||||
15 | Dec. | W | Bugle Calls. | ||||
16 | "2 | Letter sent | T | Letter to Governor re farewell march. | |||
17 | "6 | Lecture | W | My lecture notes re Orders & Messages | |||
18 | "11 | Menu | T | Camp dinner - Broadmeadows | |||
19 | "13 | T | Chanucah Service, St. Kilda | ||||
20 | "15 | order | T | Order for farewell March 4th Bgde | |||
21 | "15 | order | T | Instructions re do. | |||
22 | " 15 | P | Instructs. to O.C. Troops | ||||
23 | " 15 | order | W | My notes on Tactical Exercise | |||
24 | " 15 | W | do. do. (in field) | ||||
25 | " 15 | order | T | Tactical Exercise - Ideas & orders | |||
26 | " 15 | order | T | General &special Ideas | |||
27 | " 15 | W | My instructions to Umpires | ||||
28 | " 17 | W. | My notes for farewell March. | ||||
29 | " 17 | W. | My time & Space Calcs for do. | ||||
30 | " 18 | T. | My Warrants re Courts. Martial | ||||
31 | " 19 | Menu | P. | Wallaby Club Xmas dinner | |||
32 | " 21 | Menu | P. | Dinner by Waxman &c at Savoy | |||
33 | " 21 | T. | Louis Waxman's farewell verses | ||||
34 | " 23 | T. | Warrants for C.O.'s, re Courts-Martial | ||||
35 | " 23 | T. | Full list original officers 4th Bgde | ||||
36 | " 25 | Letter | T. | McGlinn to McNaught re papers | |||
37 | " 25 | Menu | P. | "Ulysses" Xmas dinner | |||
38 | " 28 | T. | Notes from front - per Bruche | ||||
39 | " 28 | P. | Letter from Birdwood, at Mena | ||||
40 | " 28 | W. | My notes re Convoy personnel | ||||
41 | " 29 | T. | Brewis' full list of Transports | ||||
42 | " 29 | Letter | T. | Letter to Bruche re A.41 left at Albany | |||
43 | 1915 Jany 1 |
Menu | P. | "Ulysses" New Year Dinner | |||
44 | " 2 | W. | Notes of French Conversation Phrases | ||||
54 | " 5 | T. | Second Convoy - Ships & Personnel. |
178
War Papers
Supplementary Note.
Brigade orders No. 1 & 2 are in Vol. 1 & should be removed and added to
bundle of Bgde orders - waiting to be bound. -
To be added to files
Interpolated
Numbers | |||
1914 | |||
Aug. 22 | T. | Order to Censors | |
" | W. | Draft of Same | |
⇡ | Dec. 6 | W. | Draft of Scheme for training Bgde Transport |
Nov. 13 | T. | Letter to Major Robertson re "Lurline" | |
Dec 12 | P. | List of Troopships, Sailing dates, & O.C. Troops | |
" 16 | T. | My appointment of Courtney as O.C. Troops | |
" 16 | T | " " " Pope " " " | |
" 16 | T | " " " Cannan " " " | |
" 16 | T | " " " Baker " " " | |
" 25 | T | Convoy order No 2 (Countersigned by Brewis) | |
" 29 | T | Letter from Brewis re A. 43 | |
" 30 | P | " " " re Service of Officers at Albany | |
Nov. 23 | P | My Hundred Hints | |
1915 | |||
June 13 | T | Operation Memo No 8 by Big-Gen. Walker | |
July 21 | T | Div. Memo re Gas Attack | |
" 12 | T | " " " " | |
" 9 | T | " " " " | |
June 10 | W. | " " re Method of Time Recording | |
" 9 | P. | G.H.Q. Instructs re Gas Defence & Poisoning | |
May 25 | T | Div Instructs re Holding Line | |
" 31 | T | " " re Loopholes | |
June 1 | T | " " re Posts & Trenches | |
" 1 | T | " " " " " | |
Sep. 5 | T | " " re Enemy Ruses | |
Jany 21 | W | Key messages re Compulsory Vaccination on Themistocles | |
Nov. 25 | T | Birdwood's promulgation of Kitchener's message | |
Dec. 1 | T | " farewell to Corps. (2 copies) | |
Feby 26 | T | Div Instructs re Tactical Exercise | |
March 1 | T | Letter to Sellheim re Cunningham | |
Feby 19 | T | Div. Instructs re Tactical Exercise | |
Mar. 30 | P | My Operation Stg Orders. (two) | |
Feby 8 | T | Letter to Div. re Sam Browne Belts | |
Nov. 30 | P | Sheet from "Revue Israelite d'Egypte" re my C.B. and Aubrey to be Sgt. | |
July 27 | T | Letter to Div re Head-dress | |
March 9 | T | My operation order No 10 (Training) | |
Jany 31 | T | Convoy order No 13 | |
March 26 | T | ||
March 26 | T | " " Courtney re do. | |
March 26 | T | " " Braithwaite re Instructions re Fire Tactics | |
Aug 26 | W | Telegram re Howitzer ranging (Margolin) | |
" 26 | W | " Birdwood coming to see me. | |
