Charles E W Bean, Diaries, AWM38 3DRL 606/259/1 - 1917 - 1927 - Part 17
- 2 -
----------------------------------------------------------------
| Rank | Name | Decoration | ||
|---|---|---|---|---|
| Sister | BOWDER | K.H. | ||
| " | BRADFORD | M.R. | (ex Egypt) | |
| S/Nurse | BRADSHAW | I.C. | ||
| Sister | BRAWN | A.L. | ||
| S/Nurse | BROADBENT | V.C. | ||
| " | BROCKLEBANK | C.R. | ||
| Sister | BROOKE | K.W. | ||
| " | BROOKS | C.J. | ||
| " | BROWN | L.M.I. | ||
| " | BROWNLOW | E.K. | ||
| " | BROWNE | E.G. | A.R.R.C.,M.D. | |
| " | BRYDON | J. | A.R.R.C. | |
| S/Nurse | BRUMMITT | I.M. | ||
| Sister | BUCHAN | J. | ||
| S/Nurse | BULLOCK | G. | ||
| Sister | BURKE, | E.A. | ||
| " | BUTLER | E.B. | A.R.R.C. | |
| S/Nurse | BYRNE | M.M. | ||
| Sister | CADWALLADER | C.E. | ||
| " | CADWALLADER | D.A. | ||
| S/Nurse | CAMERON | J. McC. | ||
| " | CAMERON | M. | ||
| Sister | CAMPBELL | J.G. | ||
| " | CAMPBELL | L. | R.R.C. | |
| " | CAMPBELL | M.E. | ||
| S/Nurse | CANNARD | M.A. | ||
| Sister | CANNON | L. | ||
| " | CARPENTER | M.C. | ||
| S/Nurse | CARTER | E. | ||
| " | CARTER | R.E. | ||
| " | CASSIDY | G. | ||
| " | A CATT |
H. | ||
| Sister | CHAMBERS | F.E. | ||
| " | CHAPMAN | A.C. |
- 3 -
----------------------------------------------------------------
| Rank | Name | Decoration | ||
|---|---|---|---|---|
| H/Sister | CHAPMAN | E.H. | (ex Egypt) | R.R.C.,M.I.D. |
| Sister | CHAPPELL | E.G. | ||
| " | CHATAWAY | M.E. | (Ex Egypt) | |
| S/Nurse | CHAUNCY | E.W. | ||
| Sister | CHRISTENSEN | V.D. | ||
| S/Nurse |
IE CHRIST |
A.D. | ||
| " | CLAPP | H.W. | (Ex Egypt) | |
| " | CLARE | E. |
D.O.I. India 17.10.18. |
|
| " | CLARK | H.M. | ||
| Sister | CLEARY | E.M. | ||
| S/Nurse | CLEMENTS | A. | ||
| Sister | CLUNE | A.A. | ||
| " | COATE | A. | ||
| S/Nurse | COCKBURN | C.K. | ||
| " | CONDON | H.M. | ||
| " | COOM | G.W. | ||
| Sister | COTTON | K.M. | ||
| " | COUNDON | D. | ||
| S/Nurse | CRAIB | L.I. | ||
| Sister | CRAVEN | M.L. | A.R.R.C. | |
| " | CRONIN | I.C. | ||
| " | DALYELL | E. | A.R.R.C. | |
| " | D'ARCY | R.G. | ||
| S/Nurse | DART | H.B. | ||
| " | DAVIDSON | M.H. | ||
| Sister | DAVIES | E. | (Ex Egypt) | |
| S/Nurse | DAVIES | E.R. | ||
| " | DAVIES | L.M. | ||
| " | DAVIS | D. | ||
| Principal Matron | DAVIS | G.E. |
Kaiser-i-hind Medal 1st Class, R.R.C. |
|
| S/Nurse | DAVIS | O.F. | ||
| " | DAWES | R. | ||
| Sister | DEAKIN | E.L. | ||
| S/Nurse | De GROOT | C. | ||
| Sister | DELANY | E.B. |
- 4 -
----------------------------------------------------------------
| Rank | Name | Decoration | ||
|---|---|---|---|---|
| S/Nurse | De LISLE | M.St.C. | ||
| " | DEMORTON | M.I. | ||
| Sister | De MOULIN | E.E. | ||
| " | DENNIS | L. | ||
| " | DENNIS | L.B. | ||
| " | DERRER | M.J. | M.M. | |
| " | DERRER | R. | ||
| " | De SAILLY | I.V. | ||
| " | De VEAUX | B. | ||
| " | DEVINE | A.L. | ||
| S/Nurse | DEVINE | K. | ||
| " | DEVINE | M. | ||
| Sister | DOHERTY | W.E. | ||
| S/Nurse | DONNES | A. | ||
| " | DORRINGTON | A.D. | ||
| Sister | DORSCH | G.M.O. | (Ex Egypt) | |
| S/Nurse | DOWELL | M.S. | ||
| Sister | DOWLING | M. | ||
| Matron | DOWSLEY | A.E. | R.R.C. | |
| S/Nurse | DUBRULLE | E. | ||
| " | DUFF | M.J. | ||
| Sister | DUGGAN | M. | ||
| S/Nurse | DUNCAN | E.I. | ||
| Sister | DUNN | M. | ||
| " | DUNNE | T.J. | R.R.C. | |
| " | DURACK | C.V. | ||
| S/Nurse | DWYER | U.E. | ||
| " | EDDIE | I. | ||
| " | EKERS | L. | ||
| Sister | ELLIS | D.A.L. | (Ex Egypt) | |
| S/Nurse | ENGBLOM | E.E. | ||
| Sister | ERWOOD | K.E. | ||
| S/Nurse | EVANS | I.A. | ||
| S/Nurse | EVERETT | I. | ||
| Sister | FALLON | A. | ||
| " | FARQUHAR | A.G.G. |
- 5 -
----------------------------------------------------------------
| Rank | Name | Decoration | ||
|---|---|---|---|---|
| S/Nurse | FARRELL | G. | ||
| Sister | FARRELL | M. | ||
| " | FARROW | D.C.H. | ||
| S/Nurse | FAUX | E. | ||
| Sister | FERGUSON | A.H.M. | M.I.D. | |
| S/Nurse | FERRIER | M.M. | ||
| " | FISHER | E.H.B. | ||
| Sister | FISHER | J.J. | ||
| S/Nurse | FLAE | V.J. | ||
| C/Sister | FLETCHER | L.E. | ||
| S/Nurse | FLETT | E.G. | ||
| " | FORSYTH | F.C. | ||
| " | FOSTER | E.V.I. | ||
| Sister | FRANCIS | S.S. | ||
| " | FRASER | A.C. | (Ex Egypt) | |
| S/Nurse | FRASER | L.W. | ||
| Matron | FRATER | P. | ||
| Sister | FREETAG | M.M. | ||
| S/Nurse | FROST | C.M. | ||
| " | FULTON | T. | ||
| Sister | FURNESS | D. | ||
| " | GADEN | M. | ||
| " | GALLAGHER | E.M. | ||
| " | GALLAGHER | J.I. | ||
| " | GALLIN | A.M. | ||
| " | GALLIN | E. | (Ex Egypt) | |
| " | GALLOWAY | E. | ||
| " | GANT | J. | (Ex Egypt) | |
| " | GARVEN | E.J. | (Ex Egypt) | |
| " | GIBSON | J. | A.R.R.C. | |
| " | GIDDINGS | E.M.A. | A.R.R.C. | |
| S/Nurse | GILL | A.M. | ||
| " | GILL | E.E.M. | ||
| " | GILLAN | H.R. | ||
| " | GILLESPIE | C. | ||
| Sister | GILLIES | O.M. |
- 6 -
----------------------------------------------------------------
| Rank | Name | Decoration | ||
|---|---|---|---|---|
| Sister | GILLILAND | W.A.C. | A.R.R.C. | |
| " | GODDEN | M.J.T. | (Ex Egypt) | |
| " | GORDON | C.I. | ||
| S/Nurse | GORDON | R. |
||
| " | GRAF | J.D. | ||
| " | GRAF | M.E. | ||
| Sister | GRAHAM | F.J. | ||
| S/Nurse | GRANT | I. | ||
| Sister | GRAY | A.A. | ||
| " | GREENE | C.S. | ||
| S/Nurse | GREENE | M. | ||
| " | GREER | O.J. | ||
| " | GRIFFIN | A.F. | ||
| Sister | GRIFFITH | C.R. | ||
| S/Nurse | GRYLLS | F.E. | ||
| Sister | GUEST | A.S. | (Ex Egypt) | |
| " | GURNER | M.H. | ||
| S/Nurse | HALL | A.M. | ||
| Sister | HALL | M. | ||
| S/Nurse | HALPIN | M.M. | ||
| Sister | HAMMOND | H.G. | ||
| " | HARDIE | A.M. | ||
| " | HARDIE | M.M. | ||
| S/Nurse | HARDING | A. | ||
| Sister | HARRIS | I.S. | ||
| " | HARROD | A.M.V. | ||
| S/Nurse | HART | J.A. | ||
| Sister | HARRIS | I.S. | ||
| " | HARROD | A.M.V. | ||
| S/Nurse | HART | J.A. | ||
| Sister | HARTE | K. | (Ex Egypt) | |
| " | HARVEY | K. | ||
| " | HARVEY | M.A. | ||
| S/Nurse | HEATHERL |
A.S. | ||
| Sister | HAY | M. | ||
| " | HAZARD | C. | ||
| S/Nurse | HEEREY | K.M. | ||
| Sister | HENRY | E. | ||
| S/Nurse | HEWITT | W.M. |
- 7 -
----------------------------------------------------------------
| Rank | Name | Decoration | ||
|---|---|---|---|---|
| S/Nurse | HIGGS | E.M. | ||
| Matron | HOADLEY | E. | (Ex Egypt) | |
| S/Nurse | HOCKINGS | A.M. | ||
| Sister | HODSON | A. | A.R.R.C. | |
| " | HOGAN | M.E. | ||
| " | HOOPER | B. | ||
| S/Nurse | HORAN | E. | ||
| Sister | HORNE | E.L. | AR.R.C. | |
| S |
HORNSBY | A.L. | ||
| " | HOWARTH | L. | ||
| " | HUDSON | P.B. | ||
| Sister | HUMPHRIES | E.C. | (Ex Egypt) | |
| S.Nurse | HUON | A.E. | ||
| Sister | HUSSEY | C.C.M. | ||
| " | HUTCHISON | E.M. | ||
| S/Nurse | IMISON | A.E. | ||
| " | ISAACS | N. | ||
| Sister | IVERS | M.D. | (Ex Egypt) | |
| " | JACK | E. |
M.I.D. | |
| " | JACKA | R.M. | ||
| " | JACKSON | E. | ||
| S/Nurse | JAMES-WALLACE | E.C. | ||
| S/Nurse | JEFFERSON | I.G. | ||
| Sister | JENKINS | V.G. | ||
| S/Nurse | JOLLY | A.A.McK. | (Ex Egypt) | |
| C/Sister | JONES | H.F. | A.R.R.C. | |
| S/Nurse | JONES | R.V. | ||
| Sister | JURD | L. | ||
| " | JUSTICE | M. | ||
| " | KEANE | N.A. | ||
| " | KEATING | M.G. | ||
| " | KELLAWAY | S. | ||
| S/Nurse | KELLY | B. | ||
| Sister | KEYS | L. | ||
| " | KEYS | L.C. |
- 8 -
----------------------------------------------------------------
| Rank | Name | Decoration | ||
|---|---|---|---|---|
| S/Nurse | KILSBY | B.C. | ||
| " | KINCAID | E.D. | ||
| Sister | KING | E.W. | ||
| S/Nurse | KISSACK | M. | ||
| " | KITSON | C.E. | ||
| Sister | KITSON | D. | ||
| " | KNIGHT | E.E.M. | ||
| S/Nurse | KNOWLES | P.A. | ||
| Sister | LACEY | M.G. | ||
| " | LADE | Z. | ||
| S/Nurse | LAIDLAW | A.I. | ||
| " | LAIRD | F. | (Ex Egypt) | |
| " | LANE | N. | ||
| " | LANGAN | M.A. | ||
| Sister | LANGSFORD | L.E. | ||
| " | L |
G.H. | ||
| " | LAPIDGE | H.A.I. | ||
| S/Nurse | LARARD | I.R. | ||
| Sister | LARDI | A. | ||
| " | LARKAN | G.M. | ||
| S/Nurse | LAURITZ | G.L. | ||
| Sister | LAW | W. | (Ex Egypt) | |
| S/Nurse | LAWLER | G.F. | ||
| " | LAWRENCE | L.M. | ||
| Sister | LAWSON | H. | ||
| " | LEITCH | N. | ||
| " | LENTON | M.M. | (Ex Egypt) | |
| " | LEWIS | C.P. | ||
| S/Nurse | LEYLAND | B.A. | ||
| Sister | LINES | N.E. | ||
| S/Nurse | LITTLE | I.C. | ||
| " | LOGAN | H.O. | ||
| " | LOMMAN | D.P. | ||
| " | LORD | B.E. | ||
| Sister | LORD | E.I. | ||
| " | LOW | A.L. |
- 9 -
----------------------------------------------------------------
| Rank | Name | Decoration | ||
|---|---|---|---|---|
| Sister | LOW | N.M. | ||
| S/Nurse | LOWEN | B.I. | ||
| " | LOWICK | C.M. | ||
| Sister | LOWREY | B. | ||
| " | LOWREY | V.H. | ||
| " | LYNCH | H. | ||
| " | LYONS | L.J. | ||
| S/Nurse | MacDONALD | E.H. | ||
| Sister | MacINERNEY | M.M. | ||
| S/Nurse | MaCKAY | E.B . | ||
| " | MACKAY | F.L. | ||
| " | MACKAY | O.S. | ||
| Sister | MacKELL |
F.M.B. | ||
| " | MACKINNON | I.C. | ||
| S/Nurse | MacLean | C. | ||
| Sister | MACPHERSON | A.I. | ||
| S/Nurse | MAGGS | E. | ||
| " | MAHONEY | N.E. | ||
| " | MALE | A.C. | ||
| Sister | MOLONEY | K. | ||
| S/Nurse | MARCHANT | L.A. | ||
| " | MARR | M.O.M. | ||
| " | MARSHALL | M. | ||
| Sister | MARUM | I. | ||
| " | MARUM | J.E. | ||
| S/Nurse | MASON | S.O. | (Ex Egypt) | |
| Sister | MASON | V.K. | ||
| S/Nurse | MATHER | E.K.D. | ||
| " | McALEER | K. | ||
| " | McALLISTER | C.J. | M.I.D. | |
| Sister | McCARRON | M.A. | ||
| " | McCarthy | E.M. | ||
| S/Nurse | McCLINTOCK | R.M. | ||
| " | McCOLL | E.M. | ||
| " | McCRAW | A.L. |
- 10 -
----------------------------------------------------------------
| Rank | Name | Decoration | ||
|---|---|---|---|---|
| Sister | McCHEERY | B.E. | ||
| " | McDOUGALL | M. | ||
| S/Nurse | McELROY | S.M. | ||
| " | McGEOCH | A.M. | ||
| " | McGUINNESS | I. | ||
| " | McILWRAITH | E.G. | ||
| " | McINTOSH | J.E. | ||
| " | McINTYRE | D.F. | ||
| Sister | McINTYRE | E.C. | ||
| S/Nurse | McINTYRE | E.J. | ||
| Sister | McKANE | B. | (Ex Egypt) | |
| " | McKECHNIE | C.R. | ||
| S/Nurse | McKENDRICK | R. | ||
| Sister | McLEAN | C.E. | ||
| S/Nurse | McLEAN | E.C. | ||
| Sister | McLE |
L.M. | ||
| " | McNALLY | M.T. | ||
| S/Nurse | McPHAIL | I. | ||
| Sister | McPHERSON | E. | ||
| S/Nurse | McVEIGH | F.A. | ||
| " | MEADE | G.A. | (Ex Egypt) | |
| " | MEADER | R. | ||
| Sister | MELVIL | C.A. | ||
| S/Nurse | MELVILLE | F. | ||
| " | MICHALANNEY | V.M. | ||
| C/Sister | MILLER | H.E. | ||
| Sister | MILLER | N.H. | ||
| Matron | MILLS | E. | ||
| Sister | MILNE | H.E. | (Ex Egypt) | |
| " | MOBERLY | G.F. | R.R.C. | |
| Matron | MOLLOY | J.E.B. | (Ex Egypt) | AR.R.C. |
| Sister | MOLONEY | K. | ||
| S/Nurse | MONAGHAN | E.R. | ||
| Sister | MONCKTON | N. | ||
| S/Nurse | MORETON | L.G. |
(Ex Egypt) Died of illness Bombay 11/11/16 |
11
----------------------------------------------------------------
| Rank | Name | Decoration | ||
|---|---|---|---|---|
| Sister | MORONEY | D.U. | ||
| " | MORRIS | A.R. | ||
| " | MORRISON | C.E. | ||
| S/Nurse | MORROW | M. | ||
| " | MUDD | J. | ||
| Sister | MULLIGAN | G.G. | ||
| S/Nurse | MUNDAY | T. | ||
| Sister | MUNRO | E. | ||
| " | MUNRO | G.E. | D.O.I. Salonika 10.10.18 | |
| S.Nurse | MURDOCH | E.E. | ||
| " | MURPHY | L.M. | ||
| Sister | MURRAY | C.M. | ||
| " | Murrell | P.a. | ||
| " | MURRELL | L. | ||
| S/Nurse | NADENBOUSCH | A.J. | ||
| Sister | NAGEL | A.L. | (Ex Egypt) | |
| S/Nurse | NEATE | M.G. | ||
| Sister | NEWITT | G.A. | ||
| S/Nurse | NEWTON | E.C.K. | ||
| " | NEWTON | M. | ||
| Sister | NICHOLSON | M.E. | A.R.R.C. | |
| " | NICHOLSON | R.M. | ||
| S/Nurse | NICKOLL | E.M. | ||
| Sister | NOBBS | E.J. | (Ex Egypt) | A.R.R.C. |
| " | NOLAN | J. | ||
| " | NORTON | V. | ||
| S/Nurse | O'BRIEN | M.E. | (Ex Egypt) | |
| S/Nurse | O'CALLAGHAN | M.M. | ||
| " | O'GRADY | A.V. |
(Ex Egypt) Died of Illness in India 12.8.16 |
|
| " | O'HANLON | E.F. | ||
| " | O'NEILL | H. | ||
| Sister | O'RORKE | M.A. | ||
| " | OVERELL | D.S.N. | ||
| " | PAISLEY | V.A.M. | ||
| S/Nurse | PALMER | E.M. | ||
| " | PARKIN | M.E. |
Sam scottThis transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.