AWM52 1/11/18/2 - 1946, part 2, Headquarters London Victory March Contingent, Narrative of events - Part 8






Army Number |
RANK AND NAME |
ATTENDANCE FOR MONTH ENDING ___________________ |
ATTENDANCE FOR MONTH ENDING ________________________ |
REMARKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
VX6615 | CPL | INMAN F. | CADRE DISEM MELB 22/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX6558 | SGT | HARRISON W.J. | DISEM MELB 22/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501794 | [[A/WOT?]] | DWYER I.M. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX24784 | [[S/SGT?]] | BERMAN H. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX39332 | " | ATKINSON L. | TRANS AMM BERLIN 1/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX53621 | SGT | WHITE J. | DISEM MELB 22/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX58914 | " | REYNOLDS D.G. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX55833 | CPL | HENDERSON W.J.S | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX13216 | SGT | CLOHESY L.J.B | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX13992 | CPL | BEALE L.E | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX65680 | PTE | HAWKINS J.L. | AWL - REPORTED AAS LONDON 2/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX66777 | WOI | WATSON G.J. | DISEM ADELAIDE 17/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX68222 | [[S/SGT?]] | McDONALD R.W | " MELB 22/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX88399 | CPL | TAYLOR H.J | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX89422 | SGT | STIRRAT DC. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX108722 | " | TEMPLE J. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX108722 | [[L/GPL?]] | BLIGHT RMEP | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX125480 | PTE | MERCER G.M. | [[CADRG?]] " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX135431 | SGT | STRANGE N.R. | DISEM " 22/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX136455 | PTE | JOHNSON F.N. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX137830 | S/SGT | [[BLULTON?]] G.D | " " [[A3M?]] HOSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX148237 | PTE | [[UEBERGANS?]] E.R. | " " 22/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX148675 | [[L/OIL?]] | HALL W.J. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501777 | SGT | CASS W.E.H | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501778 | PTE | LOCKWOOD T. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501779 | SPR | WILLIAMS V.P.S. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501780 | CPL | THOMAS G.W. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501781 | [[PT/SGT?]] | DONOVAN J.J. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501782 | BOR | CHATFIELD F.E. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501783 | [[L/SGT?]] | HILLS L.G. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501784 | [[L/OPL?]] | STRINGER H.J.D. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501785 | SGT | BELL H.J. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501786 | GNR | BROWN E.S | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501788 | S/[[SAT?]] | BURLISON A.R. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501789 | " | McDONALD J. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER PRESENT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initials of Officer Commanding Parade-
|
__________ (Initials) Commanding Officer. |
Army Number. |
RANK AND NAME |
ATTENDANCE FOR MONTH ENDING ___________________ |
ATTENDANCE FOR MONTH ENDING ________________________ |
REMARKS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
VX501790 | CPL | MARTIN G. | DISEM MELB 22/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501791 | SGT | THORN .C. | " " ADM HOSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501792 | PTE | PETERSEN O. | " " 22/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501793 | [[L/OPL?]] | HORGAN JMR | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501795 | CPL | [[DODD?]] J. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501796 | CPL | SCOTT C.J. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501797 | PTE | PINDERSON L.B. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501798 | SGT | RYDING W.D. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501799 | " | DANIEL J.H. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VX501800 | PTE | HAYCRAFT J.R | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER PRESENT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initials of Officer Commanding Parade |
__________ (Initials) Commanding Officer. |
Army Number | RANK AND NAME |
ATTENDANCE FOR MONTH ENDING ___________________ |
ATTENDANCE FOR MONTH ENDING ________________________ |
REMARKS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
SX2356 | CPL | CONNOR TW. | DISEM MELB [[22/8?]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX2908 | [[WOII?]] | LAXTON H.S | CADRE " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX14615 | CPL | HOCKEY C.R. | DISEM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX33149 | PTE | BILLS K.M. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX520266 | SAT | RUSSELL D.H. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX500367 | CPL | WILSON J.A. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX500368 | " | KENNEDY R.F. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX500369 | SAT | WESTON J.K. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER PRESENT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initials of Officer Commanding Parade |
________ (Initials) Commanding Officer. |
Army Number. |
RANK AND NAME. |
ATTENDANCE FOR MONTH ENDING ___________________ |
ATTENDANCE FOR MONTH ENDING ________________________ |
REMARKS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
WX112 | SAT | DICKIE J. | DISEN FREMANTLE 8/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WX5735 | " | HAYNES L.A. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WX9862 | L/SGT | FORBES AR. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WX10237 | SGT | HUMAN S.J. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WX500547 | " | CROUCHLEY J. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WX500548 | " | MURPHY G.B.J. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WX500549 | L/SGT | RUSSELL A.G. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WX500550 | " | POYNTON J.W. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WX500551 | PTE | MITCHELL R.R. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WX500552 | " | HULL R.G. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER PRESENT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initials of Officer Commanding Parade |
________ (Initials) Commanding Officer. |
Army Number |
RANK AND NAME. |
ATTENDANCE FOR MONTH ENDING ___________________ |
ATTENDANCE FOR MONTH ENDING ________________________ |
REMARKS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
TX500137 | CPL | HOLMYARD RG. | DISEM MELB 22/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TX500138 | " | BUGG L.F. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TX500139 | S/SGT | SQUIBB A.C. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER PRESENT
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initials of Officer Commanding Parade |
____________ (Initials) Commanding Officer. |
Army Number |
RANK AND NAME. |
ATTENDANCE FOR MONTH ENDING ___________________ |
ATTENDANCE FOR MONTH ENDING ________________________ |
REMARKS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
VFX361 | COL | SAGE A.M. | TRANS AAS LONDON 2/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"117022 | LT | BARR L.C. | DISEM MELB 22/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VF345001 | MAJ | DEASEY M.K. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFX76591 | " | CHRISTIE J.L. | " SYDNEY 28/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA500278 | CAPT | BONNIN K.P. | " ADELAIDE 19/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFX77218 | CPL | WARNE L.F. | " SYDNEY 28/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NF455914 | SGT | PARKES I.L. | " " " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VF345083 | " | RANDLE B.G. | " MELB 22/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WF97202 | CPL | HIRD P.M. | " FREMANTLE 8/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QF201272 | PTE | MILLER B.J. | " SYDNEY 28/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER PRESENT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initials of Officer Commanding Parade |
__________ (Initials) Commanding Officer. |

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.