AWM52 1/11/18/2 - 1946, part 2, Headquarters London Victory March Contingent, Narrative of events - Part 7










APPENDIX "A"
Plan - see original document
KENSINGTON GARDENS :
BLOCK PLAN OF CAMPS
VICTORY MARCH 1946
APPENDIX "B"
Plan - see original document
VICTORY CAMP
REGENT'S PARK
APPENDIX "C"
Map- see original document
A.A. B. 76.
(Revised February, 1942)
AUSTRALIAN MILITARY FORCES
COMPANY ROLL BOOK.
For Two-monthly Period.
Commencing 4 April 46 Ending
{ Squadron}
{Battery }
{Company } Locality
London Victory March Contingent
A.M.F. Component Regiment or Corps.
Book No.
T. H. TENNANT,
GOVERNMENT PRINTER. 31 4844
Certificate of Commanding Officer.
I CERTIFY that I have examined the records
of (Unit) London Victory March Contingent
A.M.F. Component
contained in this Company Roll Book and
find that all members on the strength of
the Unit during the period have
been accounted for.
Date
Commanding Officer.
31 4548
Instructions for Keeping Company Roll Book.
_________________
1. Attention is directed to the following Regulations
and Instructions: -
A.M.R. & O. 1224—Method of recording attendance, etc.
" 1227—Company roll books to be kept for sub-units.
" 1228—Entry of names.
" 1229—By whom entries to be made
" 1230—Calling of roll and making of entries.
" 1231—Amendments and correction of errors.
" 1232—Parade states.
" 1233—Certificate of C.O. as to correctness of entries.
" 1234—Evidence of entries.
" 1233-1237—Offences in relation to company roll books.
2. (a) Company roll books will be used for a period of two
calendar months.
(b) The certificate of the Commanding Officer
will be completed on
the first inside page of the book for each
two-monthly period.
3. The names will be entered at the beginning of each
two-monthly period.
Duplicate roll books will not be used.
4. The officer commanding the parade will satisfy himself
that all entries
on the roll have been correctly made.
5. In marking attendance—
P signifies "Present"
L " "Absent with Leave"
A " "Absent without Leave."
S " "Sick and on Unit Strength."
C " "At Course or School."
D " "Undergoing Detention and on Strength of Unit"
6. If a member be transferred to another unit or to "X" List his name will
be ruled out in red ink and a note made in the Remarks column.
7. Company roll books will be carefully preserved.
8. Parade state at end of roll book will be completed daily.
31 4348
Army Number. |
RANK AND NAME. | ATTENDANCE FOR MONTH ENDING____________ |
REMARKS. | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||
NX3 | MAJ.GEN | EATHER K.W. | DISEM ADELAIDE 19/8 - TRANS AHQ | |
NX138171 | LT | FORBES A.J. DEB. | TRANS ARMY STAFF LONDON - 1/7/46 | |
NX148640 | CAPT | WEIR S.P. | '' '' '' '' | |
SX2889 | BRIG | MOTEN M.J. | CADRE. DISEM MELB 22/8/46 | |
VX501801 | LT | LYALL R.M. | DISEM ADELAIDE [[17/8?]] | |
VX4802 | MAJ | GLUTH A.L. | DISEM MELB 22/8 | |
VX9434 | LT | PECK D.J. | DISCHARGE [[??]] | |
VX60829 | MAJ | McLENNAN H.H. | DISEM MELB 22/8 | |
VX501802 | '' | WILLIAMS B. | " " | |
QX22602 | CHAPn | JAMES E.A. | " " - TRANS AHQ | |
QX500600 | LT | STARMER A.C. | " SYDNEY 28/8 | |
DX176 | CAPT | JOHNSON C.M. | CADRE - DISEM MELB 22/8 | |
SX13471 | LT | MAINWARING G.R. | DISEM MELB 22/8 | |
VX85922 | '' | CUFFLEY L.E. | " " | |
WX228 | '' | MENTIPLAY D.V. | CADRE " | |
NUMBER PRESENT |
||||
Initials of Officer Commanding Parade— |
__________________________ (Initials) Commanding Officer. |
Army Number. |
RANK AND NAME. | ATTENDANCE FOR MONTH ENDING____________ |
REMARKS. | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||
QX955 | PTE | McNALLY A. | DISEM SYDNEY 25/8 | |
QX7049 | SGT | WRIGHT E.R. | '' '' | |
QX7303 | WOĪĪ | RISSON C.D. | CADRE-DISEM MELB 22/8 | |
QX15699 | PTE | HENRY J.A. | DISEM SYDNEY 28/8 | |
QX16132 | S/SGT | BROWN F.J. | '' '' '' | |
QX17767 | SGT | McLEOD G.J. | '' '' '' | |
QX24764 | " | WHELAN RCB | '' '' '' | |
QX32170 | " | SCOTT-HOLLAND T.H. | '' '' '' | |
QX35515 | CPL | McHUGH GJ. | '' '' '' | |
QX35538 | " | FRASER J.C. | '' '' '' | |
QX36866 | SGT | MULLER R.E. | '' '' '' | |
QX43358 | PTE | STREEK CGW. | '' '' '' | |
QX43504 | S/SGT | DANIEL CE | CADRE - DISEM MELB 22/8 | |
QX43763 | WOĪĪ | CLARKE R. | DISEM SYDNEY 25/8 | |
QX47751 | SGT | COXON CW. | '' '' '' | |
QX500223 | PTE | HANCOCK A. | '' '' '' | |
QX500601 | " | KELLIHER R. | DISEM MELB HMT "D.M." 22/8 | |
QX500602 | SGT | CONDON J. | DISEM SYDNEY 25/8 | |
QX500603 | " | PEAREN E.L. | '' '' '' | |
QX500604 | L/CPL | O'REGAN K.P. | '' '' '' | |
QX500605 | CPL | LIGHT E.G. | '' '' '' | |
NUMBER PRESENT |
||||
Initials of Officer Commanding Parade— |
__________________________ (Initials) Commanding Officer. |
Army Number. |
RANK AND NAME. | ATTENDANCE FOR MONTH ENDING____________ |
REMARKS. | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||
NX6930 | SGT | JENNINGS L.D. | DISEM SYDNEY 28/8 | |
NX7977 | WOĪĪ | SMITH W.R.H. | '' '' '' | |
NX8643 | DVR | NORTHAM R.D. | '' MELB 22/8 (ADM HOSP) | |
NX13296 | SGT | McGAVIN C.J. | '' SYDNEY 28/8 | |
NX14420 | SGT | HALL A.R. | '' '' '' | |
NX16912 | S/SGT | KNIGHT Y.H. | '' '' '' | |
NX39908 | CPL | FORRESTER G.H. | '' '' '' | |
NX41139 | SGT | McLAUGHLIN R.O. | '' '' '' | |
NX42848 | " | DONNET A.H. | '' '' '' | |
NX71319 | L/SGT | NEWBORN F.P. | '' '' '' | |
NX73267 | CPL | COOKE H.H. | '' '' '' | |
NX86223 | PTE | ROLFE A.J. | '' '' '' | |
NX99043 | CPL | GRIGG R.F. | '' '' '' | |
NX110368 | '' | FLETCHER R.M. | '' '' '' | |
NX107627 | PTE | DALLAS N.C. | '' '' '' | |
NX118922 | S/SGT | YOUNG F.J.F. | '' '' '' | |
NX123621 | CPL | HALL W.E. | TRANS AUST MIL MISSION BERLIN 8/7 | |
NX135183 | WOĪĪ | FIELD C.S. | CADRE - DISEM MELB 22/8 | |
NX135973 | CPL | COLLINS W.P. | DISEM SYDNEY 28/8 | |
NX137928 | PTE | KEMP G.R. | '' '' '' | |
NX142609 | '' | LONGWORTH K.E. | '' '' '' | |
NX145523 | SGT | SNODGRASS R.W. | '' '' '' | |
NX152470 | SIG | PICKARD E.C. | '' '' '' | |
NX150291 | L/SGT | CLARK F.A. | '' '' '' | |
NX153358 | PTE | LAYT R.H. | '' '' '' | |
NX157217 | S/SGT | GRAHAM J.K. | '' '' '' | |
NX171438 | SGT | L'ESTRANGE B.M. | '' '' '' | |
NX178196 | CPL | O'CONNELL K.M. | '' '' '' | |
NX200622 | SGT | HAMMOND D.G. | '' '' '' | |
NX201452 | PTE | HILL M.G. | '' '' '' | |
NX202510 | PTE | SILVERSIDES H.J. | '' '' '' | |
NX206440 | CPL | HOLSTEIN V.J. | '' '' '' | |
NX208079 | SGT | STODDART R.R. | '' '' '' | |
NX208080 | '' | BRAHATIS S. | '' '' '' | |
NX208081 | CPL | SMITH W.M. | '' '' '' | |
NUMBER PRESENT |
||||
Initials of Officer Commanding Parade— |
__________________________ (Initials) Commanding Officer. |
Army Number. |
RANK AND NAME. | ATTENDANCE FOR MONTH ENDING____________ |
REMARKS. | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||||
NX208082 | SGT | GENNER H.D. | DISEM SYDNEY 28/8 | |
NX208083 | CPL | TARRANT R.A.B. | '' '' '' | |
NX208084 | SGT | CUNNINGHAM A.C.T. | '' '' '' | |
NX208085 | " | FIRTH D.D | '' '' '' | |
NX208086 | " | BILL G.V. | CADRE - DISEM MELB 22/8 | |
NX208087 | PTE | RIXON S. | DISEM SYDNEY 28/8 | |
NX208088 | L/SGT | KEATING J.M | '' '' '' | |
NX208089 | DVR | SCOTT R.V. | '' '' '' | |
NX208091 | SGT | HANNAFORD B.H. | '' '' '' | |
NX208092 | " | BAILEY D.B. | '' '' '' | |
NX208093 | " | BRODIE K.M. | '' '' '' | |
NX208094 | CPL | O'CONNOR O.G. | '' '' '' | |
NX208095 | " | OTTON E.D. | '' MELB 22/8 (ADM HOSP) | |
NX208097 | SGT | HEATON R. | '' SYDNEY 28/8 | |
NX208099 | " | PLEWS C. | ? | |
NX208100 | CPL | COLBERT K.B.T. | '' '' '' | |
NX208102 | SGT | RATTEY R.R. | '' '' '' | |
NX208103 | " | CURTIN A. | '' '' '' | |
NX454409 | PTE | PARTRDIGE F.J. | '' '' '' | |
NUMBER PRESENT |
||||
Initials of Officer Commanding Parade— |
__________________________ (Initials) Commanding Officer. |

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.