AWM52 1/11/18/2 - 1946, part 2, Headquarters London Victory March Contingent, Narrative of events - Part 7










APPENDIX "A"
Plan - see original document
KENSINGTON GARDENS : BLOCK PLAN OF CAMPS
VICTORY MARCH 1946
APPENDIX "B"
Plan - see original document
VICTORY CAMP
REGENT'S PARK
APPENDIX "C"
Map- see original document
AUSTRALIAN MILITARY FORCES
COMPANY ROLL BOOK.
For Two-monthly Period.
Commencing 4 April 46 Ending . . . .
London Victory March Contingent { Squadron} ... Locality.
A.M.F. Component {Battery }
{Company }
. . . .. Regiment or Corps.
Book No. . . .
Certificate of Commanding Officer.
I CERTIFY that I have examined the records of (Unit) London Victory March Contingent
A.M.F. Component
contained in this Company Roll Book and that all members on the strength of
the Unit during the period have been accounted for.
Date ....
......
Commanding Officer.
Instructions for Keeping Company Roll Book.
1. Attention is directed to the following Regulations and Instructions: -
A.M.R. & O. 1224—Method of recording attendance, etc.
" 1227—Company roll books to be kept for sub-units.
" 1228—Entry of names.
" 1229—By whom entries to be made
" 1230—Calling of roll and making of entries.
" 1231—Amendments and correction of errors.
" 1232—Parade states.
" 1233—Certificate of C.O. as to correctness of entries.
" 1234—Evidence of entries.
" 1233-1237—Offences in relation to company roll books.
2. (c) Company roll books will be used for a period of two calendar months.
(b) The certificate of the Commanding Officer will be completed on
the first inside page of the book for each two monthly period.
3 The names will be entered at the beginning of each two-monthly period.
Duplicate roll books will not be used.
4. The officer commanding the parade will satisfy himself that all entries
on the roll have been correctly made.
5. In marking attendance-
P signifies "Present"
L " "Absent with Leave"
A " "Absent without Leave."
S " "Sick and on Unit Strength."
C " "At Course or School."
D " "Undergoing Detention and on Strength of Unit"
6. If a member be transferred to another unit or to "X" List his name will
be ruled out in red ink and a note made in the Remarks column.
7. Company roll books will be carefully preserved.
8. Parade state at end of roll book will be completed daily.
Army Number. |
RANK AND NAME |
ATTENDANCE FOR MONTH ENDING
|
REMARKS |
NX3 | MAJ.GEN | EATHER K.SW | DISEM ADELAIDE M/S - TRANS ANA |
NX138171 | LT | FORBES A.J. DEB | TRANS ARMY STAFF LONDON - [[??]] |
NX148640 | CAPT | WEIR S.P. | '' '' '' '' |
SX2889 | BRIG | MOTEN M.J. | CADRE. DISENT MELB 22/8/?? |
VX4802 | MAJ | GLUTH A.O. | DISEM ADELAIDE [[??]] |
VX9434 | LT | PECK D.J. | DISEM MELBOURNE |
VX60829 | MAJ | McLENNAN H.H. | DISEMBARK [[??]] |
VX501802 | '' | WILLIAMS B. | DISEMBARK MELBOURNE |
QX22602 | [??] | JAMES E.A. | " " |
QX500600 | LT | STARMER A.C. | " " - TRANS [[??]] |
DX176 | CAPT | JOHNSON C.M. | CADRE - DISEM MELB 22/8 |
SX13471 | LT | MAINWARING G.R. | DISEM MELB 12/8 |
VX85922 | '' | CUFFLEY L.E. | " " |
WX228 | '' | MENTIPLAY D.V. | CADRE " |
NUMBER PRESENT | |||
Initials of Officer Commanding Parade | (Initials) Commanding Officer. |
ATTENDANCE FOR MONTH ENDING |
|||
Army Number |
RANK AND NAME | REMARKS | |
QX955 | PTE | McNALLY A. | DISEM SYDNEY 25/8 |
QX7049 | SGT | WRIGHT E.R. | '' '' |
QX7303 | WO [[?]] | RISSON C.D. | CADRE-DISEM MELB 22/8 |
QX15699 | PTE | HENRY J.A. | DISEM SYDNEY 28/8 |
QX16132 | S/SGT | BROWN F.J. | '' '' '' |
QX17767 | SGT | McLEOD G.J. | '' '' '' |
QX24764 | " | WHELAN RCB | '' '' '' |
QX32170 | " | SCOTT-HOLLAND T.H. | '' '' '' |
QX35515 | CPL | McHUGH GJ. | '' '' '' |
QX35538 | " | FRASER J.C. | '' '' '' |
QX36866 | SGT | MULLER R.E. | '' '' '' |
QX43358 | PTE | STREEK CGW. | '' '' '' |
QX43504 | S/SGT | DANIEL CE | CADRE - DISEM MELB 22/8 |
QX43763 | WO[??] | CLARKE R. | DISEM SYDNEY 25/8 |
QX47751 | SGT | COXON CH. | '' '' '' |
QX500223 | PTE | HANCOCK A. | '' '' '' |
QX500601 | " | KELLIHER R. | DISEM MELB HMT "D.M." 22/5 |
QX500602 | SGT | CONDON J. | DISEM SYDNEY 25/8 |
QX500603 | " | PEAREN E.L. | " " " |
QX500604 | L/CPL | CREGAN K.P. | " " " |
QX500605 | CPL | LIGHT E.G. | " " " |
NUMBER PRESENT | |||
Initials of Officer Commanding Parade- | (Initials) Commanding Officer. |
-
ATTENDANCE FOR MONTH ENDING |
||||
Army Number |
RANK AND NAME | REMARKS. | ||
NX 6930 | SGT | JENNINGS L.D. | ||
NX 7977 | WO | SMITH W.R.H. | ||
NX8643 | DUR. | NORTHAM R.D. | ||
NX13296 | S.ST | McGAVIN C.J. | ||
NX14420 | SGT | HALL A.R. | ||
NX16912 | S/SGT | KNIGHT Y.H. | ||
NX39908 | CPL | FORRESTER G.H. | ||
NX 41139 | S.ST | McLAUGHLIN R.O. | ||
NX42848 | " | DONNET A.H. | ||
NX71319 | L/SGT | NEWBORN F.P. | ||
NX73267 | CPL | COCKE H.H. | ||
MX86223 | PTE | ROLFE A.J. | ||
NX99043 | CPL | GRIFFS R.F. | ||
NX110368 | '' | FLETCHER R.M. | ||
-
ATTENDANCE

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.