AWM52 1/11/18/2 - 1946, part 2, Headquarters London Victory March Contingent, Narrative of events - Part 3










Canada | 93 | High Ranking Officers | 2 | 1 | 30 | ||||||
94 | Territorial Flag | 3 | 1 | 6 | |||||||
95 | O.C. Royal Canadian Navy Detachment | 1 | 1 | 6 | |||||||
96 | Royal Canadian Navy | 4 | 44 | 13 | 8 | ||||||
97 | O.C. Canadian Army Detachment | 1 | 1 | 6 | |||||||
98 | Canadian Army | 12 | 132 | 45 | 8 | ||||||
99 | O.C. Royal Canadian Air Force Detachment | 1 | 1 | 6 | Major D. Fisher Rowe Gren. Gds. |
||||||
100 | Royal Canadian Air Force | 8 | 88 | 29 | 45 | ||||||
Australia | 101 | High Ranking Officers | 1 | 1 | 30 | ||||||
102 | Territorial Flag | 1 | 2 | 1 | 6 | ||||||
103 | O.C. Royal Australian Navy Detachment | 1 | 1 | 6 | |||||||
{ | 104 | Royal Australian Navy | 3 | 21 | 5 | 8 | |||||
105 | O.C. Australian Army Detachment | 1 | 1 | 6 | |||||||
106 | Australian Army | 15 | 141 | 49 | 8 | ||||||
107 | O.C. Royal Australian Air Force Detachment | 1 | 1 | 6 | Major The Hon. N.H. Villiers, Gren. Gds. |
||||||
108 | Royal Australian Air Force | 13 | 42 | 17 | 45 | ||||||
New Zealand | 109 | High Ranking Officers | 3 | 1 | 30 | ||||||
110 | Territorial Flag | 1 | 2 | 1 | 6 | ||||||
111 | O.C. Royal New Zealand Navy Detachment | 1 | 1 | 6 | |||||||
112 | Royal New Zealand Navy | 11 | 37 | 13 | 8 | ||||||
113 | O.C. New Zealand Army Detachment | 1 | 1 | 6 | [*23*] | ||||||
114 | New Zealand Army | 67 | 77 | 45 | 8 | ||||||
115 | O.C. Royal New Zealand Air Force Detachment. | 1 | 1 | 6 | Major W.M. Fox, Coldm. Gds. |
||||||
116 | Royal New Zealand Air Force | 48 | 48 | 29 | 45 | ||||||
South Africa | 117 | High Ranking Officers | 3 | 1 | 30 | ||||||
118 | Territorial Flag | 1 | 2 | 1 | 6 | ||||||
119 | O.C. South African Army Detachment | 1 | 1 | 6 | |||||||
120 | South African Army | 20 | 136 | 49 | 8 | ||||||
121 | O.C. South African Air Force Detachment | 1 | 1 | 6 | |||||||
122 | South African Air Force | 11 | 49 | 17 | 6 | ||||||
123 | O.C. South African Navy Detachment | 1 | 1 | 6 | Major W.E.P. Miller, Gren. Gds. |
||||||
124 | South African Navy | 1 | 11 | 1 | 45 | ||||||
S. Rhodesia | 125 | Territorial Flag | 1 | 2 | 1 | 6 | |||||
126 | O.C. S. Rhodesia Contingent | 1 | 1 | 6 | |||||||
127 | S. Rhodesia | 42 | 54 | 29 | 45 | One Assistant Marshal. | |||||
Newfoundland | 128 | Territorial Flag | 1 | 2 | 1 | 6 | |||||
129 | O.C. Newfoundland Contingent | 1 | 1 | 6 | |||||||
130 | Newfoundland | 8 | 28 | 9 | 150 | One Assistant Marshal. | |||||
292 | 1,052 | 442 | 729 | 390 |
[*
141
15
12)156
13
*]
Group Letter |
Group | Contingent | Order in Pro- cession |
Detail | Strength | Ground Space (ft.) |
Interval (ft.) |
Remarks | Marshaling Officers | Depth and Distance (yds.) |
|
Offrs | O.Rs. | ||||||||||
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (j) | (k) | (l) |
C | India | Royal Indian Navy. |
131 | High Ranking Officers | 5 | 1 | 12 | Senior Marshal, India Group: Lt.-Col. H.S. Phillpotts, M.C., Irish Gds. |
|||
132 | O.C. Royal Indian Navy Detachment | 1 | 1 | 6 | |||||||
133 | Colours | 1 | 2 | 1 | 6 | ||||||
134 | Royal Indian Navy | 5 | 24 | 9 | 9 | ||||||
Indian Armoured Corps. |
135 | O.C. Indian Armoured Corps Detachment | 1 | 1 | 6 | ||||||
Indian Armoured Corps | 4 | 48 | 17 | 9 | |||||||
Royal Indian Artillery. |
136 | O.C. Royal Indian Artillery Detachment | 1 | 1 | 6 | ||||||
137 | Royal Indian Artillery | 4 | 48 | 17 | 9 | ||||||
Royal Indian Engineers. |
138 | O.C. Royal Indian Engineers Detachment | 1 | 1 | 6 | } One Assistant Marshal. | |||||
139 | Royal Indian Engineers | 2 | 24 | 9 | 9 | ||||||
Indian Signals Corps. |
140 | O.C. Indian Signals Corps | 1 | 1 | 6 | ||||||
141 | Indian Signals Corps | 12 | 1 | 9 | [*24*] | ||||||
142 | Band of the Royal Garhwal Rifles | 1 | 34 | 20 | 9 | In 8's | |||||
143 | Band of the 8th Punjab Regt. | 1 | 29 | 16 | 9 | In 8's | |||||
Indian Infantry | 144 | O.C. Indian Infantry Detachment | 1 | 1 | 6 | ||||||
145 | Colours | 10 | 2 | 1 | 6 | ||||||
146 | Indian Infantry | 12 | 132 | 45 | 9 | ||||||
Gurkha Rifles | 147 | O.C. Gurkha Rifles Detachment | 1 | 1 | 6 | ||||||
148 | Gurkha Rifles | 8 | 96 | 33 | 9 | ||||||
Indian State Forces. |
149 | O.C. Indian State Forces Detachment | 1 | 1 | 6 | } One Assistant Marshal. | |||||
150 | Indian State Forces | 7 | 72 | 25 | 9 | ||||||
151 | O.C. Royal Indian Air Force Detachment | 1 | 1 | 6 | |||||||
Indian Air Force | 152 | Royal Indian Air Force | 5 | 24 | 9 | 20 | |||||
Burma | Burma | 153 | O.C. Burma Contingent | 1 | 1 | 6 | } One Assistant Marshal. | ||||
154 | Burma | 5 | 24 | 9 | 150 | ||||||
80 | 571 | 223 | 344 | 181 |
D | Colonies | 155 | High Ranking Officers | 2 | 1 | 30 | Senior Marshal, Colonies Group: Lt. Col. R.H. Bushman, Gren. Gds., and one Assistant Marshal |
||||
(25541) | West Africa | 156 | O.C. West Africa Contingent | 1 | 1 | 6 | |||||
157 | Colour Party | 10 | 2 | 5 | 6 | ||||||
158 | Flag Bearers | 4 | 1 | 6 | } One Assistant Marshal. | ||||||
159 | West Africa | 17 | 283 | 97 | 20 | ||||||
160 | East and Central Africa Band | 40 | 20 | 20 | in 8's | ||||||
East and Central Africa. |
161 | O.C. East and Central Africa Contingent | 1 | 1 | 6 | ||||||
162 | Colour Party | 14 | 2 | 5 | 6 | ||||||
163 | Flag Bearers | 7 | 1 | 6 | |||||||
164 | East and Central Africa | 31 | 269 | 97 | 24 | One Assistant Marshal. | |||||
Aden | 165 | O.C. Aden Contingent | 1 | 1 | 6 | ||||||
166 | Colour Party | 2 | 2 | 1 | 6 | ||||||
167 | Flag Bearers | 5 | 1 | 6 | |||||||
168 | Aden | 1 | 23 | 5 | |||||||
Bermuda | 169 | Bermuda | 2 | 22 | 8 | } One Assistant Marshal. | [*25*] | ||||
Ceylon | 170 | Ceylon | 10 | 86 | 32 | ||||||
Cyprus | 171 | Cyprus | 8 | 28 | 12 | ||||||
Falkland Islands | 172 | Falkland Islands | 12 | 4 | 24 | ||||||
Gibraltar | 173 | O.C. Gibraltar Contingent | 1 | 1 | 6 | ||||||
174 | Colour Party | 2 | 2 | 1 | 6 | ||||||
175 | Flag Bearers | 12 | 1 | 6 | |||||||
176 | Gibraltar | 2 | 10 | 1 | } One Assistant Marshal. | ||||||
Hong Kong | 177 | Hong Kong | 19 | 29 | 16 | ||||||
Malaya | 178 | Malaya | 17 | 91 | 36 | ||||||
West Indies | 179 | West Indies | 72 | 24 | 24 | ||||||
Fiji | 180 | O.C. Fiji Contingent | 1 | 1 | 6 | ||||||
181 | Colour Party | 2 | 2 | 1 | 6 | ||||||
182 | Flag Bearers | 11 | 1 | 6 | |||||||
183 | Fiji | 7 | 65 | 21 | |||||||
Mauritius | 184 | Mauritius | 1 | 23 | 8 | } One Assistant Marshal. |
Group Letter |
Group | Contingent | Order in Pro- cession |
Detail | Strength | Ground Space (ft.) |
Interval (ft.) |
Remarks | Marshaling Officers | Depth and Distance (yds.) |
|
Offrs | O.Rs. | ||||||||||
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (j) | (k) | (l) |
D | Colonies—continued. | North Borneo and Sarawak. |
185 | North Borneo and Sarawak | 1 | 23 | 8 | ||||
Palestine | 186 | Palestine | 5 | 43 | 16 | ||||||
St. Helena | 187 | St. Helena | 12 | 4 | |||||||
Seychelles | 188 | Seychelles | 1 | 11 | 4 | ||||||
S.African High Commission Territories. |
189 | South African High Commission Territories | 2 | 46 | 13 | 24 | |||||
Malta | 190 | O.C. Malta Contingent | 1 | 1 | 6 | } One Assistant Marshal. | |||||
191 | Colour Party | 2 | 2 | 1 | 6 | ||||||
192 | Flag Bearers | 1 | 1 | 6 | [*26*] | ||||||
193 | Malta | 6 | 114 | 37 | 130 | ||||||
170 | 1,354 | 490 | 424 | 305 | |||||||
E | Royal Navy | 194 | High Ranking Officers R.N., R.M. | 4 | 1 | 30 | Senior Marshal, Royal Navy Group: Lt-Comdr. J.M.D. Gray, R.N. |
||||
195 | Captain R.N. | 1 | 1 | 6 | |||||||
196 | Commander R.N. | 1 | 1 | 6 | |||||||
197 | Seamen | 12 | 204 | 69 | 11 | ||||||
198 | Colour Party | 1 | 2 | 1 | 11 | ||||||
199 | Seamen | 13 | 215 | 73 | 45 | ||||||
200 | E.R. Dept. | 12 | 144 | 49 | 45 | Eight Assistant Marshals. | |||||
201 | Royal Navy Band | 120 | 57 | 38 | in 8's | ||||||
202 | O.C. Miscellaneous Branches and Reserves Detachment. |
1 | 1 | 6 | |||||||
203 | Miscellaneous Branches and Reserves | 24 | 336 | 117 | 38 | ||||||
204 | Colour Party, Royal Marines | 2 | 4 | 1 | 6 | ||||||
205 | Royal Marines | 12 | 180 | 61 | 38 | ||||||
206 | O.C. Q.A.R.N.N.S. and V.A.D. | 1 | 1 | 6 | |||||||
207 | Q.A.R.N.N.S. | 24 | 5 | ||||||||
208 | V.A.D. | 12 | 4 | 8 | |||||||
209 | O.C. W.R.N.S. Detachment | 1 | 1 | 6 |
210 | W.R.N.S. | 12 | 204 | 69 | 38 | ||||||
211 | O.C. Merchant Navy and Fishing Fleets | 1 | 1 | 6 | |||||||
212 | Merchant Navy and Fishing Fleets | 72 | 288 | 117 | 150 | ||||||
194 | 1,709 | 630 | 484 | 375 | |||||||
F | Civilian Services Gp. (i) |
213 | Band of the Metropolitan Police | 1 | 50 | 32 | 15 | In 8's | Senior Marshal Civilian Services (i) Group: Lt.-Col. C.R. McCausland, M.C. Irish Gds. |
||
214 | Royal Military College Band | 1 | 50 | 28 | 38 | In 8's | One Assistant Marshal. | ||||
Police | 215 | Officers i/c Police Contingent | 5 | 1 | 6 | ||||||
216 | Police | 288 | 93 | 38 | One Assistant Marshal. | ||||||
N.F.S. | 217 | Officers i/c N.F.S. Contingent | 8 | 1 | 6 | ||||||
218 | N.F.S. | 240 | 77 | 38 | One Assistant Marshal. | ||||||
Home Office | 219 | Officers i/c Home Office Contingent | 3 | 1 | 6 | ||||||
220 | Civil Defence, Home Office | 362 | 117 | 38 | One Assistant Marshal. | ||||||
M. of Health | 221 | Officers i/c M. of Health Office Contingent | 3 | 1 | 6 | ||||||
222 | M. of Health | 360 | 117 | 38 | One Assistant Marshal. | [*27*] | |||||
B.R.C. and St. John. |
223 | Officers i/c Nursing Services Contingent | 4 | 1 | 6 | ||||||
224 | Nursing Services | 108 | 33 | 38 | One Assistant Marshal. | ||||||
W.V.S. | 225 | Officers i/c W.V.S. Contingent | 5 | 1 | 6 | ||||||
226 | W.V.S. | 144 | 45 | 38 | One Assistant Marshal. | ||||||
Agriculture | 227 | Officers i/c Agriculture Contingent | 5 | 1 | 6 | ||||||
228 | Agriculture | 132 | 41 | 150 | One Assistant Marshal. | ||||||
33 | 1,744 | 590 | 473 | 354 | |||||||
G | Army | Household Cavalry. |
229 | High Ranking Officers | 3 | 1 | 30 | Senior Marshal, Army Group: Lt.-Col. D.G. Davis- Scourfield, M.C., Welsh Gds. |
|||
230 | Band of the Household Cavalry | 1 | 75 | 40 | 8 | in 8's | |||||
231 | O.C. Household Cavalry Contingent | 1 | 1 | 6 | |||||||
232 | Standards | 4 | 1 | 15 | |||||||
233 | Life Guards and Royal Horse Guards | 2 | 22 | 5 | 15 | One Assistant Marshal. | |||||
7 | 101 | 48 | 74 | 41 |
Group Letter |
Group | Contingent | Order in Pro- cession |
Detail | Strength | Ground Space (ft.) |
Interval (ft.) |
Remarks | Marshaling Officers | Depth and Distance (yds.) |
|
Offrs | O.Rs. | ||||||||||
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (j) | (k) | (l) |
G | Army—continued | R.A.C. | 234 | R.A.C. Band | 56 | 28 | 8 | in 8's | |||
235 | O.C. R.A.C. Contingent | 1 | 1 | 6 | |||||||
236 | Standards | 18 | 5 | 15 | |||||||
237 | K.D.G. | 1 | 11 | 1 | |||||||
238 | Bays | 1 | 11 | 4 | |||||||
239 | 3 D.G. | 1 | 11 | 4 | |||||||
240 | 4/7 D.G. | 1 | 11 | 4 | |||||||
241 | 5 D.G. | 1 | 11 | 4 | |||||||
242 | Royals | 1 | 11 | 4 | |||||||
243 | Greys | 1 | 11 | 4 | |||||||
244 | 3 Hussars | 1 | 11 | 4 | |||||||
245 | 4 Hussars | 1 | 11 | 4 | One Assistant Marshal. | ||||||
246 | 7 Hussars | 1 | 11 | 4 | |||||||
247 | 8 Hussars | 1 | 11 | 4 | |||||||
248 | 9 Lancers | 1 | 11 | 4 | |||||||
249 | 10 Hussars | 1 | 11 | 4 | [*28*] | ||||||
250 | 11 Hussars | 1 | 11 | 4 | |||||||
251 | 12 Lancers | 1 | 11 | 4 | |||||||
252 | 13/18 Hussars | 1 | 11 | 4 | |||||||
253 | 14/20 Hussars | 1 | 11 | 4 | |||||||
254 | 15/19 Hussars | 1 | 11 | 4 | |||||||
255 | 16/5 Lancers | 1 | 11 | 4 | |||||||
256 | 17/21 Lancers | 1 | 11 | 4 | |||||||
257 | 1 R. Tanks | 1 | 11 | 4 | |||||||
258 | 2 R. Tanks | 1 | 11 | 4 | |||||||
259 | 3 R. Tanks | 1 | 11 | 4 | |||||||
260 | 4 R. Tanks | 1 | 11 | 4 | |||||||
261 | 5 R. Tanks | 1 | 11 | 4 | |||||||
262 | 6 R. Tanks | 1 | 11 | 4 | |||||||
263 | 7 R. Tanks | 1 | 11 | 4 | |||||||
264 | 8 R. Tanks | 1 | 11 | 4 | |||||||
265 | R.A.C. | 1 | 11 | 4 | |||||||
266 | North Irish Horse | 1 | 11 | 4 | |||||||
267 | R. Wiltshire | 1 | 11 | 4 | |||||||
268 | Warwickshire Yeomanry | 1 | 11 | 4 | |||||||
269 | Yorkshire Hussars | 1 | 11 | 4 | |||||||
270 | Nottinghamshire (S.R.) | 1 | 11 | 4 | |||||||
271 | Staffordshire Yeomanry | 1 | 11 | 4 | |||||||
272 | 1/2 Derbyshire Yeomanry | 1 | 11 | 4 | |||||||
273 | 1/2 R. Gloucester Hussars | 1 | 11 | 4 |
274 | 1/2 Lothian and Border Horse | 1 | 11 | 4 | |||||||
275 | 1/2 Fife and Forfar Yeomanry | 1 | 11 | 4 | |||||||
276 | Westminster Dragoons | 1 | 11 | 4 | |||||||
277 | 3/4 County of London Yeomanry | 1 | 11 | 4 | |||||||
278 | 1/2 Northamptonshire Yeomanry | 1 | 11 | 4 | |||||||
279 | 1 E. Riding Yeomanry | 1 | 11 | 4 | } One Assistant Marshal. | ||||||
280 | Inns of Court Regiment | 1 | 11 | 4 | |||||||
281 | 40/46 R.T.R. | 1 | 11 | 4 | |||||||
282 | 41/47 R.T.R. | 1 | 11 | 4 | |||||||
283 | 42/48 R.T.R. | 1 | 11 | 4 | |||||||
284 | 43/49 R.T.R. | 1 | 11 | 4 | |||||||
285 | 44/50 R.T.R. | 1 | 11 | 4 | |||||||
286 | 45/51 R.T.R. | 1 | 11 | 4 | |||||||
287 | 107 Regt. R.A.C. | 1 | 11 | 4 | |||||||
288 | 116 Regt. R.A.C. | 1 | 11 | 4 | |||||||
289 | 3 Recce. Regt. | 1 | 11 | 4 | |||||||
290 | 43 Recce. Regt. | 1 | 11 | 4 | |||||||
291 | G.H.Q. Liaison Regt. (The Phantoms) | 1 | 11 | 4 | 38 | ||||||
56 | 679 | 251 | 67 | 106 | |||||||
Royal Artillery | 292 | O.C. R.A. Contingent | 1 | 1 | 6 | ||||||
293 | Trumpeter | 1 | 1 | 6 | |||||||
294 | Trumpeters | 24 | 9 | 6 | In 8's | } One Assistant Marshal. | [*29*] | ||||
295 | R.H.A. (C.M.F.) | 2 | 22 | 5 | |||||||
296 | R.H.A. (B.A.O.R.) | 5 | 55 | 20 | |||||||
297 | R.A. (Field) (B.A.O.R.) | 11 | 121 | 44 | |||||||
298 | R.A. (Field) (C.M.F., M.E., India and A.L.F.S.E.A., |
17 | 187 | 68 | } One Assistant Marshal. | ||||||
299 | R.A. (A.A. and S.L.) (B.A.O.R.) | 11 | 121 | 20 | |||||||
300 | R.A. (A.A. and S.L.) | 19 | 209 | 76 | } One Assistant Marshal. | ||||||
301 | R.A. (Coast) | 2 | 22 | 8 | |||||||
302 | R.A. (Maritime) | 1 | 11 | 4 | |||||||
303 | R.A. (Paratroops) | 1 | 11 | 4 | } Two Assistant Marshals. | ||||||
304 | R.A. (Territorial Army Representation) | 37 | 407 | 145 | 45 | ||||||
305 | R.A. Band | 1 | 99 | 49 | 60 | In 8's | |||||
Royal Engineers | 306 | R.E. and R. Band | 1 | 56 | 28 | 38 | In 8's | ||||
307 | O.C. R.E. Contingent | 1 | 1 | 6 | } Two Assistant Marshals. | ||||||
308 | R.E. | 47 | 517 | 185 | |||||||
309 | R.E. (Territorial Army Representation) | 14 | 154 | 53 | 38 | ||||||
Royal Signals | 310 | O.C. Royal Signals Contingent | 1 | 1 | 6 | ||||||
311 | Royal Signals | 25 | 275 | 97 | } Two Assistant Marshals. | ||||||
312 | Royal Signals (Territorial Army Representation). | 6 | 66 | 31 | 45 | ||||||
203 | 2,358 | 850 | 256 |
Group Letter |
Group | Contingent | Order in Pro- cession |
Detail | Strength | Ground Space (ft.) |
Interval (ft.) |
Remarks | Marshaling Officers | Depth and Distance (yds.) |
|
Offrs | O.Rs. | ||||||||||
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (j) | (k) | (l) |
G | Army—continued | Brigade of Guards. |
313 | Drum Major | 1 | 1 | 3 | ||||
314 | Band of the Coldstream Guards | 54 | 25 | In 8's | |||||||
315 | Corps of Drums of the Bde. of Guards | 16 | 8 | 9 | In 8's | ||||||
316 | O.C. Bde. of Gds. Contingent | 1 | 1 | 6 | |||||||
317 | Colours | 4 | 2 | 1 | 6 | ||||||
318 | Colours | 6 | 2 | 1 | 6 | } One Assistant Marshal. | |||||
319 | Grenadier Guards | 2 | 22 | 5 | |||||||
320 | Coldstream Guards | 2 | 22 | 8 | |||||||
321 | Scots Guards | 2 | 22 | 8 | |||||||
322 | Irish Guards | 2 | 22 | 8 | |||||||
323 | Welsh Guards | 2 | 22 | 8 | 45 | ||||||
21 | 185 | 74 | 75 | 50 | |||||||
Infantry of the Line. |
324 | Band (1 R.N.F. and 2 D.C.L.I.) | 48 | 28 | 8 | In 8's | |||||
325 | O.C. Infantry Contingent (i) | 1 | 1 | 6 | [*30*] | ||||||
326 | Colours | 32 | 8 | 13 | 8 | ||||||
327 | Queens | 2 | 22 | 5 | |||||||
328 | Buffs | 2 | 22 | 8 | |||||||
329 | King's Own | 2 | 22 | 8 | |||||||
330 | N.F. | 2 | 22 | 8 | |||||||
331 | R. Warwick | 2 | 22 | 8 | |||||||
332 | R.F. | 2 | 22 | 8 | |||||||
333 | King's | 2 | 22 | 8 | } One Assistant Marshal. | ||||||
334 | Norfolk | 2 | 22 | 8 | |||||||
335 | Lincoln | 2 | 22 | 8 | |||||||
336 | Devon | 2 | 22 | 8 | |||||||
337 | Suffolk | 2 | 22 | 8 | |||||||
338 | W. Yorks | 2 | 22 | 8 | |||||||
339 | E. Yorks | 2 | 22 | 8 | |||||||
340 | Beds. and Hearts. | 2 | 22 | 8 | |||||||
341 | Leicesters | 2 | 22 | 8 | |||||||
342 | Green Howards | 2 | 22 | 8 | 38 | ||||||
343 | O.C. Infantry Contingent (ii) | 1 | 1 | 6 | |||||||
344 | Colours | 38 | 12 | 21 | 8 | ||||||
345 | Lan. Fus. | 2 | 22 | 5 | |||||||
346 | Cheshire | 2 | 22 | 8 | |||||||
347 | Glosters | 2 | 22 | 8 | |||||||
348 | Worcs | 2 | 22 | 8 | |||||||
349 | E. Lan. Regt. | 2 | 22 | 8 |
350 | E. Surreys | 2 | 22 | 8 | |||||||
351 | D.W.R. | 2 | 22 | 8 | |||||||
352 | Border | 2 | 22 | 8 | |||||||
353 | R. Sussex | 2 | 22 | 8 | |||||||
354 | Hamps | 2 | 22 | 8 | |||||||
355 | South Stafford | 2 | 22 | 8 | |||||||
356 | Dorset | 2 | 22 | 8 | } One Assistant Marshal. | ||||||
357 | S. Lan. Regt. | 2 | 22 | 8 | |||||||
358 | Essex | 2 | 22 | 8 | |||||||
359 | H.A.C. | 1 | 11 | 4 | |||||||
360 | Cambridgeshire Regt. | 1 | 11 | 4 | |||||||
361 | 10 London Regt. | 1 | 11 | 4 | |||||||
362 | Hertfordshire Regt. | 1 | 11 | 4 | |||||||
363 | Herefordshire Regt. | 1 | 11 | 4 | 6 | ||||||
364 | Band (2 S.W.B. and 1 R.W.F.) | 1 | 33 | 16 | 38 | In 8's | |||||
365 | O.C. Infantry Contingent (iii) | 1 | 1 | 6 | |||||||
366 | Colours | 32 | 8 | 13 | 8 | ||||||
367 | Foresters | 2 | 22 | 5 | |||||||
368 | Loyals | 2 | 22 | 8 | |||||||
369 | Northamptons | 2 | 22 | 8 | |||||||
370 | Royal Berks | 2 | 22 | 8 | |||||||
371 | R.W.R. | 2 | 22 | 8 | |||||||
372 | Mx. | 2 | 22 | 8 | |||||||
373 | Wilts | 2 | 22 | 8 | |||||||
374 | Manch. | 2 | 22 | 8 | [*31*] | ||||||
375 | N. Staffs | 2 | 22 | 8 | } One Assistant Marshal. | ||||||
376 | Y. & L. | 2 | 22 | 8 | 15 | ||||||
377 | Som. L.I. | 2 | 22 | 5 | |||||||
378 | D.C.L.I. | 2 | 22 | 8 | |||||||
379 | Ox & Bucks. | 2 | 22 | 8 | |||||||
380 | K.O.Y.L.I. | 2 | 22 | 8 | |||||||
381 | K.S.L.I. | 2 | 22 | 8 | |||||||
382 | D.L.I. | 2 | 22 | 8 | |||||||
383 | K.R.R.C. | 2 | 22 | 8 | |||||||
384 | R.B. | 2 | 22 | 8 | |||||||
385 | Artists Rifles | 2 | 22 | 8 | |||||||
386 | Scottish Pipe Band | 2 | 52 | 28 | 6 | In 8's | |||||
387 | O.C. Infantry Contingent (iv) | 1 | 1 | 6 | |||||||
388 | Colours | 34 | 12 | 21 | 8 | ||||||
389 | R.S. | 2 | 22 | 5 | |||||||
390 | R.S.F. | 2 | 22 | 8 | |||||||
391 | K.O.S.B. | 2 | 22 | 8 | |||||||
392 | Cameronians | 2 | 22 | 8 | |||||||
393 | B.W. | 2 | 22 | 8 | |||||||
394 | H.L.I. | 2 | 22 | 8 | |||||||
395 | Seaforth | 2 | 22 | 8 | |||||||
396 | Gordons | 2 | 22 | 8 | |||||||
397 | Camerons | 2 | 22 | 8 |
Group Letter |
Group | Contingent | Order in Pro- cession |
Detail | Strength | Ground Space (ft.) |
Interval (ft.) |
Remarks | Marshaling Officers | Depth and Distance (yds.) |
|
Offrs | O.Rs. | ||||||||||
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (j) | (k) | (l) |
G | Army—continued | Infantry of the Line—continued |
398 | A. & S.H. | 2 | 22 | 8 | ||||
399 | Lovat Scouts | 1 | 11 | 4 | |||||||
400 | London Scottish | 1 | 11 | 4 | } Two Assistant Marshals. | ||||||
401 | Liverpool Scottish | 1 | 11 | 4 | 15 | ||||||
402 | Inniaks | 2 | 22 | 5 | |||||||
403 | R.U.R. | 2 | 22 | 8 | |||||||
404 | R Irish Fus. | 2 | 22 | 8 | |||||||
405 | London Irish | 1 | 11 | 4 | 15 | ||||||
406 | R.W.F. | 2 | 22 | 5 | |||||||
407 | S.W.B. | 2 | 22 | 8 | |||||||
408 | Welch | 2 | 22 | 8 | |||||||
409 | Monmouthshire Regt. | 1 | 11 | 4 | 15 | ||||||
410 | Glider Pilot Regt. | 2 | 22 | 5 | |||||||
411 | Parachute Regt. | 2 | 22 | 8 | |||||||
412 | Special Air Service | 2 | 22 | 8 | |||||||
413 | Commandos | 4 | 44 | 16 | 15 | ||||||
414 | Jewish Brigade | 2 | 22 | 5 | 45 | [*32*] | |||||
293 | 1,834 | 721 | 317 | 346 | |||||||
Corps and Services. |
415 | Royal Army Chaplains Dept. | 12 | 1 | 8 | ||||||
416 | O.C. Royal Army Service Corps Detachment (i). | 1 | 1 | 6 | |||||||
417 | Royal Army Service Corps | 27 | 297 | 105 | 15 | } Two Assistant Marshals. | |||||
418 | Band of the Royal Army Service Corps | 34 | 16 | 8 | In 8's | ||||||
419 | O.C. Royal Army Service Corps Detachment (ii). | 1 | 1 | 6 | |||||||
420 | Royal Army Service Corps | 22 | 242 | 85 | 45 | ||||||
421 | Band of the Royal Army Medical Corps | 34 | 16 | 8 | In 8's | ||||||
422 | O.C. Royal Army Medical Corps Detachment. | 1 | 1 | 6 | } One Assistant Marshal. | ||||||
423 | Royal Army Medical Corps | 13 | 143 | 49 | 38 | ||||||
424 | O.C. Royal Army Ordnance Corps Detachment. | 1 | 1 | 6 | |||||||
425 | Royal Army Ordnance Corps | 18 | 198 | 69 | 38 | } One Assistant Marshal. | |||||
426 | O.C. Royal Electrical and Mechanical Engineers Detachment. |
1 | 1 | 6 | |||||||
427 | Royal Electrical and Mechanical Engineers |
23 | 253 | 89 | 38 | } One Assistant Marshal. | |||||
428 | O.C. R.A.P.C., R.A.V.C., A.E.C., A.D.C., C.M.P. and M.P.S.C. Detachments. |
1 | 1 | 6 |

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.