AWM52 1/11/18/1 - 1946, part 1, Headquarters London Victory March, Contingent list - Part 1










AWM52
Australian Military Forces Army headquarters,
formation and unit diaries, 1939-1945
1/11/18
MISCELLANEOUS
Headquarters London Victory
March Contingent
1946, part 1, Contingent List
1/11/18-0010
APPENDIX 'B' ORDER OF MARCH MARCHING COLUMN Amended to 16 April 46 DISTANCES |
|||
COLUMN | GROUND SPACE | INTERVAL | TOTAL |
(ft) | (ft) | (ft) | |
1 | 284 | 1652 | 1936 |
2 | 429 | 786 | 1215 |
3 | 206 | 315 | 521 |
4 | 477 | 424 | 901 |
5 | 626 | 494 | 1120 |
6 | 586 | 473 | 1059 |
7 | 30 | 1377 | 4410 |
8 | 648 | 517 | 1165 |
9 | 548 | 572 | 1120 |
10 | 30 | 6 | 36 |
TOTAL LENGTH OF MARCHING COLUMN = 13,483 FEET = 4,494 yards |
PERSONNEL | |
COLUMN | NOS. (ALL RANKS) |
1 | 1015 |
2 | 136 |
3 | 6011 |
4 | 1473 |
5 | 1867 |
6 | 1766 |
7 | 9028 |
8 | 1952 |
9 | 1773 |
10 | 97 |
TOTAL | 20918 |
-
[[?]] ORDER OF MARCH SECRET MARCHING COLUMN Amended to 16 April 46 |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
COLUMN | SERIAL | DETACHMENT | STRENGTH | GROUND | INTERVAL | REMARKS | MARSHALLING | DEPTH AND | |
No. | Officers | O.R's | SPACE | (ft) | OFFICERS | DISTANCES | |||
(ft) | (yards) | ||||||||
1 | Band of the Brigade of Guards | - | 34 | 28 | 5 | In 8's | |||
2 | Band of the Innisk Fus. | - | 33 | 16 | 45 | in 8's | |||
I. ALLIES | 3 | High Ranking Officers, U.S.A. | 3 | - | 1 | 6 | |||
4 | Staff Officers | 3 | - | 1 | 9 | ||||
5 | Flag Party | 3 | - | 1 | 6 | ||||
6 | U.S.A. | - | 72 | 21 | 45 | ||||
7 | High Ranking Officers, U.S.S.R. | 3 | - | 1 | 6 | ||||
8 | Staff Officers | 3 | - | 1 | 9 | ||||
9 | Flag Party | 3 | - | 1 | 6 | ||||
10 | U.S.S.R. | - | 72 | 21 | 45 | ||||
11 | High Ranking Officers, China | 3 | - | 1 | 6 | ||||
12 | Staff Officers | 3 | - | 1 | 9 | ||||
13 | Flag Party | 3 | - | 1 | 6 | ||||
14 | China | - | 72 | 21 | 45 | ||||
15 | High Ranking Officers, France | 3 | - | 1 | 6 | ||||
16 | Staff Officers | 3 | - | 1 | 9 | ||||
17 | Flag Party | 3 | - | 1 | 6 | ||||
18 | France | - | 72 | 21 | 90 | ||||
19 | High Ranking Officers, Belgium | 3 | - | 1 | 6 | ||||
20 | Staff Officers | 3 | - | 1 | 9 | ||||
21 | Flag Party | 3 | - | 1 | 6 | ||||
22 | Belgium | - | 24 | 5 | 45 | ||||
23 | High Ranking Officers, Brazil | 3 | - | 1 | 6 | ||||
24 | Staff Officers | 3 | - | 1 | 9 | ||||
25 | Flag Party | 3 | - | 1 | 6 | ||||
26 | Brazil | - | 24 | 5 | 45 | ||||
27 | High Ranking Officers, Czechoslovakia | 3 | - | 1 | 6 | ||||
28 | Staff Officers | 3 | - | 1 | 9 | ||||
29 | Flag Party | 3 | - | 1 | 6 | ||||
30 | Czechoslovakia | - | 24 | 5 | 45 | ||||
31 | High Ranking Officers, Denmark | 3 | - | 1 | 6 | ||||
32 | Staff Officers | 3 | - | 1 | 9 | ||||
33 | Flag Party | 3 | - | 1 | 6 | ||||
34 | Denmark | - | 24 | 5 | 45 | ||||
35 | High Ranking Officers, Egypt | 3 | - | 1 | 6 | ||||
36 | Staff Officers | 3 | - | 1 | 9 | ||||
37 | Flag Party | 3 | - | 1 | 6 | ||||
38 | Egypt | - | 24 | 5 | 45 | ||||
39 | High Ranking Officers, Ethiopia | 3 | - | 6 | |||||
40 | Staff Officers | 3 | - | 9 | |||||
41 | Flag Party | 3 | - | 6 | |||||
42 | Ethiopia | - | 24 | 5 | 45 | ||||
43 | High Ranking Officers, Greece | 3 | - | 6 | |||||
44 | Staff Officers | 3 | - | 9 | |||||
45 | Flag Party | 3 | - | 6 | |||||
46 | Greece | - | 24 | 5 | 45 | ||||
47 | High Ranking Officers, Iran | 3 | - | 6 | |||||
48 | Staff Officers | 3 | - | 9 | |||||
49 | Flag Party | 3 | - | 6 | |||||
50 | Iran | - | 24 | 5 | 45 | ||||
51 | High Ranking Officers, Iraq | 3 | - | 6 | |||||
52 | Staff Officers | 3 | - | 9 | |||||
53 | Flag Party | 3 | - | 6 | |||||
54 | Iraq | - | 24 | 5 | 45 | ||||
55 | High Ranking Officers, Luxembourg | 3 | - | 1 | 6 | ||||
56 | Staff Officers | 3 | - | 1 | 9 | ||||
57 | Flag Party | 3 | - | 1 | 6 | ||||
58 | Luxembourg | - | 24 | 5 | 45 | ||||
59 | High Ranking Officers, Mexico | 3 | - | 1 | 6 | ||||
60 | Staff Officers | 3 | - | 1 | 9 | ||||
61 | Flag Party | 3 | - | 1 | 6 | ||||
62 | Mexico | - | 24 | 5 | 45 |
[[?]] | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
COLUMN | SERIAL | DETACHMENT | STRENGTH | GROUND | INTERVAL | REMARKS | MARSHALLING | DEPTH AND | |
No. | Officers | O.R's | SPACE | (ft) | OFFICERS | DISTANCES | |||
(ft) | (yards) | ||||||||
I. ALLIES | 63 | High Ranking Officers, Nepal | 3 | - | 1 | 6 | |||
(continued) | 64 | Staff Officers | 3 | - | 1 | 9 | |||
65 | Flag Party | 3 | - | 1 | 6 | ||||
66 | Nepal | - | 24 | 5 | 45 | ||||
67 | High Ranking Officers, Netherlands | 3 | - | 1 | 6 | ||||
68 | Staff Officers | 3 | - | 1 | 9 | ||||
69 | Flag Party | 3 | - | 1 | 6 | ||||
70 | Netherlands | - | 24 | 5 | 45 | ||||
71 | High Ranking Officers, Norway | 3 | - | 1 | 6 | ||||
72 | Staff Officers | 3 | - | 1 | 9 | ||||
73 | Flag Party | 3 | - | 1 | 6 | ||||
74 | Norway | - | 24 | 5 | 45 | ||||
75 | High Ranking Officers, Poland | 3 | - | 1 | 6 | ||||
76 | Staff Officers | 3 | - | 1 | 9 | ||||
77 | Flag Party | 3 | - | 1 | 6 | ||||
78 | Poland | - | 24 | 5 | 45 | ||||
79 | High Ranking Officers, Transjordan | 3 | - | 1 | 6 | ||||
80 | Staff Officers | 3 | - | 1 | 9 | ||||
81 | Flag Party | 3 | - | 1 | 6 | ||||
82 | Transjordan | - | 24 | 5 | 45 | ||||
83 | High Ranking Officers, Yugoslavia | 3 | - | 1 | 6 | ||||
84 | Staff Officers | 3 | - | 1 | 9 | ||||
85 | Flag Party | 3 | - | 1 | 6 | ||||
86 | Yugoslavia | - | 24 | 5 | 45 | ||||
87 | High Ranking Officers, Sudan | 3 | - | 1 | 6 | ||||
88 | Staff Officers | 3 | - | 1 | 9 | ||||
89 | Flag Party | 3 | - | 1 | 6 | ||||
90 | Sudan | - | 24 | 5 | 150 | ||||
TOTALS | 208 | 807 | 284 | 1652 | |||||
1 | Band of the Queen's Own Royal West Kent Regt | - | 51 | 28 | 5 | ||||
2 | Band of the Royal School of Music | 1 | 32 | 16 | 45 | ||||
3 | High Ranking Officers, Canada | 2 | - | 1 | 30 | ||||
4 | Territorial Flag | - | 3 | 1 | 6 | ||||
5 | O.C. Royal Canadian Navy Detachment | 1 | - | 1 | 6 | ||||
6 | Royal Canadian Navy | 4 | 44 | 13 | 8 | ||||
7 | O.C. Canadian Army Detachment | 1 | - | 1 | 6 | ||||
8 | Canadian Army | 12 | 132 | 145 | 8 | ||||
9 | O.C. Royal Canadian Air Force Detachment | 1 | - | 1 | 6 | ||||
10 | Royal Canadian Air Force | 8 | 88 | 29 | 45 | ||||
11 | High Ranking Officers, Australia | 1 | - | 1 | 30 | ||||
12 | Territorial Flag | 1 | 2 | 1 | 6 | ||||
13 | O.C. Royal Australian Navy Detachment | 1 | - | 1 | 6 | ||||
14 | Royal Australian Navy | 3 | 21 | 5 | 8 | ||||
15 | O.C. Australian Army Detachment | 1 | - | 1 | 6 | ||||
16 | Australian Army | 15 | 141 | 49 | 8 | ||||
17 | O.C. Royal Australian Air Force Detachment | 1 | - | 1 | 6 | ||||
18 | Royal Australian Air Force | 11 | 37 | 13 | 45 | ||||
19 | High Ranking Officers, New Zealand | 3 | - | 1 | 30 | ||||
20 | Territorial Flag | 1 | 2 | 1 | 6 | ||||
21 | O.C. Royal New Zealand Navy Detachment | 1 | - | 1 | 6 | ||||
22 | Royal New Zealand Navy | - | 48 | 13 | 8 | ||||
23 | O.C. New Zealand Army Detachment | 1 | - | 1 | 6 | ||||
24 | New Zealand Army | 1 | 144 | 45 | 8 | ||||
25 | O.C. Royal New Zealand Air Force Detachment | 1 | - | 1 | 6 | ||||
26 | Royal New Zealand Air Force | - | 96 | 29 | 45 | ||||
27 | High Ranking Officers, South Africa | 1 | - | 1 | 30 | ||||
28 | Territorial Flag | 1 | 2 | 1 | 6 | ||||
29 | O.C. Royal South African Navy Detachment | 1 | - | 1 | 6 | ||||
30 | Royal S.African Navy | 1 | 11 | 1 | 8 | ||||
31 | O.C. S. African Army Detachment | 1 | - | 1 | 6 | ||||
32 | S. African Army | 28 | 136 | 49 | 8 | ||||
33 | O.C. Royal S. African Air Force Detachment | 1 | - | 1 | 6 | ||||
34 | Royal S. African Air Force | 12 | 48 | 17 | 45 | ||||
35 | Territorial Flag, S. Rhodesia | 1 | 2 | 1 | 6 | ||||
36 | O.C. S. Rhodesia Detachment | 1 | - | 1 | 6 | ||||
37 | S. Rhodesia | 42 | 54 | 29 | 45 | ||||
38 | Territorial Flag, Newfoundland | 1 | 2 | 1 | 6 | ||||
39 | O.C. Newfoundland Detachment | 1 | - | 1 | 6 |
[[?]] SECRET |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
COLUMN | SERIAL | DETACHMENT | STRENGTH | GROUND | INTERVAL | REMARKS | MARSHALLING | DEPTH AND | |
No. | Officers | O.R's | SPACE | (ft) | OFFICERS | DISTANCES | |||
(ft) | (yards) | ||||||||
II. DOMINION AND | 40 | Newfoundland | - | 34 | 9 | 45 | |||
HIGH COMMISSION | 41 | Territorial Fla , High Commission Territories | 1 | 2 | 1 | 6 | |||
TERRITORIES | 42 | O.C. High Commission Territories Detachment | 1 | - | 1 | 6 | |||
(continued) | 43 | High Commission Territories | 1 | 46 | 13 | 150 | |||
TOTALS | 79 | 532 | 206 | 315 | |||||
III.INDIA & BURMA | 1 | High Ranking Officers | 5 | - | 1 | 12 | |||
2 | O.C. Royal Indian Navy Detachment | 1 | - | 1 | 6 | ||||
3 | Colours | 1 | 2 | 1 | 6 | ||||
4 | Royal Indian Navy | 5 | 24 | 9 | 9 | ||||
5 | O.C. Indian Armoured Corps Detachment | 4 | 48 | 17 | 9 | ||||
6 | Indian Armoured Corps | 1 | - | 1 | 6 | ||||
7 | O.C. Royal Indian Artillery Detachment | 1 | - | 1 | 6 | ||||
8 | Royal Indian Artillery Detachment | 4 | 48 | 17 | 9 | ||||
9 | O.C. Royal Indian Engineers Detachment | 1 | - | 1 | 6 | ||||
10 | Royal Indian Engineers Detachment | 2 | 24 | 9 | 9 | ||||
11 | Band of the Royal Garhwal Rifles | 1 | 34 | 20 | 9 | In 8's | |||
12 | O.C. Indian Infantry Detachment | 1 | - | 1 | 6 | ||||
13 | Colours | 10 | 2 | 1 | 6 | ||||
14 | Indian Infantry | 12 | 132 | 45 | 9 | ||||
15 | O.C. Gurkha Rifles | 1 | - | 1 | 6 | ||||
16 | Gurkha Rifles | 8 | 96 | 33 | 9 | ||||
17 | O.C. Indian State Forces Detachment | 1 | - | 1 | 6 | ||||
18 | Indian State Forces | 7 | 72 | 25 | 9 | ||||
19 | O.C. Royal Indian Airforce Detachment | 1 | - | 1 | 6 | ||||
20 | Colours | 1 | 2 | 1 | 6 | ||||
21 | Royal Indian Air Force | 5 | 24 | 9 | 9 | ||||
22 | O.C. Burma Army Detachment | 1 | - | 1 | 6 | ||||
23 | Burma Army | 5 | 24 | 9 | 150 | ||||
TOTALS | 79 | 532 | 206 | 315 | |||||
IV. COLONIES | 1 | High Ranking Officers | 2 | - | 1 | 30 | |||
2 | O.C. West African Detachment | 1 | - | 1 | 6 | ||||
3 | Colour Party | 10 | 2 | 5 | 6 | ||||
4 | Flag Bearers | - | 4 | 1 | 6 | ||||
5 | West Africa | 17 | 283 | 97 | 20 | ||||
6 | East & Central Africa Band | - | 40 | 20 | 20 | In 8's | |||
7 | O.C. East & Central Africa Detachment | 1 | - | 1 | 6 | ||||
8 | Colour Party | 14 | 2 | 5 | 6 | ||||
9 | Flag Bearers | - | 7 | 1 | 6 | ||||
10 | East & Central Africa | 31 | 269 | 97 | 24 | ||||
11 | O.C. Aden Block | 1 | - | 1 | 6 | ||||
12 | Colour Party | 2 | 2 | 1 | 6 | ||||
13 | Flag Bearers | - | 5 | 1 | 6 | ||||
14 | Aden | 1 | 23 | 5 | - | ||||
15 | Bermuda | 2 | 22 | 8 | - | ||||
16 | Ceylon | 10 | 86 | 32 | - | ||||
17 | Cyprus | 8 | 28 | 12 | - | ||||
18 | Falkland Islands | - | 12 | 4 | 24 | ||||
19 | O.C. Gibraltar Block | 1 | - | 1 | 6 | ||||
20 | Colour Party | 2 | 2 | 1 | 6 | ||||
21 | Flag Bearers | - | 12 | 1 | 6 | ||||
22 | Gibraltar | 2 | 10 | 1 | 6 | ||||
23 | Hong Kong | 19 | 29 | 16 | - | ||||
24 | Malaya | 17 | 91 | 36 | - | ||||
25 | West Indies | - | 72 | 24 | 24 | ||||
26 | O.C. Fiji Block | 1 | - | 1 | 6 | ||||
27 | Colour Party | 2 | 2 | 1 | 6 | ||||
28 | Flag Bearers | - | 8 | 1 | 6 | ||||
29 | Fiji | 7 | 65 | 21 | - | ||||
30 | Mauritius | 1 | 23 | 8 | - | ||||
31 | N. Borneo & Sarawak | 1 | 23 | 8 | - | ||||
32 | Palestine | 5 | 43 | 16 | - | ||||
33 | St. Helens | - | 12 | 4 | - | ||||
34 | Seychelles | 1 | 11 | 4 | 24 | ||||
35 | O.C. Malta Detachment | 1 | - | 1 | 6 | ||||
36 | Colour Party | 2 | 2 | 1 | 6 | ||||
37 | Flag Bearers | - | 1 | 1 | 6 | ||||
38 | Malta | 6 | 114 | 37 | 150 | ||||
TOTALS | 163 | 1310 | 477 | 424 | 300 |
- 4 - | |||||||||
SECRET | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
COLUMN | SERIAL | DETACHMENT | STRENGTH | GROUND | INTERVAL | REMARKS | MARSHALLING | DEPTH AND | |
No. | Officers | O.R's | SPACE | (ft) | OFFICERS | DISTANCES | |||
(ft) | (yards) | ||||||||
V. ROYAL NAVY | |||||||||
1 | High Ranking Officers, R.N. & R.M. | 4 | - | 1 | 30 | ||||
2 | Captain R.N. | 1 | - | 1 | 6 | ||||
3 | Cdr. R.N. | 1 | - | 1 | 6 | ||||
4 | Seaman | 12 | 204 | 69 | 11 | ||||
5 | Colour Party | 1 | 2 | 1 | 11 | ||||
6 | Yeomen. | 12 | 204 | 69 | 45 | ||||
7 | E.R. Dept. | 12 | 144 | 49 | 45 | ||||
8 | Royal Navy Band | - | 120 | 57 | 38 | In 8's | |||
9 | O.C. Misc Branches & Reserves Detachment | 1 | - | 1 | 6 | ||||
10 | Misc Branches & Reserves | 24 | 336 | 117 | 38 | ||||
11 | Colour Party Royal Marines | 2 | 4 | 1 | 6 | ||||
12 | Royal Marines | 12 | 180 | 61 | 38 | ||||
13 | O.C. W.R.N.S. Detachment | 1 | 1 | 1 | 6 | ||||
14 | W.R.N.S. | 12 | 204 | 69 | 8 | ||||
15 | O.C. Q.A.R.N.N.S. & V.A.D. | 1 | 1 | 1 | 6 | ||||
16 | Q.A.R.N.N.S. | 24 | 1 | 5 | 1 | ||||
17 | V.A.D. | - | 12 | 4 | 38 | ||||
18 | O.C. Merchant Navy & Fishing Fleets Detachment | 1 | 1 | 6 | |||||
19 | Merchant Navy & Fishing Fleets | 72 | 264 | 117 | 150 | Allows for 2 unoccupied files | |||
TOTALS | 193 | 1674 | 626 | 494 | 373 | ||||
VI. CIVILIAN SER- | 1 | Band of the Metropolitan Police | 1 | 50 | 28 | 15 | In 8's | ||
VICES AND | 2 | Civilian Band | 1 | 50 | 28 | 38 | In 8's | ||
INDUSTRIAL | 3 | Officers i/c Police Detachment | 5 | - | 1 | 6 | |||
CONTINGENT (i) | 4 | Police | - | 288 | 93 | 38 | |||
5 | Officers i/c N.F.S. Detachment | 8 | - | 1 | 6 | ||||
6 | N.F.S. | 240 | 77 | 38 | |||||
7 | Officers i/c Home Office Detachment | 3 | - | 1 | 6 | ||||
8 | C.D. Home Office | 362 | 117 | 38 | |||||
9 | Officers i/c M. of Health Detachment | 3 | - | 1 | 6 | ||||
10 | C.D. Min. of Health | - | 360 | 117 | 6 | ||||
11 | Officers i/c B.R.C. & St. John Detachment | 3 | 1 | 6 | |||||
12 | B.R.C. & St. John | - | 108 | 1 | 6 | ||||
13 | Officers i/c W.V.S. Detachment | 5 | 1 | 6 | |||||
14 | W.V.S. | - | 144 | 45 | 38 | ||||
15 | Officers i/c Agriculture Detachment | 3 | 1 | 6 | |||||
16 | Agriculture | 132 | 41 | 150 | |||||
TOTALS | 32 | 1734 | 586 | 473 | 353 | ||||
VII. ARMY | 1 | High Ranking Officers | 3 | - | 1 | 30 | |||
(Household | 2 | Band of The Household Calvary | 1 | 75 | 40 | 8 | |||
Cavalry) | 3 | O.C Household Cavalry | 1 | - | 1 | 6 | |||
4 | Standards | - | 4 | 1 | 15 | ||||
5 | Life Guards and Royal Horse Guards | 2 | 22 | 5 | 15 | ||||
TOTALS | 7 | 101 | 48 | 74 | 41 | ||||
(R.A.C.) | 6 | R.A.C. Band | - | 56 | 28 | 8 | In 8's | ||
7 | O.C. R.A.C. Detachment | 1 | - | 1 | 6 | ||||
8 | Standards | 18 | 5 | 15 | |||||
9 | K.D.G. | 1 | 11 | 1 | - | ||||
10 | Bays | 1 | 11 | 4 | - | ||||
11 | 3. D.G. | 1 | 11 | 4 | - | ||||
12 | 4/7/ D.G. | 1 | 11 | 4 | - | ||||
13 | 5. D.G. | 1 | 11 | 4 | - | ||||
14 | Royals | 1 | 11 | 4 | - | ||||
15 | Greys | 1 | 11 | 4 | - | ||||
16 | 3 Hussars | 1 | 11 | 4 | - | ||||
17 | 4 Hussars | 1 | 11 | 4 | - | ||||
18 | 7 Hussars | 1 | 11 | 4 | - | ||||
19 | 8 Hussars | 1 | 11 | 4 | - | ||||
20 | 9 Hussars | 1 | 11 | 4 | - | ||||
21 | 10 Hussars | 1 | 11 | 4 | - | ||||
22 | 11 Hussars | 1 | 11 | 4 | - | ||||
23 | 12 Hussars | 1 | 11 | 4 | - |
[[?]] | |||||||||
SECRET | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
COLUMN | SERIAL | DETACHMENT | STRENGTH | GROUND | INTERVAL | REMARKS | MARSHALLING | DEPTH AND | |
No. | Officers | O.R's | SPACE | (ft) | OFFICERS | DISTANCES | |||
(ft) | (yards) | ||||||||
(R.A.C.) (contd) | 24 | 13/18 Hussars | 1 | 11 | 4 | - | |||
25 | 14/20 Hussars | 1 | 11 | 4 | - | ||||
26 | 15/19 Hussars | 1 | 11 | 4 | - | ||||
27 | 16/5 Lancers | 1 | 11 | 4 | - | ||||
28 | 17/21 Lancers | 1 | 11 | 4 | - | ||||
29 | 1 R. Tanks | 1 | 11 | 4 | - | ||||
30 | 2 R. Tanks | 1 | 11 | 4 | - | ||||
31 | 3 R. Tanks | 1 | 11 | 4 | - | ||||
32 | 4 R. Tanks | 1 | 11 | 4 | - | ||||
33 | 5 R. Tanks | 1 | 11 | 4 | - | ||||
34 | 6 R. Tanks | 1 | 11 | 4 | - | ||||
35 | 7 R. Tanks | 1 | 11 | 4 | - | ||||
36 | 8 R. Tanks | 1 | 11 | 4 | - | ||||
37 | R.A.C. | 1 | 11 | 4 | - | ||||
38 | North Irish Horse | 1 | 11 | 4 | - | ||||
39 | R. Wiltshire Yeomanry | 1 | 11 | 4 | - | ||||
40 | Warwickshire Yeomanry | 1 | 11 | 4 | - | ||||
41 | Yorkshire Hussars | 1 | 11 | 4 | - | ||||
42 | Nottingham (S.R.) Yeomanry | 1 | 11 | 4 | - | ||||
43 | Staffordshire Yeomanry | 1 | 11 | 4 | - | ||||
44 | 1/2 Derbyshire Yeomanry | 1 | 11 | 4 | - | ||||
45 | 1/2 R. Gloucester Hussars | 1 | 11 | 4 | - | ||||
46 | 1/2 Lothian and Border Horse | 1 | 11 | 4 | - | ||||
47 | 1/2 Fife and Forfar Yeomanry | 1 | 11 | 4 | - | ||||
48 | Westminster Dragoons | 1 | 11 | 4 | - | ||||
49 | 3/4 County of London Yeomanry | 1 | 11 | 4 | - | ||||
50 | 1/2 Northamptonshire Yeomanry | 1 | 11 | 4 | - | ||||
51 | 1st B. Riding Yeomanry | 1 | 11 | 4 | - | ||||
52 | Inns of Court Regiment | 1 | 11 | 4 | - | ||||
53 | 40/46 R.T.R. | 1 | 11 | 4 | - | ||||
54 | 41/47 R.T.R. | 1 | 11 | 4 | - | ||||
55 | 42/48 E. Surrey Regt. R.T.R. | 1 | 11 | 4 | - | ||||
56 | 43/49 R.T.R. | 1 | 11 | 4 | - | ||||
57 | 44/50 R.T.R. | 1 | 11 | 4 | - | ||||
58 | 42/51 R.T.R. | 1 | 11 | 4 | - | ||||
59 | 109 Regt. R.[?].C. | 1 | 11 | 4 | - | ||||
60 | 116 Regt R.A.C. | 1 | 11 | 4 | - | ||||
61 | 3 Recce Regt. | 1 | 11 | 4 | - | ||||
62 | 43 Recce Regt. | 1 | 11 | 4 | - | ||||
63 | G.H.Q. Liaison Regt. (The Phantoms) | 1 | 11 | 4 | 38 | ||||
TOTALS | 56 | 679 | 251 | 67 | 106 | ||||
(R.A., R.E. and | 64 | O.C. R.A. Detachment | - | - | 1 | 6 | |||
R.Signals) | 65 | Trumpter | - | 1 | 1 | 6 | |||
66 | Trumpters | - | 24 | 9 | 6 | In 8's | |||
67 | R.H.A. (C.M.F.) | 3 | 22 | 5 | - | ||||
68 | R.H.A. (B.A.O.R.) | 5 | 55 | 20 | - | ||||
69 | R.A. (Field) (B.A.O.R.) | 11 | 121 | 44 | - | ||||
70 | R.A. (Field) (C.M.F., M.E., India & ALFSEA) | 17 | 187 | 68 | - | ||||
71 | R.A. (A.A. & S.L.) (B.A.O.R.) | 11 | 121 | 20 | - | ||||
72 | R.A. (A.A. & S.L.) | 19 | 209 | 76 | - | ||||
73 | R.A. (Coast) | 2 | 22 | 8 | - | ||||
74 | R.A. (Maritime) | 1 | 11 | 4 | - | ||||
75 | R.A. (Paratroops) | 1 | 11 | 4 | - | ||||
76 | R.A. (Territorial Army Representation) | 37 | 407 | 145 | 45 | ||||
77 | R.A. Band | 1 | 99 | 49 | 60 | In 8's | |||
78 | R.E. and R. Sigs Band | 1 | 56 | 28 | 38 | In 8's | |||
79 | O.C. R.E. Detachment | 1 | - | 1 | 6 | ||||
80 | R.E. | 47 | 517 | 185 | - | ||||
81 | R.E. (Territorial Army Representation | 14 | 154 | 53 | 38 | ||||
82 | O.C. R.Sigs Detachment | 1 | - | 1 | 6 | ||||
83 | R. Signals | 25 | 275 | 97 | - | ||||
84 | R. Signals (Territorial Army Representation) | 6 | 66 | 31 | 45 | ||||
TOTALS | 203 | 2358 | 850 | 256 | 369 |
[[?]] | |||||||||
SECRET | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
COLUMN | SERIAL | DETACHMENT | STRENGTH | GROUND | INTERVAL | REMARKS | MARSHALLING | DEPTH AND | |
No. | Officers | O.R's | SPACE | (ft) | OFFICERS | DISTANCES | |||
(ft) | (yards) | ||||||||
(Brigade of Guards) | 85 | Drum Major | - | 1 | 1 | 3 | |||
86 | Band of the Brigade of Guards | - | 54 | 25 | - | In 8's | |||
87 | Corps of Drums of the Brigade of Guards | - | 16 | 8 | 9 | In 8's | |||
88 | O.C. Brigade of Guards Detachment | 1 | - | 1 | 6 | ||||
89 | Colours | 4 | 2 | 1 | 6 | ||||
90 | Colours | 6 | 2 | 1 | 6 | ||||
91 | Grenadier Guards | 2 | 22 | 5 | - | ||||
92 | Coldstream Guards | 2 | 22 | 8 | - | ||||
93 | Scots Guards | 2 | 22 | 5 | - | ||||
94 | Irish Guards | 2 | 22 | 5 | - | ||||
95 | Welsh Guards | 2 | 22 | 5 | 45 | ||||
TOTALS | 21 | 22 | 65 | 75 | 47 | ||||
96 | Band (I.R..N.F. & 2 D.L.I.-) | - | 48 | 28 | 8 | In 8's | |||
97 | O.C. Infantry Detachment (i) | 1 | 8 | 1 | 6 | ||||
98 | Colours | 32 | - | 13 | 8 | ||||
99 | Queens | 2 | 22 | 5 | - | ||||
100 | [[?]]uffs | 2 | 22 | 8 | - | ||||
101 | King's Own | 2 | 22 | 8 | - | ||||
102 | N.F. | 2 | 22 | 8 | - | ||||
103 | R. Warwick | 2 | 22 | 8 | - | ||||
104 | R.F. | 2 | 22 | 8 | - | ||||
105 | King's | 2 | 22 | 8 | - | ||||
106 | Norfolk | 2 | 22 | 8 | - | ||||
107 | Lincoln | 2 | 22 | 8 | - | ||||
108 | Devon | 2 | 22 | 8 | - | ||||
109 | Suffolk | 2 | 22 | 8 | - | ||||
110 | W.Yorks | 2 | 22 | 8 | - | ||||
111 | E. Yorks | 2 | 22 | 8 | - | ||||
112 | Bedfs & Herts | 2 | 22 | 8 | - | ||||
113 | Leicesters | 2 | 22 | 8 | - | ||||
114 | Green Howards | 2 | 22 | 8 | 38 | ||||
115 | O.C. Infantry Detachment (ii) | 1 | - | 6 | |||||
116 | Colours | 38 | 12 | 21 | 8 | ||||
117 | Lan. Fus. | 2 | 22 | 5 | - | ||||
118 | Cheshire | 2 | 22 | 8 | - | ||||
119 | Glosters | 2 | 22 | 8 | - | ||||
120 | Worcs | 2 | 22 | 8 | - | ||||
121 | E. Lan. Regt | 2 | 22 | 8 | - | ||||
122 | E. Surreys | 2 | 22 | 8 | - | ||||
123 | D.W.R. | 2 | 22 | 8 | - | ||||
124 | Border | 2 | 22 | 8 | - | ||||
125 | R. Sussex | 2 | 22 | 8 | - | ||||
126 | Hamps | 2 | 22 | 8 | - | ||||
127 | S. Staffords | 2 | 22 | 8 | - | ||||
128 | Dorset | 2 | 22 | 8 | - | ||||
129 | S. Lan. Regt. | 2 | 22 | 8 | - | ||||
130 | Essex | 2 | 22 | 8 | - | ||||
131 | H.A.C. | 1 | 11 | 4 | - | ||||
132 | Cambridgeshire Regt | 1 | 11 | 4 | - | ||||
133 | 10 London Regt | 1 | 11 | 4 | - | ||||
134 | Hertfordshire Regt | 1 | 11 | 4 | - | ||||
135 | Hertfordshire Regt. | 1 | 11 | 4 | - | ||||
136 | Band ( 2 S.W.B. & 1 R.W.F.) | - | 33 | 16 | 38 | In 8's | |||
137 | O.C. Infantry Detachment (ii) | 1 | - | 1 | 6 | ||||
138 | Colours | 32 | 8 | 13 | 8 | ||||
139 | Foresters | 2 | 22 | 5 | - | ||||
140 | Loyls | 2 | 22 | 8 | - | ||||
