Diary Henry Arthur Goddard 1918 - Part 30
Whilst I lived, I sought
no wings,
Schemed no heaven, planned
no hell;
But, content with little things,
bode on earth & it was well.
_____________________
Truth for ever on the scaffold,
wrong forever on the throne,
Yet that scaffold sways the future,
and behind the dim unknown
Standeth God within the shadow,
Keeping watch above his own.
LOWELL
______________________
When pride rideth before,
shame and damage follow
after.
E J Coppen.
Persic ;
÷
DATES.
½ yearly Honours Lists.
New Year. 18. Sept 1918.
Printed envelope - see original document.
GRESHAM HOTEL
BRISBANE
Adjenda
Back of envelope - see original document.
I forgot to tell you when in
Brisbane to stop at the
"Gresham"
Printed diary pages - see original document.
AVRIL
Apl 24 Major Blake struck off strength to T.B.
JUIN
French troops 3.6.18
Front line. {1 Bn 3° Zouaves.
{ 1 " 3 Tirailleurs
Cachy Switch
{1 Coy 3° Zouaves
{½ " Tirailleurs
Regtl Reserve { 1 Coy 3 Zouaves
{ 1½ " N of Cachy
{ 3 Tirailleurs
{ S. of Cachy.
Intermediary Position { 1 Coy 3 Zouaves
{ 1 " 3 Tirailieurs
Body Bn.
1 Bn 3 Tirailleurs - Wood1500 m. S. of Glisy.
AOUT
5th. Major Fry reported back.
Casualties 22 Aug to 31. August.
33 Bn 34 Bn. 35-Bn.
O. O.R. O. O.R O. O.R.
13. 231. 6. 147. 14. 174.
Total casualties 32 Officers - 552 others.
Casualties
JUIN
| O. | O.R | O. | O.R. | O. | O.R. | ||
| 2 | wdd. Lieut I.R.O' Connell 35 Bn | 4 | 1 | 3 14 | |||
| 3 | Killed LT. P.McFARLANE 34 '' | 1 | 4 | 2 | 15 | ||
| 4 |
WOUNDED LT. T.H. BRITTON 34 '' H.C. BALE 33 |
11 | |||||
| 5 | 9 | ||||||
| 6 | 2 | ||||||
| 7 | 1 | 1 | |||||
| 8 | 5 | ||||||
| 9 | |||||||
| 10 | 11 | ||||||
| 11 | 1 | ||||||
| 12 | 1 | 5 | |||||
| 13 | Lieut Findlayson accidently injured | 0 | 1 | 2 | |||
| 14 | 1 | 5 | |||||
| 15 | 2 | 5 | |||||
| 16 | 3 | 2 | |||||
| 17 | 1 | 1 | |||||
| 18 | 0 | 1 | |||||
| 19 | 1 | 1 | 3 | ||||
| 20 | 1 | 3 | |||||
| 21 | 2 | ||||||
| 22 | 5 | ||||||
| 23 | 1 | 2 | 17 | ||||
| 24 | Gassed. | 9 | |||||
| 25 | 4 | ||||||
| 26 | |||||||
| 27 | |||||||
| 28 | 1 | 1 | |||||
| 29 | 1 | 3 | |||||
| 30 | 1 | ||||||
| 31 |
JUILLET
| O. | O.R | O. | O.R | O. | O.R | |||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | 1 | |||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | 1 | 2 | ||||||||
| 13 | ||||||||||
| 14 | 1 | 3 | ||||||||
| 15 | 1 | 1 | 15 | |||||||
| 16 | 2 | 5 | ||||||||
| 18 | 1 | 3 | ||||||||
| 19 | 3 | 1 | 5 | |||||||
| 17 | 1 | 1 | 7 | |||||||
| 20 | 3 | |||||||||
| 21 | 10 | |||||||||
| 22 | 1 | 6 | ||||||||
| 23 | 4 | |||||||||
| 24 | 6 | |||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 |
|
|
AOUT | KILLED | WOUNDED | MISSING | |||||
|---|---|---|---|---|---|---|---|---|---|
| O. | OR |
O.
|
O.R. |
O.
|
O.R. | ||||
| 1 | Wounded on. 28 Aug Capt. Coghill Capel Pearce |
||||||||
| 2 | Lieut Findlay Dunn | ||||||||
| 3 | Werland (died) de Vere | ||||||||
| 4 | T E. Thomson. Lt Field. | ||||||||
| 5 | 35 Bn. | ||||||||
| 6 | Killed. 28. Capt A.W MacDonald | ||||||||
| 7 | wounded. 2/Lt. S.A. [[Smith?]] | ||||||||
| 8 | of 34. | ||||||||
| 9 | Killed 29 Lieut A.J. Grunsell | ||||||||
| 10 | Wounded Lieut. L.J.B. Hartshorn | ||||||||
| 11 | of 34 Bn | ||||||||
| 12 | Killed 30. Lieut C.M. Carson | ||||||||
| 13 | (M.M.) W.M. Darney Capt. E | ||||||||
| 14 | Lt. Beaver Lt R.M. Gauqe F.J. | 3 | |||||||
| 15 | Burke., C.C. Wallace B.S Morse | 1 | |||||||
| 16 | all except Beaver 34 Beaver | 1 | |||||||
| 17 | is 33 Bn. | 1 | 1 | ||||||
| 18 | Lieut A. Wight 34 Bn. | 3 | 1 | 7 | |||||
| 19 | Captain T.W. TOLLIS 33. killed 22.8.18. | 1 | 7 | ||||||
| 20 | Lieut. A.C. FARLEIGH M.C. 33rd. do. | 1 | 2 | 2 | 14 | ||||
| 21 | LIeut. F.A.HUTCHINGS M.C. 33rd WOUNDED 22.8.18 | 3 | 7 | 11 | 129 | 3 | |||
| 22 | '' H.LEE 33rd Wounded 22.8.18 | 17 | 3 | 128 | |||||
| 23 | " F.J. BURKE " " | 10 | 34 | 1 | 28 | ||||
| 21 | " L.C. FAINT " " | ||||||||
| 25 | " AH. FLETCHER " " | ||||||||
| 26 | Maj. C.E.W. BRODZIAK 35 " | ||||||||
| 27 | Capt. H.T. HICKS 34 wounded " | 2 | |||||||
| 28 | Lieut. S.A. ADES 35. Killed " | 8 | 30 | ||||||
| 29 | " L. BLAKELY wounded " | 1 | 1 | 10 | |||||
| 30 | " J. Mc.GUINNESS " " | 1 | 1 | 12 | |||||
| 31 | " E.L. BARLOW " " | 2 | 35 | 5 | 119 | ||||
| " R.G. THOMSON " " | |||||||||
| 2/Lt. H.F. MOYLAN 34 Bn. wounded 18.8.12 | |||||||||
| " J.M. ROHAN " " 22.8.12 | |||||||||
| Lt. S.H.G. HEWELL M.C. 33 Bn . 22.8.12 | |||||||||
SEPTEMBRE
| O. | O.R. | O. | O.R. | O. | O.R. | ||||
| 1 | Lieut. A.E. Tootill 32nd Killed 30.8.18 | 2 | 13 | ||||||
| 2 | 1 | 20 | |||||||
| 3 | 1. | ||||||||
| 4 | 1 | ||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 31 |
| OCTOBRE | |||||||||
| O. | O.R. | O. | O.R. | O. | O.R. | ||||
| 1 | Capt Sayers Wounded. 29.9. K | ||||||||
| 2 | remained on duty. | 1 | 12 | 4 | |||||
| 3 | Capt Doig M.C. Lieut Spencer M.M. | 7 | 7 | 64 | 15 | ||||
| 4 | Killed 1.10.18 | 1 | 20 | 7 | |||||
| 5 | Lieuts A.H. Hocking and | 2 | 2 | 2 | 14 | ||||
| 6 | F.J. Burke D.S.O. wounded | *2 | |||||||
| 7 | 1.10.18. | ||||||||
| 8 | Capt. O.R. Cormack, Lieut S.R. | ||||||||
| 9 | Bele 2/Lt. A.G. Hague 33 Bn | ||||||||
| 10 | wounded 29.9.18 | ||||||||
| 11 | Major L.R. Fry. Lieut Sneddon | ||||||||
| 12 | Major Grant. 34 Bn wounded | ||||||||
| 13 | 29.9.18 | ||||||||
| 14 | Lieut W.H. Richardson wnd | ||||||||
| 15 | 29.9.18. |
* 2.10.18
Torn notebook page
- see original document.
1 Am Finance Coy. Number
2 up Nov 1918
3 19 an 25 shares due me
4 = £13 2/6 by
5 G. A Sidbury.
6 Mar garet Street
7 Toowoomba
8
9 Jule Glasse
10 Esta 61st A/sa Paris
11 No S2.23241
12 Invali ded officer
13 Se lection for Kings Certificate etc to
14 The Secretary War Office
15 (M.S. 2.a)
16 8 Bedford Square W.C.1
17 ____________________
18 Australian War Records Section
19 103 Horseferry Road
20 S.W.1
21 Duncan MacCallum
22 Glen Nevis Distillery
23 Campbelltown Scotland
Jen This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.