General, Sir John Monash, Personal Files Book 21, 10 September - 3 October 1918 - Part 18









AUSTRALIAN CORPS.
Wounded admitted to Field Ambulances. -- OPERATIONS.
Formation | From 6 a.m. 30-9-18 | From ZERO 29-9-18 | |||||
To noon 1-10-19 | To noon 1-10-18 | ||||||
Officers. O. | Ranks, | Officers. O | Ranks. | ||||
1st Australian Division | 10 | 1 | 13 | ||||
2nd | do | do | 1 | 5 | 3 | 18 | |
3rd | do | do | 9 | 287 | 11 | 336 | |
4th | do | do | - | 1 | - | 18 | |
5th | do | do | 16 | 294 | 21 | 335 | |
AUST ALIAN TOTALS | 26 | 597 | 46 | 720 | |||
Corps Troops | - | 84 | 6 | 215 | |||
Other Formations | 5 | 108 | 26 | 395 | |||
27th American Div. | 17 | 179 | 30 | 1570 | |||
30th | do | Div. | 6 | 428 | 29 | 1502 | |
GRAND TOTALS | 54 | 1396 | 137 | 4412 | |||
Prisoners of War | 6 | 73 | 7 | 183 |
[[ Signature?]]
Colonel
D.D.M.S. Australian Corps
dquarters.
1-10-18
s to; - A.C.C.
b.G. G.s.
A.
Inf. bureau.
[*JM*]
1/10/18
Sir Gilbert PARKER.
A Canadian novelist, who was a journalist in AUSTRALIA
for some time and later went to LONDON. Most of his stories
are of Canadian life, dealing with the French-Canadian
trappers lives, etc.
He was knighted about 12 or 15 years ago, and sat as
member for GRAVESEND for some time.
Some of this works are ;-
Seats of the Mighty.
When Valmond came to Pontiac.
The Right of Way.
The Battle of the Strong.
An Adventure of the North.
Donovan Pasha (short Stories of the Nile).
[*1/10/18*]
Sir Gilbert PARKER ... Novelist
Mr. W.S. ROBINSON ... M.P.
Mr. J. WHITE ... ... Pall Mall Gazette.
Major Ian BEITH ... Novelist
Mr. Neil MUNRO ... Glasgow News.
[* Lunched at Corps
2/10/18 *]
AUSTRALIAN CORPS.
Wounded admitted to Field Ambulances. -- OPERATIONS.
Formation | From 6 p.m.1-10-18 | From ZERO 29-9-18 | |||||
To 6 p.m. 2-10-18 | To 6 p.m. 2-10-18 | ||||||
Officers. O. | Ranks, | Officers. O | Ranks. | ||||
1st Australian Division | - | - | 1 | 14 | |||
2nd | do | do | 1 | 26 | 4 | 46 | |
3rd | do | do | 2 | 65 | 17 | 421 | |
4th | do | do | - | - | - | 19 | |
5th | do | do | 2 | 31 | 25 | 483 | |
AUST ALIAN TOTALS | 5 | 180 | 47 | 983 | |||
Corps Troops | - | 25 | 6 | 265 | |||
Other Formations | - | 25 | 404 | ||||
27th American Div. | 33 | 32 | 1605 | ||||
30th | do | Div. | 5 | 30 | 1550 | ||
GRAND TOTALS | 5 | 184 | 143 | 4817 | |||
Prisoners of War | 20 | 7 | 204 |
[[ signature?]]
Colonel
D.D.M.S. Australian Corps
adquarters.
2-10-18
ies to; - A.C.C.
b.G. G.S.
A.
Inf. bureau.
[* JM / 3/10/18*]
Wounded admitted to Field Ambulance. --
Formation | From 6 p.m.1-10-18 | From ZERO 29-9-18 | |||||
To noon 2-10-18 | To noon 2-10-18 | ||||||
Officers. O. | Ranks, | Officers. O | Ranks. | ||||
1st Australian Division | - | 1 | 14 | ||||
2nd | do | do | 1 | 6 | 4 | 26 | |
3rd | do | do | 1 | 52 | 16 | 410 | |
4th | do | do | - | - | - | 19 | |
5th | do | do | 2 | 31 | 25 | 483 | |
AUST ALIAN TOTALS | 4 | 89 | 46 | 952 | |||
Corps Troops | - | 24 | 6 | 258 | |||
Other Formations | - | - | 29 | 404 | |||
27th American Div. | - | 31 | 32 | 1613 | |||
30th | do | Div. | - | 5 | 30 | 1550 | |
GRAND TOTALS | 4 | 149 | 142 | 4777 | |||
Prisoners of War | 19 | 7 | 203 |
[[signature?]]
Colonel
D.D.M.S. Australian Corps
dquarters
18
2-10-18
s to; - A.C.C
b.G. G.S.
A.
Inf. bureau.
[* JM /
2/10/18 *]
AUSTRALIAN CORPS.
Wounded admitted to Field Ambulances. -- OPERATIONS
Formation | From 6.p.m. 1-10-18 | From ZERO 29-9-18 | |||||
To 6.a.m. 2-10-18 | To 6.a.m. 2-10-18 | ||||||
Officers. O. | Ranks, | Officers. O | Ranks. | ||||
1st Australian Division | 1 | 14 | |||||
2nd | do | do | 1 | 3 | 21 | ||
3rd | do | do | 1 | 47 | 16 | 405 | |
4th | do | do | 19 | ||||
5th | do | do | 2 | 16 | 25 | 468 | |
AUST ALIAN TOTALS | 3 | 64 | 45 | 927 | |||
Corps Troops | 18 | 6 | 252 | ||||
Other Formations | 28 | 404 | |||||
27th American Div. | 19 | 32 | 1601 | ||||
30th | do | Div. | 1 | 30 | 1546 | ||
GRAND TOTALS | 3 | 102 | 141 | 4730 | |||
Prisoners of War | 16 | 7 | 200 |
[[ CG Collins ?]]
Colonel
D.D.M.S. Australian Corps
eadquarters.
2-10-18
pies to; - A.C.C.
b.G. G.S.
A.
Inf. bureau.
[*JM /
2/10/18*]
AUSTRALIAN CORPS.
Wounded admitted to Field Ambulances. -- OPERATIONS.
Formation | From | From 3-10-18 | ||||
To | To 1200 3-10-18 | |||||
Officers. O. | Ranks, | Officers. O | Ranks. | |||
1st Australian Division | 3 | |||||
2nd | do | do | 3 | 7 | ||
3rd | do | do | - | |||
4th | do | do | - | |||
5th | do | do | 8 | |||
AUST ALIAN TOTALS | 3 | 18 | ||||
Corps Troops | 3 | 10 | ||||
Other Formations | 2 | 51 | ||||
27th American Div. | 2 | |||||
Div. | ||||||
GRAND TOTALS | 8 | 81 | ||||
Prisoners of War | - |
[[ A.G Collins ?]]
Colonel
D.D.M.S. Australian Corps
dquarters.
3-10-18
ies to; - A.C.C.
b.G. G.S.
A.
Inf. Bureau.
[* JM /
3/10/18 *]
AUSTRALIAN CORPS.
Wounded admitted to Field Ambulances. -- OPERATIONS
Formation | From 1800 2-10-18 | From ZERO 29-9-18 | |||||
To 0600 3-10-18 | to 0600 3-10-18 | ||||||
Officers. O. | Ranks, | Officers. O | Ranks. | ||||
1st Australian Division | 1 | 1 | 15 | ||||
2nd | do | do | 3 | 35 | 7 | 81 | |
3rd | do | do | 0 | 6 | 17 | 427 | |
4th | do | do | 4 | 23 | |||
5th | do | do | 11 | 25 | 494 | ||
AUST ALIAN TOTALS | 3 | 57 | 50 | 1040 | |||
Corps Troops | 1 | 13 | 7 | 278 | |||
Other Formations | 5 | 28 | 409 | ||||
27th American Div. | - | 32 | 1615 | ||||
30th | do | Div. | - | 30 | 1550 | ||
GRAND TOTALS | 4 | 75 | 147 | 7892 | |||
Prisoners of War | 1 | 7 | 221 |
[[ A.G Collins ?]]
Colonel
D.D.M.S. Australian Corps
aquarters.
3-10-18
ies to; - A.C.C.
b.G. G.S.
A.
Inf. Bureau.
[* JM /
3/10/18 *]
AUSTRALIAN CORPS.
Wounded admitted to Field Ambulances.--OPERATIONS.
Formation | From | From ZERO 3-10-18 | |||||
To | To 1800 3-10-18 | ||||||
Officers. O. | Ranks, | Officers. O | Ranks. | ||||
1st Australian Division | 1 | ||||||
2nd | do | do | 26 | 390 | |||
3rd | do | do | - | ||||
4th | do | do | - | ||||
5th | do | do | 18 | ||||
AUST ALIAN TOTALS | 27 | 415 | |||||
Corps Troops | 7 | 142 | |||||
Other Formations | 2 | 51 | |||||
27th American Div. | 2 | ||||||
Div. | |||||||
GRAND TOTALS | 36 | 610 | |||||
Prisoners of War | 2 | 21 |
[[ Signature ?]]
Colonel
D.D.M.S. Australian Corps
dquarters.
3-10-18
ies to; - A.C.C.
b.G. G.S.
A.
Inf. Bureau.
[* JM /
3/10/18 *]

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.