General Sir John Monash, Personal Files Book 17, 1 November 1917 - 13 January 1918, Part 6










[*10/11/17*]
Brigade Staffs - as on Nov 10/17
Brigade | 9 | 10 | 11 |
Brigade Major
Assistant B. Major
Staff Captain
Assistant Staff Captain
|
Pain
Dunlop
Suter
Patterson |
Connelly
Lamble
Crowther
Wolstenholme
|
Vasey
Cruikshank
Hillary.
|
others available :- |
Tyers (11th) on sick leave
|
14/11/17
Visits to be paid
HQ 9th Brigade | Nov. 14 | Artillery Battery positions | |
33 Bn |
Nov. 18 | Divisional rest station | |
34 Bn |
9th Field Ambulance | ||
35 Bn |
Nov. 28 |
10th Field Ambulance 11th Field Ambulance |
|
36 Bn |
Nov. 26 | 2nd Casualty Cleaning Station | |
9th M.G.Co |
Officer's Club De Senle | Nov. 16 | |
9th A.L.T.M Party |
Officer's Club Nieppe | Nov. 18 | |
10th Bde HQ | Nov. 14 | ||
Transport Lines |
37th Bn HQ |
||
9th Bde |
38th " " |
||
33rd |
39th " " |
||
34th |
40th " " |
||
35th |
10th M.G. Co |
||
36th |
10th A.L.T.M. Bty |
||
9th A.L.T.M. Party |
Transport lines 10th Bde H.Q. |
||
9th M.G.Co |
37th Bn " |
||
38th Bn " |
Nov. 26 | ||
H.Q. 3rd Pioneer Bn | Nov. 18 |
39th Bn " |
|
Transport do. |
40th Bn " |
||
Pioneer Workshop | Nov. 18 | 3rd Div. Mob. Vet Section | |
9th Field Company H.Q |
Dados Store Dados Workshops |
||
10th do. do. | Divisional Canteens | ||
11th do. do. | Church Huts | ||
CRE6 H.Q. | Div Sig CB HQ & lines | ||
Artillery H.Q. | Nov. 15 | All H.Q. Officer [[Stunwerck?]] | |
Right group Artillery H.Q. |
11th Bde H.Q. 41st Bn H.Q. |
Nov. 16 Nov. 18 |
|
Left group Artillery H.Q. |
42nd Bn " 43rd Bn " |
Nov. 18 Nov. 18 |
|
Artillery Haggon lines | 44th Bn " | Nov. 18 |
11th M.G.Co | D.S.C HQ | ||
11th L.T.M Bty | D.S.C Workshops | ||
Transport lines 11th Bde HQ | Div. Reinforcement Comp | ||
" 41st Bns | |||
" 42st Bns | Div. Battns at - | ||
" 43rd Bns | Nov. 18 | do. - | |
" 44th Bns | do. - | ||
" 11th M.G. Cl | Div. Cinemas No 1 | ||
" 11th L.T.M Bty |
do No 2 do No 3 |
||
23 M.G.Co | A.P.Ms HQ | ||
Transport 23rd M.G. Co | D.A.C. HQ | ||
Pierrot Troupe HQ | Nov. 18 | D.A.C. Waggon lines | |
Div. Train HQ | Arty Trench Mortar | ||
HQ Co Div. Train | D.M.T O's office | ||
Transport of Div Train | Divnl Ant [[?]] School | ||
Railhead of Supply | Anti-aircraft guns at Steenwerck | ||
9th Bde Refilling point | |||
10th Bde do | |||
11th Bde do | |||
Div. Salvage Co HQ | |||
Div. Salvage Dump | |||
RE Workshops (Div) | |||
RE Workshops (Corps) |
THIRD AUSTRALIAN DIVISION. Q. 98/166.
Divisional Headquarters,
14th. November, 1917.
Headquarters,
3rd. Aust: Div: Artillery.
C.R.E. 3rd. Div: Sig: Co.
9th, 10th & 11th. Inf: Bdes.
3rd. Aust: Pioneer Battn.
3rd. Aust: Div: Train.
A.D.M.S. D.A.D.V.S.
23rd. Aust: Machine Gun Co.
Camp Commandant.
3rd. Aust: Div: Salvage Coy.
Herewith copies of letter from G.O.C.,
A.I.F., for promulgation to all officers of the Division.
(Sgd) ROBT. E. JACKSON, Lieut.-Colonel.
A.A. & Q.M.G., Third Australian Division.
(REJ/PL).
[*GOC15 file*]
THIRD AUSTRALIAN DIVISION.
Divisional Headquarters,
16th. November, 1917.
MESS GUESTS NOVEMBER, 1917
Accepted invitation and dined at "A" Mess:-
Nov. 16 | Brigadier-General McNICOLL. | Major PHILLIPS. |
Nov. 17 | Lieut-Colonel LORD. | Lieut-Colonel CHAMBERS. |
Nov. 18 | Lieut-Colonel MACARTNEY. | Major DRAKE BROCKMAN. |
Nov. 20 | Lieut-Colonel CHURCH |
Major DONALDSON. |
Nov. 21 | Major EVERETT. | Major McCORMACK. |
Nov. 23 | Major-General HOBBS. | Colonel BRUCHE. |
Nov. 28 | Lieut-Colonel MILNE. | Lieut-Colonel KNOX KNIGHT. |
Dec. 2 | Colonel WHITE. | Lieut-Colonel STACEY. |
SECRET
Map Ref:- Sheet 28 S.W. 1:20,000. 36 N.W. ' |
THIRD AUSTRALIAN DIVISION. DISPOSITION REPORT. |
18-11-17. |
---|
UNIT. | LOCATION. | WAGON LINES. |
---|---|---|
DIVISIONAL HEADQUARTERS. | STEENWERCK. A.17.d.45.40. | |
Right Inf. Bde. H.Q. (9th). | BRUNE GAYE. B.10.a.6.7 | B.10.a.6.5 |
"A" Bn. H.Q. (35th). | C.15.b.1.6 (Right Bn. Line). | B.23.c.4.4. |
"B" Bn. H.Q. (36th). | U.27.B.8.2. (Left Bn. Line). | B.10.c.3.9. |
"C" Bn. H.Q. (33rd). | B.23.b.2.3. | B.23.a.5.2. |
"D" Bn. H.Q. (34th). | B.10.d.7.8. | B.23.b.0.0. |
A.M.G. Coy. - - | B.23.a.2.5. | B.23.b.0.0. |
A.L.T.M. Bty. | B.15.d.9.8. | |
Left Inf. Bde. H.Q. (10th). | RUE DU SAC, ROMAIN, b.4.c.2.8. | B.4.c.15.80. |
"A" Bn. H.Q. (37th). | U.15.c.9.5. (Right Bn. Line). | B.3.d.50.95. |
"B" Bn. H.Q. (38th). | U.15.c.9.5. (Right Bn. Line). | T. 27.b.4.4 |
"C" Bn. H.Q. (39th). | T.18.d.7.3. | B.3.d.80.95 |
"D" Bn. H.Q. (40th). | B.4.1.95.55. | B.3.d.70.95. |
A.M.G. Coy. -- | B.8.c.40.95. | B.8.c.10.90. |
A.L.T.M. Bty. | U.19.b.30.70. | |
Reserve Inf. Bde. H.Q. (11th) | TROIS ROIS. T.20.0.6.8. |
- |
"A" Bn. H.Q. (41st). | KORTEPYP No. 1. T.20.d. ) | |
"B" Bn. H.Q. (42nd). | KORTEPYP No. 2. T.20.d ) | T.20.central. |
"C" Bn. H.Q. (43rd). | CANTEEN CORNER. T20.c. ) | |
"D' Bn. H.Q. (44th). | BULFORD. - T.20.c ) | |
A.M.G Coy. - | B.13.b.2.8. - | T26.b.7.6. |
A.L.T.M Bty. | T.20.c. | |
Divisional Artillery H.Q. | STEENWERCK. A.17.c.70.15. |
- |
Right F.A. Group H.Q. (7th). | B.11.d.15.48. | B.11.d.1.3. |
26th. Battery. | C.2.central. (2 guns). ( | |
C.2.d.15.10. (2 guns). ( | B.14.c.8.8. | |
U.26.d.85.80. (2 guns). ( | ||
107th. How. Battery. | C.8.c.16.75. (2 hows). ) | |
C.7.b.85.40 (2 hows). ) | H.1.b.6.9. | |
C.7.d.20.30 (2 hows). ) | ||
Left F.A. Group H.Q. (8th). | T.21.d.3.1. |
- |
25th. Battery. | U.26.b.3.8. (4 guns). | B.14.a.3.6. |
U.27.c.1.0. (2guns). |
- |
|
27th. Battery. | U.8.d.55.40. - | B.14.c.9.6. |
29th. Battery. | U.13.c.91.05. - | G.10.a.9.8. |
30th. Battery. | U.1.d.2.0. (4 guns). ( | |
U.7.a.98.35. (1 gun). ( | A.28.a.3.0. | |
U.10.a.98.35. (1 gun). ( | ||
31st Battery. | U.1.d.82.26. (4 guns). | G.10.a.7.9. |
U.1.d.55.00. (2 guns). |
- |
|
108th. How. Battery | U.14.d.22.85. (2 hows). | A.28.a.90.85. |
U.14.c.5.1. (4 hows). |
- |
|
T. M. Positions. (9.45"). | C.4.a.1.5. | |
U.10.central. | ||
D.T.M.O. - | B.15.d.9.8. |
P.T.O.
(2)
UNIT |
LOCATION | WAGON LINES |
---|---|---|
3rd Aust. .D.A.C. H.Q. | B.9.c.5.3. |
- |
No. 1 Section | B.25.c.4.5. |
- |
No 2. Section | B.19.c.4.7. |
- |
"B" Echelon | B.27.C.8.8 |
- |
Divisional Engineer H.Q. | 288 Rue d'Hospice, STEENWERCK | |
"A" Field Coy (9th). | WEKA LINES, B.4.a.50.20 | B.4.a.50.20 |
"B" do. (10th). | T. 10.c.70.00 | T.10.c.70.00 |
"C" do. (11th). | T.10.a.50.90 | T.10.a.50.90 |
3rd. Aust.Div.Sig.Coy H.Q. | STEENWERCK, A.17.d.45.40 |
- |
3rd. Aust.Pioneer Bn.H.Q. |
1 Rue de Warneton, NIEPPE) |
- |
"A" Company |
Chateau, NIEPPE) |
Chateau NIEPPE |
"B" do |
Place de l'Eglise, NIEPPE) |
- |
"C" do |
Chateau, NIEPPE) |
- |
"D" do | 2 Rue de Armentieres, NIEPPE |
- |
A.D.M.S. | 96 Rue de la Gare, STEENWERCK |
- |
"A" Field Ambulance (9th) | B.8.b.2.5 |
- |
"B" do (10th) | T.19.b.4.5. |
- |
"C" do (11th) | B.16.c.8.8 |
- |
D.M.G.C. | STEENWERCK. A.17.D.45.40 |
- |
Div. Machine Gun Coy. | B.8.d.5.7 |
- |
D.A.D.V.S. | Grand Rue, STEENWERCK. |
- |
3rd. Aust.Div.Mob.Vet.Sect. | B.8.d.5.7 |
- |
D.A.D.O.S. | STEENWERCK, A.18.d.7.2. |
- |
A.P.M. | 118 Grand Rue, STEENWERCK |
- |
3rd. Aust.Div.Train H.Q. | Rue de Cygne, STEENWERCK |
- |
No. 1 Coy. (867th). | G.4.b.1.5. |
- |
No. 2 Coy. (868th). | WORCESTER, B.9.c. |
- |
No. 3 Coy. (869th). | ALDERSLEY, B.9.c. |
- |
No. 4 Coy. (870th). | MUSTER, - B.9.c. |
- |
3rd Aust. Div. Salvage Coy. | B.7.d.8.4. |
- |
3rd Aust. Div. Supply Column | STEENWERCK. |
- |
3rd. Aust. Sanitary Section | Rue de Cygne, STEENWERCK |
- |
Divisional Bombing Officer | STEENWERCK. A.17.d.45.40. |
- |
Divisional Gas Officer | 1466 Rue d'Hospice, STEENWERCK |
- |
Divisional Paymaster. | 74 Rue de la Gare, STEENWERCK |
- |
18/11/17
per B.G.G.S.
(Mg. L. White)
Hand drawn diagram - refer to original document
19/11/17
Conference re Defensive Works
at Steenwerck 19/11/17
Reasons of Conference - aims - safe defence
minimum works
maximum comfort
Army & Corps Policies :- outpost line
Front Battalion zone
Brigade Reserve Zone
But - our Special Conditions 1. Army boundary
2. Lys - obstacle in front
3. Our right echeloned
Interdivisional Policy - Divs in pairs. -
Lateral between Divisions. -
My policy : - 1. Observation along front
2.Security - by wiring
3. Accessibility - rear to front
lateral
4. Drainage
5. Housing
Adopt 3 lines - Battalion in depth
2x2 | platoons | 1st |
2x2 |
" |
2nd |
2 Co |
" |
3rd |
Questions :- A. Location of Front line
B. Location of Support line
C. Location of Reserve in Subsidiary Line
D. Living dispositions to suit holdings in depth.
E. Accessibility - C.Ts' - rear to front - [[ ?carrying]] &
lateral
F. Importance of La Basse Villa.
Wire & Wiring -
Tunnelling Co.
M.G. defence for depth (Relief of M.G. Cos)
Corrected plans -1. Works to be adopted as they stand
2. Works to be adopted & improved
3. Works to be abandoned & left derelict
Supervision & cancellation of old plans
Plan for me.
Nomenclature - renumbering posts
renaming trenches - ) simplification
Large notice boards.
[[Rossignot?]] Bn stay where it is
19/11/17
9th Bde
Pont Rouge bend - ? postn established.
Post 20 & 28
Connecting posts 4 & 5
Join posts 3 & 5 & eliminate post 4
or establish it in new front
Definite left flank of 38th Div.-
Alteration of Rt. [[Ave?]] H.Q. - to 3.c.9.5.
New Trench from X Flax Alley & support - across to Southern
end of Unit Support.-
Long Avenue useless as it is - must sap forward to
Ledge
Border Avenue & be C.T. only except its Eastern End.
-------------------------------------------------------------------
10th Bde
Connect posts
Wire
Support line
(1) C.T. "Ultimo Drive"
Vancouver - scrap
2 C.T.'s [[?]] support & Front Line
Firestepping ultimo to face North

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.