Sir John Monash, Personal Files Book 6, 10 June - 12 July 1915, Part 2
10
Major General Sir A.J. Godley
10/6/15
Dear General.
I saw Lt Col. Lesslie today as you directed
& fully discussed with him the urgent need of my
getting proper & prompt information from the O.C. Advanced
Base Alexandria, about the fate & disposal
of our casualties. - While he was quite sympathetic,
he would not act upon my request, but said that
if Div. H.Q. put up a request that Army Corps
should take steps to get this information expedited
he would be glad to do so.
John Monash
Col.
Extract from General Routine Orders
of 10th June 1915
265. Time Recording:-
In order to assimilate the methods of recording time in
the Royal Navy.. the French and the British Force
respectively and to secure uniformity in referring to hours
of issue and despatch of orders instructions and messages
the method of recording time in vogue in the Royal Navy
will be adopted throughout the Mediterranean Expeditionary
Force.
All times to be indicated will be written in a group of
four figures. The times between 12 Midnight and Noon
will be written as heretofore but without the addition
of "A.M." and the figure "0" must appear at the commencement
of any group indicating a time earlier than 10.A.M.
Figure "0" must also be inserted immediately in front of the
last figure when less than 10 minutes are indicated. Thus
8.15 a.m will be written 0815
9. 7 a.m will be written 0907
The times between 12 Noon and 12 Midnight will be
recorded by writing the hours 1.2.3.4. . . . . . . 11.12 as 13.14.15.16
. . . . . . 23.24. and omitting "P.M." The figure "0" will be
inserted immediately in front of the last figure when less
than 10 minutes are indicated thus 4.30.pm. will be written
as "1630" and 10. 9 p.m. as "2209"
The system of recording time will be brought into force
at midnight on the 15th June.
10
(11)
10/6/15
TO 4th Aust. Inf Bde
*Sender's Number Day of Month.
NZG 68 10/6/15
At 2 a.m. tomorrow both sections
will carry out feints and
(*device*) devices with a view to drawing
the enemy's fire AAA At the
same time the Mountain Guns
will fire ten star shells
in direction of L O N E P I N E on right
and B A B Y 700 on left.
AAA. Section Commanders have been
requested to open rifle and machine
gun fire at same time. AAA
Please acknowledge
From NZA Div
ime 6.30pm
Ackd Bm 236 PTO
7.30pm
10-6-15
WG Braithwaite Lt Col
GS
O.C. 14th Bn
H
For information as O.C.
Inlying Picquet. Pls
note return
JP McGlinn
BRIGADE MAJOR, 4TH INF. BRIGADE
AUSTRALIAN IMPERIAL FORCE
10 JUN 1915
9-15 pm
B.M. III
Noted and Returned
9.52 P.M
Chas MM Dare
Major of Adjt
for C.O. 14th Bn
10/6/15
Headquarters N.Z & A. Div.
This case is resubmitted for favor of reconsideration
on the further grounds set forth below, in view of Army Corps Minute
of 23/5/15 :-
1. Australian Establishments provide as follows: -
(a) To command a Signal Troop - A Subaltern (W.E, A.M.F. p. 56)
1912
(b) To command a Signal Company - A Major or Captain (ibid p. 59)
2. Lieut McGlinn was specifically appointed to commandNo 2nd Signal Company (Victoria) {see A.I.F Gradation list {of 1914 p. 48 }
& not merely as Commanding a Section.
3. My only reason for withholding a recommendation from the outset that
this officer should be promoted Captain was because he was entirely
unknown to me, & I desired that he should have the stimulus of having
to deserve such recommendation. - He has now amply justified
such recommendation, as he is an expert electrician & telegraphist
officer, & has made his command efficient in spite of many difficulties
of defective equipment.
4. It is to be noted ^ that all officers commanding Signal Troops received
the rank of Captain in Australia, even tho' the Establishments
provided for a Subaltern only viz: -
Capt. Downing 1st L. H. Bgde see A.I.F. Lists p. 35
Capt. Stanley 2nd do ibid p. 39
Capt Gartrell 3rd do ibid p. 43
5. This promotion would not be in excess of Establishments, but
would merely carry into effect the original intention.
John Monash
Col
C.O. 4th
A.I.B.
10/6/15
Head Quarters N.Z & A. Div.
re Machine Gun Sections
Reference my letter re above of 6/6/15 - (see smaller book p. 62) & telegram N.Z.G. 48
of 9/6/15 the position is as follows: -
1. I have no personnel either wholly or partially trained in
M.G. work, available to relieve the personnel now with No 3 Section
2. Originally I trained, in each Battalion, two additional M.G. Sections
Owing to heavy losses in M.G. personnel, these have all already
been absorbed, & the residuum of all three sections of all four
Battalions is now still with No 3 Section.
3. I have no means of training further personnel, as all remaining
officers & N.C.O's of the M.G. Sections are still in No 3 Section.
4. The M.G. officers report that owing to the fixed positions of the guns
& the confined space in the trenches, there is great difficult in improving
the efficiency of the indifferently trained members of the
personnel still present with these Sections. They are being employed
belt-filling, ammunition carrying & other subordinate duties.
5. Apart from the desire to afford some relief to these men, who
have been now continuously in the trenches for over 6 weeks, this
matter of relief for fresh training is advanced solely in the interests
of future efficiency, especially in case of mobile operations.
6. It is thought that, as there have been several Machine Guns
put out of action, there should ∧may be spare M.G. Detachments
available in some other units of the Division, to relieve some
or all of the Detachments belonging to this Brigade.
John Monash
Col.
C.O. Fourth (Aust) Inf. Bgde
TO { C.O. 13 Bn
{ 14 -
{ 15 -
{ 16 -
Day of Month.
Eleventh/6/15
In view of the great delay which is occurring in the return
to Units of slightly wounded or temporarily sick officers,
N.C.O's & men, & in view of the statements brought here
by Reinforcements & Convalescents of having seen our
personnel, apparently quite fit to resume duty, - in
Egypt or elsewhere - I should be glad if each C.O
would furnish me today with definite particulars in
writing of 3 typical cases that may be within or may
have come to his knowledge, where men (of any
rank) having regard to the nature of their original
disability, could reasonably have been expected to
rejoin us long before now. - These particulars
to comprise Name, Rank, No, nature of casualty or
illness, date of evacuation, & any information to
hand as to his present condition - even if the latter
be only hearsay.
From 4th A.I.B.
Time 0919/
John Monash
Col.
C.O. 4th A.I.B.
11/6/15
Serial No |
Rank | Initials | Name | Unit | Appoint- ment. |
|
1. | Col. | J. | Monash | H.Q. | C.O. | |
2. | Lt Col. | J.P. | McGlinn | " | B.M. | |
3 | Capt. | C.H. | Jess | " | O.O. | Transferred as B.M. to 2nd 1. Bde, 27/5/15 |
4 | " | C.R. | Seelenmeyer | " | V.O. | |
5. | Lt. Col. | G.J. | Burnage | 13 | C.O. | Wounded 29/5/15, to England |
6. | Major | W.W. | Ellis | " | S. in C. | Killed 2/5/15. |
7 | Capt. | J.M.A. | Durrant | " | Adjt. | Promoted 2nd in C. & Major 1/5/15 |
8 | Lieut | F.V. | Thompson | " | Q.M. | |
9 | " | G.D.D. | Macarthur | " | T.O. | Left with Horses. |
10 | " | F.H. | Faddy | " | S.O | Missing 3/5/15 |
11 | Capt. | C. | Shellshear | " | M.O. | W. 30/5/15 Ret 30/5/15. |
12 | " | S.C.E. | Herring | " | Major 1/2/15 - W. 28/4/15 | |
13 | " | R.T. | Hunt | " | W. 20/5/15 Ret 20/5/15 Major 1/2/15 | |
14 | " | J.N. | Edmonds | " | Sick - away 5/6/15 (Hon. Major) | |
15 | " | W.O. | Brache | " | Sick - away 3/5/15 | |
16 | Lieut. | R.G.E. | Kellick | " | Capt. 16/12/14 Invalided 4/5/15 | |
17 | " | W.A. | Forsythe | " | W. 29/5/15 | |
18 | " | H.N. | Russell | " | Capt. 16/12/14 | |
19 | " | J.W.A. | Simpson | " | Capt 16/12/14 & Adjt 7/5/15, Mil. Cross 2/6/15, Invalided 4/6/15. | |
20 | " | H.J. | Salier | " | W. 1/5/15 Capt. 7/5/15 | |
21 | " | H. | Hartwell-Sinclair | " | W. 29/5/15 Ret. 29/5/15 | |
22 | " | W.J.M. | Locke | " | to Brigade Staff as O.O. | |
23 | " | C.B. | Hopkins | " | narrow escape from Shell 28/4/15 | |
24 | " | F.G. | Grainger | " | W. 27/4/15 (serious) | |
25 | " | J.E. | Lee | " | ||
26 | " | K.A. | McLeod | " | K. 3/5/15 | |
27 | " | F.G. | Wilson | " | K. 26/4/15 | |
28 | " | R.H. | Crowe | " | K. 2/5/15 | |
29 | " | S.L. | Perry | " | ||
30 | " | C.W. | Binnie √ | " | K. 3/5/15 | |
31 | " | H.T. | Watkins | " | K. 26/4/15 | |
32 | " | F.M. | Barton | " | W. 3/5/15 | |
33 | " | D.G. | Marks √ | " | act. adjt. 4/6/15 | |
34 | " | G.G. | Gardiner | " | W. 27/4/15 | |
35 | " | A.F. | Smith | " | W. 29/5/15 (serious) | |
36 | " | R.G. | Legge √ | " | M.G.O. | Military Cross 2/6/15, W. 12/5/15, Ret. 16/5/15 |
37 | Lt. Col | R.E. | Courtney | 14 | C.O. | Invalided 28/5/15 |
38 | Major | J. | Adams | " | S in C | W. 27/4/15. Ret. 15/5/15. Acting C.O. |
39 | Capt. | C.M. | Dare | " | Adjt. | Major 27/5/15 |
40 | Major | H.N. | Young | " | Q.M. | |
41 | Lieut | C.R.M. | Cox √ | " | T.O. | Transf. to D. Co. W 20/5/15 to Malta |
42 | " | G.H. | Clarke | " | S.O. | Capt. 27/5/15 & to A. Co |
43 | Capt. | H.G. | Loughran | " | M.O. | |
44 | Major | R. | Rankine | " | D.S.O. 2/6/15 | |
45 | Capt. | T.H. | Steel | " | Major 16/12/14 Invalided 11/5/15 | |
46 | " | N.C.W. | Baldock | " | Invalided 27/4/15. | |
47 | " | F.H. | Wright | " | Invalided 30/4/15 | |
48 | " | C.E. | Connelly | " | W. 27/4/15. Ret. 2/6/15 | |
49 | " | W.R. | Hoggart | " | K. 27/4/15 | |
50 | Lieut | A. | Henly | " | Reported 2/6/15 Capt. 16/12/14? | |
51 | " | C.R. | Hutton | " | Capt. 16/12/14 W. 30/4/15 | |
52 | " | J.G. | Hanby | " | W. 27/4/15 (serious) England | |
53 | " | W.H. | Hamilton | " | K. 19/5/15 | |
54 | " | B. | Combes | " | W. 2/5/15 Capt. 27/5/15 (serious) | |
55 | " | H.N. | Boyle | " | W. 19/5/15 Capt. 27/5/15 | |
56 | " | A.H. | Curwen-Walker | " | W. 1/5/15. Died | |
57 | " | W.E. | Groom | " | W. 1/5/15 Capt. 27/5/15 | |
58 | " | C.L. | Giles | " | W. 30/5/15 | |
59 | " | H.R. | Harris | " | ||
60 | " | O.C.W. | Fuhrmann | " | T.O. & to Californian | |
61 | " | D.L.K. | Richardson | " | ||
62 | " | K.C. | Cumberland | " | ||
63 | " | L.E. | Ball | " | Sick 20/5/15 Now S.O |
64 | Lieut. | K.G.H. | Crabbe | 14 | ||
65 | " | A.R. | Cox | " | W. 13/5/15 Ret. 24/5/15 | |
66 | " | R. | Warren | " | W. 1/5/15 (serious) | |
67 | " | J.B. | Rutland | " | M.G.O. | K. 1/5/15. |
68 | Lt. Col. | J.H. | Cannan | 15 | C.O. | √ |
69 | Major | H.R. | Carter | " | S. in C. | √ |
70 | Capt. | W.O. | Willis | " | Adjt. | √ K. 3/5/15. |
71 | Lieut | F.W. | Craig | " | Q.M. | √ |
72 | " | B.G. | Matthews | " | T.O. | √ Invalided to England 10/5/15 |
73 | " | N. | O'Brien | " | S.O. | √ act. adjt. |
74 | Capt. | J.F.G. | Luther | " | M.O. | √ |
75 | Major | R.E. | Snowden | " | √ W. 2/5/15 | |
76 | Capt. | J.F. | Walsh | " | K. 28/4/15 Major 1/2/15 | |
77 | " | H. | Quinn | " | K. 29/5/15, Major 1/5/15 | |
78 | " | J.F. | Richardson | " | W. 27/4/15 serious Major 29/5/15 | |
79 | " | D.H. | Cannan | " | sick 1/5/15 | |
80 | " | C.F. | Corser | " | W. 3/5/15. | |
81 | Lieut | F. | Moran | " | Capt. 16/12/14 W. 1/5/15 Ret. 1/6/15 | |
82 | " | H.C. | Davies | " | Capt. 16/12/14 W. 2/5/15 serious | |
83 | " | L.J. | Waters | " | K 28/4/15 | |
84 | " | T.N. | Hill | " | ||
85 | " | N.T. | Svensen | " | W. 9/5/15 | |
86 | " | S.W. | Harry | " | Capt & Adjt. 25/4/15, & 7/5/15 K. 9/5/15 | |
87 | " | J.A. | Good | " | Capt. 2/5/15 | |
88 | " | A. | Douglas | " | W. 26/4/15 serious | |
89 | " | N. | Dickson | " | W. 26/4/15. Died. | |
90 | " | G.F. | Dickinson | " | W. 1/5/15 | |
91 | " | C.E. | Snartt | " | W. 3/5/15 | |
92 | " | L.N. | Collin | " | Missing 9/5/15. | |
93 | " | T. | Robertson | " | W. 28/4/15 - Missing | |
94 | " | D.S. | Freeman | " | K. 3/5/15 | |
95 | " | F.L. | Armstrong | " | K. 10/5/15 | |
96 | " | L.G. | Casey | " | W. 9/5/15 34 wounds. | |
97 | " | A.G. | Hinman | " | K. 9/5/15 | |
98 | " | J. | Hill | " | W. 29/5/15 Ret. 29/5/15 Capt. 29/5/15 | |
99 | " | H | Kessell | " | M.G.O. | W. 2/5/15 serious |
100 | Lt Col. | H. | Pope | 16 | C.O. | |
101 | Major | L.E. | Tilney | " | S in C. | (W. 2/5/15 & 29/5/15 but not off duty) √ |
102 | Capt. | R.T.A. | Macdonald | " | Adjt | Prisoner 25/4/15 |
103 | Lieut. | T. | Gorman | " | Q.M. | Left on Transport |
104 | " | M.M. | Smyth | " | T.O. | Left sick in Melb. |
105 | " | E.A. | Wilton | " | S.O. | W. 26/4/15 (serious) |
106 | Capt. | R.S. | McGregor | " | M.O. | W. 1/5/15 Ret. 3/5/15 |
107 | Major | E.K. | Baker | " | W. 5/5/15 (serious) | |
108 | " | W.O. | Mansbridge | " | D.S.O. 2/5/15. blown out of trench. | |
109 | " | F.B. | Carter | " | K. 28/4/15 | |
110 | Capt. | J. | Miller | " | ||
111 | " | S.E. | Townshend | " | K. 9/5/15 Landed 8/5/15 M.T.O. | |
112 | " | H.P.H. | Brittain | " | Invalided 1/4/15 (Australia) | |
113 | Lieut | F.B. | Gladman | " | Invalided & left at Base. | |
114 | " | E.L. | Margolin | " | Capt. (early) W. 2/5/15 Ret. 5/5/15 | |
115 | " | H.A. | Southern | " | Capt. 25/4/15 K. 2/5/15 | |
116 | " | L.D. | Heming | " | W. 27/4/15 Ret. 3/6/15 | |
117 | " | E.O.A. | Bruns | " | K. 2/5/15 √ | |
118 | " | J.A. | Brashaw | " | W. 2/5/15 √ | |
119 | " | F.G. | Chabrel | " | W. 2/5/15 √ | |
120 | " | N.H. | Durston | " | K. 9/5/15 √ | |
121 | " | J.K. | Langsford | " | Capt. 10/5/15 - sick 7/6/15 √ | |
122 | " | G.L. | Curlewis | " | Capt & Adjt 2/5/15 K. 9/5/15 √ | |
123 | " | W.E. | Elston | " | Prisoner 25/4/15. √ | |
124 | " | H.J. | Burton | " | K. 2/5/15 √ | |
125 | " | A.H.T. | Mountain | " | K. 28/4/15 √ | |
126 | " | A.P. | Imlay | " | W. 28/4/15 (serious) England √ | |
127 | " | W.B. | Kerr | " | K. 2/5/15 √ | |
128 | " | E.H. | Kretchmar | " | K. 6/5/15 √ | |
129 | " | C.A. | Geddes | " | K. 2/5/15 |
|
130 | " | R.B. | Blyth | " | Capt. 2/5/15 | |
131 | " | A.E. | Carse | " | M.G.O. | W. 27/4/15 |
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.