Sir John Monash, Personal Files Book 6, 10 June - 12 July 1915, Part 1
4th. Australian Infantry Brigade
History Sheets of Officers to 10/6/15
Fourth Infantry Brigade 10/6/15
History Sheet of officers to 10/6/15
Serial No | Original Rank | Initials | Name | Unit | Original Appoint ment | Subsequent Promotion or appointment | Killed, missing, severely wounded, died of wounds, permanently invalided |
Wounded & Temporarily Sick |
Present & Effective |
Remarks |
1 | Col. | J | Monash | HQ. | C.O | ✓ | ||||
2 | Lt Col. | J.P | McGlinn | " | B.M. | ✓ | ||||
3 | Capt. | C.H. | Jess | " | S.C. |
Major 27/5/15 & to 2nd Bgde |
- | |||
4 | Capt. | C.R. | Seelenmeyer | " | Vet. O | - | at base | |||
5 | Lieut | WJM | Locke | " | O.O | ✓ | ||||
6 | Capt. | J.M. | Rose | " | B.M.G.O. | W2/5/15 | ✓ | |||
7 | " | Eastwood | " | S.C | S | - | ||||
8 | LtCol | G.J. | Burnage | 13 | C.O. | 29/5/15 W | - | |||
9 | Major | W.W | Ellis | " | S in C | 2/5/15 K | - | |||
10 | Capt. | J.M.A. | Durrant | " | Adjt |
Major & S in C 1/5/15 |
✓ | |||
11 | Lieut | F.V. | Thompson | " | Q.M. | ✓ | ||||
12 | " | G.D.D | Macarthur | " | T.O. | - | at base | |||
13 | " | F.H. | Faddy | " | S.O. | 3/5/15 K | - | |||
14 | Capt. | C | Shellshear | " | M.O. | W 30/5/15 | ✓ | |||
15 | " | S.C.E | Herring | " |
Major 1/2/15 |
W 28/4/15 | ✓ | |||
16 | " | R.T. | Hunt | " |
Major 1/2/15 |
W 20/4/15 | ✓ | |||
17 | " | J.N. | Edmonds | " | Hon. Major | S 5/6/15 | - | |||
18 | " | W.O. | Brache | " | S 4/5/15 | - | ||||
19 | Lieut | R.G.E | Kellick | " | Capt 16/12/14 | 4/5/15 I | - | |||
20 | " | W.A. | Forsyth | " | Capt 16/12/14 | W 29/5/15 | - | |||
21. | " | H.N. | Russell | " | Capt 16/12/14 | ✓ | ||||
22 | " | J.W.A. | Simpson | " | Capt 16/12/14 | S 4/6/15 | Mil Cross 2/6/15 | Mil Gross 2/6/15 | ||
23 | " | H.J. | Salier | " |
Adjt 7/5/15 Capt 7/5/15 |
W 1/5/15 | - | |||
24 | " | H |
Hartnell- Sinclair |
" | ✓ | |||||
25 | " | C.B. | Hopkins | " | ✓ | |||||
26 | " | F.G. | Granger | " | 27/4/15 W | - | ||||
27 | " | J.E. | Lee | ✓ | ||||||
28 | " | K.A. | McLeod | 3/5/15 K | - | |||||
29 | " | F.G. | Wilson | 26/4/15 K | - | |||||
30 | " | R.H. | Crowe | 2/5/15 K | - | |||||
31 | " | S.L. | Perry | ✓ |
Serial No | Original Rank | Initials | Name | Unit | Original Appoint ment | Subsequent Promotion or appointment | Killed, missing, severely wounded, permanently invalided |
Wounded & Temporarily Sick |
Present & Effective |
Remarks |
32 | Lieut | C.W. | Binnie | 13 | K 3/5/15 | - | ||||
33 | " | H.T. | Watkins | " | K 26/4/15 | - | ||||
34 | " | F.M. | Barton | " | W. 3/5/15 | - | ||||
35 | " | D.G. | Marks | " | Act. Adjt 4/6/15 | ✓ | ||||
36 | " | G.G. | Gardiner | " | W. 27/4/15 | - | ||||
37 | " | A.F. | Smith | " | W. 29/5/15 | - | ||||
38 | " | R.G. | Legge | " | M.G.O. | W 12 to 16/5/15 | ✓ |
Mil.Gross 2/6/15 |
||
39 | " | N | Vine-Hall | " R | W. 29/5/15 | - | ||||
40 | " | C.W.L. | Pulling | " R | ✓ | |||||
41 | " | H.C. | Ford | " R | ✓ | |||||
42 | " | W.J. | Harland | " R | S 2/5/15 | - | ||||
43 | " | H.D. | Pulling | " R | ✓ | |||||
44 | 2/Lieut | E. | Moseley | " R | ✓ | |||||
45 | " | G. | Fox | " R | ✓ | |||||
46 | " | Cottrill | " | 8/5/15 | K 9/5/15 | - | ||||
47 | " | H.T. | Hill | " | 10/5/15 | W 9/5/15 | - | |||
48 | " | B.G. | Fletcher | " | 10/5/15 | ✓ | ||||
49 | " | D.E. | Wilson | " | 10/5/15 | W 29/5/15 | - | |||
50 | " | A.J. | Gardiner | " | 14/5/15 | W 6/5/15 | - | |||
51 | " | G.R.L. | Foote | " | 14/5/15 | W 3/5/15 | - | |||
52 | ||||||||||
53 | ||||||||||
54 | ||||||||||
55 | ||||||||||
56 | ||||||||||
57 | ||||||||||
58 | ||||||||||
59 | ||||||||||
60 | ||||||||||
61 | ||||||||||
62 | ||||||||||
63 | ||||||||||
64 |
Serial No | Original Rank | Initials | Name | Unit | Original Appoint ment | Subsequent Promotion or appointment | Killed, missing, severely wounded, died of wounds, permanently invalided |
Wounded or Temporarily Sick |
Present & Effective |
Remarks |
65 | Lt.Col. | R.E. | Courtney | 14 | C.O. | S 28/5/15 | - | |||
66. | Major | J | Adams | " | S in C |
Acting C.O. 28/5/15 |
W 27/4 to 15/5/15 | ✓ | ||
67 | Capt. | C.M. | Dare | " | Adjt. | Major 27/5/15 | ✓ | |||
68 | Major | H.N. | Young | " | Q.M. | ✓ | ||||
69 | Lieut | C.R.M. | Cox | " | T.O. | to DCo. | W 20/5/15 | - | to Malta | |
70 | " | G.H. | Clarke | " | S.O. | Capt 27/5/15 & to A Co. | ✓ | |||
71 | Capt. | H.G. | Longhran | " | M.O. | ✓ | ||||
72 | Major | R. | Rankine | " | ✓ | D.S.O. 2/6/15 | ||||
73 | Capt. | T.H. | Steel | " | Major 16/12/14 | I 11/5/15 | - | |||
74 | " | N.C.W | Baldock | " | I 27/4/15 | - | ||||
75 | " | F.H. | Wright | " | I 30/4/15 | - | ||||
76 | " | C.E. | Connelly | " | W 27/4/15 to 2/6/16 | ✓ | ||||
77 | " | W.R. | Hoggart | " | K 29/4/15 | - | ||||
78 | Lieut | A | Henry | " | Capt 16/12/14 | ✓ | Landed 2/6/15 | |||
79 | " | C.R. | Hutton | " | Capt 16/12/14 | W 30/4/15 | - | |||
80 | " | J.G. | Hanby | " | Capt 26/4/15 | W 27/4/15 | - | |||
81 | " | W.H | Hamilton | " | K 19/5/15 | - | ||||
82 | " | B | Combes | " | Capt 27/5/15 | W. 2/5/15 | - | |||
83 | " | H.N. | Boyle | " | Capt 27/5/15 | W 19/5/15 | - | |||
84 | " | A.H. | Curwen-Walker | " | D.W. 1/5/15 | - | ||||
85 | " | W.E. | Groom | " | Capt 27/5/15 | W. 1/5/15 | - | |||
86 | " | C.L. | Giles | " | W. 30/5/15 | - | ||||
87 | " | H.R. | Harris | " | ✓ | |||||
88 | " | O.C.W. | Fuhrmam | " | T.O. | - | at base | |||
89 | " | D.L.K. | Richardson | " | ✓ | |||||
90 | " | D.C. | Cumberland | " | ✓ | |||||
91 | " | L.E. | Ball | " | S.O. | S 20/5/15 | - | |||
92 | " | K.G.H. | Crabbe | " | ✓ | |||||
93 | " | A.R. | Cox | " | W 13 to 24/5/15 | ✓ | ||||
94 | " | R. | Warren | " | W 1/5/15 | - | ||||
95 | " | J.B. | Rutland | " | K 1/5/15 | - | ||||
96 | " | G.L. | Cooper | " R | W 26/5/15 | ✓ | attached to H.Q. 27/5/15 | |||
97 | " | Q.R. | Smith | "R | D.W. 3/5/15 | - |
Serial No | Original Rank | Initials | Name | Unit | Original Appoint ment | Subsequent Promotion or appointment | Killed, missing, severely wounded, died of wounds, permanently invalided |
Wounded or Temporarily Sick |
Present & Effective |
Remarks |
98. | Lieut | R. | Graham | 14 R | ✓ | |||||
99 | 2/ Lieut | J.A. | Neale | " R | ✓ | |||||
100 | Lieut | L.J. | Moorhouse | " R | ✓ | |||||
101 | " | L.H. | Luscombe | " R | ✓ | |||||
102 | 2/ Lt | A.R. | Blainey | 7/5/15, N.G.O. | ✓ | |||||
103 | " | N.G. | Booth | 7/5/15 | ✓ | |||||
104 | " | J.H. | Mathews | 27/5/15 | ✓ | |||||
105 | " | D.R. | McDirmid | 27/5/15 | ✓ | |||||
106 | " | V.G. | Coutie | 27/5/15 | ✓ | |||||
107 | " | T.H. | Dadson | 27/5/15 | ✓ | |||||
108 | " | S.M. | Hanson | 27/5/15 | ✓ | |||||
109 | " | F. | Laloe | 27/5/15 | ✓ | |||||
110 | " | R | Sanders | 27/5/15 | I 8/6/15 | - | ||||
111 | ||||||||||
112 | ||||||||||
113 | ||||||||||
114 | ||||||||||
115 | ||||||||||
116 | ||||||||||
117 | ||||||||||
118 | ||||||||||
119 | ||||||||||
120 | ||||||||||
121 | ||||||||||
122 | ||||||||||
123 | ||||||||||
124 | ||||||||||
125 | ||||||||||
126 | ||||||||||
127 | ||||||||||
128 | ||||||||||
129 | ||||||||||
130 |
Serial No | Original Rank | Initials | Name | Unit | Original Appoint ment | Subsequent Promotion or appointment | Killed, missing, severely wounded, died of wounds, permanently invalided |
Wounded & Temporarily Sick |
Present & Effective |
Remarks |
131. | Lt. Col. | J.H | Cannan | 15 | C.O. | ✓ | ||||
132 | Major | H.R. | Carter | " | S in C | ✓ | ||||
133 | Capt | W.O. | Willis | " | Adjt. | K. 3/5/15 | - | |||
134 | Lieut | F.W. | Craig | " | Q.M. | ✓ | ||||
135 | " | B.G. | Matthews | " | T.O. | I. 10/5/15 | - | |||
136 | " | N | O'Brien | " | S.O. | Act. adjt. | ✓ | |||
137 | Capt | J.F.G. | Luther | " | M.O. | ✓ | ||||
138 | Major | R.E. | Snowden | " | W. 2/5/15 | - | ||||
139 | Capt | J.F. | Walsh | " | Major 1/2/15 | K. 28/4/15 | - | |||
140 | " | H | Quinn | " | Major 1/5/15 | K 29/5/15 | - | |||
141 | " | J.F. | Richardson | " | Major 29/5/15 | S.W. 29/4/15 | - | |||
142 | " | D.H. | Carman | " | S. 1/5/15 to 11/8/15 | ✓ | ||||
143 | " | C.F. | Corser | " | W. 3/5/15 | - | ||||
144 | Lieut | F. | Moran | " | Capt. 16/12/14 | W. 1/5/15 to 1/6/15 | ✓ | |||
145 | " | H.C. | Davies | " | Capt 16/12/14 | W 3/5/15 | - | |||
146 | " | L.J. | Waters | " | K 28/4/15 | - | ||||
147 | " | T.N. | Hill | " | I. 20/12/14 | - | did not embark | |||
148 | " | N.T. | Svenson | " | W. 9/5/15 | - | ||||
149 | " | S.W. | Harry | " | Capt. 25/5/15 Adjt. 7/5/15 | K 9/5/15 | - | |||
150 | " | J.A. | Good | " | Capt. 2/5/15 | ✓ | ||||
151 | " | A. | Douglas | " | W. 26/4/15 | - | ||||
152 | " | N. | Dickson | " | D.W. 26/4/15 | - | ||||
153 | " | G.F. | Dickinson | " | W. 1/5/15 | - | ||||
154 | " | C.E. | Snartt | " | W 3/5/15 | - | ||||
155 | " | L.N. | Collin | " | M. 9/5/15 | - | ||||
156 | " | T. | Robertson | " | M. 28/4/15 | - | ||||
157 | " | D.S. | Freeman | " | K. 3/5/15 | - | ||||
158 | " | F.L. | Armstrong | " | K. 10/5/15 | - | ||||
159 | " | L.G. | Casey | " | W. 9/5/15 | - | 34 wounds | |||
160 | " | A.G. | Hinman | " | K. 9/5/15 | - | ||||
161 | " | J. | Hill | " | Capt. 29/5/15 | W 29/5/15 | ✓ | |||
162 | " | H. | Kessell | " | M.G.O. | W. 2/5/15 | - | |||
163 | " | K.H. | Anderson | " R | K 9/5/15 | - |
Serial No | Original Rank | Initials | Name | Unit | Original Appoint ment | Subsequent Promotion or appointment | Killed, missing, severely wounded, died of wounds, permanently invalided |
Wounded & Temporarily Sick |
Present & Effective |
Remarks |
164 | Lieut. | H.P. | Armstrong | 15 R | K. 9/5/15 | - | ||||
165 | 2/Lt. | B. | Sampson | " R | Capt. 10/5/15 | W. 9 to 10/5/15 | ✓ | |||
166 | Lieut. | E.G. | Wareham | " R | K. 9/5/15 | - | ||||
167 | " | H.C. | Horne | " R | ✓ | |||||
168 | " | W.W. | Coombs | " R | ✓ | |||||
169 | " | C.M. | Johnson | " R | ✓ | |||||
170 | " | C. | Davey | " R | ✓ | |||||
171 | " | J.F. | Platt | " R | T.O. | - | at base | |||
172 | 2/ Lt. | A.E.G. | Leitch | " | 7/5/15 | W 29/5/15 | - | |||
173 | " | H.G. | Smith | " | 7/5/15 | D.W. 9/5/15 | - | |||
174 | " | E. M. | Little | " | 7/5/15 | W. 29/5/15 | - | |||
175 | " | G. | King | " | 14/5/15 | W. 29/5/15 | - | |||
176 | " | J.J. | Corrigan | " | 14/5/15 | ✓ | ||||
177 | " | H. | Koch | 14/5/15 | W. 29/5/15 | - | ||||
178 | " | W.T. | Mundell | 14/5/15 | S. 29/5/15 | - | ||||
179 | " | J.C. | Browne | 14/5/15 | ✓ | |||||
180 | " | F.C. | Youden | 3/5/15 | W. 10 to 27/5/15 | ✓ | ||||
181 | " | B.S. | Atkinson | 10/5/15 | ✓ | |||||
182 | " | J.E. | Corbett | 10/5/15 | ✓ | D.C.M. 2/6/15 | ||||
183 | " | J.E. | Sparkes | 14/5/15 | W. 19/5/15 | - | ||||
184 | " | W.P. | Fish | 29/5/15 | ✓ | |||||
185 | ||||||||||
186 | ||||||||||
187 | ||||||||||
188 | ||||||||||
189 | ||||||||||
190 | ||||||||||
191 | ||||||||||
192 | ||||||||||
193 | ||||||||||
194 | ||||||||||
195 | ||||||||||
196 |
Serial No | Original Rank | Initials | Name | Unit | Original Appoint ment | Subsequent Promotion or appointment | Killed, missing, severely wounded, died of wounds, permanently invalided |
Wounded & Temporarily Sick |
Present & Effective |
Remarks |
197 | Lt. Col. | H. | Pope | 16 | C.O. | ✓ | ||||
198 | Major | L.E. | Tilney | " | S in C. | W. 2 & 29/5/15 | ✓ | |||
199 | Capt. | R.T.A. | Macdonald | " | Adjt. | P 25/4/15 | - | |||
200 | Lieut. | T. | Gorman | " | Q.M. | - | at base | |||
201 | " | N.M. | Smythe | " | T.O. | S. 20/12/14 | - | did not embark | ||
202 | " | E.A. | Wilton | " | S.O. | W. 26/4/15 | - | |||
203 | Capt. | R.S. | Maggreor | " | M.O. | W I to 3/5/15 | ✓ | |||
204 | Major | E.K. | Baker | " | W 5/5/15 | - | ||||
205 | " | W.L. | Mansbridge | " | ✓ | D.S.O. 2/6/15 (Blown out of Trench) | ||||
206 | " | F.B. | Carter | " | K. 28/4/15 | - | ||||
207 | Capt. | J. | Miller | " | K. 2/5/15 | - | ||||
208 | " | S.E. | Townshend | " | K. 9/5/15 | M.T.O. Landed 8/5/15 | ||||
209 | " | H.P.H. | Brittain | " | I. 1/4/15 | - | to Australia | |||
210 | Lieut | F.B. | Gladman | " | Capt. 16/12/14 | S. 10/4/15 | - | at base | ||
211 | " | E.L. | Margolin | " | Capt. 16/12/14 | W. 2 t 5/5/15 | ✓ | |||
212 | " | H.A. | Southern | " | Capt. 25/4/15 | K. 2/5/15 | - | |||
213 | " | L.D. | Hemming | " | W. 27/4 to 3/6/15 | ✓ | ||||
214 | " | E.A.Q. | Bruns | " | K. 2/5/15 | - | ||||
215 | " | J.A. | Brashaw | " | W. 2/5/15 | - | ||||
216 | " | F.G. | Chabrel | " | W. 2/5/15 | - | ||||
217 | " | N.H. | Durston | " | K. 9/5/15 | - | ||||
218 | " | J.K. | Langsford | " | Capt. 10/5/15 | S. 7/6/15 | - | |||
219 | " | G.L. | Curlewis | " | Capt. adjt. 2/5/15 | K. 9/5/15 | - | |||
220 | " | W.E. | Elston | " | P. 25/4/15 | - | ||||
221 | " | H.J. | Burton | " | K. 2/5/15 | - | ||||
222 | " | A.H.T. | Mountain | " | K. 28/4/15 | - | ||||
223 | " | A.P. | Imlay | " | W. 25/4/15 | - | ||||
224 | " | W.B. | Kerr | " | K. 2/5/15 | - | ||||
225 | " | E.H. | Kretchmear | " | K. 6/5/15 | - | ||||
226 | " | C.A. | Geddes | " | K. 2/5/15 | - | ||||
227 | " | R.B. | Blyth | " | Capt. 2/5/15 | S. 12/6/15 | ||||
228 | " | A.E. | Carse | " | M.G.O. | D.W. 27/4/15 | - | |||
229 | " | K.L. | Anderson | " R | K. 2/5/15 | - |
Serial No | Original Rank | Initials | Name | Unit | Original Appoint ment | Subsequent Promotion or appointment | Killed, missing, severely wounded, died of wounds, permanently invalided |
Wounded & Temporarily Sick |
Present & Effective |
Remarks |
230 | Lieut. | E.H.T. | Knight | 16 R | Capt. & Adjt 11/5/15 | ✓ | joined in Albany | |||
231 | " | T.V. | Taylor | " R | W. 30/5/15 | ✓ | ||||
232 | " | R. | Harwood | " R | T.O. | S. 7/6/15 | - | |||
233 | 2/ Lt. | P.R. | Paull | " | 7/5/15 | ✓ | ||||
234 | " | W.E. | Collins | " | 2/5/15 | S. 2/6/15 | - | |||
235 | " | H.C. | Parker | " | 7/5/15 | ✓ | ||||
236 | " | P. | Black | " | 7/5/15, M.G.O. | ✓ | D.C.M. 2/6/15 | |||
237 | " | J.C. | Curlewis | " | 9/5/15 | ✓ | ||||
238 | " | H.J. | Crouch | " | 10/5/15 | W. 27/4/15 | - | |||
239 | " | C.B. | Benporath | " | 22/5/15 | ✓ | ||||
240 | " | R.H.O. | Cumming | " | 22/5/15 | ✓ | ||||
241 | ||||||||||
242 | ||||||||||
243 | ||||||||||
244 |
Extract from General Routine Orders
of 10th June 1915
265. Time Recording:-
In order to assimilate the methods of recording
time in the Royal Navy, the French and the.
British Forces, respectively, and to secure
uniformity in referring to hours of issue, and
despatch of orders, instructions and messages
the method of recording time in vogue in
the Royal Navy will be a adopted throughout
the Mediterranean Expeditionary
Force.
All Times to be indicated will be written
in a group of four figures. The times
between 12. MIDNIGHT and Noon. will be
written as heretofore but without the
addition of "AM" and the figure "O" must
appear at the commencement of any group
indicating time earlier than 10AM.
Figure "O" must also be inserted immediately
in front of the last figure when less
than 10. minutes are indicated. Thus:
8.15.a.m. will be written 0815.
9.7. A.M. will be written 0907.
The times between 12. noon. and. 12. Midnight
will be recorded by writing the hours
1,2.3.4......11,12, as 13,14,15,16......23,24,
and omitting "P.M". The figure "O" will
be inserted immediately in front of the
last figure, when less than 10 minutes
are indicated, thus 4.30p.m. will be written
as "1630" and 10.9 p.m. as "2209"
The system of recording time will be brought
into force at midnight on. the 15th June.
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.