Diaries and documents of John Dominic Palandri - Part 26










Soldier's Signature JD Palandri
CASH PAYMENTS, FINES, FORFEITURES, AND OTHER DEBITS
Date | No | Place | Amount | Progressive Total |
Officer's Signature | ||||
- | Forward | 651 | 12 | 5 | 651 | 12 | 5 | ||
1.8.44 | 91√ | AMLO/17 £E50 | 64 | 3 | 4 | 715 | 15 | 9 | [[LOW Lomas?]] Sgt. |
16.8.44 | 92√ | CREDIT.DEDUCT | - | - | - | ||||
AUTh.O.K.SIGNAL L.P.66. |
93√ | U.M.A.C/R 7377. | 10 | - | - | 705 | 15 | 9 | [[LOW Lomas?]] Sgt. |
16.8.44 | 94√ | AMLO/17 £E15 | 19 | 5 | 725 | - | 9 | [[LOW Lomas?]] Sgt. | |
19.8.44 | 95√ | " /17 £E7.500 | 9 | 12 | 6 | 734 | 13 | 3 | [[LOW Lomas?]] Sgt. |
26.8.44 | 96√ | Vo 8/129 | 5 | 739 | 13 | 3 | GS Monaghan Lt. | ||
16.9.44 | 97√ | W/01. 130 | 10 | - | - | 749 | 13 | 3 | [[B Hearn?]] Sgt |
25.9.44 | 98√ | W/01 131 | 25 | - | - | 774 | 13 | 3 | [[B Hearn?]] Sgt |
10.10.44 | 99√ | W/02. | 10 | - | - | 784 | 13 | 3 | GS Norman Sgt |
Forward | 784 | 13 | 3 | 784 | 13 | 3 | |||
10 |
MEDICAL.
EARNINGS AND OTHER CREDITS.
Earnings to be entered Monthly and when any alteration of net rate is made.
EARNINGS AT NET RATES AND PARTICULARS OF OTHER CREDITS |
Progressive Total |
Officer's Signature | ||||||||
From | To | No. of Days |
Net Rate |
Amount | ||||||
844 | 14 | 8 | 844 | 14 | 8. | |||||
28.7.44 | 10.8.44 | 14 | 9/10 | 6 | 17 | 8 | 851 | 12 | 4 | [[L Worth?]] Sgt |
11.8.44 | 24.8.44 | 14 | 9/10 | 6 | 17 | 8 | 858 | 10 | - | [[L Worth?]] Sgt |
25.8.44 | 11.9.44 | 18 | 9/10 | 8 | 17 | 867 | 7 | [[C Henderson?]] Sgt | ||
12.9.44 | 5.10.44 | 24 | 7/- | 8 | 8 | - | 875 | 15 | - | [[D Scott?]] |
6.10.44 | 30.11.44 | 56 | 7/- | 19 | 12 | - | 895 | 7 | - | SG Bishop Sgt |
Forward | 895 | 7 | - | 895 | 7 | - | C346562 | |||
11 |
Soldier's Signature JD Palandri
CASH PAYMENTS, FINES, FORFEITURES, AND OTHER DEBTS
Date | No. | Place | Amount | Progressive Total |
Officer's Signature | ||||
- | Forward | 784 | 13 | 3 | 784 | 13 | 3 | SG Bishop Sgt | |
20.10.44 | 100√ | W/04 | 5 | - | - | 789 | 13 | 3 | WH Roberts W21 |
3.11.44 | 101√ | W/04 | 5 | - | - | 794 | 13 | 3 | WH Roberts W21 |
17.11.44 | 102√ | W/04 | 5 | - | - | 799 | 13 | 3 | WH Roberts W21 |
18.11.44 | 103 | [[marBK?]]2H8106 | 5 | 6 | 799 | 18 | 9 | E Nelson Sgt | |
25.11.44 | 104√ | W/04 | 5 | - | - | 804 | 18 | 9 | E Nelson Sgt |
30.11.44 | 105√ | W/04 | 5 | - | - | 809 | 18 | 9 | WH Roberts W21 |
12.12.44 | 106√ | W/04 | 80 | - | - | 889 | 18 | 9 | WH Roberts W21 |
21.12.44 | 107√ | W/04 | 3 | - | - | 832 | 8 | 9 | WH Roberts W21 |
29.12.44 | 108√ | W/04 | 3 | 10 | - | 836 | 8 | 9 | WH Roberts W21 |
Forward | 836 | 8 | 9 | 836 | 8 | 9 | |||
12 |
MEDICAL.
EARNINGS AND OTHER CREDITS.
Earnings to be entered Monthly and when any alteration of net rate is made.
EARNINGS AT NET RATE AND PARTICULARS OF OTHER CREDITS |
Progressive Total |
Officers Signature | ||||||||
From | To | No. of Days |
Net Rate |
Amount | ||||||
C/F | 30.11.44 | 0 | 7/- | 895 | 7 | - | 895 | 7 | - | SG Bishop Sgt |
1.12.44 | 28.12.44 | 28 | 7/- | 9 | 16 | - | 905 | 3 | - | WH Roberts W21 |
29.12.44 | 11.1.45 | 14 | 7/- | 4 | 18 | - | 910 | 1 | - | SG Bishop Sgt |
C A N C E L L E D | ||||||||||
Forward | 910 | 1 | - | 910 | 1 | - | C346562 | |||
13 |

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.