Written Records, AWM54 741/5/9 PART 2 - [Patrols - Reconnaissance:] Report on Northern Territory Special Reconnaissance Unit, by Sqn Ldr D F Thomson RAAF [Report minus maps] - Part 27
33.
Date | Courses | Winds | Time | Remarks |
27. 8. 42 |
N.10°E N.40°W |
E1.1.C.
|
0635 | Hove up and left under power. Revs. 600 |
0715 | Abeam [[?]] Isld, depth 7 Fth. L.W.S. | |||
Increased Hove 900 | ||||
N. 10o E | E1. 1. C. | 0750 |
Clear of Entrance 0915 Clear Flinders Point. N. 40oW |
|
N.40o W | NE[[?]]. Z. EC. | Set main and headsails 1050 Buckingham | ||
Bay Pt. abeam, Alt. Co. | ||||
1040 | Entering Cadell Str. Took in sail. Rs. 600 | |||
1105 | In Clear Channel. Increased Revs 900 | |||
NNE. 1. C. | 1345 | Anchored NW Entrance Cadell Str. in 2 Fth. | ||
28. 8. 42 | N. W. | nil O. C. | 0615 | Hove up and left under power. Revs 900 |
N. 87o W | "" "" "" | 0710 | Clear Cadell Str. 0945 Alt. Co. N. W. | |
S. 45o W | NW1. 1. C. | 1100 | Mooronga Isld. abeam. Alt. Co. S. 45oW. | |
1100 | Aircraft landed Millingimbi. 1210 Air | |||
craft left Millingimbi. | ||||
NW[[?]] O. EC. | 1315 | Millingimbi Mission abeam. 1350 Reduced | ||
speed 600 Revs. | ||||
Various | 1345 | Increased speed 900 Revs Clear of Entrance | ||
Derby Creek. | ||||
1358 | Aircraft (Lockheed) circled Mission and | |||
left in SW. direction. | ||||
1400 | Vessel dragged on mud bank for a few yds. | |||
1445 | Anchored Derby Creek in 2 Fth. | |||
29.8.42 | 0530 | At Derby Creek Crew drilling | ||
NE1. C. DO | Treating hatch covers. Cleaning and over- | |||
hauling Vickers .503 and Browning 0.50 | ||||
Various | NW. 1. DC. | 1720 | Hove up and left under power. Revs 700 | |
1820 | Stranded on mud bank Creek entrance, | |||
1830 | Refloated and resumed. | |||
1905 | Stranded on bank. 1915 Refloated & Res'd | |||
1940 | Anchored Millingimbi in 2 Fths. | |||
2000 | S/L Thomson and Lt. Palmer ashore. | |||
[[?]] | S/L Thomson and Lt. Palmer returned. | |||
30.8.42 | 0630 | Hove up and left under power. Revs 700 | ||
nil. O. BC. | 0700 | Stranded on bank entrance to Creek. | ||
0710 | Resumed under power. Revs. 700 | |||
0745 | Anchored Derby creek in 2 Fths. | |||
Landed S/L Thomson and native detachment | ||||
0845 | Hove up and left under power. Revs 700 | |||
1030 | Anchored Millingimbi in 3 Fths. | |||
1055 | Resumed under power Revs. 700. | |||
1100 | Revs increased 900 clear | |||
W. S. W. | N1. S. BC. | 1205 | Clear Raboma. Set course /Cape Stuart. | |
N. | NWS. S. BC | 1420 | Sandy Isld abeam. Alt. Course. | |
1700 | Alt. Co. SW. pass between Haul Round and | |||
Entrance Isld. | ||||
1815 | Anchored Entrance Isld. Landed two natives | |||
31.8.42 | 0830 | Move up and left under power, after contacting Liverpool River natives who have nothing to report, after sighting of aircraft or ships, Revs. 700 | ||
E | NK1.1.00 | 0810 | Increased Revs. 900 1250 Cape Stuart abes [[?]] Alt. Co. ENE. | |
1450 | Sighted vessel off [[?}}, Challenged. Vessel answers "Southern Cross" R.A.N. | |||
NW | 1540 | Alt. Co. to SW. 1615 Put about and returned to Southern Cross, who was following us and had gone aground on bank. Hove too off Southern Cross. | ||
NW1,[[?]], [[?]] | 1550 | Lt. Palmer aboard. | ||
1640 | Lt. Palmer returned and resumed | |||
1830 | resumed under power. | |||
1845 | Vessel ground on bank. 1850 vessel Res' | |||
1915 | Entering Derby Creek. | |||
2015 | Anchored. S/L Thomson here. | |||
1.9.42 | At Derby Creek. Checking gas and Antiqas equipment. 1440 Hove up and left under power. | |||
Variousa | [[?]] | Revs, 700 1450 Revs. 900 1455 Revs, 700 | ||
1510 | Aircraft (Lockhead) circled A.O.B | |||
1555 | Revs. 700 1540 Revs. 900 | |||
E3, [[?]], C | 1645 | Anchored Mission 3 [[?]]. Southern Cross anchored here. Crew watering ship. 2400 | ||
2.9.42 | 0750 | At Millingimbi. Lt Palmer to Southern Cross to deliver [[?}} hand. | ||
[[?]].1.CO. | 0835 | Hove up and left under power. revs. 900 | ||
0945 | Clear Rabooma Isld. [[?]] | |||
1030 | Alt. Co. 60° at 1000 revs. | |||
1200 | NE. Pt. Mooronga Isld. [[?]] | |||
1410 | Alt. Co. 95° ENE wind E | |||
1415 | Alt. Co. to pick up canoe at sea. | |||
1530 | Picked up canoe took it in tow revs. 700 | |||
1545 | reduced Revs. 600 1630 Anchored [[Klicho]] Isld. near Pt. Bristow in S Fth | |||
3.9.42 | [[?]] | At Elubo Isld. Overhauled and cleaned MG's | ||
4.9.42 | 0500 | Picked up two natives with local know-ledge from native camp. | ||
0730 | S/L Thomson and Lt. Palmer ashore. | |||
0850 | Returned vessel. 0845 Hove up and left under power. | |||
N 22°E | [[?]] | 1515 | Clear channel between Drysdale and Stratton Isld. N.[[?]] E Set main and head sails 1545 Took in sail. | |
1700 | Anchored Bay NW side rorakalla Isld. | |||
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.