Written Records, AWM54 741/5/9 PART 2 - [Patrols - Reconnaissance:] Report on Northern Territory Special Reconnaissance Unit, by Sqn Ldr D F Thomson RAAF [Report minus maps] - Part 26










23.
Date | Courses | Winds | Time | Remarks |
27.6.42 | Awaiting tide to rise sufficiently to | |||
refloat vessel. 0600 sent out kedge ahead | ||||
1030 | Vessel Refloated Co. SE. 1100 alt. Co. N.E. | |||
ni1 0 BC. | 1115 | Julnairo Bluff bearing 310° Alt. Co. | ||
when picked up channel. 1320 Hove too picked up native detachment. |
||||
1240 | Resumed under power. M.G. practice. | |||
SE.3.1.BC. | 1316 | Anchored No. 1 Camp landed natives. | ||
28.6.42 | SE.2.0.BC. | At No. 1 Camp S/L Thosson & Lt. Palmer | ||
ashore making recce. for cattle & water. Plenty of local water. conditions improved since April. |
||||
1400 | Unit 4 native parties to try and locate | |||
cattle. | ||||
1600 | Natives returned with one beast. | |||
29.6.42 | Various | SE.2.1.BC. | 0650 | Hove up and left under power. |
0750 | Anchored Pt. Ross. Sgt. Elkington nothing | |||
of importance to report. | ||||
1100 1430 1500 1645 1720 1820 |
Resumed under power. Revs 1000 Clear Pt. Roper sand bar. Anchored Mission Stn. In 4 fth. Resumed under power after landing |
|||
Dieselene 7 drums. | ||||
1900 2050 |
Reduced speed 700 Revs. Anchored 4 mile landing in 3 fth. |
|||
30.6.42 |
0600 |
Took vessel alongside bank. | ||
Unloaded all stores and cargo to clear hold and check what rations are being held. |
||||
SE.1 0 B.C. | 0915 | Capt. Corvay & Capt. Thompson aboard. | ||
1100 1630 1630 |
Capt. Corvay & Capt. Thompson left. S/L Thomson & Lt. Palmer to Bar in launch. Returned with truck and stores from |
|||
Depot at Bar/ Crew painting ships hull. |
||||
1.7.42 | At 4 mile. 0700 crew drilling | |||
Nil. 0. BC. | 0600 | S/L Thomson left with trunk for stores | ||
at Depot. Crew washing paint work preparatory to painting. |
||||
SE.1.0.B.C. | Painted Starbd. side of ship. Checked | |||
stores on hand. | ||||
2.7.42 | At 4 mile landing. 0700 Crew drilling | |||
ashore. | ||||
nil. 0 B.C. | Cleaning rifles and reloading cargo on | |||
board. | ||||
0630 | Four engined bomber passed over, heading | |||
East. Removed cache from River Bank at 4 mile landing. |
||||
3.7.42 | At 4 mile. Crew drilling in a.m. | |||
SE. S. BC. | Reloaded vessel with all cargo and took | |||
detailed list of same. Notified Capt. Thomson we were leaving for Culnai Bluff in the morning. |
24.
Date | Courses | Wind | Time | Remarks |
4.7.42 | 0830 | Capt. Thomson arrived. | ||
0930 | S/L Thomson left with 5 natives 1 crew | |||
for A.H.Q. | ||||
Various | SE.4 BC. | 1100 | Hove up and left under power. | |
1310 | Anchored H.R.M. 5 fth. Made arrangements | |||
for Pilot to McArthur River. Sent natives for one Caledon Bay native whom deserted before. Picked up kerosene and bitumen. |
||||
1700 1730 |
Resumed under power. Anchored Old Mission in 3 fth. |
|||
5.7.42 | 0100 | Wind still blowing hard from S.E. | ||
SE. [[?]] | 0400 | Wind eased a bit hove up and left under | ||
C1. | power. | |||
[[?]] | 0550 | Clear Maria Isld. course for Pellew | ||
Group | ||||
SE.[[?]].C SE. [[?]].BC |
0830 1400 |
Beatrice Isld ahead. Wind and sea increas' Wind and sea eased down making better progress. |
||
S.E. | 1630 | Black Isld. Alt. Co. S.E. (Pellew Gp.) | ||
1730 1815 |
White Isld. ahead Alt. Co. E. Anchored lee of Shell Isld in 3 fth. |
|||
6.7.42 | S.E. | [[?]] C, BC. | 0700 | Hove up and left under power. 700 revs. |
Proceeding up Centre Channel. | ||||
S. | 0900 | Clear Rocky Pt. Alt. Co. | ||
1030 | Picked up persons on bar. Reduced speed | |||
dead slow. | ||||
1045 1050 |
Grounded on Bank inside [[?]]. Refloated and Resumed 1130 Clear of Bar |
|||
Various | SE. [[?]] | 1200 | Entering McArthur River. Revs 700 | |
1500 | Anchored vessel Off Anchey Isld as could | |||
not find channel with sufficient water to take Aroetta Sent out party sounding to |
||||
7.7.42 | In McArthur River trying to find sufficient | |||
water to take vessel over sand bar. | ||||
0800 | Lt Palmer in launch to Borroboola. Sgt. | |||
Elkington drilling area and Reccs of East bank. |
||||
SE.3 mesQ. BC |
Lt Palmer returned from Police Station no | |||
2200 | wire from S/L Thomson. Made arrangements | |||
for Police Station to contact vessel by W/T on a [[?]] per day. |
||||
At McArthur River. Crew drilling in a.m. | ||||
11.7.42 | Painted cabin aft also steering gear and | |||
wheel box. | ||||
S[[?]] D. BC. | Cleaning out launch and overhauling engine. | |||
No word from Police Station on a.m. sked | ||||
Sgt Elkington over to Kangaroo Is. Recce for water. |
||||
1600 | No news from C.O. of arrival at Police Stn. | |||
1800 | Moved vessel up to junction of River where | |||
it branches off to the sea forming Kangaroo Isld. Sgt. Elkington reported good water SW. and Kangaroo Isld. Abundant game on both sides of the river but very little water. All billabongs and water holes dry on E. bank. |
25.
Date | Courses | Winds | Time | Remarks |
12.7.42 | At Kangaroo Isld. Crew drilling in a.m. | |||
Overhauling and checked all rifles including sporting rifles and shot guns. Also Machine guns and .30 cal. Browning Ammn for Machine guns also checked. |
||||
SE.2 O. B.C. | Sounded River and found not sufficient water | |||
for vessel to proceed past junction of Carrington River. |
||||
1500 | No news of O.C.'s arrival at Police Station. | |||
Crew loading water from store. Unable to contact Police Station on 1730 shed. |
||||
13.7.42 | At Kangaroo Isld. Crew drilling in a.m. | |||
0930 | Lt. Palmer recce, on West bank of River to | |||
Batten Crk. | ||||
SE.E O.BG. | Sgt Elkington overhauled auxillary engine | |||
and compressor. Checked oil and injectors main engine. Received news that OC. reached Police Stn 10th June. |
||||
1745 | Lt Palmer returned back to ship. | |||
14.7.42 | At Kangaroo Isld. Crew drilling a.m. | |||
Overhauling davits and falls, also mizzen | ||||
SE.1 0.BC | rigging fitted new sheer poles. Crew filling | |||
water tanks native detachment on firewood. | ||||
1730 | Sgt. of Police reported party had arrived | |||
Borrobools. | ||||
15.7.42 | At Kangaroo Isld. | |||
0600 | Lt. Palmer left for Police Station. | |||
SE.3 O.BC. | Crew sanding decks, painting covering board. | |||
1330 | Lt. Palmer Returned. S/L Thomson not arrived | |||
yet at Borobools. Mistake made by Sgt. of Police. |
||||
16.7.42 | At Kangaroo Isld. Crew musketry in a.m. | |||
At Kangaroo Isld. Crew musketry in a.m. No word from Police Station in 0730 asked. Crew tarring hatch covers and preparing |
||||
SE.3 O.BC. | timber for repairs on launch. | |||
Checked Machine guns and ammunition. | ||||
1100 | Heard from [[?]] S/L Thomson's arrival | |||
would be delayed owing to breakdown of WT. | ||||
1400 1930 |
Lt. Palmer made patrol up Batten Creek. Lt Palmer returned vessel. Blowing hard |
|||
from SSE. all day. Fine clear weather. | ||||
17.7.42 | At Kangaroo Isld. Crew drilling in a.m. | |||
0700 | Dismantled small engine in launch as it is | |||
not running satisfactorily. Crew scraping main spars overhauling all running gear. No letters from S/L Thomson on a.m. sked. |
||||
SE.4 sea O.BC | Blowing hard from SE fine clear weather. | |||
1130 | No news of O.C.'s arrival at p.m. sked. | |||
18.7.42 | At Kangaroo Isld. Crew drilling in a.m. | |||
Lt. Palmer Recce on W. bank of Batten Crk. Crew working on blocks and running gear. No word from S/L Thomson on a.m. asked. Native detachment on fire wood and water. |
||||
ESE.4 sea | Machine guns overhauled and checked. | |||
O.BC. | 1200 | Heard work S/L Thomson had left [[tion?]] | ||
of Elsey due Boroboola anytime tomorrow. | ||||
Fresh ESE winds weather fine and clear. |
26.
Date | Courses | Winds | Time | Remarks |
19.7.42 | At Kangaroo Isld. Crew drilling in a.m. | |||
Sanding decks and washing paint. No word from S/L Thomson on 0630 sked |
||||
1200 | Report through 8SQ. via 5TO that S/L | |||
Thomson had had a further accident and ETA Boroboola would be delayed. |
||||
E4. sea.C. | In p.m. instructions to crew on TSMG and | |||
hand grenades also aiming with rifle. | ||||
1230 | No further news of S/L Thomson. | |||
20.7.42 | At Kangaroo Isld. Crew drilling in a.m. | |||
Getting water from Lagoon on Kangaroo Isld. | ||||
0630 1200 |
No news of S/L Thomson on sked. Heard from 69G that another party of 3 had |
|||
E.5 C.BC. | contacted S/L Thomson's party and were | |||
returning to STO. In p.m. Crew instructed in use of T.S.M.G. and Hand Grenade. Practice with T.S.M.G. both sense of direction and from the shoulder aiming 50 rds expended. Also instructed in use of Hand Grenade. 6 expended. |
||||
21.7.42 | 0600 | At Kangaroo Isld. Crew drilling in a.m. | ||
No news of S/L Thomson on a.m. sked. | ||||
1200 | Heard that party to help S/L Thomson had | |||
passed STO at 1530 hrs 20/7/42 due to reach him tonight. Instructions to crew on TSMG and Vickers M.G. in a.m. Musketry in p.m. Lt. Palmer took down and |
||||
NE.4 O.BC. | overhauled completely all parts of .50 cal. | |||
Fresh NE winds with fine clear weather. exceptionally heavy mists in morning reducing visibility to about ½ mile, this did not clear till 1000 hrs. |
||||
22.7.42 | At Kangaroo Isld. Crew drilling in a.m. | |||
Crew filling water tanks and painting out deck houses. |
||||
1100 | Lt.Palmer and Sgt. Elkington traverse of | |||
Carrington River. | ||||
0830 | No news of S/L Thomson on this sked. | |||
NE.4 O.BC | 1300 | Heard the relief party had passed through | ||
SFW 1530 on 21/7/42. Strong breeze from NNE with fine clear |
||||
23.7.42 | At Kangaroo Isld. Crew drilling in a.m. | |||
Filling water tanks from Lagoon. | ||||
0630 | No further news of S/L Thomson this sked. | |||
NE.3 O.BC | 1200 | Lt. Palmer doing Traverse of West McArthur | ||
River. 1915 Lt. Palmer returned ship. Fine clear weather. |
||||
24.7.42 | At Kangaroo Isld. Crew drilling in a.m. | |||
0530 | All Bren magazines checked. No news of S/L | |||
Thomson movements. Traverse of Lower |
||||
NE.4 O.BC | 1200 | Neither 8 WP or 8PO can give us movements of | ||
|
S/L Thomson. Filling water tanks and cutting firewood. Fresh NE wind fine clear weather. Heavy mist in am, which did not clear till 0900. |
27.
Date | Courses | Winds | Time | Remarks |
25.7.42 | At Kangaroo Isld. Crew drilling in a.m. | |||
0630 | No further news of S/L Thomson on this sked. | |||
SSE.3 O BC. | Crew filling water tanks. | |||
1100 | Received from [[?]] that Raiwale would be at | |||
Black Rock 1400 hrs. | ||||
1250 1845 |
Lt. Palmer left in launch for Black Rk. Returned ship 1910 The natives arrived |
|||
from S/L Thomson's detachment with a letter. | ||||
1945 | Lt Palmer left in launch to contact S/L | |||
Thomson. | ||||
26.7.42 | At Kangaroo Isld. Launch and dinghy | |||
lightening stores from Black Rock. | ||||
ESE.3 O BC. | Lt. Palmer to Borroboola with S/L Thomson | |||
in W.T. | ||||
27.7.42 | At Kangaroo Isld. Launch and dinghy | |||
lightening cargo from Black Rk. | ||||
ESE.3 O BC. | 1445 | S/L Thomson returned to ship. | ||
Stowing and checking all stores brought overland by S/L Thomson in W.T. | ||||
28.7.42 | At Kangaroo Isld. Stowing and checking | |||
stores. | ||||
ESE.3 O BC. | Native detachment on water for ships tanks. | |||
Issued extra blankets and great coats to | ||||
1312 | crew. Hove up and left under power. | |||
Chain fouled large submerged log. Slow [[?]]. | ||||
1350 1355 |
Small yawl sighted ahead. Stopped vessel. Lt. Palmer returned after boarding [[?]] |
|||
The "Grenpue" from Wearyan River to Borroboola with yalt in charge of Rations 1 native aboard. |
||||
1520 1550 |
Resumed under half speed. Anchored near Mouth of River in 3 fths. |
|||
Vessel touched twice on sand bars in River but not delayed or damaged. |
||||
29.7.42 | In McArthur River. | |||
0630 | Crew and native detachment drilling ashore. | |||
Awaiting tide to negotiate bar. Working on Reports and Traverse of McArthur River Area. |
||||
Various | ESE. 3 O BC. | 1310 | Hove up and left under power. Slow speed. | |
700 revs. 1415 Clear of River Mouth. | ||||
N [[?]] E [[?]] |
SE.3.2. BC. | 1450 | Ship touched on bar at last beacon. | |
1515 | Centre Isld. stead to port dist. ½ mile. | |||
Centre Isld. out of position Revs 1000 On Admiralty Charts about 1 mile. |
||||
1600 | Brown Isld. ahead. Alt.Co. | |||
1620 | Anchored lee Vanderlin Isld. 2 fths. | |||
30.7.42 | At Vanderlin Isld. | |||
S.[[?]] 2. B1. | 0530 | Blocked out 1st fth chain as wind and sea | ||
making up. | ||||
S/L Thomson and Sgt. Elkington ashore | ||||
making recce. of island. | ||||
SE.3 1. BC. | 1200 | Wind changed to SE and eased slightly. | ||
1345 1730 |
S/L Thomson returned to vessel. Sgt. Elkington returned to vessel. |
28.
Date | Courses | Winds | Time | Remarks |
31.7.42 | 0530 | Sent boat ashore for native detachment. | ||
N.300° | S1. O. BC. | 0647 | Hove up and left under power. 700 revs. | |
N.E20° | S1. " " | 0800 | Clear Centre channel Stony Point ahead. | |
0810 | Increased Revs 1000. Set main sail. | |||
N.E47° | SE.3 2. BC. | 0850 | Set mizzen sail. | |
N.E47° | SE.3 4. BC. | 1000 | Fair sea running out of proportions | |
with strength of wind also the fact the that it was flat calm lest might. |
||||
1600 | Land sighted from nest head on Starbd | |||
bow. | ||||
N.W. | 1850 | Alt. Co. N. 1715 Alt Co. to NW. Tide | ||
set to Eastward. | ||||
1900 | Took in main and mizzen sail. | |||
N.E. | S.1 1. C1. | 1915 | Reduced speed to 700 revs. Vis. poor. | |
2000 | Anchored lee Sandy Cape. Groote Eylandt | |||
7 fths. | ||||
1.8.42 | N.E. | S.1 O. BC. | 0630 | Hove up and left under power. 1000 revs |
0730 | Anchored at Mission Station in 2 fths. | |||
Landed detachment ashore unloading deck cargo. |
||||
1200 2200 |
F/Lt. Rutter and P/O Stevenson on board. Landed S/L Thomson ashore with detachment |
|||
of natives. | ||||
SW.xW | NE.1 O. C1. | 2310 | Hove up and left under power. | |
2.8.42 | S.45°W | NE.1 2. C1. | 0015 | Alt. Co. as clear of Sandy Cape. Revs |
900 | ||||
0500 | Reduced speed 500 Revs. | |||
N.x E. | NE.2 2. C . | 0615 | Low Rock on Stbd. Quarter Dist. 4' Alt | |
Co. 1000 Revs. | ||||
0715 | Anchored Low Rock 2 Fths. Landed 4 | |||
natives (mainland) with water and rations to collect guano. |
||||
S xW | ESE.3 3.BC. | 0815 | Resumed under power. Set main and jib. | |
Revs. 1000 | ||||
1040 | Anchored Maria Isld. Picked up native | |||
detachment landed here on 7 and also patrol and deck cargo and boat. |
||||
N x E | ENE3 3.BC. | 1415 | Hove up and left under power. Set | |
mainsail. | ||||
1330 | Alt. Co. N.45°E as being set to East. | |||
N.45°E | ENE3.3. C, | 1630 | Anchored Low Rock 2 Fths. Picked up | |
native and guano. | ||||
N.45°E | ENE3.2.C1. | 1830 | Hove up and left under power. Revs 900 | |
3.8.42 | ENE. | E.1 O. C1. | 0530 | Sandy Cape abeam. Alt Co. |
0700 | Anchored at Mission Station in 2 Fths. | |||
S/L Thomson came aboard. Loading cargo and water. |
||||
1200 | S/L Thomson and Lt.Palmer to Mission. | |||
1400 | Accident to Motor Launch-Tailshaft | |||
fractured. | ||||
W. | SE.5 2. BC. | 1630 | Started engine and hove up Revs 600 | |
Standing by awaiting boat. | ||||
1645 | Picked up boats with native detachments. | |||
Resumed full speed Revs 1000 | ||||
N.N.W. | 1700 | Set main sail and jib. | ||
1840 | Took in sail. 1845 Reduced speed 500 R | |||
1900 | Anchored lee N.W. Pt. Groote Eylandt. | |||
Native detachment landed ashore. |
29.
Date | Courses | Winds | Time | Remarks |
4.8.42 | 0500 | Heavy mist, reducing visibility | ||
0520 | Loaded native detachment. | |||
N.12°W | nil. O C. | 0625 | Hove up and left under power. Revs 1000 | |
N15°W | 0800 | Rock Isld. abeam. Alt. Co. Set main and | ||
mizzen sail. | ||||
SE.5 3 BC | 1350 | Cape Gray abeam to port dist 1 mile. | ||
A.C. S.N.W. | ||||
1545 | Vickers M.G. Practice | |||
1600 | Anchored Caledon Bay. Unloaded Native | |||
detachment and all deck cargo. | ||||
5.8.42 | At Caledon Bay. | |||
Natives detachment ashore preparing base. | ||||
SE.1 1. BC. | Crew sanding down decks cleaning ship. | |||
1455 | Air Craft sighted. Lockhead Bomber. | |||
Circled ship was challenged and replied ROX. 1505 Air Craft left in N.W. direction. Reported by W/T |
||||
6.8.42 | At Caledon Bay. Crew drilling in a.m. | |||
SE.3 2. BC. | Native detachment ashore. Getting material | |||
for houses and working on garden. S/L Thomson and Lt. Palmer ashore. |
||||
7.8.42 | At Caledon Bay. Native detachment ashore | |||
getting material for house. S/L Thomson Lt.Palmer ashore with native crew on |
||||
SE.3 2. BC. | house building. | |||
8.8.42 | At Caledon Bay. Native detachment ashore | |||
getting material for house building. | ||||
SE.3 2. BC. | S/L Thomson and Lt.Palmer ashore with | |||
native crew house building. | ||||
9.8.42 | At Caledon Bay. Native detachment working | |||
on house and garden. | ||||
SE.3 2. BC. | S/L Thomson Lt.Palmer ashore. | |||
Cargo landed from ship to be kept ashore. | ||||
At Caledon Bay. Native detachment ashore | ||||
10.8.42 | on house and garden. S/L Thomson and Lt. | |||
Palmer ashore. House completed. | ||||
SE.3 2. BC. | ||||
11.8.42 | At Caledon Bay. Native detachment on | |||
garden and unloading stores. Crew working on garden also. |
||||
SE.2 1. BC. | Fine clear weather. Light SE breeze. | |||
12.8.42 | At Caledon Bay. Crew drilling in a.m. | |||
S/L Thomson ashore O.P. Compiling Reports Native detachment on garden. Crew unloading |
||||
SE.2 1. BC. | cargo. Weather fine and clear. SSE wind. | |||
2150 | S/L Thomson handed over mail and mailing | |||
instructions |
30.
Date | Courses | Winds | Time | Remarks |
13.8.42 | 0005 | Hove up and left under power. Revs 700 | ||
E x S | [[?]] | 0030 | Increased Revs 900 | |
S 11° E | 0230 | Cape Gray bearing SW Dist 3 miles | ||
Shaped course. | ||||
0600 | Jagged Hand abeam. | |||
0930 | Anchored off Civil Aviation Base Groote | |||
Eylandt. in 2 Fths. | ||||
1000 | Lt.Palmer ashore landed 25 Lee Enfield | |||
Rifles. Safe Hands. Loading 300 gals. fuel oil. |
||||
1330 | Lt.Palmer returned unable to arrange M.T. | |||
to A.O.B. | ||||
1415 | Lt.Palmer in launch to Greys Camp. | |||
Little Lagoon | ||||
1800 | Lt.Palmer returned. All fuel oil loaded. | |||
Unable to load water owing to shortage at Base. | ||||
14.8.42 | 0400 | Started engine and hove up. Revs 700 | ||
N. | nil O C1 | 0430 | Increased Revs 900. | |
SSE. | SW.2. 2 BC. | 0600 | Chase Isld. abeam. | |
S.W. | SW.5.2.BC | 1000 | Connexion Isld. abeam. Co. S.W. | |
1150 | Anchored Mission Anchorage. Crew loading | |||
stores ashore at dump. Lt.Palmer to O.P. Launch loading water. |
||||
1840 | Lt. Palmer returned. Loaded 3 drums fuel | |||
oil. Loaded 2 drums. Motor Spirit at O.B. in charge F/Lt. Smith. |
||||
2300 | Finished loading water all tanks now full. | |||
15.8.42 | E. | NE.1 1. C1. | 0430 | Hove up and left under power. 700 Revs. |
0500 | Revs. 900 | |||
N. 14°E | NE2. 2. BC | 0600 | Rock Isld. abeam set course Caledon Bay. | |
N. 14° W | NE1. 2. BC | 1500 | Cape Grey abeam. Alt. Co. | |
1710 | Anchored Caledon Bay in 2 Fths. Lt.Palmer | |||
ashore to report S/L Thomson and hand safe hand and mail over. |
||||
16.8.42 | At Caledon Bay. Crew loaded remainder | |||
of deck cargo, sanded decks and then Fine clear weather with light S.E. to E breeze. |
||||
ESE1. 1. BC | S/L Thomson ashore at O.P. | |||
17.8.42 | At Caledon Bay. Crew working on | |||
garden and house at O.P. Lt.Palmer ashore on house. Hanging doors and windows. |
||||
ENE3. 1 BC. | S/L Thomson ashore at O.P. | |||
Weather fine and clear. Fresh ENE wind. | ||||
18.8.42 | At Caledon Bay. Crew drilling in a.m. | |||
ENE2. 2. BC | Native Detachment ashore on house and | |||
garden. Loading cargo from shore base. | ||||
19.8.42 | At Caledon Bay. Crew and native detachment | |||
ashore working on garden and house. All small arms and machine guns checked. |
||||
ESE2. 1. BC. | Also all ammunition for automatic weapons. | |||
1700 | Benjarapuine and native detachment left | |||
for Arnheim Bay. Pte Lapiu ashore at OP. |
31.
Date | Courses | Winds | Time | Remarks |
20.8.42 | At Caledon Bay. S/L Thomson with native | |||
detachment travelling overland to Port Bradshaw. Pte. Rapiu ashore in charge of O.P. |
||||
0640 | Hove up and left under power. Revs 700 | |||
E. | SE2 2. BC. | 0650 | Revs increased to 900 | |
N 10°E | SE2 2. BC. | 0850 | Alt. Co. Set main and headsail. | |
0910 | Dudley Island abeam. | |||
N 45°E | 1130 | Alt. Co. 1150 Reduced Revs to 700 | ||
1215 1300 |
Anchored Port Bradshaw in 3 Fths. Launch away with Sgt. Elkington to |
|||
contact S/L Thomson. | ||||
21.8.42 | 0215 | Launch arrived back with S/L Thomson. | ||
0700 | Crew and native detachment on decks | |||
sanding. | ||||
SE3 1. BC. | 1040 | Hove up and left under power. Proceeded | ||
at slow speed, to small bay NE of Main Entrance Anchored 2 Fths. |
||||
1300 | Native detachment ashore hunting. | |||
Sgt. Elkington also ashore, 1800 Sgt. Elkington returned. Fine clear weather with fresh SE breeze. |
||||
22.8.42 | At Port Bradshaw. S/L Thomson and Lt. | |||
Palmer Traverse of small Bay. | ||||
1120 | S/L Thomson ashore with native detachment | |||
to proceed overland and rejoin ship at Yirrakalla. |
||||
1155 1200 |
Hove up and left under power. Anchored NW side Port Bradshaw awaiting |
|||
return of launch. | ||||
1600 1605 |
Launch returned under oars, engine US. Hove up and left under power. Revs 700 |
|||
E x N | NE2. 3. C. | 1700 | Clear Port Bradshaw entrance. Revs 1000 | |
N.30°E | NE2. 3. C. | 1800 | Rodrick Dhu abeam. Alt. Co. | |
N. 45°E | E.2. 3. C. | 2010 | Cape Arnhem abeam heavy tide rips | |
2100 Revs, 800 | ||||
2130 | Revs 600 2310 Anchored Yirakalla 2 Fth | |||
23.8.42 | 0600 | Crew watering ship. | ||
ESE3. 2. BC. | 0645 | S/L Thomson arrived with detachment from | ||
recce. | ||||
0940 | S/L Thomson and Lt. Palmer ashore. Fresh | |||
vegetables etc. obtained for ship at Yirrakalla. |
||||
N.40°W | ESE2. 2. BC. | 1515 | Hove up and left under power. Revs 700 | |
1605 | Increased Revs 1000. | |||
N.45°W | 1915 | Alt. Co. Entering Melville Bay. | ||
1745 | Reduced speed to 600 Revs. | |||
1810 | Anchored Melville Bay in 7 Fths between | |||
Gundes Pt. and Drimmie Head at head of Bay. Sandy bottom, strong tide. |
||||
2030 | Mach ine gun practice. Vickers and | |||
Browning to test tracer ammunition which appears to deteriorate rapidly under Made contact with group of Kumait natives. No reports of aircraft or ship sighting. |
32.
Date | Courses | Winds | Time | Remarks |
24.8.42 | N.10°W | nil O C. | 0615 | Hove up and left under power. Revs 600 |
0820 | Revs 1000 | |||
N.30°W | N.1 2. C. | 0830 | Alt. Co. to clear Cape Wilberforce. | |
S.46°W | 0915 | Clear Cape Wilberforce. Set main and head | ||
sails. 1110 Reduced speed 600 revs. as sighted smoke and [[?]] to contact natives. |
||||
ESE3 | ESE3.1.BC. | 1125 | Cut out engine. Hove too under sail. Boat | |
away to search for natives. | ||||
1300 | Natives aboard from mainland. No sightings | |||
of ships to report. | ||||
S.60°W | ESE3.1.BC. | 1315 | Started engine and resumed under power and | |
sail | ||||
S.40°W | SE3. 2. BC | 1515 | Alt. Co. 1715 Anchored lee of Point E.side | |
Everett Bay in 3 Fths. in inner bay. Landed native detachment Everett Peninsula and send two natives inland to make contact with Bindjarpuma who come overland with |
||||
25.8.42 | 0130 | At Anchor off Everett Island. | ||
Vessel grounded owing to extreme range of tides. |
||||
SE3.1.BC. | 0630 | Shifted vessel into stream. | ||
1340 | Ship taken into Bay for reconnaissance and | |||
Soundings. | ||||
1440 | Ship returned to Anchorage. Revs 500 | |||
Crew on hatch covers and sanding deck. Two natives left to make contact with Bindjarpuma. Bindjarpuma and his section arrived p.m. Arranged to give medical treatment and routine injections for yaws to all those people who presented themselves Macassar Beche de mar Fishermen. |
||||
26.8.42 | Various | NE1.O.BC. | 1030 | At Arthur Bay. Anchorage off Everett Is. |
Hove up and left under power. Revs 800 | ||||
1110 | Anchored Limba Blya in 3½ Fths. | |||
Various | SE1.O.BC. | 1250 | Resumed under power. 1310 Anchored Lee of | |
Point 800 Revs. | ||||
1400 | Took vessel inshore to facilitate cleaning | |||
copper. | ||||
SE3.O.BC. | 1850 | Anchored vessel in stream in 3 Fths. | ||
Ashore in early a.m. and gave 14 routine Ashore Limba Blya with Lt. Palmer. Old (T. indcue) ∧types observed on low beach on NW side of Is. Noted also the stone fireplace used by Macassers. Well preserved and said and some soundings and return anchorage |

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.