Written Records, AWM54 741/5/9 PART 2 - [Patrols - Reconnaissance:] Report on Northern Territory Special Reconnaissance Unit, by Sqn Ldr D F Thomson RAAF [Report minus maps] - Part 24










3.
Date | Courses | Winds | Time | Remarks |
2/4/42 | Various | C1.W1.sea O | 0130 | Entering Crocodile Islands. |
0310 | Anchored Millingimbi 2 fth. | |||
|
Sent boat ashore for information regarding stranded pilot. Report plane arrived today to take him to Darwin. |
|||
Various | Sea 1 B.C. | 0615 | Hove up and left under power. | |
S.K.1. | ||||
N.W. W X E |
S.1. Sea O. B.C. |
0745 0900 |
Clear Yantoom Isld. Cape Stewart abeam to port Dist.1-76 |
|
WNW | NE. sea 1 | 1345 | All Co. 1620 clear shoal patch Alt Co | |
B.C. | WXE. | |||
WXN | E2. sea 2. B.C. N.E.T. Sea 1 C.1. |
1700 2000 |
Engine breakdown. All sail Set. 1810 Resumed under half-speed. N.Golbourn Isld abeam. 2045 Engine cut out. |
|
WSW | 2130 | All Co. 2200 Resumed under half speed. Richardson off duty (sick) |
||
3/4/42 | WXS.N.3 | Nil sea 001 | 0300 | Cape Cockburn abeam Alt Co. |
WXN | SE3 sea 071 | 0450 | Entering Bowen Straits | |
0710 | Anchored NW and Bowen Straits at Crocker Isld. Sergeant Elkington effecting repairs to main engine. Richardson off duty (sick) treatment quinine and aspirin. |
|||
1500 | Engine trials unsatisfactory. | |||
N.57°W | NE2.0C.C | 1500 | Hove up and left under sail. | |
1730 | Engine working 1750 Danger Point abeam. | |||
E.75°W | 1810 | Sandy Isld No. W abeam. | ||
S.59°W |
NE2.sea 2 C. | 2020 |
Alt Co. 2400 Alt Co. S.10°W | |
4/4/42 | S.10°W | NE1.sea 0. C | 0040 | Engine stopped again. |
S. | 0330 | Engine restarted 0430 Alt. Co. SE XS | ||
SSW | SE2 sea 1 0. | 0615 | Alt Co. 0915 No 1 Buoy abeam Co.350°W | |
S65°W | 1145 | Cape Hotham abeam Alt Co. | ||
1245 | Ho2 Light Buoy abeam | |||
1330 |
Anchored Vernon Isld in 3 fths. Air raid in progress over Darwin. |
|||
5/4/42 | NE6 1 COH | 0030 | Heavy NE squall force 6. | |
W | SW1 0 B.C. | 0705 | Hove up and left under power. | |
S6°W |
0910 |
No 6 Light Buoy abeam Alt Co. Strong head tide. |
||
S | 1150 | Charles Pt. Light bearing 3 50°W AltCo | ||
1300 |
Hove-to spoke. Examination vessel. Air raid in progress. |
|||
1330 | Entered Wood Boom defence. | |||
1430 |
Anchored Fanny Bay in 3 fths. S/L Thomson at Darwin. |
Date | Courses | Winds | Time | Remarks |
6/4/42 | SE3.2.B.C. | At Darwin. Out to Adv HQ with S/L | ||
Thomson. Requisitioning for supplies. Arrangements with Navy re repairs to engines, and report on same. |
||||
7/4/42 | 0300 | Alert. Stand by. 0400 Stand down all | ||
clear. At Rear HQ getting stores. | ||||
1440 | Stores arrived at wharf loading same. | |||
SE1.C.B.C. | 1500 | Fuel arrived. | ||
8/4/42 | At Darwin. Commenced loading fuel. | |||
Self to H.Q. | ||||
1400 | Engine ports from H.M.A.S. Platypus | |||
arrived. Unable to procure .50s amn. .45 TSMG amn. Stores not arrived from Q Branch. Soap, matches, 12 gaug. 22 25/20 cont. igniters, waste Engine room stores. |
||||
1600 | Maj. Walker aboard 1630 Maj. Walker | |||
departed. | ||||
2245 | Loaded stores outstanding excepting | |||
igniters and engine room stores. W.N.M on wireless setoverhaul. Report on Aroetta's engine not handed into H.Qs yet by Lieut Commander Butcher. |
||||
9/4/42 | N.XW | Sea 0.BC Nil | 0635 | Hove up and left under power |
N.XW | Sea 0.BC Nil | 0730 | Clear Defence Boom. | |
N.32°E | K2 sea 0. BC | 0640 | Alt Co. 1040 No. 6 Buoy abeam | |
N.56°E | Nil o.BC | 1145 | East Vernon Isld. abeam | |
1230 | Cape Hotham abeam 1300 No. 1 Buoy | |||
abeam. | ||||
N.16°E | Nil 0.BC | 1700 | Alt Co N15°E 1925 Cape Don abeam. | |
N25°E. Visibility poor. | ||||
2015 | Anchored Popham Bay in 9 fths. | |||
10/4/42 | N26°W | 0. C. Nil | 0415 | Hove up and left under power. |
N35°W | 0430 | Alt Co. | ||
E. | 0730 | Smith Point abeam. Alt Co 0900 N2 | ||
Sandy Isld. abeam. | ||||
S.E. | SE1. 0. BC | 1015 | Alt Co. 1310 Alt Co. NNE°E. | |
NE1. 0. BC | 1315 | Anchored Mission Station in 2 fths. | ||
E. | Nil. 0. BC | 1745 | Hove up and left under power. | |
S. 50° E | 1845 | Clear Birch Isld. 2015 Grant Isld. | ||
abeam. | ||||
2400 | Going well. North Golbourn Isld. | |||
abeam. Stabd. 7' Dist. | ||||
11/4/42 | S.60°E | Sea 3 C E3 | 0200 | |
S.70°E | Sea 4 N4 C | 0600 | Alt Co. Ship taking a lot of water | |
aboard. | ||||
SE3 Sea 3 C | 900 | Wind changed. 1145 Cape Stewart | ||
bearing S37°E Dist 7' | ||||
N85°E | Sea 1 BC 5E | 1500 | Mooroonga Isld abeam port. | |
1730 | W/T set reported unserviceable by | |||
operator. | ||||
1900 | Anchored Lee Elcho Island. Operator | |||
working on W/T set. |
5.
Date |
Courses | Winds | Time | Remarks |
12/4/42 | N.45°W | SE1 O. C. | 0415 | Hove up and left under power. |
0900 | Anchored Lee of Stratton Isld. awaiting | |||
tide in channel. | ||||
1115 | Operator reported W/Tset working. | |||
. | 1150 | Hove up and left under power. | ||
S.65°E | E.3.3. B.C | 1215 | Clear Stretton Str. 1515 Clear | |
Cunningham Isld. | ||||
N.80°E S.60°E S.50°E |
ENE4.3.B.C E4. 4. B.C. E3E4. B. C. |
1545 1810 2110 |
Entering English Company Isld. Cape Wilberforce abeam. Clear Bremmer Isld. |
|
2345 | Cape Arnhem abeam. | |||
13/4/42 | S.11°W | NE1. 4 3. C. | 0010 | Alt Co for Groote Isld. Channel |
Set main sail and jib going well. | ||||
S.25°W S.30°W |
SE3.3.B.C. SE2.2. 0. |
0630 1200 |
Alt Co. Alt Co. Winchelsea Isld. abeam. |
|
S. | S.4. 2 OCM | 1245 | Connexion Isld. abeam. Alt Co. took in | |
sail. | ||||
1600 | Anchored Lee of Sandy Point Groote Isld | |||
in 3 fths. | ||||
N.E.3.0.OCM | 1800 | Heavy rain squall from E & NE. Visibility | ||
very bad. | ||||
14/4/42 | 0105 | Hove up and left under power. | ||
S.45°W | SE3. sea 3 | 0415 | Clear Sandy Cape. Set Course Low Rock | |
B.C. | Island. Set all sail. | |||
1000 | Hove to under sail sent boat ashore | |||
for eggs. | ||||
S.50°W |
SE2 sea 2 B.C. |
1100 | Resumed under power and sail. | |
S.50°W | 1330 | Alt Co. W.11°N Maria Isld. bearing | ||
E.11°S | ||||
1425 | Alt Co. N.50°W for Gulnare Bluff. | |||
Various | SE3. sea 0 | 1515 | Clear sand bank on stabd Land. Alt Co | |
B.C. | for River Mouth. | |||
1930 | Anchored Roper River in 3 fths. (approx) | |||
50' from Mouth. | ||||
15/4/42 | Various | SE3 O. C. | 0600 | Hove up and left under power. |
0830 | Reduced speed to dead slow. Mt. Roper | |||
sand bank. | ||||
0915 | Clear Mt. Roper sand bar. Full speed. | |||
0900 | Reduced speed to dead slow. Kangaroo | |||
Isld. sand bar. | ||||
SE.2.O. | 0940 | Vessel grounded on bank. Insufficient | ||
water. Tide falling. | ||||
1550 1615 1815 1845 |
Resumed under half speed. Clear Kangaroo Isld. Full speed. Anchored Mission Station 3 fths. Resumed under power. |
|||
2100 | Anchored 4 mile in 3 fths. | |||
S/L Thompson here with native detachment. |
6.
Date | Course | Winds | Time | Remarks |
16/4/42 | At 4 mile landing. | |||
S/L Thomson to Police Depot and back. | ||||
1300 | Hove up and left under power. | |||
E3sea0B.C. | 1515 | Anchored Mission Station in 3 fths. | ||
17/4/42 | E3sea0.B.C. | At Mission Station. Unloaded all fuel | ||
oil and petrol at Mission Station. Filled fuel tanks with 308 gals. |
||||
18/4/42 | Various | E3 B.C. O | 0900 | Hove up and left under power. |
1030 | Have to speak to Capt Thompson. No 4Coy. | |||
1115 | Resumed under power. | |||
1210 | Anchored 4 mile landing in 3 fths. | |||
Unloaded rations and other stores to at first available opportunity. |
||||
19/4/42 | 0600 | Hove up and left under power half speed.. | ||
Various | E4. sea O C | 0700 | Clear of wreck of Young Australia. Full | |
speed. | ||||
0730 0930 |
Vessel struck some obstruction in river. Anchored at Mission Station in 3 fths. |
|||
1600 | Shifted vessel to bend in River | |||
for better lee. | ||||
20/4/42 | E4 O°CE | At Mission Station. Filling water tanks | ||
landing sundry gear ashore. | ||||
1115 | Hove up and left under power. | |||
Severe noise and rattle in stern gear. Reduced to half speed. |
||||
1315 | Anchored junction of small creek at | |||
E.E3.0 | Rocky Island. Inspected stern gear to | |||
find one blade of propeller torn off. 1445 Resumed under reduced speed. |
||||
1750 | Anchored 1 mile West of Kangaroo Isld. | |||
in 3 fths. | ||||
21/4/42 | Various | O.OCB.NE3 | 0925 | Hove up and left under power. |
0940 | Vessel aground on bank awaiting full tide. | |||
1330 | Small launch from No 4 Coy came alongside. | |||
Loaded 1½ gal. petrol. | ||||
Various | Nil. O.OCE | 1830 | Hove up and left as tide sufficiently | |
high. | ||||
2110 | Anchored East of Lone Isld in 4 fths. | |||
22/4/42 | 0650 | Hove up and left under power. | ||
Various | OC.NE3. C. | 0725 | Anchored Long Isld. in 3 fths. | |
Awaiting arrival of native detachment. | ||||
0900 1100 1115 1700 |
Resumed under power. Hove to landed food for natives. Resumed under power. Anchored No 1 Camp in 3 fths. |
7.
Date | Course | Winds | Time | Remarks |
23/4/42 | At No 1 Camp. Awaiting arrival of | |||
native detachment. Recce Patrol to South of River mouth to Childers Creek by Lieut Palmer with two halfcastes from Groote Eylandt boat. |
||||
E4seaoB.C. | 0745 | Mission launch arrived on route Groote | ||
Island. Work on ship recaulking decking over main cabin which has been leaking on account of unseasoned timber. |
||||
1545 | Hove up and left under power. | |||
1700 | Anchored Mt. Moore in 3 fths. | |||
Recce of Mt. Moore suitability for O.P. | ||||
1900 | Resumed under power. | |||
2000 2215 |
Anchored No 1 Camp in 3 fths Mission launch left for Groote Isld. |
|||
Sent safe hand mail to Groote for Townsville, addressed SD 1 at RAAF HQ |
||||
24/4/42 | O.C.2.NE3 | 0910 | At No 1 Camp. | |
Repairing Canvas. | ||||
0910 | Aircraft passed E. S. N. Course. Yellow | |||
painting. | ||||
25/4/42 | At No 1 Camp. S/Ldr Thomson preparing | |||
for Recce Trip, Rose River. | ||||
0905 0935 |
Flying Boat passed E.S.E. Course. By-plane passed S.S.W Course VE-UZC. |
|||
Various | N.5.E.2 | 1225 | Hove up and left under power. | |
Sea O B.C. | ||||
1400 | Hove to landed S/Ldr Thomson with | |||
native party. | ||||
1415 | Anchored Mt. Ross. Sgt Elkington | |||
and party ashore looking for native well. |
||||
1545 | Sgt Elkington resumed reporting no | |||
sign of well. | ||||
26/4/42 | N2.C.sea O | At Mt. Ross. Natives preparing O.P. at | ||
Mt Ross in charge of Sgt Elkington. | ||||
1200 | Lieut Palmer with native party on | |||
south bank of River on Recce Patrol | ||||
27/4/42 | At Mt Ross. Working on O.P. | |||
0930 | Aircraft passed E.SE Course 10,000 ft | |||
approx. (silver colour). | ||||
1440 | Lieut Palmer returned from Reece Patrol | |||
of South Bank. | ||||
ESE.2. B.C. O | Sending stores and ammunition ashore | |||
to O.P. | ||||
1630 | A/V Hurricane arrived in charge of | |||
Lieut Burton No 4 Coy. Engine trouble and out of rations. |
8.
Date | Course | Winds | Time | Remarks |
28/4/42 | At Mt. Ross. | |||
0900 1000 |
"Hurricane" left for Roper Bar. Depot Cpl Raiwala left with 5 natives to |
|||
contact S/Ldr. Thomson. | ||||
1540 | Challenged by two Lockheed Bombers. | |||
Sgt. Elkington stationed ashore at O.P. Instructions for maintenance of O.P. covered by Operation Order No. 3 of Special Reconnaissance Unit. |
||||
29/4/42 | At Mt. Ross. Crew drilling. | |||
0600 | Making Survey of S.E. side Mt. Ross for | |||
water. | ||||
E.3.N.3. | 1400 | S/Ldr Thomson arrived back from Recce | ||
Sea O B.C. | Patrol. | |||
30/4/42 | 0700 | At Mt. Ross. Sent native detachments | ||
up South Bank to contact vessel Kangaroo Isld. Arranged call signs and schedules with Sgt. Elkington May June. |
||||
Various | E.3.E.3. O. | 1310 | Hove up and left under power. | |
B.C. | ||||
1915 | Anchored ½ west of Kangaroo Isld. | |||
in 3 fths. | ||||
1/5/42 | Various | E1.O. B.C. | 0650 | Hove up and left under power. |
Trouble with generator not charging at engine speed. |
||||
1130 | Anchored Mission Station in 3 fths. | |||
Painting iron work and general maintenance. | ||||
1815 | Slight fire in engine room caused by | |||
backfire from Auxiliary Petrol Engine. Extinguished without damage to Engine Room installations. | ||||
2/5/42 | At Roper River Mission Station. | |||
ESE.3.O.B.C. | General overhaul and cleaning of | |||
quarters. Received signal re arrival of propeller Townsville. |
||||
3/5/42 | ESE.2.O.B.C. | At Roper River Mission Station. | ||
Charging batteries at Mission House. | ||||
4/5/42 | 0600 | At Mission Station. | ||
Killed and quartered bullock from Mission for Rations - Native detachment. |
||||
Various | ESE.3.O.B.C. | 1130 | Hove up and left under power. | |
1450 | Anchored ½ mile upstream 4' landing. | |||
A/V Hurricane No 4 Coy anchored landing. | ||||
1500 | Landed native detachment to Camp on | |||
North Bank. |
9.
Date | Course | Winds | Time | Remarks |
5/5/42 | ESE.5.O.BC | On Roper River 4 mile. | ||
Native detachment out hunting. Cleaning and overhauling launch. Sanding decks. |
||||
Writing some reports of River Mouth | ||||
S and N Bank. | ||||
1000 | Major Walker and party arrived in | |||
launch. | ||||
1100 | Major Walker left. | |||
6/5/42 | 0700 | At Roper River 4 mile. | ||
Sent Palmer to Police Depot with launch to arrange impressment of tanks for O.P. |
||||
ESE.2.O.BC | 1030 | Lieut Palmer returned in launch. | ||
7/5/42 | 0700 | S/Ldr Thomson and Lieut Palmer left in | ||
Army Truck on patrol to Mataranka via Roper Valley Station and Elsie Station with native detachment. Vessel, in charge Sgt. Harvey. |
||||
ESE.3.O.B.C. | 1000 | Major Walker and party from No 4 Company | ||
arrived in launch and took away A.W.A. receiver. |
||||
8/5/42 | At Roper River 4 mile. | |||
S/Ldr Thomson and Lieut Palmer on patrol inland. |
||||
0700 | Corporal Raiwala repaired 8 natives | |||
A.W.L. | ||||
9/5/42 | At Roper River 4 mile. | |||
ESE.3.O.OC. | 1715 | S/Ldr ∧Thomson and Lieut Palmer returned | ||
from Patrol. | ||||
10/5/42 | At Roper River 4 mile. | |||
0715 | S/Ldr Thomson and Lieut Palmer to | |||
Police Depot then to Urapingi Station | ||||
ESE2.O.OC | investigations re theft of property. | |||
1200 | S/Ldr Thomson Lieut Palmer returned. | |||
11/5/42 | 0700 | Lieut Palmer and detachment to Police | ||
Depotfor rations and equipment. | ||||
0830 | Major Stokes and Lieut Bogoli arrived | |||
in launch. Vessel alongside 4 mile landing loading 2.400 gals tanks. |
||||
1130 | Lieut Palmer returned with detachment. | |||
Various | ESE.2.O.BC | 1200 | Hove up and left under power. | |
1520 | Anchored Roper Mission in 3 fths. | |||
12/5/42 | At Roper Mission, 0700 Caledon Bay | |||
natives A.W.L. Killed one bullock from Mission for fresh meat for ship. Writing reports and closing mail. |
||||
0800 | Received message from O.P. | |||
(Sgt Elkington) that "Hurricane" | ||||
ESE2.O.BC | has passed down stream. |
10.
Date | Course | Winds | Time | Remarks |
13/5/42 | At Roper River Mission | |||
0900 | Raiwala returned from patrol, unable to | |||
contact Caledon Bay natives. | ||||
12.15 | Civil Aeroplane Markings VH-BUN circled | |||
ship and mission station for 20 minutes and then left in a S.S.W. direction. |
||||
Various | ESE2.O.BC | 1230 | Hove up and left under power. | |
1900 1930 |
Ship grounded on bank at Kangaroo Isld. Refloated and anchored. |
|||
14/5/42 | 0600 | Moved 1 x 400 gal forrad to lighten | ||
draught aft. | ||||
0645 | Hove up and attempted to pass bar but | |||
insufficient water. | ||||
ESE2.O.BC. | Natives out putting poles for beacons | |||
on bank. | ||||
0700 | Replaced two sheets metal damaged | |||
when propeller struck submerged log. | ||||
Various | ESE.3.O.C. | 1530 | Resumed under power. Strong tide and | |
wind. | ||||
1710 1725 |
Stopped engine to adjust dynamo drive. Vessel grounded. 1745 Refloated and |
|||
1725 | resumed. | |||
2020 | Vessel grounded shallow point, awaiting | |||
high tide to refloat ship. | ||||
15/5/42 | Various | ESE.4.O.C. | 0630 | Vessel afloat. Resumed under power. |
1045 | Anchored Mont Ross in 3 fths. | |||
Landed all petrol ashore 24 drums awaiting high tide to land tanks and tranship water. |
||||
1800 | Tanks ashore safely with 300 gals water. | |||
16/5/42 | ENE4.O.BC | 0600 | Loaded ships tanks and drums landed | |
at O.P. on 18/4/42. | ||||
0710 1030 |
Hove up and left under power. Anchored 1st bend in river from Mouth. |
|||
17/5/42 | At Roper River Mouth. | |||
ENE3.1.BC | Awaiting wind and sea to drop so as to | |||
safely navigate the bar. Overhauling and checking LMG ammunition. |
||||
1330 | A/V "Hurricane anchored. Capt Thomson | |||
and Lieut Burton of No 4 on board | ||||
1440 | "Hurricane" left. |
11.
Date | Courses | Winds | Time | Remarks |
18/5/42 | At Roper River Mouth. | |||
ENE3 sea 1 B.C, |
Still waiting favourable weather. Crew ashore, musketry |
|||
1800 1845 |
Started engine and hove up. Anchored under Lee of North bank at |
|||
19/5/42 | N.20°E | NE1. | 0600 | Hove up and left under power. |
N.20°E | NE1. sea 1 BC | 0645 | Clear of bar. | |
ENE1.sea 1BC | 1100 |
Anchored Eagle Bay Maria Island in 2 fths. S/Ldr Thomson ashore. |
||
Reconnaissance. | ||||
20/5/42 | WW | ENE1.1.C1 | 0330 | Hove up and left under power. |
N | ENE1.sea 2 C | 0415 | Altered Co. | |
N36°E | ENE2.sea 2 C | 0440 | Altered Co. 0630 Altered Co. N52°E | |
N.33°E | ENE2. 2. C | 1330 | Altered Co. Set all sail going well. | |
N.40°E | N.E O.CB | 1530 | Sandy Cape Groote Eylandt abeam. | |
Alt Co. Took in sail | ||||
1710 | Lockheed passed Co. N.E. circled A.O.B. | |||
and left in W. direction. | ||||
1720 | Lockheed sighted to [[?]] in for distance | |||
Course W. | ||||
1740 | Anchored Mission Station in 3 fths. | |||
NE1.O.C1 | A/V Aorana here. | |||
21/5/42 | At Mission Station Groote Eylandt. | |||
ENE1 C.BC | 0630 | A/V Lecia anchored. | ||
0940 | Empire Flying boat passed en route | |||
Air Base. | ||||
1000 1100 |
4 twin engined planes landed A.O.B. Lockheed landed A.O.B. |
|||
1200 | Received from M/V Laicis 30 C/ 50 | |||
communication ex N.E. Area. | ||||
1630 | Hove up and left under power. | |||
N. | ENE3. O. BC | Set mainsail and jib. | ||
1815 | Anchored N.W. point Groote Eylandt | |||
in 2 fths. | ||||
22/5/42 | 0600 | Hove up and left under power. | ||
N.E. | E2. 1 BC | 0925 | Anchored Chasm Isld. in 3 fths. | |
1430 | Returned under power taking inside | |||
channel with local pilot. | ||||
S.E. | NE2. 1. OC | 1650 | Clear Rocky Isld. set main sail and jib. | |
1750 | Took in sail. | |||
1810 | Grounded at Entrance in Little Lagoon. |
12.
Date | Courses | Winds | Time | Remarks |
23/5/42 | 0600 | Tide insufficient to refloat ship | ||
0930 | Put out wedge to port and swung ship's | |||
head round. | ||||
Various | E.NE2.1.BC | 1010 | Started engine and moved ahead. | |
1145 | Anchored Air Base in 3 fths. | |||
1300 | Took vessel inshore stern first so as | |||
to be able to work propeller at low tide. | ||||
1500 1515 |
Quantas Flying Boat arrived. Quantas Flying Boat left. |
|||
1600 | Received message from Sgt. Elkington. | |||
"Surface Water finished Wednesday" | ||||
24/5/42 | At Air Base. | |||
0730 | Working on propeller blades and | |||
taking necessary measurements for engineers to make replacement. |
||||
E.NE.1.BC | Replaced copper sheathing damaged when | |||
|
propeller struck submerged log. Engineers from Air Base overhauling circulating water pump from launch engine. Refloated ship at high tide. Restowing cargo, Loaded 300 gals water and 30 cases of .50 ammunition which had been put ashore. |
|||
25/5/42 | SE | ENE3.1.BC | 0630 | Hove up and left under power. |
0700 | Anchored entrance to Little Lagoon | |||
awaiting tide. Unloaded 26 cases of the 30 cases of .50 ammunition which has been stored in shed in bush behind F. Gray's Camp and placed in his charge. |
||||
1500 | Hove up and left under power for | |||
anchorage outside Lagoon. | ||||
ENE3.2.BC | 1530 | Anchored Port Langdon in 6 fths. | ||
Preparing mail and data for Lieut. Palmer to take to Brisbane via and Townsville, Service. |
||||
1550 | Flying boat arrived Air Base with | |||
equipt and stores from Townsville for A.O.B. Empire Boat remained at Base overnight. |
||||
26/5/42 | SE. squally and | Service flying boat left soon after | ||
overcast. | daybreak. Lieut Palmer left for | |||
Darwin en route Brisbane by Quantas | ||||
At anchor in Port Langdon | flying boat at about 1400 hrs, carrying | |||
safe hand mail for Darwin and Townsville. Afternoon overcast and squally. At 14 a heavy rain squall from the SE passed to westward of ship. Went ashore to Gray's Camp and arranged with Gray to hold 26 cases .50 calibre ammunition stored until my return. Made written report by safe hand to Advance Headquarters |
||||
Wet squally night. Brought | Norforce, on the refusal of Hempel, | |||
natives of detachment aboard | Control Officer at the Flying Boat Base | |||
preparatory to sailing | to afford facilities in work on propeller | |||
tomorrow to search for lost | and his defiance of impressment | |||
GANNET aircraft. | order. |

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.