Letters to Lieutenant John Desmond Peck concerning the Victory March and the investiture of the DCM, citation and personal papers of Lieutenant Peck, 1945-1951 - Part 3










EMBARKATION ROLL
LONDON VICTORY MARCH CONTINGENT - AMF COMPONENT
HMAS 'SHROPSHIRE" - 18 Apr 46
OFFICERS
Serial | Number | Rank | SURNAME | Christian Name |
aft Captain's Sleeping Cabin | ||||
1 | NX 3 | Maj- Gen | EATHER | Kenneth |
no. 38 cabins | ||||
2 | NX138171 | Lt | FORBES | Alexander James deBurgh |
No. 18 Cabin | ||||
3 | NX148640 | Capt | WEIR | Stuart Paul |
PCO cabin | ||||
4 | NX500801 | Lt | LYALL | Robert |
Capt Sen Cabin | ||||
5 | SX 2889 | Brig | MOTEN | Murray |
No 7 Cabin | ||||
6 | VX 4802 | Major | GLUTH | Anthony Leonard |
No. 38 Cabin | ||||
7 | VX 9534 | Lt | PECK | John Desmond |
PCO Cabin | ||||
8 | VX 60829 | Major | McLENNAN | Harold Hamilton |
PCO Cabin | ||||
9 | VX501802 | Major | WILLIAMS | Boyd |
Chaplains Cabin | ||||
10 | QX 22602 | Chap | JAMES | Edgar Alan |
No 38 Cabin | ||||
11 | QX500600 | Lt | STARMER | Alexander Cunningham |
PCO Cabin | ||||
12 | DX 176 | Capt | JOHNSON | Clifford Marwood |
[[?]]
Capt.
Adjutant.
London Victory March Contingent.
AMF Component
EMBARKATION ROLL
LONDON VICTORY MARCH CONTINGENT - AMF COMPONENT
HMAS "SHROPSHIRE" - 18 Apr 46
OTHER RANKS - QUEENSLAND
Serial | Number | Rank | SURNAME | Christian Names |
13 | QX 955 | Pte | McNALLY | Albert |
14 | QX 7049 | Sjt | WRIGHT | Eammanuel Roy |
15 | QX 15699 | Pte | HENRY | James Alwynne |
16 | QX 16132 | Sjt | BROWN | Frederick John |
17 | QX 17767 | Sjt | McLEOD | George Joseph |
18 | QX 24764 | Sjt | WHELAN | Robin Charles Brackley |
19 | QX 32170 | Sjt | SCOTT-HOLLAND | Terence Halvane |
20 | QX 35515 | Cpl | McHUGH | Gordon James |
21 | QX 35538 | Cpl | FRASER | James Charles |
22 | QX36866 | Sjt | MULLER | Roy Eric |
23 | QX43358 | Pte | STREEK | Cleo George William |
24 | QX43504 | Sjt | DANIEL | Charles Edward |
25 | QX43763 | Sjt | CLARKE | Ronald |
26 | QX47751 | Sjt | COXON | Cyril William |
27 | QX500223 | Pte | HANCOCK | Alfred |
28 | QX500601 | Pte | KELLIHER | Richard |
29 | QX500602 | Sjt | CONDON | James |
30 | QX500603 | Sjt | PEAREN | Edward Lowrie |
31 | QX500604 | Pte | O'REGAN | Kevin Patrick |
32 | QX500605 | Cpl | LIGHT | Edward George |
[[?]]
Capt
Adjutant
London Victory March Contingent
AMF Component
EMBARKATION ROLL
LONDON VICTORY MARCH CONTINGENT - AMF COMPONENT
HMAS "SHROPSHIRE" - 18 Apr 46
OTHER RANKS - NEW SOUTH WALES
Serial | Number | Rank | SURNAME | Christian Names |
- 33 | NX 6930 | Sjt | JENNINGS | Laurence Dare |
34 | NX 7977 | WO II | SMITH | Wallace Richardson Hunt |
35 | NX 8643 | Dvr | NORTHAM | Reginald David |
36 | NX 13296 | Sjt | McGAVIN | Cecil James |
37 | NX14420 | Sjt | HALL | Andrew Robertson |
38 | NX 16912 | S/Ljt | KNIGHT | Victor Henry |
- 39 | NX39908 | Cpl | FORRESTER | George Howard |
40 | NX41139 | Sjt | McLAUGHLIN | Richard Osborne |
41 | NX42848 | Sjt | DONNET | Allan Hugo |
42 | NX71319 | L/Sjt | NEWBORN | Francis Patrick |
43 | NX73267 | Cpl | COOKE | Harry Herbert |
44 | NX86223 | Pte | ROLFE | Alfred John |
45 | NX99043 | Cpl | GRIGG | Ronald Francis |
46 | NX110368 | Cpl | FLETCHER | Reginald Mervyn |
47 | NX107627 | Pte | DALLAS | Nigel Charles |
48 | NX118922 | S/Sjt | YOUNG | John Fauvel |
49 | NX123621 | Cpl | HALL | William Ernest |
50 | NX135183 | Sjt | FIELD | Osborne Sadgwick |
51 | NX135973 | Cpl | COLLINS | Warren Patrick |
52 | NX137928 | Pte | KEMP | Gordon Robert |
53 | NX142609 | Pte | LONGWORTH | Keith Edward |
54 | NX145523 | Sjt | SNODGRASS | Ralph William |
55 | NX152470 | PICKARD | Edward Clarence | |
56 | NX150291 | L/Sjt | CLARK | Frederick Alexander |
57 | NX153358 | Pte | LAYT | Robert William |
58 | NX157217 | S/Sjt | GRAHAM | John Kenneth |
59 | NX171438 | Sjt | L'ESTRANGE | Bruce Maitland |
60 | NX178196 | Cpl | O'CONNELL | Kelvin Marne |
61 | NX200622 | Sjt | HAMMOND | David Gwynne |
62 | NX201452 | Pte | HILL | Malcolm Grant |
63 | NX202510 | Pte | SILVERSIDES | Herbert John |
NEW SOUTH WALES DRAFT
-2-
Serial | Number | Rank | SURNAME | Christian Names |
64 | NX206440 | Pte | HOLSTEIN | Vincent John |
65 | NX208079 | Sjt | STODDART | Robert Roy |
66 | NX208080 | Sjt | BRAHATIS | Stanislaus |
67 | NX208081 | Cpl | SMITH | Wilfred Mathew |
68 | NX208082 | Sjt | GENNER | Henry Douglas |
69 | NX208083 | Cpl | TARRANT | Richard Allan Burstal |
70 | NX208084 | Sjt | CUNNINGHAM | Archie Colin Thomas |
71 | NX208085 | Sjt | FIRTH | Dannys Donald |
72 | NX208086 | Sjt | BILL | Gordon Baynor |
73 | NX208087 | Pte | RIXON | Stanley |
74 | NX208088 | L/Sjt | KEATING | James Moody |
75 | NX208089 | Dvr | SCOTT | Ronald Vernon |
76 | NX208091 | Sjt | HANNAFORD | Beaucroft Herbert |
77 | NX208092 | Sjt | BAYLEY | David Brace |
78 | NX208093 | Sjt | BRODIE | Kenneth Muir |
79 | NX208094 | Cpl | O'CONNOR | Owen George |
80 | NX208095 | Cpl | OTTON | Edward Douglas |
81 | NX208097 | Sjt | HEATON | Robert |
82 | NX208099 | Sjt | PLEWS | Cecil |
83 | NX208100 | Cpl | COLBERT | Kenneth Bade Thomas |
84 | NX208102 | Sjt | RATTEY | Reginald Ray |
85 | NX454409 | Pte | PARTRIDGE | Frank John |
[[?]]
Capt
Adjutant
London Victory March Contingent
AMF Component
EMBARKATION ROLL
LONDON VICTORY MARCH CONTINGENT - AMF COMPONENT
HMAS "SHROPSHIRE" - 18 Apr 46
OTHER RANKS - VICTORIA
Serial | Number | Rank | SURNAME | Christian Names |
86 | VX 6615 | Cpl | INMAN | Frank |
87 | VX 6858 | Sjt | HARRISON | William John |
88 | A/NO II | Ian Matthew | ||
89 | VX24784 | S/Sjt | BERMAN | Harold |
90 | VX39332 | S/Sjt | ATKINSON | Lewis |
91 | VX53621 | Sjt | WHITE | John |
92 | VX55833 | Cpl | HENDERSON | Wilfred James Seebright |
93 | VX63216 | Sjt | CLOHESY | Leo James Bernard |
- 94 | VX63992 | Cpl | BEALE | Leslie Edward |
95 | VX65680 | Pte | HAWKINS | John Leslie |
96 | WO I | Geoffrey James | ||
97 | S/Sjt | Rodney William | ||
98 | Cpl | Henry James | ||
99 | VX89422 | Sjt√ | STIRRAT | Donald Crawford |
100 | VX108722 | Sjt√ | TEMPLE | Jack |
101 | VX117306 | Pte | BLIGHT | Ronald McPherson |
- 102 | Pte | Geoffrey Maxwell | ||
103 | VX135431 | Sjt | STRANGE | Normal Allan |
104 | Pte | Frederick Neil | ||
105 | VX137830 | S/Sjt | Geoffrey David | |
106 | VX148237 | Pte | DEBERGANG | Edgar Albert |
107 | VX148675 | L/Cpl | HALL | William James |
108 | VX501777 | Sjt | CASS | Walter Edmund |
109 | VX501778 | Pte | LOCKWOOD | T |
110 | VX501779 | Spr | WILLIAMS | Patrick Sheldon |
111 | VX501780 | Cpl | THOMAS | Garth Warburton |
112 | VX501781 | Sjt | DONOVAN | John Joseph |
113 | VX501782 | Bdr | CHATFIELD | Frank Ernest |
114 | VX501783 | L/Sjt | HILLS | Lindsay George |
115 | VX501784 | L/Cpl | STRINGER | Henry James Ormond |
116 | VX501785 | Sjt | BELL | Harry James |
VICTORIAN DRAFT
-2-
Serial | Number | Rank | SURNAME | Christian Names |
117 | VX501786 | Gnr | Eric Stanislaus | |
118 | VX501788 | S/Sjt | BURLISON | Albert Royston |
119 | VX501789 | S/Sjt | John | |
120 | VX501790 | Cpl | MARTIN | Gerry |
121 | VX501791 | Sjt | THORN | Charlton |
122 | VX501792 | Pte | PETERSEN | Owen |
123 | VX501793 | L/Cpl | MORGAN | John Mure Robertson |
124 | VX501795 | Cpl | DODD | Jack |
125 | VX501796 | Cpl | SCOTT | Charles James |
126 | VX501797 | Pte | ANDERSON | L B |
127 | VX501798 | Sjt | RYDING | William David |
128 | VX501799 | Sjt | DANIEL | John Henry |
129 | VX501800 | Pte | HAYCROFT | John Randolph |
[[?]]
Capt
Adjutant
London Victory March Contingent
AMF Component
EMBARKATION ROLL
LONDON VICTORY MARCH CONTINGENT - AMF COMPONENT
HMAS "SHROPSHIRE" - 18 Apr 46
OTHER RANKS - SOUTH AUSTRALIA
Serial | Number | Rank | SURNAME | Christian Names |
130 | SX 2356 | Cpl | CONNOR | Thomas William |
131 | SX 2908 | WO II | LAXTON | Henry Sydney |
132 | SX 14615 | Cpl | HOCKEY | Clarence Ralph |
133 | SX 33149 | Pte | BILLS | Keith Norris |
134 | SX500266 | Sjt | RUSSELL | Douglas Haigh |
135 | SX500267 | Cpl | WILSON | John Arthur |
136 | SX500268 | Cpl | KENNEDY | Robert Francis |
137 | SX500269 | Sjt | WESTON | Jack Keith |
[[?]]
Capt
Adjutant
London Victory March Contingent
AMF Component
EMBARKATION ROLL
LONDON VICTORY MARCH CONTINGENT - AMF COMPONENT
HMAS "SHROPSHIRE" - 18 Apr 46
OTHER RANKS - WEST AUSTRALIA
Serial | Number | Rank | SURNAME | Christian Names |
138 | WX 112 | Sjt | DICKIE | John |
139 | WX 5755 | Sjt | HAYNES | Leo Arthur |
140 | WX 9862 | L/Sjt | FORBES | Alastair Ronald |
141 | WX 10237 | Sjt | HUMAN | Stanley John |
142 | WX 500547 | Sjt | CROUCHLEY | J |
-143 | WX 500549 | L/Sjt | RUSSELL | Arthur George |
144 | WX 500550 | L/Sjt | POYNTER | Joseph William |
145 | WX500552 | Pte | HULL | Robert George |
146 | WX 501796 | Cpl | SCOTT | Charles James |
[[?]]
Capt
Adjutant
London Victory March Contingent
AMF Component
EMBARKATION ROLL
LONDON VICTORY MARCH CONTINGENT - AMF COMPONENT
HMAS "SHROPSHIRE" - 18 Apr 46
OTHER RANKS - TASMANIA
Serial | Number | Rank | SURNAME | Christian Names |
147 | TX500137 | Cpl | HOLMYARD | Richard George |
148 | TX500138 | Cpl | BUGG | Leonard Frederick |
149 | TX500139 | S/Sjt | SQUIBB | Aubrey Cecil |
[[?]]
Capt
Adjutant
London Victory March Contingent
AMF Component
EMBARKATION ROLL
LONDON VICTORY MARCH CONTINGENT - AMF COMPONENT
HMAS "SHROPSHIRE" - 18 Apr 46
FEMALE MEMBERS
Serial | Number | Rank | SURNAME | Christian Names |
No 20. cabin | ||||
150 | VFX 361 | Col | SAGE | Anne Maria |
Staff office | ||||
151 | VFX117022 | Lt | BARR | Louise Catherine |
27 cabin | ||||
152 | VF 345001 | Major | DEASEY | Maude Kathleen |
Staff office | ||||
153 | NFX76591 | Major | CHRISTIE | Joan Lora |
Staff office | ||||
154 | SF500278 | Capt | BONNIN | Kathleen Patricia |
Captains office | ||||
155 | NFX77218 | Pte | WARNE | Lesley Frances |
Staff office | ||||
156 | NF 455914 | Sjt | PARKES | Iris Lorna |
Staff office | ||||
157 | VF354083 | Sjt | RANDLE | Beryl Grace |
Captains office | ||||
158 | WF 97202 | Cpl | HIRD | Phyllis Margaret |
Captains office | ||||
159 | QF271272 | Pte | MILLER | Betty Joyce |
[[?]]
Capt
Adjutant
London Victory March Contingent
AMF Component

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.