Letters to Lieutenant John Desmond Peck concerning the Victory March and the investiture of the DCM, citation and personal papers of Lieutenant Peck, 1945-1951 - Part 2










- 3 -
ARMY NUMBER |
RANK | SURNAME | OTHER NAMES | DECS |
NX208079 | Sgt | STODDART | Robert Roy | DCM |
NX208092 | Sgt | BAILEY | David Bruce | - |
NX205086 | Sgt | HILL | Gordon Baynor | - |
NX208082 | Sgt | GEHNER | Henry Douglas | MM |
NX208091 | Sgt | HANNAFORD | Beaucroft Herbert | - |
NX208085 | Sgt | FIRTH | Dennys Donald | - |
NX135183 | Sgt | FIELD | Osborne Sedgwick | - |
NX200622 | Sgt | HAMMOND | David Gwynne | - |
VX 53621 | Sgt | WHITE | John | - |
VX501781 | Sgt | DONAVAN | John Joseph | MM |
VX108722 | Sgt | TEMPLE | Jack | MM |
VX 6858 | Sgt | HARRISON | William John | MM, MID. |
VX135431 | Sgt | STRANGE | Norman Allan | MM |
VX501791 | Sgt | THORN | Charlton | DCM |
VX501777 | Sgt | CASS | Walter Edmund | - |
VX 89422 | Sgt | STIRRAT | Ronald Crawford | - |
VX501798 | Sgt | RYDING | William David | - |
VX 63216 | Sgt | CLOHESY | Leo James Bernard | MM, MID. |
VX501785 | Sgt | BELL | Harry James | DCM, MM. |
VX501799 | Sgt | DANIEL | John Henry | - |
SX500266 | Sgt | RUSSELL | Douglas Haigh | DCM |
SX300269 | Sgt | WESTON | Jack Keith | DCM, MM. |
WX 112 | Sgt | DICKIE | John | - |
WX 5755 | Sgt | HAYNES | Leo Arthur | MM |
WX 10237 | Sgt | HUMAN | Stanley John | - |
NX500547 | Sgt | CROUCHLEY | J. | MM |
NX208088 | L/Sgt | KEATING | James Moody | - |
NX 71319 | L/Sgt | NEWBORN | Francis Patrick | - |
NX150291 | L/Sgt | CLARK | Frederick Alexander | - |
VX501783 | L/Sgt | HILLS | Lindsay George | MM |
NX500549 | L/Sgt | RUSSELL | Arthur George | MM |
NX500550 | L/Sgt | POINTER | Joseph William | DCM Dutch |
Bronze Cross |
- 4 -
ARMY NUMBER |
RANK | SURNAME | OTHER NAMES | DECS |
WX 9862 | L/Sgt | FORBES | Alastair Ronald | - |
QX500605 | Cpl | LIGHT | Edward George | MID |
QX355157 | Cpl | McHUGH | Gordon James | MM |
NX110368 | Cpl | FLETCHER | Reginald Mervyn | MM |
NX208100 | Cpl | COLBERT | Kenneth Bede Thomas | DCM |
NX123624 | Cpl | HALL | William Ernest | - |
NX135973 | Cpl | COLLINS | Warren Patrick | - |
NX 39908 | Cpl | FORRESTER | George Howard | - |
NX208054 | Cpl | O'CONNOR | Owen George | DCM |
NX208083 | Cpl | TARRANT | Richard Allan Burstel | - |
NX178196 | Cpl | O'CONNELL | Kelven Mahon | - |
NX208081 | Cpl | SMITH | Wilfred Mathew | MM |
NX 99043 | Cpl | GRIGG | Ronald Francis | DCM |
NX208095 | Cpl | OTTON | Edward Douglas | American Silver Star |
NX 73267 | Cpl | COOKE | Harry Herbert | - |
VX 88399 | Cpl | TAYLOR | Henry James | - |
VX501795 | Cpl | DODD | Jack | MM |
VX501790 | Cpl | MARTIN | Garry | MM |
VX501780 | Cpl | THOMAS | Garth Warburton | MID |
VX 63991 | Cpl | BEALE | Leslie Edward | DCM |
VX 6615 | Cpl | DOMAN | Frank | MM |
VX501796 | Cpl | SCOTT | Charles James | - |
SX 2356 | Cpl | CONNOR | Thomas William | - |
SX 14615 | Cpl | HOCKEY | Clarence Ralph | MM |
SX500268 | Cpl | KENNEDY | Robert Francis | DCM |
SX500267 | Cpl | WILSON | John Arthur | MM, MID. |
[*X*] |
- [*X*] | |||
TX500137 | Cpl | HOLMYARD | Richard George | DCM |
TX500158 | Cpl | BUGG | Leonard Frederick | DCM |
- 5 -
ARMY NUMBER |
RANK | SURNAME | OTHER NAMES | DECS |
QX 355538 | Cpl | FRASER | James Charles | - |
VX501784 | L/Cpl | STRINGER | Henry James Ormond | - |
VX148675 | L/Cpl | HALL | William James | MM |
VX501793 | L/Cpl | HORGAN | John Munro Robertson | MM |
NX152470 | Sig | PICKARD | Edward Clarence | MID |
NX208089 | Dvr | SCOTT | Ronald Vernon | - |
VX501786 | Gnr | BROWN | Eric Stanislaus | MM |
NX 8643 | Dvr | NORTHAM | Reginald David | - |
QX500223 | Pte | HANCOCK | Alfred | MM |
QX 43358 | Pte | STREEK | Cleo George William | MM |
QX 15699 | Pte | HENRY | James Alwynne | MM |
QX500601 | Pte | KELLIHER | Richard | VC |
QX500604 | Pte | O'REGAN | Kevin Patrick | MM |
QX 955 | Pte | McNALLY | Albert | - |
NX206440 | Pte | HOLSTEIN | Vincent John | - |
NX137928 | Pte | KEMP | Gordon Robert | MM |
NX 86223 | Pte | ROLFE | Alfred John | DCM |
NX208087 | Pte | REXON | Stanley | - |
NX153358 | Pte | LAYT | Robert William | MM |
N 454405 | Pte | PARTRIDGE | Frank John | VC |
NX202510 | Pte | SILVERSIDES | Herbert John | MM |
NX201452 | Pte | HILL | Malcolm Grant | - |
NX142609 | Pte | LONGWORTH | Keith Edward | - |
NX107627 | Pte | DALLAS | Nigel Charles | - |
VX501797 | Pte | ANDERSON | L.B. | - |
VX 65680 | Pte | HAWKINS | John Leslie | MM |
VX117306 | Pte | BLIGHT | Ronald McPherson | MM |
VX148237 | Pte | UEBERGANG | Edgar Albert | MM |
VX125480 | Pte | MERCER | Geoffrey Maxwell | - |
- 6 -
ARMY NUMBER |
RANK | SURNAME | OTHER NAMES | DECS |
VX501792 | Pte | PETERSEN | Owen | MID |
VX501778 | Pte | LOCKWOOD | T. | - |
VX136455 | Pte | JOHNSON | Frederick Neil | - |
VX501800 | Pte | HAYCROFT | John Randolph | MM |
SX 35149 | Pte | BILLS | Keith Morris | - |
WX500552 | Pte | HULL | Robert George | MM |
WX500551 | Pte | MITCHELL | Reginal Roy | - |
VX501782 | Bdr | CHATFIELD | Frank Ernest | - |
VX501779 | Spr | WILLIAMS | Patrick Sheldon | MID |
WX500548 | Sgt | MURPHY | G.B.J. | MM & BAR |
VX55833 | Cpl | HENDERSON | W.J.S. | MM |
VFX 361 | Col | SAGE | Anne Maria | RRC |
NFX76591 | Maj | CHRISTIE | Joan Lora | - |
VF345001 | Maj | DEASEY | Maude Kathleen | - |
SF500278 | Capt | BONNIN | Kathleen Patricia | Assoc RRC, MID. |
VFX117022 | Lt | BARR | Louise Catherine | - |
VF354083 | Sgt | RANDLE | Beryl Grace | - |
NF455914 | Sgt | PARKES | Iris Lorna | - |
WF 97202 | Cpl | HIRD | Phyllis Margaret | - |
QF271272 | Pte | MILLER | Betty Joyce | - |
NFX77218 | Pte | WARNE | Lesley Frances | BEM |
AGENDUM NO. 1078D
Copy no.
FOR CABINET
VICTORY CELEBRATIONS IN THE UNITED KINGDOM -
CONDITIONS OF SERVICE OF AUSTRALIAN CONTINGENT
1. The Acting Minister for Defence has submitted to Cabinet
an Agendum (No 1078C) covering a report of the Defence Committee
relating to the composition of the above Force and the priniciples
of selection.
2. In so far as conditions of services are concerned, Agendum
1078C indicates (paragraph 6) that the views of the Defence Committee
have been referred to the Treasury Finance Committee for consideration
and submission in a supplementary Agendum.
3. The Treasury Finance Committee has examined the proposals
and submits the following report and recommendations; -
(a) Pay and Allowances.
The scales of pay and allowances as prescribed for members
of the Navy, Army and RAAF in their respective Regulations
should be applied. (The Prime Minister has already
approved this recommendation - see paragraph 7 of Agendum
1078C).
(b) Mess Fees
If mess fees is excess of those usually paid in the
Australian Services by officers, warrant officers and
sergeants are charged to members while quartered in messes
in England, members should be reimbursed for this extra
expenditure.
(c) Entertainment Allowance.
The Defence Committee has suggested that in view of the
entertainment obligations which will undoubtedly be
imposed upon members of the contingent, a special allowance
should be paid whilst members are in the United Kingdom.
The scale suggested which is based on the experience gained
during the stay of the occupation contingent in England is :-
Officers 12/6 sterling per diem
Warrant Officers and
Sergeants 5/- sterling per diem
All other ranks 3/- sterling per diem
The Treasury Finance Committee is of the opinion that if
excess mess fees are paid by the Government, the additional
expenses to the member for entertainment should not be
substantial. The amount suggested should be quite adequate
in the circumstances and are recommended for approval.
(d) Leave Conditions
Leave Abroad
It is considered that leave abroad should be granted at
the discretion of the Commanding Officer in accordance with
the regulations of the various Services.
/Disembarkation
Disembarkation Leave
On return to Australia, Disembarkation leave should be
granted. The period suggested is respect of this special
service is 14 days.
Re-Establishment Leave
Members will be entitled under the Act to Re-Establishment
leave on discharge on the following basis -
Where service is less than 6 months - 15 days
Where service is over 6 months - 30 days
As the period of service with the contingent is not likely to
exceed 6 months, the leave granted will be 15 days.
War Service Leave
The leave granted on Disembarkation and for Re-Establishment
meets the purpose for which War Service Leave (1½ days for
each month abroad) is usually granted. It is recommended,
therefore, that War Service Leave should not be granted in
addition to Disembarkation and Re-Establishment Leave.
(e) Taxation Concessions
Under the special taxation conditions applicable to members
of the Forces, pay and allowances earned while out of Australia
will be exempt from Income Tax.
(f) War Gratuity.
The provisions of the War Gratuity Act will apply. Service
overseas up to and including 2nd September, 1946, will
qualify for gratuity at the rate of 2/6d a day.
(g) Repatriation Benefits
The provisions of Repatriation legislations will also apply.
This will cover the passage for wife of any member who marries
whilst in the United Kingdom.
(h) Fund for General Entertainment
The Defence Committee has recommended that authority be granted
to the Commanding Officer of the contingent to incur expenditure
up to £1,000 for the purpose of general entertainment of or on
behalf of the Forces as a whole in the United Kingdom and
elsewhere.
In so far as the United Kingdom is concerned, the special
entertainment allowance recommended (vide above) will meet
this need in part.
It is recommended that the Commanding Officer of the contingent
be authorised to incur expenditure up to £500 and with the approval
of the Resident Minister in London up to a further £500.
As no Accounting staff will be provided for the Forces, it will
be desirable that accounts of this nature should be referred to the
High Commissioner's Office for settlement.
4. Submission to Cabinet
The recommendations of the Treasury Finance Committee as set out
above are submitted for the consideration of Cabinet.
March, 1946
(Sgd) J. B. CHIFLEY
Treasurer
ROYAL AUSTRALIAN AIR FORCE
PERSONNEL FOR "LONDON VICTORY MARCH CONTINGENT"
381 | W/Cdr | KINGSFORD-SMITH | R. | DSO, DFC | Pilot |
400498 | S/Ldr | SWAN | P.H. | DSO, DFC & Bar | Pilot |
401907 | F/Lt | COFFEY | P.J. | DFC, DFM | Nav.B. |
411444 | F/Lt | DAVIDSON | H.J. | DFC, & Bar | Nav. |
417175 | F/Lt | CRAETZ | R.A. | MC | W.O.A.G. |
401216 | F/Lt | HOOKE | J.H. | OBE, DFC | Pilot |
412666 | F/Lt | NEILSEN | W.J. | BEM, MID | A/Gunner |
414433 | F/Lt | STEVENS | F.M. | DFC | Pilot |
411624 | F/Lt | WILLIAMS | N.F. | CGM, DFM & Bar | A/Gunner |
1074 | F/Lt | WRIGHT | J.G. | Equipment | |
422491 | W/O | CARROLL | J.M. | DFN | W.O.A.G. |
411688 | W/O | EVANS | A.C. | DFC | A/Gunner |
431444 | W/O | FERGUSON | G.B. | CCM | A/Gunner |
4230 | W/O | GINGELL | M.V. | MID | W.O.E |
1736 | W/O | MAHER | E.C. | MID | W.O.D |
430665 | W/O | MORLAND | D.J. | DFM | A/Gunner |
430483 | W/O | NEWTON | G.C. | DFM | A/Gunner |
419058 | W/O | SAYER | R.O. | DFM | W.O.P |
418184 | W/O | SCOTT | R.N. | MID | W.O.A.G. |
10294 | W/O | SMITH | R.D. | MID | Med. Ord. |
22108 | F/Sgt | BENNETT | P.C. | Fitter II A | |
4319 | F/Sgt | CLARKE | H.V. | MID | " |
16026 | F/Sgt | DIXON | I.W. | A/Gunner | |
4032 | F/Sgt | FULLAGAR | R.C. | Cook | |
42634 | F/Sgt | HOLYOAK | A.W. | MID | Cinema Op. |
14142 | F/Sgt | INGERSOLE | J. | BEM | Fitter IIE |
7071 | F/Sgt | McFARLANE | J.S. | Fitter IIA | |
6866 | F/Sgt | McKNIGHT | J.A. | Fitter IIE | |
6318 | F/Sgt | MOORE | T.W. | Equip. Asst. | |
10131 | F/Sgt | SMITH | W.T. | DCM, MM | Aero. Control |
27994 | F/Sgt | WILLIAMS | L.N. | George Medal | Service Police |
25737 | F/Sgt | ZANDER | H.A. | BEM | F/DKY |
5991 | Sgt | CUSHWAY | S.A. | Steward | |
27347 | Sgt | BIRKS | E.J. | Fitter IIE | |
62546 | Sgt | FOWLER | A.I. | BEM | A/G.Instr. |
16637 | Sgt | INMAN | J.P. | Fitter IIE | |
47737 | Sgt | MAJOR | N.R. | Radar Op. | |
13961 | Sgt | OLIVER | N.L. | Fitter Arm. | |
75774 | Sgt | PASK | C.W. | MID | F/D.M.T. |
29991 | Sgt | RISELEY | J. | MID | Clerk |
13353 | Sgt | SCOTT | K. | DFM | Fitter Arm. |
115601 | Sgt | SEARCY | W.E. | Clerk Pay | |
6162 | Sgt | STEVENSON | R.G. | Inst.Maker | |
4824 | Sgt | STITT | L.H. | MID | Fitter IIE |
39130 | Sgt | TILLEY | K.R. | Clerk Gen. | |
19196 | Cpl | CALLAHAN | J.M. | Elect. | |
58982 | Cpl | CHOVEAUX | G.L. | Cypher Asst. | |
421370 | Cpl | McCathie | J.T. | Clerk Sigs. | |
37337 | Cpl | SMITH | R. | Guard | |
48677 | LAC | CAVENETT | M.J. | Clerk | |
78935 | LAC | JONES | R.H. | Flight Rigger | |
116114 | LAC | ROTHE | E.E. | [[?.M.M.?]] | |
138869 | LAC | SCRIVENER | G.R | Telegraphist |
- 2 -
WOMENS SERVICES | |||||
504902 | Matron | WHEATLEY | A.J. | ARRC | Nursing |
350061 | Sqd/Off | CARTER | D.J. | A. & S.D. | |
90662 | Sgt | ARMSTRONG | M.M. | Clerk Gen. | |
97897 | F/Sgt | CALDWELL | E.R. | Equip Asst. | |
91293 | Sgt | GALT | E.M. | Clerk Lib. | |
93926 | Sgt | McLEAN | J. | Clerk Gen. | |
94723 | Sgt | McKINNON | M.M. | Clerk Gen. |
VICTORY CELEBRATIONS CONTINGENT | ||||
RAN SECTION | ||||
Lieutenant Commander | PEEK | R.I. | CBE,DSC,RAN. | |
Lieutenant Commander | CLIFF | G.J. | CBE,GM,RANVR. | |
17913 | Chief Petty Officer | COOPER | A.F. | DSM, Greek Medal |
13257 | Chief Yeoman | √MITCHELL | C.B | DSM |
PM/1678 | Petty Officer | ANDERSON | W.R. | DSM |
S/2381 | Petty Officer | PALMER | H.G. | DSM |
24656 | Leading Coder | PAYNE | J.A. | DSM |
W/1455 | Leading Seaman | McROBERTSON | W. | DSM |
F/2125 | A/Petty Officer Telegraphist | SPERRING | W.J. | DSM |
PM/2844 | Leading Seaman | SMITH | B.R. | DSM |
F/3603 | Leading Seaman | CHESTER | W.G. | DSM |
18867 | Able Seaman | √WILLARD | R.H. | DSM |
PM/3502 | Able Seaman | JONES | L.D. | DSM |
20221 | Petty Officer | WARR | H.P. | DSM |
S/5465 | Leading Seaman | NICHOLSON | J. | DSM |
19848 | Stoker | √HOLDSWORTH | A.S. | DSM |
S/5920 | Leading Stoker | YATES | D.L. | |
10635 | Chief Shipwright | ROBINSON | A.W. | DSM |
F/4761 | Engine Room Artificer | SCHWANEN | W.B. | DSM |
S/4591 | Writer | √TAITE | C.J. | DSM |
16750 | Petty Officer Cook | FRANKLIN | E. | DSM |
S/520 | Sick Berth Petty Officer | McKENZIE | P.A. | DSM |
20556 | Petty Officer | ANDERSON | R.J. | DSM |
21169 | Leading Stoker | MACK | F. | DSM |
PM/4661 | Leading Seaman | GRANT | N.L. | DSM |
17718 | Chief Stoker | √WRENCH | A. | BEM |
2797 | Petty Officer | LONG | A.S. | DSM |
W/1540 | Leading Stoker | HARRISON | W.F. | |
WOMENS SECTION WRANS | ||||
Chief Officer | McCLEMANS | S.M. | ||
Sister | WILSON | C.S. |

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.