Diary of Austin Ellerman Yeats, 1942 - Part 2









NAME | DETAILS |
NEXT OF KIN OR HOME ADDRESS |
✓ TX8323 PTE McGURK R.G. | P.O.W. CHANGI | LYALL RD QUEENSTOWN TAS |
X VX45645 " ASPINALL W.D. | P.O.W. CHANGI SEE ORIGINAL | A. COY |
X VX55386 " HART E.E | SEE ORIGINAL "A" COY. | |
X TX8237 " McDONALD J. | MISSING 10.2.42. LAST SEEN NR. SINGAPORE | 165 CAMPBELL ST. HOBART. |
X VX48402 " CARR L.M. | SEE P.O.W. CHANGI |
155 PEEL ST. NTH MELBOURNE |
✓ 7. PL. 2 SECTION SEC COMD VX63704 A/CPL BAYNES P.D. | P.O.W. CHANGI FCEA 14.5.42. | 45 PRINCES ST. MELBOURNE |
✓ VX60586 PTE SLEEP J.H. | P.O.W. CHANGI " B 8.7.42 | THOMAS ST WARRACNABEAL |
✓ NX45010 " WOODWARD L.L. | P.O.W. CHANGI. | WOOTTON N.S.W. |
X NX54907 " McGILL L.J | P.O.W.CHANGI FCE B.8.7.42. | 29 GEORGE ST. WATERLOO. |
✓ VX60589 " FARRAR K.O. | P.O.W. CHANGI | VICTORIA ST. EAGLE HAWK |
✓ NX56754 " MURRAY D.H. | P.O.W. CHANGI | 83 RYDE ST. HUNTERS HILL |
✓ VX62834 " CLIFFORD D. | P.O.W. CHANGI | CADELL ST. WENTWORTH N.S.W. |
X VX54262 " DAVITT B.P. | P.O.W. CHANGI | 16 MORGAN ST. YARRAVILLE |
✓ VX52553 " FREEMAN W.G. | P.O.W. CHANGI | WENTWORTH N.S.W. |
X NX50441 " ELLIS A.C. | P.O.W. CHANGI FCEA 14.5.42. | 1 O'NEILL ST. BRIGHTON LE SANDS |
✓ 7. PL 3. SECTION SEC COMD VX38307 CPL. REID H.B. | SEE ORIGINAL "A" COY. | |
✓VX37875 PTE HANSON L.C. | (P.O.W. CHANGI) SEE ORIGINAL A. COY | |
✓ NX77752 " FAIRWEATHER M.L. | P.O.W. CHANGI | 35 ELIZABETH ST REFERN NSW. |
✓ NX77798 " SCHMATT T.G. | P.O.W. CHANGI | 129 PARK RD. KOGARAH BAY NSW |
✓ VX59965 " SIZELAND E.J.R. | P.O.W. CHANGI | BROOK ST. MORTLAKE VIC. |
✓ QX24770 " TAYLOR C. | P.O.W. CHANGI | SWANSON ST. HUGHENDON |
✓ QX23588 " WILKINSON I.T. | P.O.W. CHANGI | 9 FERN ST THOMSON EXT BRISBANE |
✓ QX24493 " CARRODUS B.C. | P.O.W. CHANGI | ROSEBERRY ST. HIGHGATE HILL BRISBANE |
✓ QX20339 " CRUST C. | P.O.W. CHANGI | MOONMERRA QLD |
X VX55840 " McCRIMMON W. | (P.O.W. CHANGI.) SEE ORIGINAL ACDY. | |
X VX55993 " McMILLAN G.J. | P.O.W. CHANGI | 79 JOHN ST. COROWA. |
15TH HOSP QX21301 " GERARDY B.K. | P.O.W. CHANGI | 31 CHASELY ST. AUCHEN FLOWER Q. |
✓ VX54849 " MARTIN R.G. | SEE ORIGINAL "A" COY. | |
X 8. PLATOON PLHQ PL COMD QX3842 LIEUT METCALFE W.E. | P.O.W. CHANGI | 12 DENBIGH ST. CAIRNS QLD |
✓ PL SGT VX63037 A/SGT TIPPETT A.W. | P.O.W. CHANGI | WHYTE ST. COLERAINE VIC. |
✓ RUNNER QX25015 PTE BRIGGS A.G. | P.O.W. CHANGI | MARYVALE VIA WARWICK Q |
BATMAN +NX65235 PTE WHITE A.S. 2/26 | P.O.W. CHANGI A FCE 14/5/42 | 24 HOLDSWORTH ST. NEWTOWN SYDNEY |
MORTAR +NX52194 " MILNE R.A.C 2/36 | P.O.W. CHANGI B 8/7/42 | MINNUMAN HOUSE JAMBEROO KIAMA NSW |
X +NX68547 " ARMSTRONG R.J. | P.O.W. CHANGI 21 St Clair St Bonnells Bay 2264 | NEW LINE RD. CASTLE HILL N.S.W. |
NAME | DETAILS |
NEXT OF KIN OR HOME ADDRESS |
8 PL. 4 SECTION SEC COMD VX56532 A/CPL SINCLAIR D. | SEE ORIGINAL "A" COY. | |
15TH SECN VX44983 PTE GOGGIN L.M. | SEE ORIGINAL "A" COY. | |
✓ VX55568 " YOULE W. | P.O.W. CHANGI | CANTERBURY RD. BLACKBURN VIC. |
✓ VX60838 " CAMPBELL A.E. | P.O.W. CHANGI FCE A 14/5/42. | 34 RUSKIN ST. ELWOOD VIC. |
X VX37947 " BOYES W.E | SEE ORIGINAL "A" COY. | |
10.15 HOSP. VX 37222 " PURTILL J.E | SEE ORIGINAL "A" COY. | |
✓ VX60451 " LEECH H.F. | P.O.W. CHANGI FCE A 14/5/42. [*now Avondale Dunkeld*] | 90 KERR ST FITZROY VIC. |
✓ VX 61120 " YOUNG A.D. | P.O.W. CHANGI FCE A 14/5/42. | 477 RAE ST. N. FITZROY VIC |
8 COY QX23695 " OWENS J. | P.O.W. CHANGI | GYMPIE P.O. QLD. |
8 PL. + 5 SECTION SEC COMD NX47090 A/CPL BRADLEY E. |
P.O.W. CHANGI. | x |
2/26 + NX57938 L/CPL WHITMORE A.E. | P.O.W. CHANGI. | 26 PARRAMATTA RD. SUMMER HILL NSW. |
15TH HOSP NX41146 PTE PHILLIPS C.O. | W.I.A. 15.2.42 B.W. at 510E BACK AND NECK P.O.W. CHANGI | "CLYSO" BENDEMEER N.S.W. |
2/26BN +NX939 " PHILLIPS H. | P.O.W. CHANGI | 37 PITTWATER RD. GLADESVILLE |
15TH HOSP +NX937 " BURKINSHAW R.R.V. | P.O.W. CHANGI | 70 FLETCHER ST. BONDI |
2/26 +NX935 " SLUSHER F.P. | P.O.W. CHANGI | 70 RYAN ST. LILYFIELD NS.W |
G.B.D. +NX30952 " LISTER G.B. | P.O.W. CHANGI (2/30 BN) | EVANS HEAD VIA CASINO. |
10TH HOSP +NX23361 " TATE C.J. | P.O.W. CHANGI | 11 OSBORNE ST. DAPTO NSW |
13,14,15 G.B.D. +VX48459 " DYE V.B. | P.O.W. CHANGI | WHITTINGTON P.O. VIC. |
11-15TH? NX37694 " CROME J.E | P.O.W. CHANGI FCE B 8/7/42. | 71 OCEAN ST WOOLLAHRA N.S.W. |
15TH 2/19BN NX22806 " GORDON A.L. | P.O.W. CHANGI -Tpet 2/-19 BN. | x |
8 PL. 6 SECTION SEC COMD X VX36789 CPL. CLINCH A.W. | LAST SEEN 11.2.42 NEAR B.TIMAN SEE ORIGINAL A COY POSTED MISSING 10.2.42 | |
✓ VX 39474 PTE TOWERS R.G. | (P.O.W. CHANGI) |
OLANGOLAH BEECH FOREST VIC. |
11-15 HOSP. +NX50294 " MELDRUM D.H. | P.O.W. CHANGI | 178 CORLETTE ST. JUNCTION NEWCASTLE |
X +NX19808 " DICK W.B. | LAST SEEN 11/2/42 0700 HRS NR. HOLLAND RD. POSTED MISSING 11.2.42 | M E.E. DICK 58 COOPER ST. RANDWICK |
X +TX5214 " RICKARDS A.B.C. | KILLED IN ACTION 11.2.42. CANE FACTORY BUNITTIMAN RD. BURIED JUNE 42 4/SUFFOLK BN.W.Pty 773144 M[[?]] | F JAMES RICKARD 153 YORK ST. LAUNCESTON. |
? +NX54208 " NAGY W.T. | P.O.W. CHANGI | 73 JOHNSTON ST HARBORD N.S.W. |
? +NX71905 " DURRINGTON A.J. | P.O.W. CHANGI | ALSTONVILLE RICHMOND RIVER |
X +NX43486 " DEAR R.J. | P.O.W. CHANGI | JUNEE RD COOTANIUNDRA. |
✓ VX56005 " GREENHILL W.R. | P.O.W. CHANGI | JARDINE ST. BEECHWORTH VIC. |
10-15? +NX1717 " CHAPMAN B.B. | P.O.W. CHANGI | 29 BASSETT ST. HURSTVILLE NSW |
NAME | DETAILS |
NEXT OF KIN OR HOME ADDRESS |
9 PLATOON PL. H.Q. PL.COMD QX6461 LIEUT. R.H.S. KELSEY | P.O.W. CHANGI | KELSEY TERRACE BOWEN Q. |
PL. SGT. VX40882 A/SGT. THOMSON R.A. | ORIGINAL "A" COY | |
RUNNER VX55199 PTE POWELL D.J. | do do | |
BATMAN TX8281 " ABSALOM G. | P.O.W. CHANGI | 18 PARK ST. HOBART |
MORTAR VX13711 " HOLMES S.A.B. | ORIGINAL "A" COY | |
9 PL. 7. SECTION SEC COMD VX43825 CPL. EDMUNDS L.M. | ORIGINAL "A" COY | |
✓ VX20469 L/CPL LONSDALE J. | ORIGINAL "A" COY | |
✓ VX42268 PTE LONSDALE I.O. | do do | |
✓ VX42272 " PERTZEL C.A. | do do | |
✓ VX42467 " SEPHTON P.H. | do do | |
✓ QX22315 " MARRIOT R.S. | M.I.A. 15/2/42 G.S.W. SHLDR. & THUMB. | HOME HILL P.O. QLD |
✓VX38050 " MENSFORTH J.E. | P.O.W. OR "A" COY. | |
✓ QX23432 " BANKS E.T. | P.O. GOONDIWINDI. 4220 | |
✓ QX21608 " BOODLE J. | P.O.W. CHANGI | FRANCIS ST GOONDIWINDI. |
✓ NX48194 " JONES G.P. | P.O.W. CHANGI | HORSESHOE CK KYOGLE NSW |
✓ NX45104 " BUTLER R.J. | P.O.W. CHANGI | TENTERFIELD. |
9 PL. 8. SECTION SEC COMD VX45067 A/CPL BRANT J.H. | (P.O.W. CHANGI) ORIGINAL "A" COY | |
✓ VX43772 PTE SLATER M. | (P.O.W. CHANGI) ORIGINAL "A" COY | |
✓VX56725 " MINTY A.R. | ORIG "A." COY. | |
✓ NX78657 " POLGLASE J.C. | 63 EDINBURGH RD WILLOUGHBY NSW | |
✓ NX48796 " HOGGETT N.V. | P.O.W. CHANGI | 2 RIVERVIEW ST. WEST RYDE VIC. |
✓ TX5781 " SALTMARSH G.J.J. | P.O.W. CHANGI | CREEKTON CRESSY TAS. |
✓ QX22099 " SWEATMAN K.T. | P.O.W. CHANGI | 18 KINGSFORD ST. AUCNEN FLOWER QLD. |
✓ QX20461 " BOURKE W.J. | P.O.W. CHANGI | OBI OBI VIA NAMBOUR QLD. |
✓ QX18792 " FISHER D. | P.O.W. CHANGI now Dave Bribie Pines Caravan ParkBribie Is. | 16 PYRIE ST. MACKAY QLD. |
✓ QX22270 " BAYLY J.N. | P.O.W. CHANGI | SIMPSON ST MT. ISA Q. |
9. SECT. 9 PLATOON SEC COMD VX46480 CPL. CORIDAS C.D. | (P.O.W.) ORIGINAL "A" COY | |
✓ VX55426 PTE SELLENS E.P. | "ROSE FCE" - P.O.W. CHANGI | PINAROO WERRIBEE VIC. |
✓ TX8235 " NIBBS R.F. | P.O.W. CHANGI | SANDFLY TAS. |
12-15 2/18 BN VX61744 " O'BRIEN J.H. | P.O.W. CHANGI | |
✓ TX8179 " NEWMAN L.C. | P.O.W. CHANGI | 4 HENNEBERY ST. STH HOBART |
✓ QX24030 " SILCOCK F. | P.O.W. CHANGI | 6 FREDERICK ST BANKSTOWN N.S.W. |
✓ TX8240 " BENNETT D.M. | P.O.W. CHANGI | 18 KING ST W. BURNIE TAS. |
11-15 HOSP? VX61306 " READ G.G. | P.O.W. CHANGI | 26 SPEARMAN ST. ROSEVILLE N.S.W. |
NAME | DETAILS |
NEXT OF KIN OR HOME ADDRESS |
✓ TX 5682 PTE BERRYMAN C.E. | P.O.W. CHANGI. | PERTH TAS. |
TX8405 " ALLERTON J. | P.O.W. CHANGI. | 56 SHIRLEY RD. WOLSTENCRAFT. NSW |
JOINED "A" COY 12-15/2/42. | ||
VX56603 A/CPL. LAMB R. | ORG. A COY OR WOUNDED SICK ETC RETD | |
VX55189 PTE BILLETT. S. | FROM HOSPITAL SEE OR. A COY. | |
VX45113 " ROWBOTTOM H. | SEE OR. A. COY | |
VX43156 " KENNETT J. | do do | |
VX45260 " CAMERON I.J. | ||
VX26267 " PAGE R. | P.O.W. CHANGI. | |
VX36982 " SPOKES C.W.B. | SEE OR. "A". COY | |
VX38501 " WATTS J.L. | do do | |
VX42327 " CRAWFORD G. | P.O.W. CHANGI. | |
WITH BN H.Q. VX41345 " ESLICK T.E. | SEE OR. "A". COY | |
WITH PIONEER PL. QX21824 PTE MIDDLETON D.H. | WOUNDED S.W. RT. LEG. 10/2/42 P.O.W. CHANGI. | MUNDUBERRA QLD. |
WITH 2/30 BN. VX43773 PTE OWEN J.L. | SEE OR. A. COY | |
VX55188 " WATKINS A.T. | P.O.W. CHANGI. | 25 PRINCES ST BALLARAT EAST. |
WITH G.B.D. VX39077 S/SGT. ROSS N. | SEE OR. A. COY | |
VX11432 PTE McPHEE C.T. | SEE ORIG. A. COY |
"A" Coy Island Casualties
Offrs O/R's TOTAL
Killed in Action 1 1 2
Wounded in Action 3 3
Missing 1 3 4
2 4 9
2/29 Bn Island Casualties
Killed in Action 2 15 17
Died of Wounds 2 2
Missing blvd killed 1 1
" " wounded 4 4
Missing 1 64 65
Wounded 6 61 67
" Rem duty - -
" Accidentally 1 1
9 148 157
A Force Offrs ORs Total
B " 6 161 167
D " 4 79 83
F " 1 1
G " 27 638 665
H " 3 3
J " 3 27 30
19
Londah Halt Patrol
14.1.42. A/Coy 2/29 Bn were
in reserve posn nr Buloh Kasap
2/29 Bn being res. to 2/30 & 2/26 Bn.
Two days previously O/C A Coy
had asked if 9Pl were available
for a special job and Lieut.
Ellerman had volunteered with
his Pl.
14.1.42 12.30 hours orders received to
proceed on a special patrol to
Londah Halt on the East Coast
Railway line, north of Gemas and
towards Rompin. Two Bn Sigs
were attached for communication
purposes and Cpl Gray & 4 Sprs
2/12 Fd Coy were to come under
comd on reaching, the bridge over
S Muar, about ¼ mile NORTH of
Londah Halt. The tasks of the
force were as follows:-
-
To ambush any enemy approaching
down Railway line towards
Gemas.
-
To send back information of any
enemy movement.
-
To cover Engineering party
working on bridge and
demolish same on order of
Lieut. Ellerman.
-
To return by most siutable route
and rejoin Bn.
At 1400 hours 9 Pl moved by M.T
to Gemas, taking sufficient dry
rations for 5 days.
At Gemas Railway Yards contact
was made with Engineering
party under Lieut Campbell
and arrangements made to
make up a small train with
Morris inspection truck, coupled
up. to handtrucks. Two handtrucks
were taken by 9 Pl for purpose of
carrying rations. 2 Bn has
secured telephone from nearby
house. Party moved on foot
up Rompin Railway line, passing
over bridge over S. Gemenchep,
2 miles N of Gemas, where the
Engineering party were working,
arming bridge ready for
demolition.
At 1800 hours party arrived at
Bridge over S. Muar and took
up positions for night. 8 sec fwd
of bridge, 7 & 9 Secs on SOUTH side.
Lieut Campbell 2/12 Fd Coy
arrived at 1815 hours and
arming of bridge was ordered
by Lieut Vellerman engineering
party. Working until late in
the night. Total force all ranks 40.
15.1.42. Engineering party
continued work completing
double wiring of circuit.
Effective ambush prepared
about 350x fwd of bridge
at bend in Railway cutting
7 & 8 Secs fwd, one on each
side of Railway line. Particular
care was taken to conceal all
movement in order to escape
detection by Aircraft.
During the morning a number
of natives approached with
the intention of crossing bridge
but these were turned back.
Signallers unable to effect communication
with Gemas owing faulty
phone. At about 1100 hours,
2 natives approached from NORTH,
one wearing a white shirt and
one a red shirt,. Their movements
aroused suspicion so orders
were given by Lieut Ellerman
to open fire and one man
was killed, the other escaping
into the jungle.
At 1230 hours, Engineers came
up from Gemas in the "train"
bringing with them some
necessary engineering supplies,
also timber etc to enable
Morris truck to be derailed.
Arrangements were made by
Lieut Ellerman for engineering
party to bring up "truck"
engine and trucks that
night and it was planned
to leave these concealed at
Londah Halt to use to
enable the force to return to
Gemas. Engineering party
were also to bring back any
late information in regard
to enemy movement and
details of circumstances
under which 2 mile bridge
over S. Gemencheh was to be
blown and who was to order
same.
Shortly afterwards heavy
fighting could be heard
in the direction of the Gemas
Road, where 2/30 Bn were in
position. This continued during
the afternoon, growing in
intensity with much Arty
fire and aerial activity. Late
in the afternoon and during
the early part of the evening,
this firing seemed to be
moving around in the
direction of Gemas.
Al efforts to get into 'phone
communication with Gemas
failed, so the only means of
communication was by way
of the Engineering party
coming up and down.
Engineering party were
scheduled to come up to the
Bridge again just after dark
that evening. As it became
dark ambush was drawn
in closer towards N end of
bridge as it became dark.
By 2100 hrs Engineering party
had not arrived, but this did
not cause undue alarm
and it was thought a temporary
breakdown may have occurred
with the train.
At 2300 hours there was still no
sign of Engineering party so
it was decided to send a
patrol down the 4¼ miles
to Gemencheh. R. bridge and
contact Engineers there.
Accordingly at 2359 hrs Col.
Comd sent out a patrol
of Cpl Coridas & 3 men.
16.1.42 The patrol returned
at 0400 hours with
the news that the Bridge over
S. Gemencheh had been blown
and no troops were there.
The rail tracks could be seen
looped down into the waters
of the river. The blowing of the
bridge indicated some trouble
in the vicinity, and a
withdrawal of our forces from
fwd Gemas area. It also
cut the line of withdrawal
of 9 Pl force back along the
railway to Gemas.
Lieut Ellerman decided then
to blow the bridge and return
with his force by way of an
alternative route, which
had been marked on a map
and shown to all members of
the party the preceeding day.
Accordingly orders were issued
to the Engineering party to prime
the demolition charges and
the ambush party was withdrawn
to S. side of bridge; as per
prearranged plan. - infantry
crossing the bridge on the
sleepers, so as not to interfere
with Engineers working in
galleries on either side.
All members were to withdraw
and assemble at a point 500x
South of bridge, just around
a slight bend in Railway line.
As each man filed past an
issue of available dry rations
was made each man carrying
as much food as possible,
it being anticipated that it
may take 2 days or more
in which to make way thru
the jungle and rejoin the Bn
When all members with exception
of Eng. Cpl Gray and Lieut Ellerman
had withdrawn to R.V. charge.
was fired and bridge demolished,
time being 0500 hrs. Cpl Gray
returned to the bridge and
reported a very successful blow.
2 of the 3 spans being blown
into the river and the third
blown from its support.
Move back then commenced
and after travelling for 1000x
in a southerly direction down
the Railway line, party left the
line and truck due E through
Kampong Londah. After travelling
for about ½ hour a false
alarm took place when suspicious
sounds were heard in a house.
The force surrounded this
house, but the occupants were
only several badly scared Malays.
Just after this in the continuation
of the move forward and just
at daylight it was found that
9 members of the party were
missing having become separated
in the vicinity of the house.
As soon as cover was reached
a halt was called and Lieut
Ellerman sent out in all
3 search parties in the course
of 1½ hours halt, but could
not find any trace of the
missing men, who were
Cpl Gray and 4 Sprs of the Eng
party, 2 Bn Sigs and Ptes
R. Johnson and F. Moore.
This party subsequently made
their way towards Gemas
[[Baharu?]] and rejoined their
units 1830 hrs 16.1.42.
Liet Ellerman continued on
with the main party on a due
E bearing and soon came
into some thick jungle and
deep swampy country, eventually
striking the Muar Ragain
but it was found impossible
to cross the river here as it
was hoped. The river was
100x wide and running
with a very swift current
and this coupled with
the impassable nature of
the jungle and deep swamps,
forced the party to turn
back and retrace their steps.
The only signs of habitation
were one or two native monkey
traps and elephant "signs".
At 1230 hours after a light
meal the party commenced
the move back and Lieut
Ellerman decided to move
down the railway line
to the Gemencheh river cross
this by way of blown bridge
or failing that, by swimming
it and proceed E again
By 1400. hrs the railway line
was reached and at 1530 hrs
the party reached the Gemencheh
bridge. Aircraft were active
and it was necessary to take
cover on a number of occasions.
On reaching the bridge it was
found that it was possible to
cross the river by walking
down the ties of the railway
line across a few yards of
water and use the ties on
the further side.
At this stage Lieut. Ellerman
decided that as there were no
signs of Japanese in this area
and other indications that
Gemas was still in our hands
and so decided to push on
with the intention of coming
into Gemas proper from the
NORTH in preference to the more
arduous way E through
swamps and jungle.
Move forward was continued
along railway line to within
4 miles of Gemas, when Machine
G fire broke out from a
slight hill feature. 2 to 300x
on the right of the railway..
No shots fell in close proximity
and 9 PL moved up and
halted in a patch of rubber
on the left of the railway.
Not being sure of these
indications, Lieut Ellerman
sent forward a small
patrol to investigate and
see what the posn was another
500x further on. At this time
there was some Aircraft
activity and MA fire which
seemed to indicate that
the enemy were in possession
of the locality.
At 1630 hrs patrol returned
and advised having
contacted an Indian who
assured Cpl Edmunds,
the leader of the patrol, that
there were no Japs in Gemas,
further he sent a message
to Lieut Ellerman, repeating
this information, and adding
that he had been in the Indian
Army once and suggested
the party move into Gemas
by way of a track near his
house.
Instead, Lieut Ellerman
decided to move on a compass
bearing, which would bring
the party out on a road connecting
with the main road between
Gemas and Gemas Railway
yards. This route led past
the Indian's house and this
Indian again repeated his
assurances to Lieut Ellerman
that there were no Japs in
Gemas. These were proved to
be absolutely false as after
having gone a further 500x
the party ran right into 5 Japs,
A/A gun crew. These were
surprised, when they were
trying to catch pigs and
took to their heels. Owing
to the fact that the Japs
were dressed only in T.U.
shorts, it was and no
headgear it was not at
once realised that they
were Japs and Lieut
Ellerman withheld his
fire. Moving further to the
left flank, the party continued
on so as to investigate
further. Hardly had the
party got away again,
when a Bofors Gun opened
up fire and fired 3 rounds
in our direction. 9 Pl
continued on and halted
in cover at a bend in the
road which connected with
the main road.
Lieut Ellerman then went fwd
with Cpl Thomson and Pte
Powell down the connecting
road to within 150x of the
main road. Within a few
minutes a lone Jap cyclist was
seen and then a car appeared
containing 4 Japanese officers;
just as they drew abreast
a light Arty gun opened up
from a position 300x away
from the watchers and the
Japs, thinking it was bombing
took cover at the left of the
road, then discovering the
gun posn. moved off again.
The patrol rejoined the Pl.
and having gained a
certain amount of information
and some positions pin
pointed, Lieut Ellerman
decided to make NORTH
then E and try and get
back with this information.
It was then about 1730 hrs
and the party moved off.
in a N direction and
made for a well defined
track heading across S. Muar
at a ford.
During the next hour
until dark, good progress
was made, skirting around
two further o/posts of Japs
who were easily detected
by noise of talking and
these were thought to be (1)
a Bofors Gun and 2 an
Arty O.P. posn. By dark
the going became heavy
so the party who were by then
very weary rested for the night.

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.