Collection relating to the service of Fergus Robert Cox, 1915-1917 - Part 12
Letters Received
| Ap | 5th | 16 | 27 | May 5 | 17 | 19 | June 20 |
| ELB | I | II | II | III | I | I | I |
| Home | I | I | |||||
| Glady | I | II | II | II | I | ||
| Les | I | I | I | ||||
| ASC | I | I | |||||
| Ivy. | I | ||||||
| KB | I | ||||||
| D.H | I | ||||||
| E.W. | I | ||||||
| Fanny | I | II | I | II Parcle | |||
| A Olip | Parcle I | Sox Plain | |||||
| Tom | I | ||||||
| Mrs Bigg | I | ||||||
| Emily G. | II | ||||||
| GSB | received two letters about 12 june. |
||||||
NOTES
Letters received to 31st Dec 1916
Total 271
| Jan 11th | Feb 22 | Mar 15 | Ap | |
| Home | I | I | I | |
| ASC | I | I | Oliphant I |
|
| Les C. | III | II | I | |
| ELB | x card II |
II | I | I |
| G.D | x card | |||
| JB | xcard I |
I | ||
| Ern C | I | |||
| Miles | x card I |
|||
| Becky | x card | EB | I | |
| Fanny | I Letter | I | ||
| Eva Cx | I | |||
| G Olip | I | I | G Olip I | |
| Olive | I | Elsie I |
10
Letters sent Sept
28
ELB., Home F Williams R Halliday
| Oct 8th | ELB. Home. |
| 15 | " " & Xmas Card to all |
| 25 | " " |
| Nov. 5th | " " |
| 11 | " " |
| 18 | |
| 27 | " " |
| Dec 1 | " " |
| 11 | " " Tom George |
| 14 | Polly. Fanny. |
| 18 | " " |
| 25 | " " |
| Jan 2 | " " Polly |
Letters Sent
[*ELB
G.B..
Gladys Bick .
———— *]
| Jan | Feb | ||||
| E.L.B. | 5 | 10 | 17 | 31 | 9. 17. 23 |
| Home | 5 | 10 | 17 | 31 | 10. 18. |
| A.E.C. | |||||
|
Les C Ivy B |
25 | ||||
| E Day. | |||||
| Fanny | 3rd 18th | ||||
| Eva | " 18 | ||||
| Gladys | " | " | 19 | ||
| March | ap | 22 | |||
| ELB. | 2 | 19 | 17 | 25 1 | 8 16 22 |
| Home | 6 | 12 | 21 | 28 4 | 16 22 |
| Fanny | 6 | " | " | " | 8 |
| Joy B | 12. | ||||
| E Beck | " | 29 | |||
| Weston | " | " 4 | |||
| G.S.B | " |
Letters Sent
| Ap 28th | May 5 | 13 | 20 | 27 | June 4 " |
|
| ELB 1 | 1 | 1 | 1 | Parcle 1 | 1 1 | |
| Home 1 | 1 | 1 | 1 | Parcle 1 |
12 1 1 |
|
| Fanny 1 | ||||||
| Eva Elise Olive | ||||||
| Tom Oliphant 1 | ||||||
| Glady A. | 28 | |||||
| June 18 | 21 | 24 | July 1st | |||
| 5 | 16 | 26 | ||||
| ELB 1 | 1 | 1 | - | 1 | 1 | |
| Anne | 1 | 1 | Parcel | 1 | 1 | |
| Fanny. | 1 22 | 1 | ||||
| Tom | 1 | 1 | ||||
| Glady A | 1 | |||||
| Hallidays | 25 | |||||
| E Beck | 3 1 |
Letters Sent.
| 5 Aug. | 13 | 21 | 27 | Sept 2 |
9 | 17 | 21/22 | |
| ELB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Home | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 111 |
| Polly | 1 | |||||||
| Jack | 1 | 1 | 11 | |||||
| G. Olip | 1 | |||||||
| Fanny | 1 | 12. 1 |
Letters
June 22
| aug 20 | 26 | ||||
| E.L.B | 2 | July | - 1 | 1 | 11 |
| A.E.B | 1 | 1 | 1 | 1 | |
| Fanny | 1 | 1 | |||
| Les | 1 | 1 | |||
| Gladys | 1 | 1 | 1 | ||
| ELB | 1 | Eva | 1 | ||
| Home | 1 | 1 | |||
| Emily | 1 | ||||
| V Miles | 1 |
Eva Cory Fanny Glady A. 9 augt Sept
Letters received
29.9.17
| 9 | 10 | 17 | 11 11 | |
| E.L.B. | 111 | 1 |
22 2 |
11 |
| Home | 1 | 1 | 11 | 11 |
| Fanny | 1 | 1 | 1 | |
| Eva | 1 | |||
| Els | 1 | |||
| Edith Bick | 1 | |||
| Mrs Day | 1 |
Dec 2.
E L.B. 3 Ivy 1
Home 3
Glady 1
Ede B. 1
Miles 1
Polly 1
Edith Crawford 1
Gladys Olip 1
P. Wheatley
43 Granville Terrace
Binchester
Bp. Auckland
M.E. Shuttleworth
8 Peel Str
Binchester
Nr Bp Auckland
L/C R Halliday
38965
C Company 11th Platoon
15th D.L.I.
21st Division
B.E.F.
Oliphants
Kate St
Morningside
Pte R A Bigg 6951
C Coy 23rd of 9 Btt
3rd Inf Brigade
7 Aust Divn
A.I.F.
Aero Engines Coy
G A Burks
Chas Griffins L C/s
Exeter St.
Strand, London
No 2 3 0
H.R. Herth
No 9 1
W. Abell
2 9 6 2
Les Cooper
8 L.H..
No 1786
F.R. Rendell
11th A.L.H.
238 Cpl Gielis - H.F. March
136 D.H. Duffy
RENSEIGNEMENTS GÉNÉRAUX
see original
Inside back cover. See original
Transcriber 6897This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.