AWM27 373/12 - [Nursing Services:] Roll of Australian nurses who served abroad with QAIMNS (Queen Alexandra's Imperial Military Nursing Service) (Nov 1921) - Part 2









( 3 )
Name |
Ship |
Date |
REMARKS |
Nurse WARD, M. | "Orontes" | 14/4/15 | 28.6.19 |
" WEBSTER, G.M.B. | "Karoola" | 18/12/15 |
- |
" WILLDER, N.S. | " | 18/12/15 | 24.12.19 |
" WALKER, M. | " | 18/12/15 |
- |
" WILLIAMS, E.M. | " | 18/12/15 | 28.1.19 |
129 129 |
|||
B[[?]] | Not in Eng. | 27.5.18 | |
P[[?]] | 14.4.15 | 22.5.18. | |
S[[?]] | 6.4.15 | - | |
X Mark 001 470. | 8.4.15 | 27.4.17 |
WAR GRATUITY REGISTER—RETURNED SOLDIERS.
3rd MILITARY DISTRICT. Schedule No. 3/
Serial No. | Regtl No. | Rank | Name and Initials | Unit. |
Date of Embarkation. |
Date of Return. |
Returning Transport |
Claim No. | Amount | [[Ref.?]] to Payment | Remarks | Serial No. | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 |
[[ANIMUS]], M.N. BERRY, L.N. BLAKE, N. [[BACERQUES]],L.D. BEAVER, S. [[BERSIN]], C. BUCHAN, J. BARRY, N. BARROW, L.E. BOTTLE, R.G. BRIDGMAN, K. BRAY, M. [[*A*]] COPEMAN, [[D.M.]] CONWAY, E.L. COFFEY, B. CHEESEMAN, B.G. CHAPMAN, M.L. CLARKE, E. CUMMINS, M. CRAINE, D. CHAPMAN, M. CONFIELD, A.B. CAMPBELL, [[R.W.]] COFFEY, I CALVERT, L.W. CHISFIELD, J.N. [[COLE?]], V.S. DONALDSON, E.V. DONNELLAN, M. DOYLE, B.M. DAY, M.A. DESPARD, C.L. DOUGLAS, M.D. DENTON, I.M FROST, W. FLONEY, A.J. FINCHAM, I.E. FOOTE, M.V. FOWLER, R.W. FORD, A. |
18.12.15 6.4.15 6.4.15 6.4.15 15.5.15 15.5.15 15.5.15 15.5.15 15.5.15 15.5.15 15.5.15 18.12.15 6.4.15 6.4.15 6.4.15 14.4.15 14.4.15 14.4.15 14.4.15 14.4.15 15.5.15 15.5.15 15.5.15 15.5.15 15.12.15 15.12.15 14.4.15 14.4.15 14.4.15 14.4.15 15.5.15 15.5.15 15.12.15 15.12.15 6.4.15 6.4.15 14.4.15 15.5.15 15.5.15 15.5.15 |
9.7.17 5.7.16 DIED[[15?]] 20.12.17 [[4]]5.17 DIED 8.1.19 18.12.17 11.10.17 20.10.20 28.4.19 13.2.20 22.5.19 11.7.19 7.5.19 24.7.20 17.7.19 19.4.20 20.3.20 28.6.19 1.17.19 DIED 2.2.16 [[4.6.19]] Married[[?]] 28.7.19 16.4.18 [[?]] .7.19 5.7.19 10.7.19 23.5.20 26.1.18 1.8.17 18.4.18 15.7.19 4.5.16 [[?]] ? - ? - ? - ? - 6.7.19 |
[[*1stBugham?*]] [*Egypt*] [*Egypt*] [*Egypt*] [*Egypt*] [*Egypt*] [*Egypt*] [*Egypt*] [*Egypt*] [*Egypt*] [*Egypt*] [*from hgl Sheppard*?] [*Egypt*] [*Egypt*] [*Egypt*] [*?*] [*?*] [*?*] [*?*] [*?*] [*Egypt*] [*Egypt*] [*Egypt*] [*Egypt*] [*from hgl Sheppard*?] [*from hgl Sheppard*?] [*?*] [*?*] [*?*] [*?*] [*Egypt*] [*Egypt*] [[*1stBugham*?]] [*from hgl Sheppard*?] [*Egypt*] [*Egypt*] [*?*] [*Egypt*] [*Egypt*] [*Egypt*] |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 |
||||||||
Checked {N Garchy
GRATUITY REGISTER—RETURNED SOLDIERS.
3rd MILITARY DISTRICT. Schedule No. 3/
40 Row x 15 Column Table (Names listed below) - see original document
Serial No. | Name and Initials |
Date of Embarkation. |
Date of Return. |
Returning Transport |
1 | FURNIFULL, B. M. | 18.12.15 | 11.7.19 | 1st [[?]] |
2 | GRAHAM, E. M. | [[6?]].4.15 | 11.7.19 | Egypt |
3 | GRARY, W. F. | 15.5.15 | 11.5.19 | Egypt |
4 | GILLILARD, W. A. C. | 15.5.15 | 30.12.19 | Egypt |
5 | GAWLER, K. | 15.5.15 | 20.[[?]] | Egypt |
6 | GREENE, M. W. | 15.5.15 | [[?]] | Egypt |
7 | GIBBS, P. | 15.5.15 | 13.2.20 | Egypt |
8 | GILCHRIST, N. | 15.12.15 | 8.7.19 | 1 [[?]] |
9 | GORDON, J. | 15.12.15 | - | 2 [[?]] |
10 | GREVES, E. B. | 15.12.15 | 27.7.19 | [[?]] |
11 | HARGREAVES, E. W. | 14.4.15 | 5.11.18 | Egypt |
12 | HERIOT, K. | 14.4.15 | - | Egypt |
13 | HAMILTON, E. M. | 14.4.15 | - | Egypt |
14 | HOWMAN, M. F. | 15.5.15 | 26.1.18 | Egypt |
15 | HAYES, B. | 15.5.15 | 6.4.19 | Egypt |
16 | HILL, V. O. | 15.12.15 | - | [[?]] |
17 | HEAP, F. | 15.12.15 | - | 2 [[?]] |
18 | НЕАР, M. С. | 15.12.15 | - | 2 [[?]] |
19 | INGLIS, C. | 14.4.15 | - | France |
20 | JUDD, H. M. | 15.12.15 | 25.9.19 | 1st [[?]] |
21 | JODSON, F. R. | 15.12.15 | 20.5.19 | [[?]] |
22 | JONES, R. | 15.12.15 | 24.8.19 | 2nd [[?]] |
23 | JACKSON, A | 15.12.15 | 28.10.19 | [[?]] |
24 | KING, E. | 14.4.15 | 29.9.18 | France |
25 | KROM, N. V. | 15.12.15 | - | [[?]] |
26 | LOWICK, M. T. | 6.4.15 | Married | Egypt |
27 | LOUGHRAN, M. McL. | 14.4.15 | 11.12.19 | France |
28 | LOVETT, O. | 15.12.15 | 8.7.19 | [[?]] |
29 | LINFUS, F. A. | 15.12.15 | 9.7.18 | 2 [[?]] |
30 | MANN, E. | 14.4.15 | - | France |
31 | MARRON, B. | 14.4.15 | 4.4.17 | France |
32 | MIDDLETON, J. | 14.4.15 | 28.6.19 | France |
33 | MacRAE, E. | 14.4.15 | - | France |
34 | MAUROW, B.N. | 15.5.15 | 15.8.17 | Egypt |
35 | MAUGES, M.C. | 15.5.15 | - | Egypt |
36 | MACDONALD, N. | 15.5.15 | 25.1.18 | Egypt |
37 | MILLER, W. | 15.12.15 | 8.7.19 | 2 [[?]] |
38 | McKIBLOW, A. | 6.4.15 | 8.7.19 | Egypt |
39 | McMANUS, L. V. | 6.4.15 | - | Egypt |
40 | McLOUGHRAN, W. | 14.4.15 | - | France |
Checked {N Garchy
GRATUITY REGISTER—RETURNED SOLDIERS.
3rd MILITARY DISTRICT. Schedule No. 3/
40 Row x 15 Column Table (Names listed below) - see original document
Serial No. | Name and Initials |
1 | McGRATH, M. |
2 | McIVER, S. |
3 | McDONALD, R. |
4 | McBRIDE, G. |
5 | NYE, G. A. |
6 | NETTLE, L. J. |
7 | ORR, R. |
8 | O'SHEA, C. E. |
9 | OUSLEY, M. |
10 | OEARBON, M. F. |
11 | POWELL, M. |
12 | POWER, L. R. |
13 | ROBINSON, N. |
14 | ROSS, T. R. |
15 | RAFF, D. |
16 | REEVES, J. |
17 | RYAN, K. |
18 | REARDON, F. |
19 | ROSENTHAL, L. |
20 | ROUNTREE, K. A. |
21 | SWANNELL, N. |
22 | STACY, M. F. |
23 | SEXTON, D. E. |
24 | SCOTT, V. |
25 | SCARLOW, M. |
26 | SWEENEY, P. |
27 | SUTHERLAND, A. |
28 | SUTHERLAND, F. |
29 | SCOTT, M. A. |
30 | SERGEANT, A. B. |
31 | SAY, M. |
32 | TAPOR, L. A. |
33 | TWELVETHREE, E. |
34 | TRENAHAM, E. M. |
35 | THORNTON, N. B. |
36 | TAYLOR, G. N. |
37 | THOMPSON, A. M. M. |
38 | VEIT, B. E. |
39 | WALLACE, B. N. |
40 | WOOD, M. E. |
Checked {N Garchy
GRATUITY REGISTER—RETURNED SOLDIERS.
3rd MILITARY DISTRICT. Schedule No. 3/
15 Row x 15 Column Table (Names listed below) - see original document
Serial No. | Name and Initials |
1 | WORRALL, W. |
2 | WILKINSON, A. |
3 | WILSON, M. N. |
4 | WARDLE, P. |
5 | WARD, M. A. |
6 | WEBSTER, O. M. B. |
7 | WILLDER, N. S. |
8 | WALKER, M. |
9 | WILLIAMS, B. M. |
10 | NOCK, D. M. |
11 | |
12 | Bath, L. |
13 | P[[?]] |
14 | S[[?]] |
15 |
Checked {N Garchy
DEFENCE
A.B 527/27/1145
CENTRAL ADMINSTRATION
7
11. Are accounts with Paymaster up to date ?
12. Does the Areas Officer's last monthly report agree in all particulars with your observations?
13. Check Senior Cadets training in other areas with that area's return.
14. Date of last six visits of Brigade-Major or Assistant Brigade-Major ?
(Signature) Inspector.
(Date) Seen—
(Signature) Brigade-Major.
Brigade.
Blank Page - see original document

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.