AWM27 373/12 - [Nursing Services:] Roll of Australian nurses who served abroad with QAIMNS (Queen Alexandra's Imperial Military Nursing Service) (Nov 1921) - Part 2









( 3 )
Name |
Ship |
Date |
REMARKS |
Nurse WARD, M. | "Orontes" | 14/4/15 | 28.6.19 |
" WEBSTER, G.M.B. | "Karoola" | 18/12/15 |
- |
" WILLDER, N.S. | " | 18/12/15 | 24.12.19 |
" WALKER, M. | " | 18/12/15 |
- |
" WILLIAMS, E.M. | " | 18/12/15 | 28.1.19 |
[*129 129*] |
|||
Beck L | Med in Eng. | 27.5.18 | |
Punch S M | 14.4.15 | 22.5.18. | |
Sathing L | 6.4.15 | - | |
X Hask 001 470. | 8.4.15 | 27.4.17 |
WAR GRATUITY REGISTER—RETURNED SOLDIERS.
3rd MILITARY DISTRICT. Schedule No. 3/1
Serial No. | Regtl No. | Rank | Name and Initials | Unit. |
Date of Embarkation. |
Date of Return. |
Returning Transport |
Claim No. | Amount | Ref. to Payment | Remarks | Serial No. | ||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 |
[[ANIMUS?]], M.N. BERRY, L.N. BLAKE, N. [[BACKHOUSE?]],L.D. BEAVER, S. [[BERSIN?]], C. BUCHAN, J. BARRY, N. BARROW, L.E. BOTTLE, R.G. BRIDGMAN, K. BRAY, M. P. COPEMAN, D.M. CONWAY, E.L. COFFEY, B. CHEESEMAN, B.G. CHAPMAN, M.L. CLARKE, K. CUMMINS, M. CRAINE, D. CHAPMAN, M. CONFIELD, A.B. CAMPBELL, R.W. COFFEY, I CALVERT, L.W. CHISFIELD, J.N. COLE, V.S. DONALDSON, E.V. DONNELLAN, M. DOYLE, B.M. DAY, M.A. DESPARD, C.L. DOUGLAS, M.D. DENTON, I.M FROST, W. FLONEY, A.J. FINCHAM, I.E. FOOTE, M.V. FOWLER, R.W. FORD, A. |
18.12.15 6.4.15 6.4.15 6.4.15 15.5.15 15.5.15 15.5.15 15.5.15 15.5.15 15.5.15 15.5.15 18.12.15 6.4.15 6.4.15 6.4.15 14.4.15 14.4.15 14.4.15 14.4.15 14.4.15 15.5.15 15.5.15 15.5.15 15.5.15 15.12.15 15.12.15 14.4.15 14.4.15 14.4.15 14.4.15 15.5.15 15.5.15 15.12.15 15.12.15 6.4.15 6.4.15 14.4.15 15.5.15 15.5.15 15.5.15 |
9.7.17 5.7.16 DIED UK. 20.12.17 4.5.17 DIED 8.1.19 18.12.17 11.10.17 20.10.20 28.4.19 13.2.20 22.5.19 11.7.19 7.5.19 24.7.20 17.7.19 19.4.20 20.2.20 28.6.19 1.7.19 DIED 2.2.16 4.6.19 Married[[?]] 28.7.19 16.4.18 [[?]] .7.19 5.7.19 10.7.19 23.5.20 26.1.18 1.8.17 18.4.18 15.7.19 4.5.16 [[?]] ? - ? - ? - ? - 6.7.19 |
1stBirmingham Egypt Egypt Egypt Egypt Egypt Egypt Egypt Egypt Egypt Egypt from Hpl Egypt Egypt Egypt France France France France France Egypt Egypt Egypt Egypt from Hpl from Hpl France France France France Egypt Egypt 1stBirmingham from Hpl Egypt Egypt France Egypt Egypt Egypt
|
from Hpl
[[Lost when ? was torpedoed?]]
[[?]]
Sheffield
[[?]]
Sheffield Sheffield
fromHpl Sheffield
|
|
[[?]]
Later served in AANS Later served in AANS?]]
Later in AANS Now Married [[?]]
Later served in AANS
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 |
||||||
Checked {N Garcher
WAR GRATUITY REGISTER—RETURNED SOLDIERS.
3rd MILITARY DISTRICT. Schedule No. 3/2
Serial No. |
Name and Initials |
Date of Embarkation. |
Date of Return. |
Returning Transport |
1 | FURNIFULL, B. M. | 18.12.15 | 11.7.19 | 1st Birmingham from Hpl |
2 | GRAHAM, E. M. | 6.4.15 | 11.7.19 | Egypt |
3 | GEARY, N. F. | 15.5.15 | 11.5.19 | Egypt |
4 | GILLILAND, W. A. C. | 15.5.15 | 30.12.19 | Egypt [[?]] |
5 | GAWLER, K. | 15.5.15 | 20.2.20 | Egypt |
6 | GREENE, M. W. | 15.5.15 | - | Egypt |
7 | GIBBS, P. | 15.5.15 | 13.2.20 | Egypt |
8 | GILCHRIST, N. | 15.12.15 | 8.7.19 | 1 Birmingham from Hpl |
9 | GORDON, J. | 15.12.15 | - | 2 Birmingham from Hpl |
10 | GEEVES, E. B. | 15.12.15 | 29.7.19 | from Hpl Birmingham |
11 | HARGREAVES, E. W. | 14.4.15 | 5.11.18 | France |
12 | HERIOT, K. | 14.4.15 | - | France |
13 | HAMILTON, E. M. | 14.4.15 | - | France |
14 | HOWMAN, M. F. | 15.5.15 | 26.1.18 | Egypt |
15 | HAYES, H. | 15.5.15 | 6.5.19 | Egypt |
16 | HILL, V. O. | 15.12.15 | - | [[?]] Hpl Baythorpe |
17 | HEAP, F. | 15.12.15 | - | 2 Birmingham from Hpl |
18 | НЕАР, M. С. | 15.12.15 | - | 2 Birmingham from Hpl |
19 | INGLIS, C. | 14.4.15 | - | France |
20 | JUDD, H. M. | 15.12.15 | 25.9.19 | 1st Birmingham from Hpl |
21 | JODSON, I. K. | 15.12.15 | 24.5.19 | [[?]] Hpl Baythorpe |
22 | JONES, R. | 15.12.15 | 28.10.19 | 2nd Birmingham from Hpl |
23 | JACKSON, A | 15.12.15 | 29.9.18 | from Hpl [[?]] |
24 | KING, E. | 14.4.15 | 10.7.19 | France |
25 | KEOGH, N. V. | 15.12.15 | - | [[?]] Hpl Baythorpe |
26 | LOWICK, M. T. | 6.4.15 | Married | Egypt |
27 | LOUGHRAN, M. McL. | 14.4.15 | 11.12.19 | France |
28 | LOWREY, O. | 15.12.15 | 8.7.19 | from Hpl Sheffield |
29 | LINFUS, F. A. | 15.12.15 | 9.7.18 | 2 Birmingham from Hpl |
30 | MANN, E. | 14.4.15 | - | France |
31 | MARRON, S. | 14.4.15 | 4.4.17 | France |
32 | MIDDLETON, J. | 14.4.15 | 28.6.19 | France |
33 | MacRAE, E. | 14.4.15 | - | France |
34 | MAUROW, B.N. | 15.5.15 | 15.8.17 | Egypt |
35 | MAUGES, M.C. | 15.5.15 | - | Egypt |
36 | MACDONALD, N. | 15.5.15 | 23.5.18 | Egypt |
37 | MILLER, W. | 15.12.15 | 5.7.19 | 2 Birmingham from Hpl |
38 | McKINLON, A. | 6.4.15 | 8.7.19 | Egypt |
39 | McMANUS, L. V. | 6.4.15 | - | Egypt |
40 | McLOUGHRAN, W. | 14.4.15 | - | France |
Checked {N Garcher
WAR GRATUITY REGISTER—RETURNED SOLDIERS.
3rd MILITARY DISTRICT. Schedule No. 3/3
Serial No. |
Name and Initials |
Date of Embarkation. |
Date of Return. |
Returning Transport |
1 | McGRATH, M. | 15.5.15 | 7.2.18 | Egypt |
2 | McIVER, S. | 15.12.15 | 2.9.19 | from Hpl Sheffield |
3 | McDONALD, R. | 15.12.15 | 24.3.18 | from Hpl Sheffield |
4 | McBRIDE, G. | 15.12.15 | 24.9.20 | 2 Birmingham from Hpl |
5 | NYE, G. A. | 14.4.15 | 17.7.19 | France |
6 | NETTLE, L. J. | 15.12.15 | - | 1 Birmingham from Hpl |
7 | ORR, R. | 6.4.15 | - | Egypt |
8 | O'SHEA, C. E. | 14.4.15 | - | France |
9 | OUSLEY, M. | 15.12.15 | - | from Hpl [[?]] |
10 | PEARSON, M. F. | 6.4.15 | 9.5.19 | Egypt |
11 | POWELL, M. | 14.4.15 | - | France |
12 | POWER, L. R. | 15.12.15 | 2.7.19 | 2 Birmingham from Hpl |
13 | ROBINSON, N. | 6.4.15 | 15.12.19 | Egypt |
14 | ROSS, T. R. | 14.4.15 | 5.7.19 | France |
15 | RAFF, D. | 15.5.15 | 25.2.18 | Egypt |
16 | REEVES, J. | 15.5.15 | 5.5.19 | Egypt |
17 | RYAN, K. | 15.5.15 | - | Egypt [[Last ? in AANS]] |
18 | REARDON, F. | 15.12.15 | 8.7.19 | 1st Birmingham from Hpl |
19 | ROSENTHAL, L. | 15.12.15 | 20.5.19 | [[?]] Hpl Baythorpe |
20 | ROUNTREE, K. A. | 15.12.15 | 28.3.18 | from Hpl Sheffield |
21 | SWANNELL, N. | 6.4.15 | - | Egypt |
22 | STACY, M. F. | 6.4.15 | - | Egypt |
23 | SEXTON, D. E. | 15.5.15 | 21.8.19 | Egypt |
24 | SCOTT, V. | 15.5.15 | 8.7.19 | Egypt |
25 | SCARLOW, M. | 15.5.15 | - | Egypt |
26 | SWEENEY, P. | 15.12.15 | 8.7.19 | 1 Bingham from Hpl |
27 | SUTHERLAND, A. | 15.12.15 | 5.9.17 | [[?]] |
28 | SUTHERLAND, F. | 15.12.15 | 16.4.18 | [[?]] |
29 | SCOTT, M. A. | 15.12.15 | .7.19 | [[?]] |
30 | SERGEANT, A. B. | 15.12.15 | 21.7.19 | [[?]] |
31 | SAY, M. | 15.12.15 | 2.2.18 | from Hpl Sheffield |
32 | TAPOR, L. A. | 14.4.15 | - | France |
33 | TWELVETREES, E. | 15.5.15 | - | Egypt |
34 | TRENAMAN, E. M. | 15.5.15 | Egypt | |
35 | THORNTON, N. B. | 15.12.15 | 8.7.19 | 1 Bingham from Hpl |
36 | TAYLOR, G. N. | 15.12.15 | - | Hpl Baythorpe |
37 | Thomson, A. M. M. | 15.12.15 | 13.11.17 | from Hpl Sheffield |
38 | VEIT, B. E. | 15.5.15 | 20.8.18 | Egypt |
39 | WALLACE, B. N. | 6.4.15 | - | Egypt |
40 | WOOD, M. E. | 6.4.15 | - | Egypt |
Checked {N Garcher
WAR GRATUITY REGISTER—RETURNED SOLDIERS.
3rd MILITARY DISTRICT. Schedule No. 3/4
Serial No. |
Name and Initials | Date of Embarkation. |
Date of Return. |
Returning Transport | Claim No | Amount. | Ref. To Payment | Remarks | Serial No. |
||
£ | s. | d. | |||||||||
1 | WORRALL, W. | 6.4.15 | 12.1.20 | Egypt | 1 | ||||||
2 | WILKINSON, A. | 6.4.15 | - | Egypt | 2 | ||||||
3 | WILSON, M. N. | 14.4.15 | Died | France | 3 | ||||||
4 | WARDLE, P. | 14.4.15 | 10.7.19 | France | 4 | ||||||
5 | WARD, M. A. | 14.4.15 | 28.6.19 | France | 5 | ||||||
6 | WEBSTER, O. M. B. | 15.12.15 | - | 1 Birmingham | from Hpl | 6 | |||||
7 | WILLDER, N. S. | 15.12.15 | 24.12.19 | 2 Birmingham | from Hpl | 7 | |||||
8 | WALKER, M. | 15.12.15 | - | from Hpl | [[?]] | 8 | |||||
9 | WILLIAMS, B. M. | 15.12.15 | 25.6.19 | 2 Birmingham | from Hpl | 9 | |||||
10 | NOCK, D. M. | 6.4.15 | 27.4.17 | Egypt | Last [[?]] | AANS | 10 | ||||
11 | 11 | ||||||||||
12 | Back L | Med in Eng | 28.5.18 | 12 | |||||||
13 | Punch SM | 14.4.15 | 22.5.18 | France | [[?]] | 13 | |||||
14 | Sathing L | 6.4.15 | Joined | AANS on | [[?]] | 14 | |||||
15 | 15 | ||||||||||
16 | 16 | ||||||||||
17 | 17 | ||||||||||
18 | 18 | ||||||||||
19 | 19 | ||||||||||
20 | 20 | ||||||||||
21 | 21 | ||||||||||
22 | 22 | ||||||||||
23 | 23 | ||||||||||
24 | 24 | ||||||||||
25 | 25 | ||||||||||
26 | 26 | ||||||||||
27 | 27 | ||||||||||
28 | 28 | ||||||||||
29 | 29 | ||||||||||
30 | 30 | ||||||||||
31 | 31 | ||||||||||
32 | 32 | ||||||||||
33 | 33 | ||||||||||
34 | 34 | ||||||||||
35 | 35 | ||||||||||
36 | 36 | ||||||||||
37 | 37 | ||||||||||
38 | 38 | ||||||||||
39 | 39 | ||||||||||
40 | 40 |
Checked {N Garcher
DEFENCE
A.B 527/27/1145
CENTRAL ADMINSTRATION
7
11. Are accounts with Paymaster up to date ?
12. Does the Area Officer's last monthly report agree in all particulars with your observations?
13. Check Senior Cadets training in other areas with that area's return.
14. Date of last six visits of Brigade-Major or Assistant Brigade-Major ?
(Signature) Inspector.
(Date) Seen—
(Signature) Brigade-Major.
Brigade.

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.