Diary of Avon Reah Smith-Ryan, 1942-1945, Part 7
64
amended Sept 43WX 10841 Pte AC Bruce. @ Changi [[1?]] Apr 43.
| Forestry 28 Jun 43 | Garden 28 Jun 43 | |
| to BLAKANG MAGI from 'C' Gp 5.11.43 |
✓ Cp. Bunning GM | |
16281 ✓ G. Keary |
✓ A/Sgt 12712 London H | |
| 8150 ✓ E.G. Taylor | ✓ Pte Birksback A. | |
| 18142 ✓ C.T Wright | ✓ Anderton ? WF |
|
| to BLAKANG MAGI from 'C' Gp 5.11.43 |
✓ Jackson H.A. | |
| Hospital 28 Jun 43 | ||
| to Garden Central Gp from C Gp 26t Sep 43 |
||
| 8631 ✓ BlencH S.J. PuB | ||
| 16306 ✓ Cook J |
||
| 7225 ✓ Firns T.E LD./ | ✓ Lewis T.H. ? | |
| 8384 ✓ Henderson R.G. ? | ✓ 16956 Williams R.S.? | |
| 5206 ✓ Hicks W 3.B | ||
| 7541 ✓ Keil |
✓ Scala M PuB | |
| ✓ L/Cpl W Gregor 3a/ Outram Gaol. |
||
| 5220 ✓ Neilson H.F. 3B-P.U. | ||
| ✓ Viney Sgt LD. | ||
| Pt Cowie 8B. } | Anderson J Pte | |
| Sgt Hambley. 1a ✓ } | F | Barker Pte |
| Pt. Evan |
Darking Pte | |
| Cpl. Ewin 1a ✓ } | Gregory RK. Pte | |
| Hinds F. Pte | ||
| Holding W Pte | ||
| Kennedy MJ Cpl | ||
| Miller G.S Pte | ||
| Lt J Hall - 3a. | -H. | WK. Murray PJ Pte |
| (Syme Rd | Nelson CK Pte | |
| Watt | H | Sterrett D Pte |
| (Pasir Panjang | Williams GL. Pte 8672 |
16
60
55
67
198
PR00592[6]
Australian
War Memorial
RC00888
PR00592
Arithmetic Tables - see original
PERSONNEL IN CHANGI MAY. 1945.
NOMINAL ROLL 2/4 M.G.BN.
| REG NO. | RANK. | NAME. | REG.NO. | RANK. | NAME. |
| WX3454 | Maj | Saggers.A.G. | WX9132 | Pte. | Gamble.A.R. |
| 3452 | Capt. | Bunning.G.M.R | 16376 | " | Gleeson.S.J. |
| 3450 | " | Gwynne.G.W | 8582 | " | Gough.N.A. |
| 3453 | " | Smith-Ryan.A.R. | |||
| 10874 | Lieut. | Ambrose.G.R. | 8384 | " | Henderson.R.G. |
| 10372 | " | Branson.G.H. | 8597 | " x6 | Hinds.F. |
| 10107 | " | Learmonth.R.W. | 9350 | " x10 | Hodgins.G.R. |
| 9387 | " | Lee.C.D. | 17634 | " x10 | Holding.W. |
| 3707 | " | MacKinnon.G.C. | 16981 | " x10 | Howson.W.R. |
| 226 | " | Mentiplay.D.V. | 7705 | " W | Hill.R.R. |
| 9390 | " | O'Sullivan.B.M. | 8750 | " x10 | Jackson.H.A. |
| 9392 | " | Wankey.M.E. | 10715 | " | Kyrriakos.J.G. |
| 9556 | S/Sgt | Campbell.R.S. | 8532 | " | Kenney.W.G.B. |
| 9388 | Sgt. | Cheyne.J.M. | 4197 | " | Leith.J.B. |
| 7663 | " x10 | Fidge.H.S. | 10806 | " x6 | Lessels.K.R. |
| 8119 | " x6 | Fullerton.R.C. | 7411 | " | Lewis.T. |
| 9336 | " | Gorringe.J. | 9321 | " | Loller.J. |
| 15099 | " | Howe.C. | 9285 | " | Love.H.A. |
| 12717 | " | London.A.H.S. | 7146 | " | Lush.C.R. |
| 8675 | " x6 | Lyle.R.R. | |||
| 227 | " | Stevens.A. | 17837 | " | McCann.L. |
| 9312 | " | Viney.S. | 15838 | " x10 | McK/Murray.R. |
| 9101 | Cpl. x8 | Ewen.J. | 8243 | " | McQuade.A. |
| 7436 | " | McGinty.J. | 6203 | " | McSkene.J. |
| 12202 | " | Scala.M.S. | 7885 | " | Miller.A. |
| 8013 | " x10 | Miller.E.E. | |||
| 12835 | " O/ROAD | McGregor.J.A. | 15457 | " X10 | Nash.S.E. |
| 7811 | " x10 | Williams.H.W. | 5220 | " | Neilson.H.F. |
| 8185 | Pte. x10 | Barry.J.J. | 14031 | " | Nelson.C.T. |
| 8140 | " | Baxter.F.J. | 5123 | " | Pass.J.S. |
| 13421 | " x10 | Beckham.R.C. | 13816 | " | Pearson.D.D. |
| 6709 | " x8 | Blaschek.R. | 16281 | " | Reay.G. |
| 8631 | " | Blewitt.S.J. | 7835 | " | Rosel.W.L. |
| 9316 | " | Brooksbank.A. | 6852 | " | Rogie.A.M. |
| 10841 | " x6 | Bruce.A. | 7532 | " W | Semple.R. |
| 15756 | " | Burgess.A.J. | 8693 | " | Short.W. |
| 10282 | " | x10 Collins.C.F. | 17448 | " | Smith.H.M. |
| 8596 | " x10 | Sterrett.D.F. | |||
| 8584 | " x10 | Duncan.J. | 8041 | " x10 | Stone.W. |
| 6917 | " x6 | Doodson.G. | 17907 | " x6 | Swann.W.T. |
| 7225 | " | Firns.T.F. | 18151 | " W | Sheir.R. |
Continued.
| Reg.No. | Rank. | Name. | -Reg.No. | Rank. | Name. |
| WX15712 | Pte. | Tschler.W.W. | Personnel At Kranji. | ||
| 8180 | " x10 | Taylor.E.G. | |||
| 14733 | " | Taylor.J. | 9290 | " | Hicks.W. |
| 15897 | " | Toovey.F.H. | |||
| 17962 | " | Wallin.W. | 8327 | " | Ironmonger.C |
| 16442 | " x6 | Wallis.V. | 7831 | " | Quinn.D.P. |
| 9212 | " | Webb.C. | |||
| 8673 | " x8 | Williams.G.D. | Personnel At B/Mati. | ||
| 16956 | " | Williams.R.S. | WX8599 | Pte | Alderton.J. |
| 17370 | " | Wilson.J. | 12488 | " | Cleay.W.J. |
| 5204 | " x30 | Worsdell.H.J. | 9243 | " | Clifton.K. |
| 18142 | " | Wright.C.W. | 8808 | " | Colbey.J.C. |
| 9067 | " | Watt.E.G. | 20107 | " | Ralph.A. |
| 9379 | " | Zeeb.T.W. | 17879 | " | Wade.G.J. |
| 8319 | " | MERREDITH J.W. | |||
| Personnel X3 Party (S'Pre). | ATT. PERSONNEL | ||||
| WX6067 | Lieut. | Dean.D.V. | WX11011 | CPT. | ODLUM A.R. |
| 4119 | Sgt. | Hambley.E.E. | NX46354 | LT. | VINCENT.C.D. |
| 10910 | Cpl. | Kennedy.M.S. | WX9560 | S/SGT. | WAINWRIGHT J.W. |
| 8516 | Pte. | Anderton.W. | x6 " 9946 | L/CPL. | PUMMELL E. |
| 8796 | " | Brackelmann.F | " 12254 | PTE. | WEBBER C.W. |
| 8641 | " | Cowie.H.J. | " 12924 | " | DIX E.A. |
| NX40367 | " | De Castres.L. | |||
| WX14856 | " | Docking.M.R. | |||
| 5064 | " | Elliott.E.F. | |||
| 9915 | " | Kierle.F.H. | (51) | ||
| 7541 | " | Keitel.G.C. | |||
| 6429 | " | King.W.J. | |||
| 9272 | " | Saunders.A.G. | |||
| 15422 | " | Frost.B.M. | |||
| Personnel "P" Party (J'Bahru). | |||||
| WX15433 | Pte. | Anderson.J. | |||
| 7945 | " | Drysdale.R. | |||
| 17502 | " | McLeod.W. | |||
| 10066 | " | Ross.E.G. | |||
PR00592[7]
Rosemary HudsonThis transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.