Unit diaries relating to service of Geoffrey W. Fennell - Wallet 2 - Part 17
| Rank | Number | Reg No | Name | Camp | Wt 1 | Wt 2 |
| Gnr | 847877 | 300 | Hockley F C | T Died Haito | 140 | |
| Sgt | 917559 | 16 | Sgt Higgins L D | CH Died Mar 43 Borneo | 150 | |
| Sgt | 5106715 | 23 | Hyde G | T | 128 | |
| L/Sgt | 838852 | 35 | Harrison E R C | T (MM) Died Nagasaki 45 | ||
| L/Sgt | 843475 | 39 | Hoare V | T | 155 | |
| Gnr | 5761265 | 238 | herauville A | CH | ||
| Gnr | 4613837 | 310 | Haslam E | T (MM) Hokaido | 125 | |
| Gnr | 968755 | 324 | Hardy W | T K | 126 | |
| Gnr | 974240 | 325 | Harris W N | T (MM) Hokaido | 115 | |
| Gnr | 872937 | 307 | Harris W H | T Taichu dep 24/3/44 | 130 | |
| Gnr | 968382 | 321 | Heard G M | T K | 115 | |
| Gnr | 847623 | 322 | Holbrooke E | K T | 117 | |
| Gnr | 876161 | 305 | Harding J | T K | 128 | |
| Gnr | 845636 | 312 | Hesmandhalgh J | T | ||
| L/Bdr | 847462 | 103 | Hitchen F | T K | 150 | |
| Gnr | 863166 | 327 | Hughes F W | T K | ||
| L/Bdr | 968370 | 104 | Humphries R D | T K | 135 | |
| Gnr | 993640 | 316 | Humphreys S R | CH | ||
| Gnr | 860783 | 336 | Jeffery W J | CH | 125 | |
| L/Bdr | 825316 | 135 | Jones J A | T (MM) Hokaido ? | 140 | |
| Gnr | 880057 | 337 | Jones A | T | 140 | |
| Gnr | 985835 | 335 | Jones A J W | CH | 155 | |
| Bdr | 845941 | 86 | Jones I G | T | 125 | |
| Dvr | 926851 | 340 | Jones C H | T | ||
| S/Sgt/Art | 1058857 | 50 | Jones D B | T | 158 | |
| L/Bdr | 818269 | 91 | Jones W T | T | ||
| Gnr | 840813 | 352 | Kay F W | T K | ||
| Gnr | 990343 | 353 | Kingate W | CH K M | 138 | |
| Gnr | 1075710 | 346 | Kyriacou E |
CH Drowned President China Sea, off Saigon |
140 | |
| Gnr | 1110550 | 347 | Kemp A E | T M Hokaido ? | 135 | |
| Gnr | 996424 | 363 | Laycock R G | Taichu (MM) | 125 | |
| Gnr | 958992 | 357 | Lugg H | CH | ||
| Gnr | 899190 | 358 | Lyon R A | CH | 108 | |
| Gnr | 5616819 | 361 | Lyons T | T (MM) Hok | 134 | |
| Sgt | 741365 | 29 | Lungley H C | T | 195 ? | |
| L/Sgt | 883554 | 44 | Lidderth A | (MM) Hok | 155 | |
| Gnr | 863208 | 359 | Lenton G | CH | ||
| BSM | 792033 | 3 | Moore P | CH | 155 | |
| Sgt | 808794 | 29 | Mondahl W J | T | 135 | |
| Sgt | 852939 | 30 | Mallone P | T (MM) Hok | 139 | |
| Bdr | 847589 | 72 | May F W | K (MM) | 155 |
303
| Rank | Number | Reg No | Name | Camp | Wt 1 | Wt 2 |
| Gnr | 561830 | 377 | Mitchell M | CH | 150 | |
| Gnr | 2032165 | 377 | McCoy P J | T (MM) | 135 | |
| Gnr | 2049981 | 372 | McKay D M | CH | 130 | |
| Gnr | 876192 | 374 | Maiden D | T | 145 | |
| Gnr | 1469995 | 386 | Martin J M | T | 125 | |
| Gnr | 1093126 | 376 | Menzies C J S | CH | 125 | |
| Gnr | 991669 | 388 | Miller J |
CH Died Sea Takao 11/11/42 |
135 | |
| Gnr | 1469605 | 379 | Morris W J | T K | 150 | |
| Gnr | 1525340 | 391 | Morton T | T (MM) Hok | 125 | |
| Gnr | 985734 | 145 | Moule B J | K | 145 | |
| Gnr | 889471 | 393 | McKay D M | CH | 115 | |
| L/Bdr M/M | 840545 | 111 | Mack J | T | 135 | |
| Dvr | 987653 | 40 | Middleton W H |
U/C 135 Nongpladuk Camp, Thailand with Col Toosey |
135 | |
| Dvr | 1090642 | 408 | Moore H D | T | 155 | |
| Gnr | 863940 | 404 | Maclean R | CH | ||
| Gnr | 981571 | 405 | Marshall J C | H (MM) | 136 | |
| Gnr | 996143 | 406 | Mautterer F | T died Haito | 125 | |
| Gnr | 886693 | 407 | Mills E W | CH | 125 | |
| Sgt | 810947 | 24 | Neil B |
CH Kanyu Died Thailand Jun 43 |
135 | |
| Bdr | 2183565 | 67 | Noble W A | K SH | ||
|
Fitter Gun Dvr |
847466 | 418 | Norman W H |
CH Jap officers chauffeur Missing from working party. |
140 | |
| Gnr | 968761 | 421 | Nelson K |
CH Drowned President Harrison 12/9/44 |
135 | |
| Bdr | 848413 | 63 | Nundy R | T | 135 | |
| Sgt | 853124 | 31 | O'Toole T | K (MM) Hokaido | 140 | |
| L/Sgt | 843657 | 47 | O'Brien P | T | 135 | |
| L/Sgt | 845657 | 49 | Osbourne L G | T | 135 | |
| Dvr | 840010 | 427 | Okey F | CH | ||
| L/Bdr | 868356 | 125 | Doff L S | K SH | 145 | |
| Gnr | 800024 | 434 | Pitt R H | CH | ||
| Bdr | 20825661 | 90 | Putland W | CH | ||
| Gnr | 1110585 | 428 | Pepperell E | T | 135 | |
| Gnr | 941711 | 435 | Price C R | CH | 140 | |
| Gnr | 945143 | 440 | Pearce A J |
CH T Taichu SH 12/6/44 |
130 |
304
| Rank | Number | Reg No | Name | Camp | Wt 1 | Wt 2 |
| Gnr | 847835 | 430 | Paynter F | K | 130 | |
| Sgt | 805417 | 15 | Ryder J |
CH Thailand? Died Jun 43 Kanyu Thailand |
130 | |
| Bdr | 853376 | 71 | Rodgers J |
T Died Taihoku 16/8/45 |
140 | |
| Sig | 847410 | 429 | Owen F | Died Changi 31/5/42 | ||
| L/Bdr | 876301 | 108 | Rotherforth F | K (MM) | 125 | |
| Gnr | 1092069 | 454 | Rabbie M | CH | 160 | |
| Gnr | 956672 | 460 | Rawson W | CH | 118 | |
| Gnr | 788782 | 456 | Roberts C E | CH | 165 | |
| Dvr | 991537 | 461 | Roberts W | T K Hokaido | 155 | |
| Gnr | 872161 | 462 | Ross R W | T (MM) | 165 | |
| Gnr | 853360 | 465 | Rowe F | K SH (MM) | 145 | |
| L/Bdr Ftr/Gun | 860358 | 113 | Russell D | T K (MM) | 117 | |
| Gnr | 853379 | 466 | Ruth C H | T | 135 | |
| L/Bdr | 1083019 | 139 | Roffey W | T | 140 | |
| Dvr | 883227 | 477 | Roy W | T | 125 | |
| Dvr | 818737 | 476 | Rathbone A |
T Red X Supplies Killed Taihoku 28/2/45 |
||
| Dvr | 830603 | 474 | Roberts W A | CH | ||
| Dvr | 840406 | 475 | Robinson T | K SH | ||
| Gnr | 810630 | 480 | Shaw A | T Died Taihoku | 125 | |
| Gnr | 863362 | 481 | Shrewriing E | Died Changi 18/10/42 | 140 | |
| Gnr | 987472 | 482 | Simspon A | CH | 137 | |
| L/Bdr | 956196 | 130 | Spink N | T (MM) Hokaido | 130 | |
| Gnr | 5989942 | 484 | Sells H | T Taichu H 17.6.44 | 139 | |
| Gnr | 975699 | 485 | Shepherd F | Died Changi 21/10/43 | ||
| Gnr | 845023 | 486 | Shrewsbury R S | |||
| Gnr | 997799 | 487 | Simpson O | CH | ||
| Gnr | 1058408 | 438 | Smith C A | CH T (MM) Hokaido? | 120 | |
| L/Bdr | 1083552 | 130/A | Stevens R | T K | 135 | |
| Gnr | 853351 | 489 | Scargill J C | K | 155 | |
| Dvr | 4536297 | 493 | Sharpe W |
U/C 135 Tamakan Camp Thailand with Col Toosey |
||
| L/Sgt | 802209 | 54 | Scott W | T K SH (MM) | ||
| Dvr | 8604659 | 496 | Stoneley J G | CH U/C Thailand? | ||
| Gnr | 926117 | 501 | Styzacker J B | T Taichu H SH 17/6/44 | 140 | |
| Gnr | 860478 | 499 | Stevens R | CH | 125 | |
| Gnr | 942294 | 513 | Tune | CH | 150 |
305
| Rank | Number | Reg No | Name | Camp | Wt 1 | Wt 2 |
| BSM | 843920 | 10 | Thomas R N | K | 150 | |
| BSM | 851383 | 6 | Thompson H A | CH | 160 | |
| BCMS | 32754 | 13 | Thoburn C L | T (MM) Hokaido | 134 | |
| Gnr | 946788 | 505 | Taylor H | CH | 150 | |
| Gnr | 876661 | 504 | Tuzzio A | K T | 125 | |
| Gnr | 926053 | 507 | Taylor E | T (MM) Hokaido | 115 | |
| Gnr | 3241143 | 511 | Turner F | T (MM) Hokaido | 140 | |
| L/Bdr | 856776 | 90 | Venables G | CH | 126 | |
| Gnr | 926056 | 516 | Vickers L | CH | 115 | |
| Bdr | 843164 | 76 | Warren A B | T | ||
| L/Bdr | 988954 | 100 | Whittall J J | CH | 120 | |
| L/Bdr | 806421 | 141 | Ward R V | K | 135 | |
| Gnr | 1065787 | 526 | Wilson W | K | 155 | |
| Dvr | 800071 | 529 | Wells J | U/C 135 | ||
| Gnr | 896077 | 534 | Whyatt J C | K | 120 | |
| Dvr | 860380 | 536 | Winstandey D | CH U/C Thailand? | ||
| Dvr | 883238 | 532 | Wardale J | T Taichu (MM) | 135 | |
| Gnr | 993652 | 533 | White H P | CH T Taichu Haito | 135 | |
| Gnr | 856747 | 531 | Wilson J | CH | 170 | |
| L/Bdr | 954727 | 102 | Willders L | K | 150 | |
| Gnr | 993782 | 545 | Warnock J S | CH Died Kanburi Jul 43 | 105 | |
| Gnr | 4746099 | 548 | Ward J H | CH Died Taihoku | 137 | |
| Gnr | 843511 | 557 | Wright E | T | 135 | |
| 73 Field Battery RA | ||||||
| Gr i/c | 1439491 | 157 | Anslow - | CH | ||
| Gnr | 788215 | 153 | Averiss C | CH | 145 | |
| Gnr | 916866 | 161 | Anderson E | T K | 135 | |
| Gnr | 814281 | 150 | Andrews S E T | CH? Dead | 155 | |
| Gnr | 884492 | 152 | Armstrong P | T K | 135 | |
| Gnr | 863961 | 147 | Adams J | T H | ||
| Bdr | 840449 | 68 | Barrow A |
K 26/11/44 Mine accident, died Kinkasaki |
154 | |
| L/Sgt | 853824 | 37 | Blackham R | K (MM) | 145 | |
| L/Bdr | 893399 | 93 | Bellerby T | T | 145 | |
| L/Bdr | 974063 | 127 | Berry H | T Japan? | 130 | |
| Gnr | 1077320 | 186 | Butter W | T Died Formosa 7/44 | 170 | |
| Gnr | 867076 | 193 | Bradley H | K | 145 | |
| Gnr | 1457859 | 184 | Bunkall L J | CH | 136 | |
| Gnr | 858139 | 168 | Brett R H E | TK | 140 | |
| Gnr | 1469895 | 178 | Bottomley H | SH | 140 | |
306
| Rank | Number | Reg No | Name | Camp | Wt 1 | Wt 2 |
| M/M | 943281 | 196 | Bourke C | CH | ||
| Gnr | 2711058 | 175 | Birtwhistle G | CH TK | ||
| Gnr | 985523 | 170 | Baker E P N | CH | 120 | |
| Dvr | 6968404 | 171 | Barnett L | K (MM) Hok. | ||
| Gnr | 812028 | 224 | Clarke E A | K | 170 | |
| Gnr | 876312 | 210 | Clark G | T | 125 | |
| Gnr | 1439488 | 225 | Clarke R C | T SH 9MM0 | 145 | |
| Gnr | 798638 | 220 | Collingwood W | K | 150 | |
| Gnr | 979576 | 216 | Carroll G | T (MM) | 145 | |
| Gnr | 557779 | 234 | Cassidy D | K (MM) | 115 | |
| Sgt | 932093 | 25 | Clinch F C | T | 125 | |
| Sgt | 835484 | 21 | Chase C | CH | ||
| L/Bdr | 847633 | 105 | Chaplin | CH | ||
| Gnr | 987421 | 183 | Brough J T |
Temple Hill. Died Borneo Mar 43 |
||
| Sig | 853992 | 200 | Bonner P |
Died Kinsai Thailand 24/3/43 |
||
| Sig | 860483 | 201 | Brown F | " " " | ||
| Gnr | 777905 | 169 | Bolton L | Temple Hill | ||
| Gnr | 880077 | 219 | Collings R | Temple Hill | ||
| Gnr | 831300 | 237 | Cornick J |
Died Dysentery 17/8/43 Kami, Thailand |
||
| Gnr | 1085202 | 213 | Caplan H | " " " | ||
| Dvr | 407499 | 236 | Cornthwaite J | K | 137 | |
| Dvr | 853979 | 221 | Crocker W | K | 150 | |
| BSM | 798002 | 7 | Dibble H | T (MM) | 145 | |
| L/Bdr | 896352 | 140 | D'Arcy G R | K | 145 | |
| Gnr | 941094 | 243 | Davies L | K | 150 | |
| Gnr | 942662 | 241 | Dancer H | (H) Changi | ||
| Gnr | 850910 | 253 | Daley C | H | 125 | |
| Gnr | 851603 | 250 | Duckham J |
Tamakan Camp Thailand with Col Toosey U/C 135 |
||
| L/Sgt | 6085676 | 42 | Elliott A T |
K SH (MM) No 12 Camp Kyshu |
165 | |
| L/Bdr | 988020 | 109 | Ellis J |
No 12 Camp Kyushu T Taichu H SH (MM Died 5/45 Myata |
155 | |
| Gnr | 1085084 | 257 | Edge R | T (MM) Hokaido? | 135 | |
| Drv | 2574488 | 260 | Evanson F | T (MM) | 120 | |
| Dvr | 845270 | 259 | Early J | T K SH | 145 | |
| BSM | 803903 | 8 | Farnell T | TK | 140 | |
| Gnr | 987473 | 263 | Foster J H | CH | 145 | |
| Dvr | 853920 | 273 | Farmer F |
Died Taichou Beri-beri 9/1/44 |
150 |
307
| Rank | Number | Reg No | Name | Camp | Wt 1 | Wt 2 |
| Gnr | 893596 | 264 | Foxcroft C |
T Taichu H (MM) Died Nagasaki '45 |
130 | |
| Sig | 893850 | 270 | Fox J | CH Died Tansan Thailand Aug 43 | 120 | |
| Gnr | 876006 | 274 | Finn W | K (MM) | 145 | |
| Dvr | 5575191 | 267 | Farmer FB | T | ||
| Gnr | 876421 | 281 | Gregory V | CH | 165 | |
| Gnr | 880727 | 276 | Goodwin A J | T | 135 | |
| Dvr | 1077370 | 279 | Green R W F | Temple Hill | ||
| L/Sgt | 850531 | 36 | Harris G O | T | 125 | |
| L/Sgt | 835629 | 48 | Hall E | T | 165 | |
| L/Sgt | 838718 | 43 | Hopcraft J | T | 118 | |
| L/Bdr | 903561 | 297 | Hewlett C | CH | 115 | |
| L/Bdr | 926787 | 97 | Hick B J | T Haito | 160 | |
| Gnr | 974072 | 320 | Hill P W | K (MM) | 160 | |
| Gnr | 1117365 | 303 | Hunter S H | CH | 135 | |
| Gnr | 4612810 | 301 | Howard J H | CH | ||
| Dvr | 856250 | 317 | Hunter T | CH | ||
| Dvr | 6282889 | 306 | Harmer C W | CH | 128 | |
| Sig | 993768 | 319 | Halls A | T Taichu (MM) | 130 | |
| Sig | 862166 | 327 | Hughes J K | T | 130 | |
| Gnr | 926046 | 323 | Humphries A | T K. SH (MM) | 115 | |
| Dvr | 2615699 | 315 | Holmes J | T (MM) | 154 | |
| Dvr | 843367 | 308 | Harrison H | T | 140 | |
| Gnr | 974071 | 291 | Hamlin C | T K Died Taihoku 26/8/45 | 125 | |
| Gnr | 859189 | 309 | Haskell C | T | 130 | |
| 96 | 860053 | 320 | Hare T | Changi Died Thailand 8/43 | ||
| Dvr | 853993 | 314 | Holburn J | Temple Hill | ||
| Gnr | 6405095 | 311 | Hawkins C S |
CH Died beri-beri 12/8/43 Sonoran Thailand |
||
| Gnr | 1472217 | 295 | Helliwell E | TH | ||
| Gnr | 798366 | 331 | Irvine J | K (MM) | 165 | |
| Gnr | 856707 | 332 | Ivory |
U/C 135 Tamakan Camp Thailand, with Col Toosey |
||
| L/Sgt (Art) | 777510 | 53 | James A R | T | 135 | |
| L/Sgt | 800504 | 38 | James D M | T | 115 | |
| Bdr | 4125135 | 89 | Jones W A | T (MM) Hokaido? | 132 | |
| Bdr | 818376 | 73 | Jones B | T | 140 | |
| M/M | 888257 | 342 | James B | T | 155 | |
| Gnr | 953543 | 343 | Jackson R | T | ||
| Gnr | 974073 | 344 | Jackson S | T (MM) | 130 | |
| Gnr | 824223 | 334 | Jackson W J | Posted 5 Coast Regt CH | ||
| Gnr | 1112614 | 358 | Jones R C | CH | 150 |
308
| Rank | Number | Reg No | Name | Camp | Wt 1 | Wt 2 |
| Dvr | 872375 | 339 | Johnston G | T (MM) Hokaido? | 136 | |
| Dvr | 1469142 | 351 | Kitchen E |
T Drowned President Harrison 12/9/44 |
150 | |
| Dvr | 964052 | 349 | Kemp B | T (MM) Hokaido? | 130 | |
| Dvr | 2563464 | 350 | Kirk E |
CH Tamakan Camp Thailand U/C 135 Fd Regt,Col Toosey |
||
| Sgt | 794579 | 33 | Lamb | T | 155 | |
| Bdr | 843754 | 81 | Kerr T | T K (NMM) Hokaido? | 165 | |
| Bdr | 822525 | 87 | Lown G | CH Drowned President Harrison 12/9/44 |
||
| L/Bdr | 899543 | 94 | Lowe J | T (MM) Hokaido? | 145 | |
| L/Sgt | 842391 | 354 | Logan S | Died Changi 23/4/42 | ||
| Gnr | 889985 | 856(?) | Lines N J | T Died Taihoku 2/9/45 | 125 | |
| Gnr | 859265 | 144 | Leadbeater P | T Died Haiku 18/4/44 | 155 | |
| Gnr | 950746 | 365 | Lord H | TH | ||
| Sig | 796737 | 364 | Lee A | CH | ||
| Sgt | 788943 | 22 | Mountford E L | CH | ||
| L/Sgt | 853827 | 45 | Mason A | T K SH | 155 | |
| Bdr | 863707 | 69 | Mellors J | T | 142 | |
| L/Bdr | 845730 | 92 | Maynard A | T (MM) | 150 | |
| L/Bdr | 983161 | 128 | Meecham F | T Taichu | 140 | |
| Gnr | 920820 | 382 | Murphy R | T | 124 | |
| Gnr | 608214 | 410 | Martin C W | CH | 130 | |
| Gnr | 1042845 | 383 | McCrerey R | T (MM) Hokaido? | ||
| Gnr | 848015 | 380 | Moser A | Posted to 137 Fd Regt | ||
| Gnr | 876642 | 381 | Mouse R E | K T | 155 | |
| Gnr | 846326 | 368 | McShane L T | CH | 155 | |
| Gnr | 1085342 | 328 | Moran W | CH | 130 | |
| Gnr | 1109784 | 384 | McKey S | CH | 155 | |
| Gnr | 843123 | 387 | Meade P | T | 133 | |
| Gnr | 876081 | 409 | Muirhead J | K (MM) | 160 | |
| D/M | 842958 | 402 | Morris F | T | 155 | |
| Gnr | 824992 | 398 | McKay J A | CH | 158 | |
| Gnr | 863684 | 395 | May R | K | 140 | |
| Gnr | 893960 | 375 | Maycock G | CH | 175 | |
| Gnr | 836561 | 379 | Moran F | CH Died Borneo March '43 | ||
| Gnr | 1470033 | 394 | McKay J | T | ||
| Dvr | 2818943 | 392 | McDonald A | TH | ||
| Bdr | 981923 | 82 | Nelson R | T (MM) Hok | 140 | |
| L/Bdr | 981923 | 232 | Munro J | CH | 135 | |
| Gnr | 1088015 | 422 | Nice O | CH | ||
| Gnr | 993862 | 423 | Nixon W J | CH | 130 | |
| Bdr | 842703 | 78 | O'Shea P | T Died Formosa 20/8/45 | 145 |
309
| Rank | Number | Reg No | Name | Camp | Wt 1 | Wt 2 |
| Dvr | 833652 | 426 | Ottaway T | T K SH | ||
| BQMS | 1056562 | 12 | Perrett T | K | 135 | |
| Sgt | 845052 | 28 | Pering C J | T K | 165 | |
| L/Bdr | 863454 | 131 | Perrin J H | K | 130 | |
| Gnr | 967382 | 436 | Parkin A |
Died Taihoku Diptheria 7/12/42 |
130 | |
| Sig | 993644 | 447 | Petherick H A | T Taichu SH | 140 | |
| Gnr | 860318 | 442 | Payne T G | T (MM) Hokaido? | 152 | |
| Gnr | 2691788 | 440 | Ponter J K | T H Died Taihoku Jul 45 | 143 | |
| Gnr | 4445993 | 441 | Price C | CH | 145 | |
| Gnr | 784863 | 449 | Perry C | T K | 145 | |
| D/M | 991854 | 445 | Priestley H | T | 135 | |
| Gnr | 893601 | 446 | Parker A | Temple Hill | ||
| Gnr | 5125965 | 431 | Patrick A J | Temple Hill | ||
| Gnr | 1461834 | 444 | Parminter J |
CH Died Dysentery 1/9/43 Kanburi Thailand |
||
| Gnr | 1464833 | 417 | Nicholls C | Temple Hill | ||
| Gnr | 930472 | 420 | Northcott D | CH | ||
| Bdr | 893609 | 88 | Quilter C | T (MM) | 155 | |
| Gnr | 3778850 | 452 | Quennell G | CH | ||
| Sgt | 835835 | 32 | Rogers W S | T (MM) | 140 | |
| Bdr | 843659 | 75 | Reynolds G H | K | 160 | |
| Bdr | 845524 | 70 | Ritchings J | K | ||
| Gnr | 860460 | 457 | Rodwell T | T Died? | 133 | |
| Dvr | 1609012 | 464 | Richards M | K (MM) | 146 | |
| Gnr | 8633008 | 458 | Rose E | CH | 120 | |
| Gnr | 847596 | 101 | Russell L | T K (MM) | 146 | |
| Gnr | 820961 | 453 | Rowe K | CH | ||
| Gnr | 4077227 | 146 | Rodgers L |
T K Died gastro-enteritis 11/10/44 |
160 | |
| D/M | 5732701 | 468 | Roberts J | K | 114 | |
| D/M | 940687 | 467 | Robinson J F | CH | ||
| Dvr | 847610 | 470 | Robinson H S |
U/C 135 Tamakan Camp Thailand Col Toosey |
||
| Gnr | 932372 | 471 | Robinson J S | CH | ||
| BQMS | 1059244 | 11 | Sloper C S | T Taichu H | 155 | |
| Sgt | 823943 | 17 | Stone A | T | 145 | |
| K.Sgt(ER) | 1061554 | 52 | Stafford J | T | 130 | |
| Cnr | 1068438 | 491 | Simpson H |
CH Dried Dysentery 11/10/43 Kanburu, Thailand |
||
| Dvr | 893920 | 495 | Smithson G B | CH | ||
| D/M | 1525417 | 497 | Smith D | CH | ||
| Sig | 860027 | 500 | Stone D R | CH |
310
| Rank | Number | Reg No | Name | Camp | Wt 1 | Wt 2 |
| Gnr | 7876224 | 483 | Small J D | Posted 85 A/T Regt Changi | ||
| Sig | 993778 | 498 | Stevens J A G | CH Died Chungkai Aug 43 | ||
| Dvr | ("()&0 | 494 | Shepherd H | CH | 160 | |
| Sig | 801759 | 20 | Thompson | T (MM) Hokaido | 160 | |
| Bdr | 758266 | 64 | Trew R J |
T Taichu H (MM) Died 11/3/45 Buried near No 12 Camp |
168 | |
| F/MV | 1456724 | 510 | Turner W | T | 130 | |
| Gnr | 1459051 | 512 | Thomson A L | T | 147 | |
| Gnr | 956191 | 508 | Taylor H H | T Taichu (MM) | 130 | |
| Gnr | 1425398 | 506 | Tate H F | CH | ||
| Gnr | 963745 | 469 | Roberts J T | CH | 140 | |
| Gnr | 5664660 | 459 | Ross W H | CH? Died Thailand | 162 | |
| Dvr | 860945 | 490 | Shepherd C A | T | ||
| Gnr | 927649 | 479 | Scriven P | K H SH | 145 | |
| Gnr | 845609 | 518 | Venton R | T | 140 | |
| Dvr | 8936525 | 517 | Vogl V | T | ||
| BSM | 1054596 | 5 | Wiggins E | T | 147 | |
| Gnr | 860642 | 527 | Winterbottom C | CH | 140 | |
| K/Bdr | 928099 | 118 | Williams G | T | ||
| M/M | 991862 | 537 | Wrigley J O | CH | 125 | |
| Gnr | 881814 | 530 | Williams D | Thai CH Taichu | 160 | |
| Gnr | 880104 | 525 | Whitehead E W | CH | 127 | |
| Sig | 880058 | 548 | Woodfine W | CH Died Thailand 6/43 | 134 | |
| Sig | 880035 | 541 | Wells C W | T | 136 | |
| Gnr | 866433 | 539 | Walker A | T | 128 | |
| Sig | 893950 | 547 | Wilson N W | T | 136 | |
| Sig | 996428 | 546 | Wheatley |
K SH (MM) No 12 Camp Kyushu |
163 | |
| Sig | 856238 | 540 | Ward J | CH | ||
| Gnr | 1117373 | 522 | Wilson W E | CH | 135 | |
| Gnr | 835634 | 549 | Wright C | CH | 155 | |
| Gnr | 850536 | 520 | Waghorne A |
T K SH (MM) No 12 Camp Kyshu |
138 | |
| Sig | 949926 | 524 | Warbrick J | TK | 140 | |
| Sig | 858979 | 544 | Walker J E | T | 118 | |
| Gnr | 788394 | 523 | Wright F | T Died Taihoku Aug 43 | 143 | |
| Dvr | 900814 | 535 | Williamson A |
U/C 135 Thailand Col Toosey |
||
| L/Bdr | 833992 | 133 | Wersby | K SH | 145 | |
| Sig | 872093 | 542 | White J H | T (MM) | ||
| L/Bdr | 860458 | 120 | Roberts D H | Died Diptheria, Changi |
311
The following were not accounted for in Malaya after capitulation
| Rank | Number | Reg No | Name | |
| L/Sgt | 856357 | 59 | Johnstone S | 63/81 Located PALEMBANG, SUMATRA |
| L/Bdr | 860366 | 112 | Munro R W | 63/81 ditto |
| Gnr | 907456 | 172 | Bathurst R A | Missing believed killed -3 |
| Gnr | 860035 | 177 | Bishop H J |
63/81 Missing believed killed Alexandra Hospital |
| D/M | 857794 | C239 | Clare G | 73 Missing 12/2/42 |
| Dvr | 851372 | 278 | Gunter L | RHQ - See Thailand |
| Sgt | 824713 | 287 | Hartt E | 63/81 Evacuated to India |
| Gnr | 856381 | 304 | Hansen A E | 63/81 Located PALEMBANG, SUMATRA |
| Gnr | 872929 | 313 | Hill F | 63/81 Missing believed killed |
| Dvr | 948410 | 348 | Keep W |
63/81 Missing believed died Alexandra Hospital |
| Bdr | 843409 | 369 | Mathews R | 63/81 Evacuated wounded |
| Gnr | 993642 | 400 | Moore R A |
63/81 Missing believed died Alexandra Hospital |
| Dvr | 6141214 | 492 | Smith H M | 73 Missing believed killed Singapore |
| Gnr | 926313 | 503 | Town G |
63/81 Missing believed wounded Kuantan Evacuated to India |
| GNR | 868025 | 521 | Wilson R H | 73 Missing Singapore 14/2/42 |
The following Honours and Awards were awarded to 9 or 11 Ind Div
| Capt R W F Hunt MC | Kuantan, Chua Chu Lang, Singapore |
| Capt P M McEwen MC | Klang |
| MM (124) Beaverstock MM | Singapore |
| L/Sgt (37) Blackham MM | Kluang |
| L/Bdr (140) D'Arcy MM | Kluang |
| Dr/ic (302) Howe MM | Kuantan |
| L/Bdr (92) Maynard MM | Hospital Singapore |
| L/Sgt (30) Mallone DCM | Adam Road Singapore |
| Gnr (479) Scriven MM | Kluang |
| Major R A C Don | Mention in Despatches |
| Major G W P Fennell | Mention in Despatches |
312
H.BoutellThis transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.