Unit diaries relating to service of Geoffrey W. Fennell - Wallet 2 - Part 16
Nominal Roll of Officers, NCOs and Men taken Prisoners of War at the
Capitulation of Singapore Feb 15th 1942.
Officers - 31 incuding Capt Adams, Capt Pugh CF, Capt Blair RAMC.
RHQ 93
63/81 73
Total:
The following Camps were occupied by the Regimental Parties:
- Roberts Barracks Changi 17/2/4
- Civil Jail Changi.
- Birdwood Camp Changi.
- Taihoku, Taiway 11/42
- Kinkasaki, Taiwan (Copper Mine) /43
- Shirakawa, Taiwan (Officers only) /43
- MT Drivers, Up-Country Malaya with 135 Field Regt
- H & F Force, Thailand
- Myata, Kyushu, Japan
- No 2 Detach Camp, Hakodate
- Hoten Camp, Mukden.
WT 1 = Weight in lbs at Changi on 22/9/42
2 = Weight in lbs on release
In the Nominal Roll, the camps are shown as follows:
CH - Changi, T - Taihoku, K - Kinkasaki, SH - Shirakwa
U/C 135 - Up Country
295
| Rank | Number | Name | Camp | Wt 1 lbs | Wt 2 |
| Capt | G B Adams | Changi, Thailand | 155 | ||
| Capt | D R Archer |
No 12 Camp, Kyushu, Japan Shirakawa, Mukden |
140 | ||
| Lieut | S F Armstrong |
TB – Christchurch Hosp, New Zealand |
145 | ||
| Lieut | N H Bladen | TB – No 12 Camp, Kyushu | 150 | ||
| Lieut | T F Beecroft | “ “ “ “ “ | 165 | ||
| Lieut | J G N Browne | “ “ “ “ “ | 165 | ||
| Capt | G Blair, RAMC | Taihoku | 170 | ||
| Lieut | C J Cooper | Shirakawa | 148 | ||
| Lieut | K B Davies |
Shirakawa, No 12 Camp Kyushu |
155 | ||
| Capt | W K Forbes | Shirakawa | 140 | ||
| Capt | S W F Francis | Taihoku, Hokaido? | 150 | ||
| Major | J W P Fennell |
No 12 Camp, Kyushu, Taihoku, Shirakawa, Mukden |
166 | ||
| Capt | L J B Firth |
No 12 Camp Kyushu Mukden |
155 | ||
| Lieut | G W Forth | No 12 Camp, Kyushu | 136 | ||
| Lieut | A Godman | Changi, Thailand | 125 | ||
| L/Capt | E B Hogshaw |
No 12 Camp, Kyushu Shirakawa |
147 | ||
| Capt | R W Hunt |
Fukuoka Province, No 12 Camp Kyushu died 12/4/45 Japan |
135 | ||
| LT QM | J E Horner | No 12 Camp, Kyushu | 150 | ||
| Lieut | E W Knights | “ “ “ “ | 130 | ||
| Capt | P M MacEwen | Changi, Thailand | 142 | ||
| Lieut | D E Marsden RCOS | Shirakawa | 160 | ||
| Lieut | G P Mason | No 12 Camp, Kyushu | 145 | ||
| Lieut | L M McKenzie | Changi, Thailand | 155 | ||
| Lt Col | E W F Jephson |
Shirakawa, No 12 Camp Kyushu, Mukden |
155 | ||
| Capt | R A R B Pearson |
No 12 Camp, Kyushu, Mukden Shirakawa |
170 | ||
| Capt | Rev T J Pugh CF | Taihoku | 134 | ||
| Lieut | D T Piper | Shirakawa | 148 | ||
| Capt | H C Ratcliffe | No 12 Camp, Kyushu | 155 | ||
| Lieut | R Reid | Changi | 120 | ||
| Lieut | C Traherne |
No 12 Camp, Kyushu, Shirakawa |
160 | ||
| Lieut | J D Vincent | Changi | 135 | ||
| Lieut | F P Reeve | Taihoku, Hokaido? | |||
| Major | P A C Dow |
Wounded at Rangoon, evacuated to Civil General Hospital, believed evacuated to India |
|||
296
Killed during Malyan Campaign
Capt D Brynfod-Jones Kuala Selangor
2/Lt E B Davies Kuantan
RHQ and SIGNAL SECTION. Serial No corresponds to number shown in all Regimental
Registers
| Rank | No | Regn No | Name | Camp | Wt 1 | Wt 2 |
| RSM | 1038089 | 1 | Bishop W T | K, H | ||
| Dvr | 985720 | 157 | Aubrey H | Changi | ||
| Sgt | 2321103 RCS | 57 | Adcock A V | T | 138 | |
| Sign | 3194368 RCS | 163 | Anderson A |
T? Taihoku. Died 9/12/42 |
125 | |
| Dvr | 2336182 RCS | 206 | Boyd R | T (MM) | 155 | |
| Sign | 2762323 “ | 203 | Baillie K J | (H) Changi | ||
| M/M | 998051 “ | 124 | Beaverstock | Died Taihoku 29/12/42 | ||
| Sign | 3914255 “ | 205 | Butler G | T | 134 | |
| Gr | 1086151 | 179 | Bostock A | CH (Hosp) | ||
| Dvr | 1078821 | 192 | Bower A |
CH Died Borneo Oct 1943 |
||
| Gnr | 1083824 | 176 | Belton C |
Died Cholera 10/6/43 Changarava CH Thailand |
134 | |
| Dvr | 3597293 | 180 | Boulter T |
CH Thailand Died Dysentery Sonkroi 29/11/43 |
155 | |
| Dvr | 853997 | 194 | Brodigan L | T | ||
| Gnr | 1078082 | 181 | Braddon T G | T (MM) Hokaido? | 143 | |
| Dvr | 835208 | 202 | Bell A | T | 130 | |
| Dvr | 818585 | 189 | Batting L G |
CH Thailand, Burma Died Dysentery 18/11/43 Tambara Burma |
||
| Dvr | 876866 | 187 | Baker L G | K | ||
| Bdr | 923122 | 83 | Blankney W |
Died Taichou T Beri-beri 10.5.44 |
128 | |
| L/Bdr | 1077517 | 116 | Bird CHC | T K | 150 | |
| L/Cpl | 4755197 RCS | 115 | Baker H E | Ch, T, Died Taihoku | 162 | |
| L/Cpl | 3194819 | 240 | Cowe J |
Buried at Sea, Takus 12/11/43 |
147 | |
| Dvr | 860002 | 226 | Collier C | CH | 127 | |
| MMECH | 879051 | 238 | Colton, J | T K | 137 |
[MM] = ss Melbourne Maru & Winchester Maru Keelung to Moji
297
| Rank | No | Regn No | Name | Camp | Wt 1 | Wt 2 |
| Dvr | 949783 | 231 | Casey J | K. SH | 135 | |
| Gnr | 853377 | 218 | Clarkson G | T Japan | 141 | |
| Dvr | 993737 | 245 | Deveraux M |
T (H) |
108 | |
| Bdr | 840871 | 19 | Deebank J |
Changi ? ? Died
|
||
| Sigm | 4198990 (RCS | 255 | Davis I | T | 138 | |
| Sigm | 2455151 (-) | 256 | Duffey P |
(H) Changi: Thailand |
||
| Dvr | 2350662 (RCS) | 261 | Evans H | Changi. Died 29/3/45 | ||
| Gnr | 1525320 | 258 | Everett R L | T Taichu Haito | 137 | |
| Dvr | 893175 | 265 | Franklin E R | CH | ||
| Sigm | 5629492 | 275 | Foster S |
T (MM) Hokaido?
|
120 | |
| Bdr/Gnr | 840275 | 74 | Foster A J | K | 150 | |
| L/Bdr | 1077842 | 137 | Goldberg D | T | 153 | |
| Gnr | 6405127 | 280 | Green W | CH Thailand | ||
| L/Bdr | 953676 | 119 | Gibson J | T | 125 | |
| Sigm | 2577761 (RCS) | 285 | Gibbons J | CH T SH | 146 | |
| L/Bdr | 11211179 | 143 | Guest W | K | 154 | |
| Cpl | 2330397 (RCS) | 284 | Gratton G | T (MM) | 110 | |
| Sigm | 2330397 (RCS) | 286 | Grubb A | T SH | 130 | |
| Sigm | 2323303 (RCS) | 330 | Harrison J | T | 111 | |
| Stg (AC) | 808134 | 55 | Hoy W T | T SH | 150 | |
| L/Cpl | 2325505 (RCS) | 328 | Holmes F | T K | 130 | |
| Sigm | 2324092 (RCS) | 529 | Henderson G | K SH (MM) | 114 | |
| Dvr | 1110914 | 302 | Howe J T |
Red x suppli K Died Taihoku Aug 45 |
125 | |
| Gnr | 815143 | 518 | Heathcote R |
Died Beri beri 5/9/43 Tambaya, Burma EH |
125 | |
| L/Bdr | 841445 | 96 | Hirst G | T K | ||
| L/Bdr | 1077863 | 99 | Haynes W F | K | 130 | |
| Sgt | 33921 | 18 | James W | T Taichu Haito | ||
| Dvr | 900396 | 341 | Jones L E | CH | 115 | |
| Sgm | 2365809 (RCS) | 345 | Jackson S R | T | 120 | |
| L/Bdr | 1082057 | 138 | Kirton C E | T | 112 | |
| Gnr | 800561 | 360 | Lowdon F | CH Died Thailand Jun 43 | 162 | |
| Gnr | 867052 | 362 | Loveday S | (H) Changi? | ||
| Dvr | 153993 | 367 | Lawcock C (RCS) | CH | 115 | |
| Dvr | 2592180 (RCS) | 366 | Lacey G W | CH | 145 | |
| Gnr | 972660 | 313 | McKee T S C | T Died Formosa 1943 | 124 | |
| Dvr | 1077622 | 399 | Margetson C | CH Died Cholera 5/6/43 Changanara, Thailand | 128 | |
| Dvr | 954124 | 397 | McGuinness M | CH | 132 |
298
| Rank | No | Regn No | Name | Camp | Wt 1 | Wt 2 |
| Gnr | 1110793 | 390 | Morgan S L | K (MM) Hok. Died Hakodata Mar 45 |
123 | |
| Dvr | 876536 | 389 | Moore P P | CH Died beri beri Thailand Kanburi 1/12/43 |
||
| L/Bdr | 872077 | 109 | Magee E | CH | 155 | |
| L/Bdr | 844130 | 110 | Moncaste V | T Taichu | 133 | |
| Bdr | 1054168 | 60 | Montgomery W | CH | 125 | |
| Dvr | 3323702 (RCS) | 413 | McMilllan T | CH | 118 | |
| Dvr | 294533 (RCS) | 413 | Meggitt J M | T Died Taichou Beri-beri 14.5.44 |
140 | |
| Sign | 2933113 (RCS) | 414 | McKay G | T SH (MM) No 12 Camp Kyushu |
130 | |
| L/Cpl | 2348733 (RCS) | 412 | Moncur W | T | 143 | |
| Sign | 2350227 (RCS) | 411 | Moncur W H | CH Died Chungkai Thailand Sept 43 |
133 | |
| Sign | 3391297 (RCS) | 415 | Morris L | T | 124 | |
| L/Cpl | 2369069 (RCS) | 424 | Newton H | CH | ||
| Dvr | 3444523 | 425 | Ogden F | CH | 158 | |
| L/Bdr | 1110580 | 106 | Outten H W | T | 126 | |
| L/Bdr | 1055683 | 116 | O'Connell W | CH Died dysentery 29/10/43 Died Thailand |
127 | |
| Sgt (AC) | 845759 | 56 | O'Mahoney J | CH | ||
| Dvr | 1110906 | 419 | Norman W | T | 118 | |
| Gnr | 1109897 | 432 | Pyne G | T (MM) | 138 | |
| Dvr | 1110047 | 437 | Payne E | CH Died Dysentery Kanburi Thailand 22/12/45 |
||
| Sgn | 2052951 (ACS) | 450 | Pearce J | CH | ||
| Dvr | 1110764 | 439 | Phillips S | T | 139 | |
| Sub/Cdr | 84726 IAOC | 451 | Price G | Died Taihoku, Diptheria 9/12/43 |
||
| Gnr | 1116763 | 433 | Percy | T K (MM) Hokaido | 149 | |
| Sgt | 1043139 | 14 | Price W J | CH Thailand | ||
| Gnr | 893968 | 455 | Ratcliffe D | K | 125 | |
| Dvr | 983168 | 363 | Randall W | T Taichu | 135 | |
| L/Bdr | 1091832 | 129 | Ramage W | T (MM) Hokaido | 142 | |
| Dvr | 2361738 (RCS) | 473 | Rivers E | K SH (MM) | 162 |
299
| Rank | Number | Regn No | Name | Camp | Wt 1 | Wt 2 |
| Sigm | 2340122 (RCS) | 478 | Robinson, G | CH | 160 | |
| Gnr | 794859 | 509 | Tubb, E | CH | 172 | |
| Gnr | 1514758 | 528 | Walsh, P J |
T Taichu Haito (MM) Died Myata Kynshu 6/45 |
140 | |
| Gnr | 889452 | 568 | Wragg C | T | ||
| L/Bdr | 1092104 | 121 | Westcott, G | T | 143 | |
| L/Cpl | 57794777 | 515 | Tuffrey, A | K (MM) | 140 | |
| Sigm | 817871 (RCS) | 551 | Walker, G | CH | 125 | |
| Sigm | 2354430 (RCS) | 550 | Wager, A | CH | 115 | |
| L/Cpl | 2327737 (RCS) | 114 | Williams, A | T | ||
| Sigm | 2356529 (RCS) | 559 | Williams, S | CH | 140 | |
| L/Sgt | 2330120 RCS | 58 | Watson, E |
T (MM) No 12 Camp Kyshu |
||
| Dvr | 2336529 RCS | 553 | Williams R | CH | ||
| Sigm | 3460539 (RCS) | 554 | Winder, R | K | 137 | |
| L/Cpl | 5382816 (RCS) | 552 | Winwood, R | CH | 120 | |
| Sigm | 3864581 (RCS) | 556 | Webster, G | K | 180 | |
| Sigm | 545448 (RCS) | 555 | Wood, H | T (MM) | 145 | |
| Sigm | 2361784 (RCS) | 558 | West, H |
K? Died Kinkasaki 13/1/45 |
150 | |
| RQMS | 833393 | 2 | Scotland, J | T | ||
|
63/81 Field Battery RA |
||||||
| Gnr | 1077280 | 149 | Allen A G | CH | 115 | |
| Gnr | 893967 | 148 | Airlie D | CH | 115 | |
| Gnr | 821382 | 151 | Archer, W | K (MM) Hokaido? | 120 | |
| Sgt | 843448 | 34 | Archer, W |
U/C 135 Tamakan Camp, Thailand with Col Toosey |
||
| Bdr | 845289 | 84 | Alvis, R C | CH | 130 | |
| Bdr | 964989 | 66 | Ackroyd, K | CH | 118 | |
| Bdr | 1059121 | 61 | Altham, J | T K | ||
| Dvr | 847415 | 156 | Ayscough, W A | K (MM) | 150 | |
| Dvr | 4033402 | 160 | Austin, S |
T Taichu Haito (MM) 17/6/44 |
140 | |
| Dvr | 877350 | 162 | Angus P | T K | 126 | |
| Gnr | 843128 | 154 | Avins H | CH T K (MM) | ||
300
| Rank | Number | Regn No | Name | Camp | Wt 1 | Wt 2 |
| Sgt (ER) | 10244490 | 51 | Brandish, S | T | 145 | |
| Gnr | 893176 | 198 | Blain G | T K | 140 | |
| Gnr | 843951 | 199 | Brown A |
T Died Diptheria 28/12/42 |
105 | |
| Gnr | 1098105 | 197 | Barber J R |
T Died Diptheria 16/11/42 |
124 | |
| L/Bdr | 926021 | 117 | Bickford R D | T | 128 | |
| F/Gnr | 3654398 | 195 | Butler F | T | 160 | |
| L/Bdr | 1469766 | 123 | Byrne F |
Died Taihoku Diptheria 29/12/42 |
140 | |
| Sgt | 4856628 | 27 | Beardmore K | CH Thailand | ||
| L/Sgt | 850783 | 40 | Brighton G C |
CH Drowned President Harrison 12/9/44 China Sea off Saigon 12/9/44 |
160 | |
| L/Sgt | 851416 | 41 | Bishop E A | K | 135 | |
| Gnr | 8766588 | 169 | Bailey G W | T | 135 | |
| Gnr | 876927 | 173 | Beeby E A | K | 155 | |
| Gnr | 1469667 | 174 | Bennett W |
CH F Force – Died Thailand, Cholera 31/5/43 Sonkrai ‘43 |
105 | |
| Gnr | 898890 | 182 | Broome W | CH | 125 | |
| Gnr | 926847 | 185 | Burton W | T Died Formosa 7/44 | 119 | |
| Dvr | 998226 | 188 | Bailard E | CH | 160 | |
| L/Bdr | 876307 | 134 | Beanly W F | K | 150 | |
| Gnr | 1469607 | 190 | Billings F W | CH | ||
| Dvr | 980570 | 191 | Bolton C W | CH | ||
| L/Bdr | 850688 | 207 | Bradshaw R | CH | 130 | |
| Dvr | 4612668 | 232 | Catton J | K | 145 | |
| Dvr | 1608910 | 235 | Chambers W J | CH | 130 | |
| Dvr | 835413 | 233 | Crosby G | CH | 125 | |
| L/Bdr | 983157 | 142 | Cripps R E | K | 156 | |
| Gnr | 1113247 | 214 | Clement J | T Taichu CH | 150 | |
| Gnr | 840509 | 215 | Conley E | T | 135 | |
| Gnr | 860509 | 212 | Croucher A E | K (MM) | 145 |
301
| Rank | Number | Regn No | Name | Camp | Wt 1 | Wt 2 |
| L/Sgt | 842920 | 46 | Curtis, J E | T | 132 | |
| Bdr | 3596459 | 65 | Carson W |
K Haito Killed 29/3/45 Bombing |
145 | |
| Gnr | 923899 | 95 | Clarke B | CH | ||
| Gnr | 985784 | 217 | Clark C A | T (MM) Hokaido | 140 | |
| Gnr | 982025 | 227 | Cooper W | T Died Taihoku | 125 | |
| Gnr | 1474646 | 228 | Cranny A | T (MM) Hokaido | 125 | |
| Gnr | 998187 | 229 | Curtis J | CH | ||
| Gnr | 798040 | 230 | Cutler B I | K (MM) | 165 | |
| Gnr | 904256 | 222 | Curwin R | T K (MM) | 160 | |
| Gnr | 1092722 | 242 | Dare I B |
K H (MM) Died Nagasaki ‘45 |
145 | |
| Sgt | 843918 | 26 | Dade S A | T (MM) Hokaido? | 130 | |
| Bdr | 414610 | 80 | Davis A W | CH | 135 | |
| Gnr | 968749 | 252 | Dawson F | T (MM) Hokaido? | ||
| Dvr | 4699248 | 249 | Davies E | CH | ||
| Gnr | 1110846 | 244 | Deer J E |
Ch Died Dysentery 31/12/43 Kanburi, Thailand |
123 | |
| Gnr | 926961 | 251 | Dooley W | T K SH | 115 | |
| Gnr | 863538 | 246 | Douglas J | CH | ||
| Gnr | 4746135 | 254 | Ducker H | T Taichu 31/5/44 | 115 | |
| Bdr | 856240 | 77 | Edwards W T | K T | 140 | |
| Dvr | 2350662 (RCS) | 261 | Evans H | CH Died Shirakawa | ||
| Gnr | 6140358 | 266 | Furness E J | T Taichu 22/5/45 | 140 | |
| Gnr | 922876 | 62 | Freedman M | CH Died Borneo Mar ‘43 | 148 | |
| L/Bdr | 863405 | 122 | Ferguson G | T | 155 | |
| Dvr | 843119 | 269 | Forster J |
CH Died Kanyu Thailand Dysentery Jun 43 |
145 | |
| Gnr | 847375 | 272 | Freeland S | CH | 155 | |
| Dvr | 1469847 | 268 | Fisher P |
U/C 135 Tamakan Camp Thailand, c/o Col Toosey |
||
| Sig | 845147 | 271 | Freak G H |
CH Died Kanyu, Thailand 6/43 |
||
| Gnr | 863455 | 282 | Gettie J | K | 145 | |
| Gnr | 853378 | 283 | Guy C | CH | 125 | |
| Gnr | 1085771 | 277 | Grimshaw J | CH | 130 | |
| Bdr | 860610 | 85 | Greene T W | T | 120 | |
| Gnr | 1110527 | 292 | Hand J T | T (MM) Hokaido | 142 | |
| L/Bdr | 985945 | 136 | Harrison G W | T | 155 | |
| Gnr | 1110895 | 293 | Haywood H | T Taichu H (MM) 17/6/44 | 125 | |
| Gnr | 994625 | 294 | Heeles H | CH | 155 | |
| Gnr | 976118 | 296 | Henson J | T K | 125 | |
| Gnr | 868694 | 298 | Hill W L | K (MM) | 150 | |
| Gnr | 995429 | 299 | Hobson F | C H | 125 |
302
Transcriber 6897This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.