Fall of Singapore - papers of Charles Laurie Price, notebook part 3
NX55503
One. ICHI.
Two. NI. OFFICER.
Three. SAN. SHOKO.
Four. SHI. W.O.
Five. GO. JUNYI.
Six. ROKU. N.C.O.
Seven. SHICHI. KASHIKAN.
Eight. HACHI. MEN.
Nine. KIU. HETAI.
Ten. JIU.
Eleven...JIU ITCHI.
Twelve....JIU NI.
Thirteen..JIU SAN etc..
Twenty...NI JIU.
Thirty...SAN JIU.
Forty….YON JIU.
One HUndred....HIAKU.
ATTENTION KIWOTSUKE.
AS YOU WERE)
DOWN. ) NAORE.
NUMBER. BANGO.
STAND AT EASE YASUME.
DISMISS. WAKARE.
Pte Marg. Footit (A.W.A.S.)
c/o Services Canteens Club
Railway Square
NX 2648 | ELLIOT | John Carton. | 164 Wellington St. Bondi. |
NX 7941 | O'CONNOR | R. M. | 31 Orion. St Lismore |
NX 10701 | FROST | Mervyn Lance | 7 Cooba St. Lidcombe |
NX 13695 | FORD | Charles F'drck Lewis | 168 Beaumont. St. Hamilton. |
NX 15583 | FLEMING | Bert | Flat 25 Earl Place. Potts Pt. |
NX 20806 | HEWER | George Frederick | 165 Jervious Rd Auckland N.Z |
NX 24292 | JONAS | Lewis. | 46 Ernest St La'Kemba. |
NX 25009 | SMITH. | Henry Charles | 32 Bates St Homebush. |
NX 25369 | DOULL | Frank | "Murrey View" Via Morrisett |
NX 26883 | Chapman | Henry James | Hunter St. Raymond Terrace |
NX 27230 | Francis | Roland Sydney. | 88 Ocean St Kogarah |
NX 28674 | Watson | Walter William | C/o MRS I. Wilson Quarrie St. Tempe |
NX 30098 | Halls | Norman Clyde | Middle Rd. Exeter |
NX 31255 | STAFF | Alfred Edward | Mullumbimby N.S.W |
NX 32025 | Boyce | Clifford Chas. | Pacific Hqy. Raymond. Terrace |
NX 32285 | MarchBank | Gordon Wm | 2 Park St. Rozelle |
NX 32767 | GRACE | Michael David | 311 Liverpool St. Sydney |
NX 33505 | NELSON | William James | 9 McDonald St Paddington |
216 Anzac Pde Kensington | |||
(Chemist Shop) |
NX33845 | HALL | Australia Harold | 90 Lewis St Mudgee |
✓ 34157 | OAKES | Charles | 67 Monash Rd. Gladesville |
✓ 35185 | MUIR | RICHARD John | P./O. LadySmith Via Wagga. |
✓ 36153 | MEEKES | Joseph Ed. | Moffat St Hay. |
✓ 36212 | THOMAS | George | Sandy Ck. Barrelan. |
✓ 36295 | MARTIN. | RICHARD Joseph | Broorone Ave. Wagga. |
✓ 38952 | COCHRANE | Robt. Samuel | 96 Fitzroy St. Surrey Hills |
✓ 41221 | SAMSON. | Gerard Victor | Rosedale Rd Via GunnedahQ |
✓ 41259 | McGANN. | Achie GEORGE | Dulangra. N.S.W |
✓ 41291 | ABRA | Colin Alexander | Upper Horton Via Barraba NSW |
✓ 45427 | Palmer. | Arthur Roger | 29 Liverpool St Scone |
✓ 45491 | Fletcher | Colin | 62 Bridge Rd Nth Lismore. |
✓ 46231 | CRAIG. | HARRY DAWSON | 10 TURNER St. GEORGETOWN. N.S.W |
✓ 47197 | KENNEDY | NOEL WINTON | 2 BLACKALL St. HAMILTON. |
✓47204 | HUGHES | JOHN RICHARD | JOHNSON. St. BOLAROO |
✓ 47627 | TATTERSAL | CHARLES | c/o H. MATHERSON. FERNMOUNT. |
✓ 47628 | RICHARDSON | HECTOR EDWIN | Leycester Via LISMORE |
✓ 47892 | KEARNS | LIONEL VICTOR | 37 ROGER ST CARRINGTON |
NX50646 | WEST | Leslie | FRANKLIN Rd West Pennant Hills |
✓51202 | MOORE | Edward Joseph | 32 ZAMIA St. Redfern. |
✓52539 | STEPHEN | JAMES Alf. CHISOLM | The GRANGE. BATHURST. |
✓53021 | FLOWER. | HARRY EDWIN | 13 BONNY ST. SANS SOUSI |
✓53051 | SHIRLEY | John Roland | 529 Botany St Waterloo |
✓53194 | Richard Hall | 21 Glenview St. Greenwich | |
✓55358 | CLYNE. | Charles Ray | 16 Edgecliffe Rd Bellview Hill |
✓53389 | SCOTT | Douglass Geo. | 108 Neville St. Marrickville |
✓53700 | ROOT. | Ralph | 14 LANDER St Redfern. |
✓53740 | STANLEY | Roy Thomas | 85 Abercrombie St Redfern |
✓53742 | Peterson | JACK. | |
✓53769 | MURPHY | BERNARD JAMES | 7 SORNI St. BALMAIN |
✓53913 | DWYER | EMMETT. | 45 Bellevue St. SYDNEY |
✓53920 | HARBRON | Alfred Charles | Maxara The Drive HARBORD |
✓54048 | BOCK | Norman H. Albert | 12 Pheasant St Canterbury |
✓54068 | ROBINSON | John | 6 Calverley St. Preston Lanes. England |
✓54187 | PEARSON | William | 27 Edgeware Rd Enmore |
✓54413 | SOUTHWICK | Wallace Edmund | 533 Crown St. Sydney. |
NX24541 | FAIRBROTHER | James Bertram | 36 Phoenix St. Lane Cove |
✓54637 | MOYLAN. | Malachi Joseph | 23 Centennial Ave Randwick |
✓55026 | THOMAS. | Arthur John Seymore | 108 Burke St. Redfern. |
✓55340 | Schmutter | Clarence Roy | 41 Great Buckingham St. Redfern |
✓55503 | Price | Charles Laurie. | 101 Riverview Rd. Undercliffe |
✓55701 | BRUNNER | Thomas | 42 Dudley St Balgowlah |
✓56746 | THOMAS | Charles. | 11 London St. ENMORE |
✓57003 | SHARPE | Robert Hugh | East Ballina |
✓57104 | QUINN | Thomas Arthur | 24 BRIGHTON ST Petersham |
✓57497 | BROWN | Keith Ray. Henry | ARTHUR St Mittagong. |
✓58203 | Capps | Dick Thomas | Guendicourt Ave Earlwood. |
✓58463 | RYAN | Fredk. Patrick | 27 Ramsgate Ave BONDI. |
✓58657 | GREGORY | Fredk. John | 58 Albert St ERSKINVILLE |
✓58695 | McKenna | Cecil John | 34A. GALE Rd Maroubra |
✓58752 | HAMILTON | Ernest John | 60 Ferguson Ave LAKEMBA |
✓58941 | THOMAS | Stephen Watts | 30 Womerah Av. D'HURST. |
✓59210 | O'Donnell | Jack Herbert | "Bonville" Swansea N.S.W |
✓59288 | BOND | Leslie Wm. Joseph | "SHIRLEY" 8 Ryde Rd Gladesville |
NX59527 | HAYES | Herbert Henry | Ungarie N.S.W. |
✓59551 | WILSON. | Ronald Geo. | 57 Elizabeth St Redfern |
✓59617 | JONAS. | William Alex. | 2 WRIDE. St Maroubra. |
✓59615 | NUTT. | Edward. | 10 McGowan Av M’ville. |
✓60114 | MAYBERRY | Timothy Aug. | 14 Norfolk St. Liverpool |
✓60338 | DWYER | Ronald | Farm St. Boorowa |
✓60654 | Critoph | Walter Geo. | c/o R. Critoph Agricult. High School GLENFIELD |
✓65314 | HARRIS | Reginald Busby | c/o MR T. Hutchinson Gosford Rd Tuggerah |
✓65558 | Scoble. | ARTHUR HAROLD | Belmore ST CANOWINDRA |
✓62979 | Kennedy | Athol B. | “Daisybank” Orangeville Via Camden |
✓66070 | SMITH | Keith Francis | 38 CHESTNUT Rd Auburn |
✓66107 | Johnson | Alfred Wm. |
386 CLARINDEN ST. PARKES NS.W.
|
✓66114 | FLETCHER | 34 Soutar St. Kogarah Bay | |
✓66157 | BLAKEY | Alfred Bruce | 60 Victoria St Bondi Junct. |
✓66208 | GOODRICH | David | Milton. |
✓66303 | BURLEIGH | Cecil Bede | 177 Botany Rd Botany. |
✓66353 | PARTRIDGE | NORMAN | 102 Frederick St. Rockdale |
✓66438 | Pederson | Andrew WM. | C/o E.V. PARKER 99 Carlisle Crec. Oakleigh V |
NX66728 | SMITH | CLARENCE CARLISLE | 38 Chestnut Rd Auburn |
✓66803 | SKINMINGS. | George | 60 Faucart St Rozelle. |
✓66962 | MARKHAM | Clement MERVYN | 15 William St. Rose Bay |
✓66966 | Hitchens | Francis Geo. | 63 Underwood Rd. Homebush |
✓67053 | Pearce. | Herbert Geo. | 27 Victoria St Goulburn |
✓67191 | ABRAHAM$. | Richens Charless. | 5 Breakers Rd. Thirroul |
✓67200 | MANSON | William Robt. Neville | 17 Wentworth. St. Manly. |
✓67213 | McDONALD | FredK. John | 39 Seafoam Ave. Thirroul |
✓67295 | RUSSELL | Arnold James | 19 MOUNT Av. Punchbowl |
✓67428 | HEUSTON | Frank Austin | 31 BROUGHTON St Concord |
✓67468 | CAMPBELL | Keith Irvine | 2 Kurranyne Flats 136 D'Hurst Rd D'Hurst |
✓67670 | McINTOSH. | Ronald Falconer | 290 Bronte Rd Waverly. |
✓67671 | LAVERACK | MERTON Boulton | 7 Hamilton Av. Earlwood DIED |
✓67675 | JONES | JOHN Henry | Milton Rd Banyo Q. |
✓67677 | MILLAR. | James Cameron | 99 McLachlan St. Orange. N.SW |
✓67684 | JONES | Robert Edward | 16 Dent St Merewether |
✓67731 | Roberson | JACK | 221 Maroubra Bay Rd. Maroubra |
✓67741 | SMYTH | Colin Geo | 16 2ND. St. CLYDE. |
NX67742 | TURNER. | Eric Raymond | 22 Houison St. Westmead |
✓ 67748 | SHERER. | Charlie | LOMUS Ave. |
✓67761 | FALK | Norman | 25 Harrison St, Cremorne. |
✓67798 | HARDING | John Reginald | LAIDLAW St. Jass |
✓ 67837 | CARRAT | John Northwood | 21 Terry St Arncliffe |
✓ 68002 | SHARPE. | James | Kanwal Wyong |
✓68913 | SANSOM | John Fredke | P.O. Gloucester. |
✓ 69178 | MASON | Ivan Horace | P. O. Umungerie. |
✓ 69722 | BOCK | Walter Campbell | "Volla" Jubillee PK. GLEBE. |
✓ 71442 | MURRAY | Donald Edward | 179 Geo. St Sydney. |
✓ 71474 | PERCIVAL | Kenneth Alf | Ryde Park Via BURROWO |
✓71496 | PERCIVAL | Doug. Crosby | " " " " |
✓ 71547 | STRAHORN | John Wallace | 73 Tamworth St. Dubbo |
✓ 72031 | DONALDSON | FREDK.Stephen | "Kingsford" Avoca St. Goulburn. |
✓ 56125 | WARE. | Harold Henry |
37 Hudson St Wentworthville
|
✓ 39443 | CHESHIRE | Roy Thomas. | Cravelly. Beach. Tasmania. |
✓42978 | DAY. | Leonard Wm | 107 King St. Newtown |
✓ 42979 | KEMPLE. | Kenneth Herbert | 8 Clifford Ave. Cauley Vale. |
NX 43462 | Kavanagh | Reginald Thos. | 17 Morgan St. Kingsgrove. |
✓43492 | Whitehall | Septimus Cox | 29 Princess Ave Concord |
✓43495 | Bastable. | John FREDK | 52 Sharp. St Behmore. |
✓43496 | Doyle. | Alfred Thos. | 120 Wilson St. Newtown. |
✓ 43491 | MASSEY. | William David | 22 Elizabeth St Ashfield |
✓ 43522 | LACEY. | Kevin Jerome | Rossglen Via Taree |
✓ 43633 | SMITH | Clive Henry | 144 St. James St. New Lambton |
✓ 44020 | Conway. | Peter. | 40 Bishop's Ave. Randwick |
✓ 44081 | WATERS | Robt. | 256 Belmont St Alexandria |
✓ 47152 | SMITH | Geo. Laurence | 108 CLEARY St. HAMILTON. |
✓ 67679 | YOUNG. | James McIndoe | Bogan - Sea. Via. Narromine |
✓ 43517 | McCLELLAND. | Gordon Ed. | 48 Raglan St Manly. |
✓ 49857 | ABRAHAM | SAMUEL JOHN. | 72 WESTCOURT RD. NEW LAMBTON. N.S.W |
✓X17089 | THOMPSON. | WILFRED JAMES | 1 Anderson St Nth Richmond |
✓ 39503 | NICHOLAS | Edgar David | 7 Russell St Camberwell |
✓ 39507 | GREEN | Herbert Eastwood | 862 Glenhuntley Rd Glenhuntley |
✓ 45855 | WEIR. | Clarence Rex | Leahy St Nihll Vic |
✓ |
Qx5267 | WILLIAMS | David Edward "Greencourt" | Bryn. St. Newtown Montgomery. Shire Wales G.B. |
✓7129 | TOLL | Osmand Cecil | Forbes St Hawthorne Q |
✓7316 | BURROWS | James Vincent | "St Kilda" Flats Brunswick St. New Farm. |
✓7599 | BARNES | Harry | Red lynch Via Cairns Q |
✓7940 | McDonah | WiIIiam Joseph | Wolfran Via Dimbulah |
✓9998 | DOYLE | Francis Joseph | 80 Jephison St Toowong. |
✓10843 | CONNOLLY. | Terence Michael | BRONNEENA Maryborough |
✓11262 | DANIELS | Arthur Edward | |
✓ 11328 | WALDUCK | Cornelius Joseph. | Cloncurry. Qld. |
✓12228 | CONDON | John Charles | Maitland St. Narromine NS.W. |
✓12560 | LOYNES | Leslie Walter | HULME St. Kevingrrove |
✓13829 | HARRIS | Geoffrey Robt | Grenier St Valley |
✓14421 | OWEN. | William Geo | 1 Edmondstone St. Sth Brisbane |
✓14439 | MARTIN | Ralph | Loftus St Deagon. |
✓14445 | KING | Joseph Redvers | Petrie Nth Coast Qld. |
✓14813 | McDermott | John Patrick | 408 Brunswick St. New Farm. |
✓16078 | SHARPE. | James David | Mc Evoy St. Warwick |
✓16259 | BECKMAN. | Raymond Ben | 38 Ellis St Stone's Corner Bris. |
QX16649 | SHEEHAN | Gregory Vincent | Box 39 Tannymorel Warwick Qld. |
✓19301 | McLauglan. | Patrick Joseph | Alice St Goodna. |
✓20127 | RODGER | Reginald Robt. | Wovan Dawson Valley Line Qld. |
✓ 20587 | Evans | John Stanley | 52 James St Valley |
✓20183 | Jackson | Neville Vivian Dudley | 17 Cousin's St Rockhampton |
✓20849 | CUSHING | Henry Heavingham | Haylock St Wynnam |
✓22030 | CRAWFORD | Graham Hennessy | c/o R.H.K. CRAWFORD Qld. Railways R'hampton |
✓ 8367 | FORD | Arthur Edward. | c/o M. JARMAN 14 John St. Spring Hill |
✓11344 | ROYES. | Cyril George | Box 95 Home Hill. |
SX 1145 | WOODBRIDGE. | Deltin. Sydney. V.G. | 110 Gildies Adilaide. |
✓ 10295 | THOMPSON | James Wm. | C/o MRS. J. SMITH 112 Buxton St. Nth Adilaide |
NX 2727 | BERRY | ARTHUR JOHN | 78 JOSEPH ST. Lidcombe N.S.W |
QX20085 | ATKINSON | SPENCER ERNEST | 15 BELLAVISTA RD. GLEN IRIS MELBOURNE |
QX23209 | ARTHUR | ELLIS JOHN | 21 BAYNES ST. WEST END BRISBANE |
VX 59210 | ADAMS | FREDERICK GEORGE | BOX 104 Horsham VICTORIA |
NX 36158 | BENJAMIN | V.A.H. | NATTEYALLOCK. VICTORIA |
QX 22747 | BUTLER | ERNEST EDGAR | INDWOOD ST WOOLOOWIN Brisbane |
VX60945 | BAKER | JAMES ROBERT | 58 MURPHY ST BAIRNSDALE VICTORIA |
VX 58756 | BRYAN | GORDON | KELLY ST TOCUMWAL N.S.W. |
VX 59839 | BAKER | THOMES FRD. | 69 CHAPMAN AVE GLEN. ROY VICT |
NX 58213 | BERMAN | ISADOR | 112 O'Donnell ST. BONDI N.S.W |
HX43493 | CLARKE | J.A. | 3 DURHAM FLATS THE AVENUE ASHFIELD |
NX71569 | CHALMERS | HUGH ALFRED. | 19 ALPHA ST. LANE COVE N.S.W |
VX26489 | GALVIN | ALEXANDER | 133 PUCKLE ST MOONEE PONDS VICT |
QX18804 | KEEN | CYRIL | 110 CATHEDRAL ST EAST SYDNEY |
NX52730 | LITTLE | BERTRAM John | 25 FITZROY ST ABBOTSFORD N.S.W. |
NX48622 | PAYTEN | ROLAND HUGH | LORD HOWE ISLAND |
VX60946 | RERDON | WM HENRY | 358 ROSS ST PORT MELBOURNE |
VX60949 | ZEENO | JOS. RICHARD | 422 DORCAS ST SOUTH MELBOURNE |
SX10204 | Leane | BENJAMIN DAVID | Marion RD. PLYMPTON S.A. |
This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.