Logbook of Thomas Charles Richmond Baker - Part 3










Date and Hour |
Hour. |
Machine Type and No. |
Passenger. c.f. |
Time. | Height. | Course. | Remarks. |
3/7/18 |
T. 4.5 am. |
T. 09452 |
Solo. | 2hrs. | 3000 | Low Flying Patrole | Oil |
" | 8.45am. |
4 D6632 |
" | 2.10 | " | " " & Bombs | " |
4/3/15 | 7.10pm. | " | " | 2.5 | _ | " | " |
" | 10.10pm. | 8/9426 | " | 1.55 | " | " | " |
5/7/18 | 7.15 am. | 3/8159 | " | 1.55 | " | " | " |
" | 5 pm | 4/6632 | " | 35 | _ | Aerodrome. 3 tests | Rt. Mag. Dud. Plugs dud. |
6/7/18 | 11.15 am | " | " | 15 | _ | " Test | OK. |
" | 4.15 pm | 3/8159 | " | 2.20 | _ | Bombs. & O.P. | . |
7/7/18 | 4.15 pm | 3/8159 | " | 2.10 | _ | Low flying & Bombs | . |
8/7/18 | 5.20 pm | " | " | 1.50 | _ | " | . |
9/7/18 | 4.45 | " | " | 1 hr | 4.000 | Bombs & O.P. | Weaker dud. |
10/7/18 | 9.45 am. | " | " | 1.50 | " | O.K. | |
11.7.18 | 2.45 pm | " | " | 1.40 | B & T Patrol | ||
12.7.18 | 6.55 pm | D6632 | " | 1.30 | Line Patrol | ||
13.7.18 | 3.00 pm | " | " | 2.05 | Line Patrol | ||
13.7.18 | 8.20 pm | " | " | 1.00 | Spec. Mission | ||
14.7.18 | 9.45 am. | " | " | 1.40 | B & O Patrol | ||
14.7.18 | 6.30 pm | D9428 | " | .05 | New Mission - Rely | to Reilinghem | |
15.7.18 | 9.15 am | E 1505 | " | .10 | New Mission - Rely | to Reilinghem | |
15.7.18 | 6.50 pm | D6632 | " | 1.40 | B & O Patrol |

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.