Diary of Keith Morton Hickman, 1916-1919 - Part 7
118
large number of friends. I
eventually was conveyed in a
motor car to my home which
was very gay on account of my
return. It was a great reunion.
Next day I w May 25th I went to
the Barracks and was medically
examined. I was granted a pension
for six months on account of slight
disorder of the heart. I was then
given a pass for 45 days leave
on full pay plus 3/- per day
for rations allowance.
And now as I look back
on the events of the past three
years and four months I am
thankfull to have been spared to
have come safely through the
dangers and to have seen all
the beautifull places & had all the
good times. I do not regret an
single day of it. I am a proud
man to have done my bit
119
and I have found out two things great truths
First "That every cloud is silver lined"
Second That there is some good in
every one no matter how bad they
may appear to be.
Third. Try & you must succeed.
Fourth That a good turn is never lost
because it will come back on
yourself in time.
| Date | Place | Horse | Odds. | Stake | Won | Lost |
|
|
||||||
|
|
||||||
|
|
||||||
| Date | Place | Horse | Odds | Where Race |
| May 25th | Adeliade | Lindberg | Tote. | |
| " | Adeliade | Maroi Stac | " | |
| " | Melbourne | Doradus | 4 - 1 | First |
| " 29th | Werribee |
{Sky Prince} {Tiki} |
7 -2 Evens |
First First |
| June 1st | Adeliade | Kiddiders | 6 -1 | First |
| " | " | Maori Stac | Tote | First |
| Melbourne | Doradus | 6 - 1 | ___ | |
| " | " | LaidO.Cockspur | 6 - 1 | Third |
| " 3rd | " | Doradus | 12-1 | Second |
| " " | " | LaidO.Cockspur | 6 - 1 | ____ |
| " " | Adeliade | Chumree | Tote | Second |
| " | Glucose | " | ____ | |
| " 8th | " |
{Chumree} {Lord Brixton} |
" " |
First First |
| " " | Moone Valley | Tristan | 8 - 1 | ____ |
| " " | Sydney | Inducement | 10 - 9 | First |
| " 12 | Mentone | Dancing Master | 20 - 1 | ___ |
| All Chatter | 20 - 1 | ____ | ||
| Carried | over |
| Date. | Place | Horse | Where Race | What Odds |
| June 15th | Carried over | |||
| " " | Rosehill. | Burillis | — | |
| " " | " | Goldmuin | First | 3-1 |
| " | Gleaner | First | 7-1 | |
| " 19 | Epsom (Melb.) | Dancing Master | — | 4-1 |
| " " | ' " | Love Story | — | 4-1 |
| " 22nd | Cawfield (Melb. | Imitator | — | 5-2 |
| " " | Morefield (Syd.) | Garrula | — | 8-1 |
| Dalston | Second | 5 to 4 on | ||
| " | Adelaide | Sibalys | 3rd | — |
| " | Melbourne | Quick reward | Second | 6-1 |
| " 29 | Melbourne | Chumree | — | 8-1 |
| " " | Sydney | Sandra | — | 6-1 |
| " " | " | Sheckeles | Second | tote |
| " | " | Pockapuit | Third | tota |
| " | " | Speechmaker | — | " |
| " | " | Garuld | first | " |
| July 6th | Melbourne | Chumree | Second | 20-1 |
| " " | Sydney | High Disdain | — | |
| " | Blather | Second | ||
| " | " | Baron-na-glas | ||
| Remarks | Stakes | Lost. | Returned | Actual Winnings |
||||||||
| 18 | 7 | 6 | 8 | 7 | 6 | 11 | 10 | 0 | 24 | 14 | 0 | |
| £1. Each way | 2 | 0 | 0 | 2 | 0 | 0 | ||||||
| £1 Each way | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 0 | |||
| £1 Each way | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 15 | 0 | |||
| 10/- Each way | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 10/- Each way | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| £1 Each way | 2 | 0 | 0 | 2 | 0 | 0 | ||||||
| £1 |
1 | 0 | 0 | 1 | 0 | 0 | ||||||
| £1 Each way | 2 | 0 | 0 | 2 | 0 | 0 | ||||||
| £1 at Tote odds | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 10/- Each way | 10 | 0 | 0 | 10 | 0 | 15 | 0 | |||||
| 10/- each way | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 10/- at Tote odds | 10 | 0 | 10 | 0 | ||||||||
| (11) 10/- at Tote odds | 10 | 0 | 10 | 0 | 1 | 0 | ||||||
| Pd. 12/- for 10/- | 10 | 0 | 10 | 0 | 2 | 0 | ||||||
| — | 10 | 0 | 10 | 0 | ||||||||
| £1.14 for 10/- | 10 | 0 | 10 | 0 | 1 | 4 | 0 | |||||
| Grand National | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | |||
| £1 at Tote | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| " " " | 1 | 0 | 0 | 1 | 0 | 19 | 0 | |||||
| " " " | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 44 | 17 | 6 | 23 | 8 | 6 | 22 | 9 | 0 | 47 | 6 | 0 | |
| 23 | 21 | |||||||||||
| Date. | Place | Horse. | Place | Odds | How bet. |
| July 6th | carried over | ||||
| " 10 | Melbourne. | Vault. | — | 7-1 | 10/- E.W. |
| " | Luck Reward | 3rd | 4-1 | 5/- E.W | |
| " | " | Johnny Cake | — | — | 5/- EW |
| " | " | Paramello | 1st | 3-1 | 5/- EW |
| " 13th | Melbourne. | Greener | 10/- EW | ||
| " " | Johnny Cake | — | — | £1 EW | |
| " " | " | Shadow King | — | — | £1 EW |
| " " | Sydney | Burillis | — | — | £1. Tote |
| " " | : | Nau Komgan | 3rd | Tote | £1. Tote |
| " 20 | " | Nau Komgan | — | " | £1. Tote |
| " " | " | Accepted | 1st | Tote | " |
| " " | Adeliade | Staurian | 1st | " | " |
| " | " | Lord Brixton | — | " | " |
| " | Melbourne | Clear Ice | 3-1 | 10/- EW. | |
| Melbourne | Robroy | 3rd | 3-1 | £1 - 1 | |
| " " | Sydney | High Disdain | — | — | £. Tote |
| " | Blather | 3rd | 3-1 | 10/- EW | |
| Aug 3rd | Sydney | Malthos | 3rd | Evens | 10/- EW |
| Blather | 1st | 5/1 | 10/- EW | ||
| " | Adleiade | Flying Two | 1st | Tote | £1 |
| " 5th | Sydney | Anuoent | 2nd | B & T | £1 |
| Remarks | Stakes | Lost | Refund | Won | ||||||||
| 44 | 17 | 6 | 23 | 8 | 6 | 21 | 9 | 0 | 47 | 6 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 10 | 0 | 10 | 0 | |||||||||
| 10 | 0 | 10 | 0 | |||||||||
| 10 | 0 | 10 | 0 | 18 | 6 | |||||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 2 | 0 | 0 | 2 | 0 | 0 | |||||||
| 2 | 0 | 0 | 2 | 0 | 0 | |||||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 1 | 0 | 0 | 1 | 19 | 0 | |||||||
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | ||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 2 | 0 | 0 | 5 | 0 | 1 | 15 | 0 | |||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 1 | 0 | 0 | 2 | 6 | 17 | 6 | ||||||
| 10 | 0 | 7 | 6 | 12 | 6 | |||||||
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | ||||
| 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | ||||
| £1.11.for 2nd place | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | ||||
| 66 | 17 | 8 | 35 | 12 | 0 | 30 | 18 | 0 | 61 | 11 | 0 | |
Best. Bets. Sydney.
| Lost | Won | ||||
| June 15. | Burillis | — | £1. - E.W. £2) | 2. 0. 0 | |
| Gold Minu | 1st 3/1 | £1. E.W. (£2) | 3. 15. 0 | ||
| Gleaner | 1st 7/1 | £1. E.W. (£2) | 8. 15. 0 | ||
| 22. | Garruld | — | £1 EW. £2. | 2. 0 . 0 | |
| Dalston | 2nd Odds on | £1 |
|
||
| Burillis | — | £1 EW. £2. | 2. 0. 0 | ||
| 29th | Cock a Puet | 3rd Tote | 2. 0 | ||
| Speechmaker | — | 10/- | 10. 0 | ||
| Garruld. | 1st Tote | 10/- |
|
||
| July 6th | High Disdain | £1 |
|
||
| Blather | 2nd Tote | £1 | . 1. 0 | ||
| Bawn-na-glas. | £1 |
|
|||
| July 13th | Burillis | — | £1 |
|
|
| Nan Kougan | 3rd Tote | £1 | 2. 4. 0 | ||
| July 20th | Accepted | 1st Tote | £1 | . 19. 0 | |
| Nan Kougan | £1 |
|
|||
| July 27th | High Disdain | £1 |
|
||
| Blather | 3rd 3/1 | £1 | 2.6 | ||
| Aug 3rd | Malthos | 3rd | 7.6 | ||
| " " | Blather | 1st 5/1 | 2. 10. 0 | ||
| " 5th | Anonier | 2nd 21/1 | B&T. £1 | . 11. 0 | |
| £24. 10. 0 | £12. 10. 0 | 20. 0. 0 |
Vockner. Searchlight Spot Light. (J Read).
| Date. | Horse. | Place & Odds |
Stake | Returned | Lost | Won. | ||||
| 21/8/29 | The Judian | — | £1. 0. 0 | 1 | 0 | 0 | ||||
| " | Pitchley | — | £1. 0. 0 | 1 | 0 | 0 | ||||
| 24th | Highland | 10-9 on 1st |
10. 0 | 10.0 | 9 | 0 | ||||
| " | Gllyullyu | 1st 6/1 |
|
1.0.0 | 3 | 10 | ||||
| " 31 | Au Scout | — |
|
1 | 0 | 0 | ||||
| " " | Easby | 1st 7/4 |
|
1.0.0 | 1 | 2 | 6 | |||
| Sep 7. | Rudyard | — |
|
1 | 0 | 0 | ||||
| " | Affhin | 2nd 5/1 |
|
1.0.0 | 1 | 0 | 0 | 5 | 0 | |
| " 11th | Galita | 2nd 9-2 | 2. 0. 0 | 2.0.0 | 2 | 6 | ||||
| " 14 | Gudion | 3rd |
|
|||||||
| Sandust. | " | " | 1 | 0 | 0 | |||||
| " 21 | Buckland | - |
|
1 | 0 | 0 | ||||
| 28th | Valbroy | 2nd |
|
3 | 9 | |||||
| " | Highland | 1st | 10. 0 | 10.0 | 11 | 0 | ||||
| Oct 2nd | Nagrada | — | 10. 0 | 10 | 0 | |||||
| Valbroy | 3rd 7/1 | 10. 0 | 5 | 9 | ||||||
| " | Tussidy Rook |
|
1 | 0 | 0 | |||||
| Kendler |
|
1 | 0 | 0 | ||||||
| £16. 0. 0 | 8 | 13 | 9 | 6 | 3 | 9 | ||||
Best Bets
| Date | Place | Horse | Bet | Lost | Won |
| Carried over | £24.10.0 | £12.10.0 | £20.0.0 | ||
| Aug 17 | Rosehill | High Distain | £1.0.0 | £1.0.0 | |
| " | " | Eillone | 1.0.0 | 1.0.0 | |
| " | " | Golden Music | 1.0.0 | 1.0.0 | |
| " 24 | " | High distain | |||
| " " | " | Eillone | |||
| " " | " | Golden Music | |||
| " 31st | Warrick Farm | Killaucy | 1.0.0 | 2.10.0 | |
| Inducement | 1.0.0 | 1.0.0 | |||
| Golden Music | 1.0.0 | 1.0.0 | |||
| £32.0.0 | 18.11.3 | 22.10.0 | |||
| Sept. 7th | Caul. | Nally K | 1.0.0 | 1.6 | |
| " | " | Eden Hall | 1.0.0 | 3.9.6 | |
| " | " | Boss Poppy | 1.0.0 | 1.0.0 | |
| " | " | Suchistopha | .10.0 | 10.0 | |
| Spearman | .10.0 | 10.0 | |||
| Racksa | .10.0 | 10.0 |
Sumary
| Date | Place | Stake | Lost | Won |
| Carried Over | £66.10.0 | £35.12.0 | £61.11.0 | |
| Aug 10th | Melbourne | 1.10.0 | 2.10.0 | |
| " 7 | " | 1.10.0 | 1.10.0 | |
| Aug 17th | Adeliade | 1.0.0 | 1.10.0 | |
| " 17th | Sydney | 3.0.0 | 3.0.0 | |
| " 24 | " | 3.10.0 | 3.1.3 | |
| " " | Melb | 3.0.0 | " " " | 4.12.0 |
| " 31st | Melb | 3.0.0 | ||
| Sydney | 3.0.0 | 1.16.6 | ||
| Sept 4th | Melb | 3.0.0 | 1.5.0 | |
| " 7 | Mel, Syd, Adl | 9.0.0 | 1.1.9 | |
| " 11 | Mel | 4.0.0 | 2.6 | |
| " 14th | " | 4.0.0 | 1.8.0 | |
| " 22nd | Melb | 3.0.0 | 2.0.0 | |
| " 29 | Melb | 3.10.0 | 1.12.0 | |
| " " | Adelaide | - | 1.0.0 | |
| Oct 2nd | Melbourne | 2.10.0 | 2.6.3 | |
| " 5th | Melbourne | 3.0.0 | .17.6 | |
| £120.0.0 | 57.0.0 | 69.149 |
Spotlight
| Date | Horse | Place | Place &Odds | Stake | Lost | Won |
| 24/8/29 | Green Cloth | Williamston | 3rd at 5-1 | £1.0.0 | 5.6 | |
| " " | Gllyullyu | " | 1st at 6-1 | 1.0.0 | 3.15.0 | |
| 31st | Reputed King | No Start | ||||
| " | Rudyard | 1.0.0 | 1.0.0 | |||
| " | Phoce's | Cawfield | 3rd at 8-1 | 1.0.0 | 10.0 | |
| " | [Slafit. | " | 1st at 7-2 | 1.0.0 | 2.3.9 | |
| Sep 7th | ||||||
| " | ||||||
| 14 " | Luibe up | Cawfield | 1st 7-2 | 1.0.0 | 2.3.9 | |
| Wanda King | " __ | ___ | ___ | |||
| 21st | Zanibar | Mentone | ___ | 1.00 | 1.0.0 | |
| Red Devil | " | |||||
| 29st | Mowgli | Moone Valley | ___ | 1.0.0 | 1.0.0 | |
| Punce Vail | " | ____ | 1.0.0 | 1.0.0 | ||
| Oct 1st | Flauedo |
Sandown |
___ | 10.0 | 10.0 | |
| Wanda King |
Park |
___ | 10.0 | 10.0 | ||
| Oct 5th | Snowlands | 1.0.0 | 3.0.0 | |||
| Green Wave | 1.0.0 | 1.17.6 | ||||
| £12.0.0 | 5.0.0 | 13.12.6 |
Spotlight
| Date. | Horse | Place |
Place & Odds |
Stake | Lost | Wons |
| carried | on | 12.0.0 | 5.0.0 | 13.12.6 | ||
| Oct 12th | Greenwave. | Cawfield. | 2nd 5-4 | 1.0.0 | 7.0 | |
| " " | Luibe up | " | 3rd 5-2 | 1.0.0 | 3.9 | |
| " | Highland | 1st 2-1 | 1.0.0 | 1.5.0 | ||
| " 16 | Farawadi | " | 3rd 5-2 | 1.0.0 | 3.9 | |
| Alfred the Great | " | ___ | 1.0.0 | 1.0.0 | ||
| " 19th | Taisto | " | ||||
| " | Caravello | : scratched | 2.0.0 | 2.0.0 | ||
| " " | Namera | " | 1st 5-4 | 1.0.0 | 2.16.0 | |
| Luibe up | " | 2nd 6-1 | 1.0.0 | 10.0 | ||
| " 23rd | Figuerre South Aista |
" | 2nd Evens | 2.0.0 | 15.0 | |
| " 26th | Mot Lyallable | " | 3rd 14-1 | 1.0.0 | 1.5.0 | |
| " |
Figuerre kododus |
1.0.0 | 1.0.0 | |||
| " 2nd | Green wave | Flem | 1st Evens | 10.0 | 1.0.0 | |
| Amonis | " | 1st 3-1 | " | 2.7.6 | ||
| " 4th | Awanton | " | ___ | 1.0.0 | 1.0.0 | |
| " | Namua | " | ___ | 1.0.0 | 1.0.0 | |
| " | Denwot | " | ___ | |||
| 13.9.6 |
£22.15.6 13.9.6 9.6.0 |
| Date | Place | Stake | Lost | Won |
| carried | over | 120.0.0 | 57.0.0 | 69.14.9 |
| Oct 12st | Moone Valley | 3.10.0 | 4.0 | |
| " 16 | Cawfield | 2.5.0 | 1.5.0 | |
| " 19 | " | 4.0.0 | 2.15.0 | |
| " 23 | " | 2.0.0 | 15.0 | |
| 26 | 3.0.0 | 1.15.0 | ||
| Nov 2nd | 10.0 | 2.7.6 | ||
| " 4th | 3.0.0 | 3.0.0 | ||
| ₤138.5.0 | 66.10.0 | 72.5.3 | ||
| 66.10.0 | ||||
| £5.15.3 |
| Date | Stake | Horse & Place | Win & Ret. |
| 10 Sept | 2.0.0 | Devious . Loot. | |
| 1.0.0 | Liquid Cup 1st 10/1 | ₤8.10.0 | |
| 13 " | 10.. | Spear Girl | |
| 10. | The Linote | ||
| 20 | 10.. | Polygonium | |
| 1.0.0 | Clarion Call 2nd 5-1 | 1.2.6 | |
| 1.0.0 | Diamond Plume | ||
| " 27 | 1.0.0 | Vanti | |
| 1.0.0 | Second Wind 2nd ? | ||
|
1.0.0 | Tom Bourke | |
| 1.0.0 | Pamoma |
| Date | Stake | Horse | Win & Refun |
| Aug 29 | 3.0.0 | Prince Arim (lost) | |
| Sep 6th | 10.0 | Waterline all up Southdown (Lost) | |
| " | 1.0.0 | Southdown 10/- EW(Lost) | |
| " 13 | 1.0.0 | Spear Girl 10/- EW - | |
| " | 1.0.0 | The Guide 10/- EW - | |
| " | 2." " | Eaglet - | |
| " | .10" | Cosy Rug -} | |
| .10 " | Ceter -} | ||
| " 20th | 2.0.0 | Dellwood | |
Apricots. 1931.
H.Jones & Co.
| Date. | No & Cases |
| Jan 16th | 18. ✓ |
| " 26th | 6.7 ✓ |
| " 30th | 70 ✓ |
| " " | 65 ✓ |
| Feb 2nd | 70 ✓ |
| " " | 70 ? ✓ |
| " " | 68 ✓ |
| " 4th | 62 ✓ |
| 59 ✓ | |
| " 6th | 50 ✓ |
| 36 | |
| 18 |
| Tilly | 2 | 4.0 | Sanderson | 2½ | __ |
| Geale | 2 | Bryant. | 2 | . 6.0 | |
| Richardson | 1 |
Swan 26/1/31
|
6 | 1.12. 6 | |
|
L. Brown 21/10/31
|
10 | Mr Forsyth. | 1. | 5.0 | |
| G. Geale | 2 | G. & PST | ½ | 2.6 | |
| 21/1/31 Swan x | 6 | 1.10.0 |
Chun & Co 21/1/31 |
3.0 | 4.3.6 |
| Brain x | 1 | . 5.0 | Hollins 15/1/31 | 1 | 6.0 |
| Pitt x | 1 | .5.0 | Hollins 30/1/20 | 1 | 6.0 |
| 34 D'Arcy St x | 1 | 5.0 | Tilley | 1 | 4.0 |
| Mrs Ward | ½ | 2.6 | Smith | ½ | 2.6 |
| Mrs Neil x | 1 | 5.0 | More | ½ | 2.6 |
| Mrs Walton x | ½ | 2.6 | Ward | ½ | 2.6 |
| Mr Williams x | ½ | 2.6 | Hughesx | 1 | 5.0 |
| Mr Cook x | 1 | 5.0 | Lathamx | 1 | 5.0 |
| G. Geale | 1½ | 6.6 | Hart x | 1 | 4.0 |
| Hurst | 1 | __ | Parkinson x | ½ | 2.6 |
| Burns | 1 | __ | Williamsx | 1 | 5.0 |
| Hickman | 1 | __ | Reatry | ½ | 2.6 |
| Geale. Mrs. | 1 | Howex | 1½ | 5.0 | |
| Tilley | 1 | - 4.0 | L Brown | 16 | 6.10.0 |
| Gowlan | 1 | 4.0 | Geale | 2 | |
| Curtis | ½ | Avoca | 1 | 5.0 | |
| Hickman | 2 | 8.0 | Bothwell | 1 | 5.0 |
Deb ParkinsonThis transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.