Diary of Keith Morton Hickman, 1916-1919 - Part 7
118
large number of friends. I
eventually was conveyed in a
motor car to my home which
was very gay on account of my
return. It was a great reunion.
Next day I w May 25th I went to
the Barracks and was medically
examined. I was granted a pension
for six months on account of slight
disorder of the heart. I was then
given a pass for 45 days leave
on full pay plus 3/- per day
for rations allowance.
And now as I look back
on the events of the past three
years and four months I am
thankfull to have been spared to
have come safely through the
dangers and to have seen all
the beautifull places & had all the
good times. I do not regret an
single day of it. I am a proud
man to have done my bit
119
and I have found out two things great truths
First "That every cloud is silver lined"
Second That there is some good in
every one no matter how bad they
may appear to be.
Third. Try & you must succeed.
Fourth That a good turn is never lost
because it will come back on
yourself in time.
| Date | Place | Horse | Odds. | Stake | Won | Lost |
|
|
||||||
|
|
||||||
|
|
||||||
| Stakes | Lost. | Returned | Actual Winnings. | |||||||||
| £ | S | D | £ | S | D | £ | S | D | Remarks | £ | S | D |
| 1 | 0 | 0 | 1 | 0 | 0 | All up | ||||||
| 1 | 0 | 0 | 1 | 0 | 0 | E.W. | 2 | 10 | 0 | |||
| 1 | 0 | 0 | 1 | 0 | 0 | All } | ||||||
| up bet. } |
17 | 6 | ||||||||||
| 2 | 0 | 0 | 2 | 0 | 0 | if Holding } | 7 | 10 | 0 | |||
| 1 | £ 1 } | 6 | 9 | 0 | ||||||||
| 2 | 0 | 0 | 2 | 0 | 0 | EW. | ||||||
| 2 | 0 | 0 | 2 | 0 | 0 | EW | 10 | 0 | ||||
| 1 | 0 | 0 | 1 | 0 | 0 | E.W. | 1 | 0 | 0 | |||
| 2 | 0 | 0 | 2 | 0 | 0 | EW | ||||||
| 10 | 0 | 10 | 0 | Div | 2 | 6 | ||||||
| 7 | 6 | 7 | 6 | Div | ||||||||
| 1 | 0 | 0 | 1 | 0 | 0 | Div. | 1 | 10 | 0 | |||
| All up hit | 2 | 17 | 6 | |||||||||
| 2 | 0 | 0 | 2 | 0 | 0 | EW | ||||||
| 2 | 0 | 0 | 2 | 0 | 0 | E.W. | 1 | 7 | 6. | |||
| 10 | 0 | 10 | 0 | |||||||||
| 10 | 0 | 10 | 0 | |||||||||
| £18 | 17 | 6 | £8 | 7 | 6 | £ |
10 | 0 | £ | 24 | 14 | 0 |
| Date. | Place | Horse | Where Race | What Odds |
| June 15th | Carried over | |||
| " " | Rosehill. | Burillis | — | |
| " " | " | Goldmuin | First | 3-1 |
| " | Gleaner | First | 7-1 | |
| " 19 | Epsom (Melb.) | Dancing Master | — | 4-1 |
| " " | ' " | Love Story | — | 4-1 |
| " 22nd | Cawfield (Melb. | Imitator | — | 5-2 |
| " " | Morefield (Syd.) | Garrula | — | 8-1 |
| Dalston | Second | 5 to 4 on | ||
| " | Adelaide | Sibalys | 3rd | — |
| " | Melbourne | Quick reward | Second | 6-1 |
| " 29 | Melbourne | Chumree | — | 8-1 |
| " " | Sydney | Sandra | — | 6-1 |
| " " | " | Sheckeles | Second | tote |
| " | " | Pockapuit | Third | tota |
| " | " | Speechmaker | — | " |
| " | " | Garuld | first | " |
| July 6th | Melbourne | Chumree | Second | 20-1 |
| " " | Sydney | High Disdain | — | |
| " | Blather | Second | ||
| " | " | Baron-na-glas | ||
| Remarks | Stakes | Lost. | Returned | Actual Winnings |
||||||||
| 18 | 7 | 6 | 8 | 7 | 6 | 11 | 10 | 0 | 24 | 14 | 0 | |
| £1. Each way | 2 | 0 | 0 | 2 | 0 | 0 | ||||||
| £1 Each way | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 0 | |||
| £1 Each way | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 15 | 0 | |||
| 10/- Each way | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 10/- Each way | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| £1 Each way | 2 | 0 | 0 | 2 | 0 | 0 | ||||||
| £1 |
1 | 0 | 0 | 1 | 0 | 0 | ||||||
| £1 Each way | 2 | 0 | 0 | 2 | 0 | 0 | ||||||
| £1 at Tote odds | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 10/- Each way | 10 | 0 | 0 | 10 | 0 | 15 | 0 | |||||
| 10/- each way | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 10/- at Tote odds | 10 | 0 | 10 | 0 | ||||||||
| (11) 10/- at Tote odds | 10 | 0 | 10 | 0 | 1 | 0 | ||||||
| Pd. 12/- for 10/- | 10 | 0 | 10 | 0 | 2 | 0 | ||||||
| — | 10 | 0 | 10 | 0 | ||||||||
| £1.14 for 10/- | 10 | 0 | 10 | 0 | 1 | 4 | 0 | |||||
| Grand National | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | |||
| £1 at Tote | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| " " " | 1 | 0 | 0 | 1 | 0 | 19 | 0 | |||||
| " " " | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 44 | 17 | 6 | 23 | 8 | 6 | 22 | 9 | 0 | 47 | 6 | 0 | |
| 23 | 21 | |||||||||||
| Date. | Place | Horse. | Place | Odds | How bet. |
| July 6th | carried over | ||||
| " 10 | Melbourne. | Vault. | — | 7-1 | 10/- E.W. |
| " | Luck Reward | 3rd | 4-1 | 5/- E.W | |
| " | " | Johnny Cake | — | — | 5/- EW |
| " | " | Paramello | 1st | 3-1 | 5/- EW |
| " 13th | Melbourne. | Greener | 10/- EW | ||
| " " | Johnny Cake | — | — | £1 EW | |
| " " | " | Shadow King | — | — | £1 EW |
| " " | Sydney | Burillis | — | — | £1. Tote |
| " " | : | Nau Komgan | 3rd | Tote | £1. Tote |
| " 20 | " | Nau Komgan | — | " | £1. Tote |
| " " | " | Accepted | 1st | Tote | " |
| " " | Adeliade | Staurian | 1st | " | " |
| " | " | Lord Brixton | — | " | " |
| " | Melbourne | Clear Ice | 3-1 | 10/- EW. | |
| Melborne | Robroy | 3rd | 3-1 | £1 - 1 | |
| " " | Sydney | High Disdain | — | — | £. Tote |
| " | Blather | 3rd | 3-1 | 10/- EW | |
| Aug 3rd | Sydney | Malthos | 3rd | Evens | 10/- EW |
| Blather | 1st | 5/1 | 10/- EW | ||
| " | Adleiade | Flying Two | 1st | Tote | £1 |
| " 5th | Sydney | Anuoent | 2nd | B & T | £1 |
| Remarks | Stakes | Lost. | Refurnd. | Won | ||||||||
| 44 | 17 | 6 | 23 | 8 | 6 | 21 | 9 | 0 | 47 | 6 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 10 | 0 | 10 | 0 | |||||||||
| 10 | 0 | 10 | 0 | |||||||||
| 10 | 0 | 10 | 0 | 18 | 6 | |||||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 2 | 0 | 0 | 2 | 0 | 0 | |||||||
| 2 | 0 | 0 | 2 | 0 | 0 | |||||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 1 | 0 | 0 | 1 | 19 | 0 | |||||||
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | ||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 2 | 0 | 0 | 5 | 0 | 1 | 15 | 0 | |||||
| 1 | 0 | 0 | 1 | 0 | 0 | |||||||
| 1 | 0 | 0 | 2 | 6 | 17 | 6 | ||||||
| 10 | 0 | 7 | 6 | 12 | 6 | |||||||
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | ||||
| 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | ||||
| £1.11. for 2nd Place | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | ||||
| 66 | 17 | 8 | 35 | 12 | 0 | 30 | 18 | 0 | 61 | 11 | 0 | |
Best. Bets. Sydney.
| Lost | Won | ||||
| June 15. | Burillis | — | £1. - E.W. £2) | 2. 0. 0 | |
| Gold Minu | 1st 3/1 | £1. E.W. (£2) | 3. 15. 0 | ||
| Gleaner | 1st 7/1 | £1. E.W. (£2) | 8. 15. 0 | ||
| 22. | Garruld | — | £1 EW. £2. | 2. 0 . 0 | |
| Dalston | 2nd Odds on | £1 |
|
||
| Burillis | — | £1 EW. £2. | 2. 0. 0 | ||
| 29th | Cock a Puet | 3rd Tote | 2. 0 | ||
| Speechmaker | — | 10/- | 10. 0 | ||
| Garruld. | 1st Tote | 10/- |
|
||
| July 6th | High Disdain | £1 |
|
||
| Blather | 2nd Tote | £1 | . 1. 0 | ||
| Bawn-na-glas. | £1 |
|
|||
| July 13th | Burillis | — | £1 |
|
|
| Nan Kougan | 3rd Tote | £1 | 2. 4. 0 | ||
| July 20th | Accepted | 1st Tote | £1 | . 19. 0 | |
| Nan Kougan | £1 |
|
|||
| July 27th | High Disdain | £1 |
|
||
| Blather | 3rd 3/1 | £1 | 2.6 | ||
| Aug 3rd | Malthos | 3rd | 7.6 | ||
| " " | Blather | 1st 5/1 | 2. 10. 0 | ||
| " 5th | Anonier | 2nd 21/1 | B&T. £1 | . 11. 0 | |
| £24. 10. 0 | £12. 10. 0 | 20. 0. 0 |
Vockner. Searchlight Spot Light. (J Read).
| Date. | Horse. | Place & Odds |
Stake | Returned | Lost | Won. | ||||||
| 21/8/29 | The Judian | — | £1. 0. 0 | 1 | 0 | 0 | ||||||
| " | Pitchley | — | £1. 0. 0 | 1 | 0 | 0 | ||||||
| 24th | Highland | 10-9 on 1st |
10. 0 | 10 | 0 | 9 | 0 | |||||
| " | [[?]] | 1st 6/1 |
|
1 | 0 | 0 | 3 | 10 | ||||
| " 31 | Au Scout | — |
|
1 | 0 | 0 | ||||||
| " " | Easby | 1st 7/4 |
|
1 | 0 | 0 | 1 | 2 | 6 | |||
| Sep 7. | Rudyard | — |
|
1 | 0 | 0 | ||||||
| " | Affhin | 2nd 5/1 |
|
1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| " 11th | Galita | 2nd 9-2 | 2. 0. 0 | 2 | 0 | 0 | 2 | 6 | ||||
| " 14 | Gudion | 3rd |
|
|||||||||
| Sandust. | " | " | 1 | 0 | 0 | |||||||
| " 21 | Buckland | - |
|
1 | 0 | 0 | ||||||
| 28th | Valbroy | 2nd |
|
10 | 12 | 3 | 9 | |||||
| " | Highland | 1st | 10. 0 | 10 | 0 | 11 | 0 | |||||
| [[?]] | Nagrada | — | 10. 0 | 10 | 0 | |||||||
| Valbroy | 3rd 7/1 | 10. 0 | 10 | 0 | 5 | 9 | ||||||
| " | Tussidy Rook |
|
1 | 0 | 0 | 1 | 0 | 0 | ||||
| Kendler |
|
1 | 0 | 0 | 1 | 0 | 0 | |||||
| £16. 0. 0 | 8 | 13 | 9 | 6 | 3 | 9 | ||||||
Best Bets
| Date | Place | Horse | Bet | Lost | Won |
| Carried over | £24.10.0 | £12.10.0 | £20.0.0 | ||
| Aug 17 | Rosehill | High Distain | £1.0.0 | £1.0.0 | |
| " | " | Eillone | 1.0.0 | 1.0.0 | |
| " | " | Golden Music | 1.0.0 | 1.0.0 | |
| " 24 | " | High distain | |||
| " " | " | Eillone | |||
| " " | " | Golden Music | |||
| " 31st | [[Warrick Farm]] | Killaucy | 1.0.0 | 2.10.0 | |
| [[Luducement]] | 1.0.0 | 1.0.0 | |||
| Golden Music | 1.0.0 | 1.0.0 | |||
| £32.0.0 | 18.11.3 | 22.10.0 | |||
| Sept. 7th | Caul. | Nally K | 1.0.0 | 1.6 | |
| " | " | Eden Hall | 1.0.0 | 3.9.6 | |
| " | " | Boss Poppy | 1.0.0 | 1.0.0 | |
| " | " | Suchistopha | .10.0 | 10.0 | |
| Spearman | .10.0 | 10.0 | |||
| Racksa | .10.0 | 10.0 |
Sumary
| Date | Place | Stake | Lost | Won |
| Carried Over | £66.10.0 | £35.12.0 | £61.11.0 | |
| Aug 10th | Melbourne | 1.10.0 | 2.10.0 | |
| " 7 | " | 1.10.0 | 1.10.0 | |
| Aug 17th | Adelaide | 1.0.0 | 1.10.0 | |
| " 17th | Sydney | 3.0.0 | 3.0.0 | |
| " 24 | " | 3.10.0 | 3.1.3 | |
| " " | Melb | 3.0.0 | " " " | 4.12.0 |
| " 31st | Melb | 3.0.0 | ||
| Sydney | 3.0.0 | 1.16.6 | ||
| Sept 4th | Melb | 3.0.0 | 1.5.0 | |
| " 7 | Mel, Syd, Adl | 9.0.0 | 1.1.9 | |
| " 11 | Mel | 4.0.0 | 2.6 | |
| " 14th | " | 4.0.0 | 1.8.0 | |
| " 22nd | Melb | 3.0.0 | 2.0.0 | |
| " 29 | Melb | 3.10.0 | 1.12.0 | |
| " " | Adelaide | - | 1.0.0 | |
| Oct 2nd | Melbourne | 2.10.0 | 2.6.3 | |
| " 5th | Melbourne | 3.0.0 | .17.6 | |
| £120.0.0 | 57.0.0 | 69.149 |
Spotlight
| Date | Horse | Place | Placed Odds | Stake | Lost | Won |
| 24/8/29 | Green [[Clalt]] | Williamtown | 3rd at 5-1 | £1.0.0 | 5.6 | |
| " " | [[?]] | " | 1st at 6-1 | 1.0.0 | 3.15.0 | |
| 31st | [[Reptiled]] King | No Start | ||||
| " | Rudyard | [[?]] | 1.0.0 | 1.0.0 | ||
| " | Phoce's | Cawfield | 3rd at 8-1 | 1.0.0 | 10.0 | |
| " | [[Slater]] | " | 1st at 7-2 | 1.0.0 | 2.3.9 | |
| Sep 7th | ||||||
| " | ||||||
| 14 " | Luibe up | Cawfield | 1st 7-2 | 1.0.0 | 2.3.9 | |
H.BoutellThis transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.