Hand-written diary by an unknown sailor, HMAS Sydney (I) - Part 7
This item contains no entries from number 78 - 88
and has not been scanned
Photo - see original document
89
| Tons. | ||||
| Date | Ship | Place | Coal | Oil |
| 10.7 13 | Ex. Sighter. C. 24 Portsmouth | Portsmouth | 259 13/20 | |
| 16 " " | Ex. C 1. Coaling Depot | Portsmouth | 740 | |
| 22 " " | Haulbowlin | 288 | ||
| 1..8. 13 | Shore Sighters | St Vincent | 664 | |
| 12 " " | Shore Sighters | St Helena. | 710 | |
| 29 " " | Jetty | Simons Town. | 770 | |
| 6.9.13 | Shore Sighters | Mauritius | 835 | |
| 22. " " | Albany. | 885 | ||
| 14.10.13 | Ex. Hulk Tamar | Sydney. | 500 | |
| 4.11.13 | Ex. Collier Karrara & Palmerston | Sydney. | 560 | |
| 5 " " | Ex. HMA.S. B.D. Yarra | Sydney. | 137 10/20 | |
| 5.12.13 | Ex. Collier Euraka | Port Lincoln | 816 | |
| 7.1 1914 | Ex. Collier Yarra. | Hobart. | 707 | |
| 4.1.14 | Ex. Collier Yarra. | Hobart. | 650 | |
| 26 " " | Ex. Hulk. Casablanca. | Melbourne. | 464 | |
| 20.3.14 | Ex. Hulk. Hankow. | Sydney. | 370 | |
| 3.4.14 | Ex. Collier Kaituma | Thursday Island | 985 | |
| 15/16.4.14 | Jetty | Singapore | 897 | |
| 23 " " | Sighters | Singapore | 75.0 | |
| 28 " " | Jetty | Batavia | 265 | |
| 14.5.14 | Ex. Collier Kurow. | Cairns | 615 | |
| 8.7 " | Ex. Collier Waikora | Sydney. | 1000 | |
| 15 " " | Ex. HMA. S. B. D. Parramatta | Sydney. | 223 | |
| 16 " " | Jetty | Sydney. | 4 | |
| 20 " " | Ex Hulk Hankow. | Sydney. | 164 | |
| 1.8.14 | Ex Hulk City of Adelaide | Townsville | 255 | |
| 3 " " | Ex Collier Camino | Townsville | 301 | |
| 14 " " | Oil S.S. Physa. | Rossil Island | 173 | |
| 14 " " | Ex. Collier Alconda. | Rossil Island. | 1130 | |
| 24 " " | Ex. Hulk Josepha. | Townsville | 416 | |
| 5.9.14 | Ex. Collier Kaituna | Port Moresby | 780 | |
| 5 " " | Ex. HMA.S. B.D. Wurrego. | Port Moresby. | 18 | |
| 13 " " | Ex. Collier Whangape. | Raboul | 478 | |
89
| Tons | ||||
| Date | Ship | Place | Coal | Oil |
| 19.9.14 | Oil S.S. Muex | Raboul | 15.6 | |
| 20 " " | Ex. Collier Whangape | Raboul | 626 | |
| 1.10.14 | " " Whangape | Raboul | 939 | |
| 1 " " | Oil S.S. Esturias | Raboul | 160 | |
| 3 " " | " " " | Raboul | 25 | |
| 3 " " | Ex. Collier Kawri | Raboul | 134 | |
| 16 " " | " " Mallina | Suva | 406 | |
| 16 " " | Oil S.S. Esturias | Suva | 87 | |
| 23 " " | Oil depot Sydney. | Sydney | 115.25 | |
| 24 " " | Ex. Hulk City Hankow | Sydney | 790 | |
| 31 " " | Ex. Collier Kaituria | Albany | 700 | |
| 16.11.14 | Sighters | Colombo | ||
| 17 " " | Sighters | Colombo | 900 | |
| 25 " " | " | Aden | 680 | |
| 29 " " | " | Port Said | 760 | |
| 2.12.14 | " | Malta | 92 | |
| 2 " " | " | (Gibralta) Malta | 380 | |
| 21 " " | " | Gibralta | 385 | |
| 30 " " | Fayal (Azores) | 400 | ||
| 4.1.1915 | Ex. Collier Portreath | Burmuda | 750 | |
| 8.1 " | Oil S.S. Hermione | Burmuda | 52 | |
| 12.1 " | Jetty | Kingston (Jani: | 390 | |
| 13 " " | Oil S.S. Camillo | Kingston | 29 | |
| 18 " " | Jetty | St Lucia | 421 | |
| 29 " " | " | Martinique | 614 | |
| 11.2. " | Sighters | Trinidad | 48.5 | |
| 13.2 " | Jetty | St Lucia | 860 | |
| 25 " " | Ex. Collier Fullerton | Lavenderera | 1080 | |
| 5.3.15 | Ex. Collier Buresk | Abrolhos Rocks. | 514 | |
| 6 " " | Oil S.S. Impoco | Abrolhos Rock. | 69 | |
| 14 " " | " " " | Abrolhos Rocks. | 90 | |
| 15 " " | Ex. Collier Bampton | Abrolhos Rocks. | 685 | |
| 28 " " | " " Thornhill | Tamborumbra Bay | 610 | |
90
| Tons. | ||||
| Date | Ship | Place | Coal | Oil |
| 8.4.1915 | Oil S.S. Impoco | " " | 44 | |
| 8.4.1915 | Ex. Collier Thornhill | Abrolhos Rocks | 595 | |
| 14 " " | " " " | Lananderera | 508 | |
| 23 " " | Sighters | Trinidad | 141 | |
| 26 " " | Jetty | St Lucia | 700 | |
| 8.5.15 | Ex Collier Wilbury | Kingston | 440 | |
| 8 " " | Ex Oil S.S. Lucerna. | Kingston | 31 | |
| 26 " " | Ex Collier Ellerdale | " | 236 | |
| 4..6..15 | Ex Oil S.S. Lucerna. | " | 140 | |
| 7 " " | Ex. Collier Ellerdale | " | 484 | |
| 21 " " | Ex. Oil S.S. Lucerna | " | 174 | |
| 22 " " | Jetty | " | 420 | |
| 30 " " | " | Martinque | 258 | |
| 6..4.15 | " | Burmuda. | 4½ | |
| 13 " " | " | " | 1 | |
| 2..8..15 | Ex. Collier Ridley | Halifax | 576 | |
| 21 " " | Ex. Collier Kilkerran | " | 885 | |
| 21 " " | Ex Oil S.S. Bullmouth | " | 155 | |
| 4..9..15 | " Collier Tremorati | " | 900 | |
| 8 " " | Ex. Oil S.S. Bullmouth | " | 64 | |
| 20 " " | Jetty | " | 430 | |
| 20 " " | Ex Oil S.S. Bullmouth | " | 90 | |
| 12..10..15 | Ex Collier King John. | Kingston | 685 | |
| 13 " " | Ex. Oil SS. Lucerna. | " | 55 | |
| 25 " " | Sighters | Trinidad | 82 | |
| 29 " " | Jetty | St Lucia | 755 | |
| 12..11..15 | Ex. Oil SS. Lucerna | Kingston | 60 | |
| 13.11 15 | Ex. Collier Brooklet | " | 408 | |
| 6.12 15 | " " King David | " | 940 | |
| 7 " " | Ex Oil SS. Lucerna | " | 220 | |
| 31 " " | " " " " | " | 222 | |
| 3..1.16 | Adm. Stock | " | 935 | |
| 10.1.16 | " " | " | 179 | |
| 24.1.16 | Ex Oil SS. Lucerna | " | 182.0 | |
90
| Date | Ship | Place | Coal | Oil |
| 25.1.16 | Ex. SS. Salamanca | Kingston | 540 | |
| 7.2.16 | Burmuda [[?]] | Burmuda | 8½ | Steam Cutter |
| 15 " " | Hulk. Shah | " | 630 | |
| 29 " " | Ex Oil SS. Lucurna | Kingston | 109 | |
| 1.3.16 | Ex SS. Salamanca | " | 915 | |
| 8.3.16 | " " " | " | 205 | |
| 27.3.16 | Ex Oil SS Cowrie | " | 126 | |
| 30.3.16 | Ex. SS. Ariel | " | 1010 | |
| 6.4.16 | Ex. SS. Lorca | " | 180 | |
| 26.4.16 | Ex Oil SS. Cowrie | " | 155 | |
| 27 4.16 | Ex SS. Lorca | " | 870 | |
| 6.5.16 | Ex SS. Weardale | Burmuda | 400 | |
| 19.5.16 | Ex SS. Cive Grove. | " | 173 | |
| 1.6.16 | " | " | 315 | |
| 2.6.16 | Hulk Shah | " | 503 | |
| 5.6.16 | N.S.O. Burmuda | " | 35. | |
| 14.6.16 | Ex SS. Cowrie | Kingston | 120 | |
| 22.6.16 | N.S.O Kingston | " | 542 | |
| 4.7.16 | " | " | 320 | |
| 18.7.16 | Ex Oil SS. Cowrie | " | 87.0 | |
| 21.7.16 | Naval Agent | " | 312. | |
| 24.7.16 | Port Royal | " | 465 | |
| 1.8.16 | Jetty | St Lucia | 512 | |
| 24.8.16 | Jetty | Martinique | 900 | |
| 29.8.16 | Ex Oil SS. Cowrie | Kingston | 220 | |
| 30.8.16 | Ex SS. Rochdale | " | 320 | |
| 7.9.16 | Jetty | Burmuda | 410. |
This item contains no entry for number 91
and has not been scanned
92
| Place | Arrival | Departure | Distance |
| Govan | 26th June 1913 | ||
| Portsmouth | 28th June 1913 | 14th July 1913 | 520 |
| Bantry Bay | 19th July 1913 | 21st " " | 550 |
| Queenstown | 22nd " " | 23rd " " | 96 |
| Bantry Bay | 23rd " " | 25th " " | 96 |
| St Vincent | 1st Aug " | 3rd Aug " | 2219 |
| St Helena | 10th " " | 12th " " | 2270 |
| Cape Town | 18th " " | 26th " " | 1750 |
| Simons Town | 26th " " | 29th " " | 40 |
| Mauritius | 5th Sep: " | 8th Sep: " | 2267 |
| Albany (W.A.) | 19th " " | 27th " " | 3340 |
| Jervis Bay N.S.W. | 2nd Oct: " | 3rd Oct: " | 1807 |
| Sydney | 4th " " | 13th " " | 80 |
| Port Lincoln | 17th Nov: " | 17th Dec: " | 1200 |
| Hobart (Tas) | 20th " " | 5th Jan 1914 | 456 |
| Storm Bay | 5th Jan 1914 | 6th " " | |
| Wedge Bay | 6th " " | 8th " " | All |
| Hobart | 8th " " | 12th " " | Around |
| Port Arthur | 13th " " | 15th | |
| Margate Bay | 16th " " | 19th | Hobart |
| Hobart | 20th " " | 9th Feb: " | |
| Storm Bay. | 9th Feb: " | 10th " " | |
| De. Emtracasteaux | 10th " " | 11th " " | |
| Hobart | 12th " " | 11th " " | |
| Glenelg. Adelaide | 16th " " | 22nd " " | 750 |
| Port Fairy (Vic) | 23rd " " | 24th " " | 420 |
| Melbourne | 25th " " | 5th March " | 87 |
| Sydney | 4th March " | 25th " " | 578 |
| Brisbane (Insl) | 27th " " | 29th " " | 510 |
| Thursday Island | 2nd April " | 6th April " | 1255 |
| Singapore | 15th " " | 25th " " | 2560 |
| Batavia | 27th " " | 28th " " | 500 |
| Port Darwin | 5th May. | 7th May " | 1550 |
92
| Cairns (Inls) | 13th May. 1914 | 18th May 1914 | 1165 | |
| Sydney. | 24th " " | 21st July " | 1140 | |
| Gladstone | 24th July " | 27th " " | 810 | |
| Townsville | 29th " " | 3rd Aug. " | 500 | |
| Raboul. (G.N.G.) | 11th " " | 12th " " | 1025 | |
| Rossel Island | 14th " " | 18th " " | 600 | |
| Sandy Cape | 21st " " | 22nd " " | 980 | |
| Townsville | 24th " " | 25th " " | 600 | |
| Palm Island. | 25th " " | 2nd Sep " | 60 | |
| Port Moresby | 4th Sep: " | 4th " " | 700 | |
| Raboul. | 11th ' " | 21st ' " | 800 | |
| Angaura | 26th " " | 26th " " | 1200 | |
| Raboul | 30th " " | 1st Oct: " | 2100 | |
| Suva. (Fiji) | 12th Oct " | 16th " " | 1300 | |
| Sydney. | 21st " " | 25th " " | 1453 | |
| Abany. | 31st " " | 1st Nov " | 1884 | |
| Cocos Island. | 9th Nov. " | 11th " " | 1802 | |
| Colombo | 15th " " | 19th " " | 1503 | |
| Aden | 24th " " | 25th " " | 2055 | |
| Suez. | 28th " " | 28th " " | 1308 | |
| Port Said | 29th " " | 29th " " | 98 | |
| Malta | 2nd Dec: " | 3rd Dec: " | 950 | |
| Gibraltar | 6th " " | 24th " " | 974 | |
| Delgada (Azores) | 28th " " | 28th " " | 990 | |
| Fayae | 29th " " | 29th " " | 150 | |
| Corvo | 31st " " | 31st " " | 120 | |
| Burmuda | 6th Jan: 1915 | 8th Jan: 1915 | 1755 | |
| Kingston (Jam) | 12th " " | 13th " " | 1120 | |
| St Lucia | 15th " " | 16th " " | 700 | |
| Sam Jawn | 21st " " | 27th " " | 546 | |
| On Patrol | 1056. |
93
| Place | Arrival | Departure | Distance |
| Martinique | 28th Jan 1915 | 2nd Feb 1915 | 396 |
| Cachapour River | 7th Feb. " | 7th " " | 1180 |
| Macaca Island. | 7th " " | 7th " " | 150 |
| Trinidad | 10th " " | 12th " " | 840 |
| St Lucia | 13th " " | 15th " " | 240 |
| Lavanderera Reef. | 20th " " | 20th " " | 1920 |
| Pernambuco | 21st " " | 21st " " | 260 |
| Lavanderera Reef. | 22nd | 26th " " | 260 |
| Abrolhos. Rocks. | 4th March " | 6th March " | 1245 |
|
Trinidad Island & Abrolohos Rocks. Samborombra Bay. |
11th " " 13th " " |
11th } 14th } |
1140 1956 |
| Monte. Vidco | 28th " " 29th " " |
29th " " 30th " " |
40
|
| Rio. de. Janeiro | 6th April " | 6th April " | 1110 |
| Abrolhos Rocks. | 8th " " | 8th " " | 390 |
| Rocas Island. | 15th " " | 16th " " | 1765 |
| Lavanderera Reef. | 17th " " | 17th " " | 310 |
| Trinidad | 22nd " " | 24th " " | 1820 |
| St Lucia | 25th " " | 3rd May " | 240 |
| Kingston | 7th May. " | 18th " " " | 980 |
| Port Antonio | 18th " " | 20th " " | 175 |
| Kingston | 21st " " | 27th " " | 100 |
| Havana | 29th " " | 29th " " | 718 |
| Nassau | 31st " " | 2nd June: | 343 |
| Kingston | 4th June: " | 10th " " | 645 |
| Starve Gut Bay. | 10th " " | 12th " " | 130 |
| Kingston | 12th " " | 14th " " | 80 |
| Belize | 17th " " | 19th " " | 665 |
| Kingston | 21st " " | 23rd " " | 706 |
| Trinidad | 27th " " | 27th " " | 920 |
| St Lucia | 28th " " | 28th " " | 240 |
| Martinique | 28th " " | 30th " " | 38 |
| Burmuda | 4th July " | 7th Aug: " | 1040 |
| New York. Patrol | 9th Aug: " | ||
| On patrol. | 18th " " | 2851 |
93
| Place | Arrival | Departure | Distance. |
| Halifax | 20th Aug 1915 | 25th Aug: 1915 | 642 |
| New York patrol | 27th " " | 5th Sept: " | 2500 |
| Halifax | 7th Sep: " | 12th " " | 633 |
| New York Patrol & Halifax |
14th " " 19th " " |
17th " " 24th " " |
1935 |
| Kingston | 4th Oct: " | 14th Oct " | 1813 |
| Curacoa | 16th " " | 16th " " |
} } 1440 } |
| Margarita | 17th " " | 17th " " | |
| Demerera. | 19th " " | 20th " " | |
| San. Fernando. | 21st " " | 22nd " " | 332 |
| Brighton | 22nd " " | 22nd " " |
} } 62 } |
| San. Fernando. | 22nd " " | 23rd " " | |
| Trinidad | 23rd " " | 26th " " | |
| St Lucia | 28th " " | 30th " " | 310 |
| Kingston | 2nd Nov: " | 15th Nov: " | 942 |
| Progresso. | 18th " " | 20th " " | 496 |
| Belize | 22nd " " | 24th " " | 531 |
| Pensacola. | 26th " " | 26th " " | 779 |
| Havana. | 29th " " | 29th " " | 420 |
| Nassau. | 30th " " | 2nd Dec: " | 343 |
| Kingston | 4th Dec: " | 13th " " | 645 |
| Progresso | 16th " " | 16th " " | 796 |
| Vera Cruz. | 17th " " | 17th " " | 432 |
| Lampico | 18th " " | 18th " " | 203. |
| Galveston. | 20th " " | 20th " " | 454 |
| Havana | 22nd " " | 22nd " " | 757 |
| Nassau | 23rd " " | 28th " " | 364 |
| Kingston | 30th " " | 11th Jan 1916 | 659 |
| Colon | 13th Jan 1916 | 13th " " | 550 |
| Porto Bello | 13th " " | 13th " " | 16 |
| Carthagena | 14th " " | 14th " " | 244 |
| Savanilla | 14th " " | 14th " " | 50 |
| Barranguilla | 14th " " | 14th " " | 12 |
| Santa Marta | 15th " " | 15th " " | 48 |
| La Guayara | 17th " " | 17th " " | 490 |
94
| Place | arrival | departure | Distance |
| Grenada | 18th Jan 1916 | 20th Jan 1916 | 310 |
| St Vincent | 21st " " | 21st " " | 91 |
| Kingston | 24th " " | 27th " " | 936 |
| Burmuda | 31st " " | 11th Feb: " | 1174 |
| Chesapeak Bay. | 18th Feb " | 665 | |
| on patrol | 23rd " " | 865 | |
| from patrol to Rondezvous 200 miles S E. Burmuda |
26th " " | 26th " " | 742 |
| Kingston | 29th " " | 6th March " | 956 |
| Haiti | 7th March " | 7th " " | 250 |
| Kingston | 8th " " | 11th " " | 260 |
| Gulf of Mexico escorting Troopship Verdala. |
16th " " | 16th " " | 1208 |
| Nassau | 17th " " | 17th " " | 208 |
| Yucatar Channel to intercept Admiralty Collier Salamanca & then to Havana |
{ 18th " " { 22nd " " |
19th " " 23rd " " |
1539 |
| via St Nicholas Mole to Kingston |
26th " " | 4 April | 863 |
| Starve Gut Bay. | 4th April " | 5th " " | 116 |
| Kingston | 5th " " | 10th " " | 76 |
| Belize | 13th " " | 15th " " | 644. |
| Campeche. | 17th " " | 17th " " | 584 |
| Puerto Mexico | 18th " " | 18th " " | 240 |
| Vera Cruez. | 18th " " | 18th " " | 115 |
| Luxpan | 19th " " | 19th " " | 149. |
| Aransas | 20th " " | 20th " " | 423. |
| Galveston | 21st " " | 21st " " | 165 |
| Mobile | 22nd " " | 22nd " " | 343 |
| Kingston | 26th " " | 1st May. | 1146 |
| Burmuda | 5th May | 20th " " | 1139. |
| Rendevouz | 26th " " | 26th " " | 1657 |
| Burmuda | 1st June " | 7th June " | 1717 |
| Kingston | 11th " " | 21st " " | 1153 |
| Fireing | 21st " " | 28th " " | 50 |
| Kingston | |||
| Cayman | 29th " " | 29th " " | 300 |
94
| Place | arrival | depart | Distance |
| Kingston | 30th June 1916 | 4th July 1916 | 300 |
| La. Guayara | 8th July " | 8th " " | 867 |
| Cartagena | 12th " " | 13th " " | 828 |
| Kingston | 15th " " | 23rd " ' | 475 |
| Santa Marta | 26th " " | 26th " " | 474 |
| Port Los Kogues | 28th " " | 28th " " | 472 |
| Grenada | 29th " " | 31st " " | 308 |
| St Lucia | 31st " " | 2nd Aug " | 125 |
| Barbados | 3rd Aug " | 117. | |
| Para River | |||
| Trinidad | |||
| Martinique | |||
| St. Lucia | |||
| Kingston | |||
| Burmuda | |||
| Plymouth. | |||
| Govan | |||
| Scapa Flow. Several times | |||
| Queensferry Several times. | |||
| Inverness. " " | |||
| Thurss. | |||
| Shetland Island | |||
| Skagerak in Norway. |
|||
| Patrolling of Jutland. |
|||
| Sheerness | |||
| Chatam to Dock. |
95
Photo - see original document
Newspaper article - see original document
Post card - see original document
Post card - see original document
selection of small photos / cards - see original document
back of book cover - see original document
Jenny BThis transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.