Hand-written diary by an unknown sailor, HMAS Sydney (I) - Part 7
















89
Date | Ship | Place | Boat | Gil |
10.4.13 | Ex.Sighter.B 24 Portsmouth | Portsmouth | 259 13/20 | |
16 " " | Ex. B1. Boating Depot | Portsmouth | 740 | |
22 " " | Haulbowlin | 288 | ||
|
Shore Sighters | St Vincent | 664 | |
12 " " | Shore Sighters | St Helena | 710 | |
29 " " | Jetty | Simons Town | 770 | |
6.9.13 | Shore Sighters | Mauritius | 835 | |
22 " " | Albany | 885 | ||
14.10.13 | Ex. Hulk Tamar | Sydney | 500 | |
4.11.13 | Ex. Collier Karrara Palmerston | Sydney | 560 | |
5 " " | Ex. HMAS. B.D. Yarra | Sydney | 137 10/20 | |
5.12.13 | Ex. Collier Euraka | Port Lincoln | 816 | |
7.1.1914 | Ex. Collier Yarra | Hobart | 707 | |
4.1.14 | Ex. Collier Yarra | Hobart | 650 | |
26 " " | Ex. Hulk Casablanca | Melbourne | 464 | |
20.3.14 | Ex. Hulk Hankow | Sydney | 370 | |
3.4.14 | Ex. Collier Kaituma | Thursday Island | 985 | |
15/16.4.14 | Jetty | Singapore | 897 | |
23 " " | Sighters | Singapore | 75.0 | |
28 " " | Jetty | Batavia | 265 | |
14.5.14 | Ex. Collier Kurow | Cairns | 615 | |
8.7 " | Ex. Collier Waikora | Sydney | 1000 | |
15 " " | Ex. HMAS. T. B. D. Parramatta | Sydney | 223 | |
16 " " | Jetty | Sydney | 4 | |
20 " " | Ex Hulk Hankow | Sydney | 164 | |
1.8.14 | Ex Hulk City of Adelaide | Townsville | 255 | |
3 " " | Ex Collier Bamino | Townsville | 301 | |
14 " " | Gil S.S. Physa | Rossil Island | 173 | |
14 " " | Ex. Collier Alconda | Rossil Island | 1130 | |
24 " " | Ex. Hulk Josefiha | Townsville | 416 | |
5.9.14 | Ex. Collier Kaituna | Port Moresby | 780 | |
5 " " | Ex. HMAS T.B.D. Wurrego | Port Moresby | 18 | |
13 " " | Ex. Collier Whangape | Raboul | 478 |
89
Date | Ship | Place | Boat | Gil |
19.9.14 | Gil S.S. Muex | Raboul | 15.6 | |
20 " " | Ex. Collier Whangape | Raboul | 626 | |
1.10.14 | " " Whangape | Raboul | 939 | |
1 " " | Gil S.S. Esturias | Raboul | 160 | |
3 " " | " " " | Raboul | 25 | |
3 " " | Ex. Collier Kawri | Raboul | 134 | |
16 " " | " " Mallina | Suva | 406 | |
16 " " | Gil S.S. Esturias | Suva | 87 | |
23 " " | Gil depot Sydney | Sydney | 115.25 | |
24 " " | Ex. Hulk City Hankow | Sydney | 790 | |
31 " " | Ex. Collier Kaituria | Albany | 700 | |
16.11.14 | Sighters | Colombo | ||
17 " " | Sighters | Colombo | 900 | |
25 " " | " | Aden | 680 | |
29 " " | " | Port Said | 760 | |
2.12.14 | " | Malta | 92 | |
2 " " | " | (Gibralta) Malta | 380 | |
21 " " | " | Gibralta | 385 | |
30 " " | Fayal (Azores) | 400 | ||
4.1.1915 | Ex. Collier Portreath | Burmuda | 750 | |
8.1 " | Gil S.S. Hermione | Burmuda | 52 | |
12.1 " | Jetty | Kingston (Jani | 390 | |
13 " " | Gil S.S. Camillo | Kingston | 29 | |
18 " " | Jetty | St Lucia | 421 | |
29 " " | " | Martinique | 614 | |
11.2. " | Sighters | Trinidad | 48.5 | |
13.2 " | Jetty | St Lucia | 860 | |
25 " " | Ex. Collier Fullerton | Lavenderera | 1080 | |
5.3.15 | Ex. Collier Buresk | Abrolhos Rocks | 514 | |
6 " " | Gil S.S. Impoco | Abrolhos Rock | 69 | |
14 " " | " " " | Abrolhos Rocks | 90 | |
15 " " | Ex. Collier Bampton | Abrolhos Rocks | 685 | |
28 " " | " " Thornhill | Tamborumbra Bay | 610 |
90
Date | Ship | Place | Boat | Gil |

This transcription item is now locked to you for editing. To release the lock either Save your changes or Cancel.
This lock will be automatically released after 60 minutes of inactivity.